Updated November 29, 1999

17th IPF Junior World Championship
Nymburk-Czechia 05.10.1999
Final Results

Please Note: Final Results, following Drug Testing. (no positives)

17th World Juniors Championships 1999

    Name                  BW    Country             Squat      Bench      Dead       Total       Points
Women 
-44.0 Kg
 1. Lafina/Olesia/79      43.3  Russia              165.0 WRJ  87.5       120.0      372.5  ...  530.10
 2. Chen/Chun-Ju/82       43.5  Chin.Taipei         150.0      55.0       160.0      365.0  ...  517.86
 3. McMillian/Stephan/79  43.8  US.America          110.0      55.0       135.0      300.0  ...  423.69
 4. Serrano/Vanessa/76    44.0  France              110.0      60.0       120.0      290.0  ...  408.34
 5. Kleszczynska/Eelz/79  43.7  Poland              100.0      70.0       107.5      277.5  .NB  392.52
 6. Bartoszuk/Barbara/77  44.0  Poland              95.0       50.0       107.5      252.5  ...  355.54
 7. Dowsett/Georgia/81    42.7  G. Britain          60.0       27.5       87.5       175.0  ...  251.28
-48.0 Kg
 1. Chou/Hsin-Yi/80       47.7  Chin.Taipei         140.0      60.0       172.5      372.5  ...  495.61
 2. Legotkina/Olga/76     47.9  Russia              142.5 .NB  65.0       135.0      342.5  ..   454.32
 3. Maile/Jennifer/84     47.9  US.America          130.0      62.5       135.0      327.5  .NB  434.42
 4. Podhorodecka/Magd/84  48.0  Poland              125.0      55.0       137.5      317.5  .NB  420.49
 5. Trubilina/Tatiana/76  47.9  Ukraina             120.0      65.0       125.0      310.0  .NB  411.21
 6. Mohanta/Mandakini/78  47.8
-52.0 Kg
 1. Eltsova/Tatiana/78    51.8  Russia              165.0      90.0       160.0      415.0  .NB  518.91
 2. Chen/Kuan-Ting/77     50.8  Chin.Taipei         172.5      80.0       137.5      390.0  ...  494.98
 3. Gordienko/Oxana/77    52.0  Ukraina             132.5      70.0       155.0 .NB  357.5  ...  445.65
 4. Floreskul/Lesia/82    51.5  Ukraina             135.0      65.0       152.5      352.5  ...  442.74
 5. Kleszczynska/Mart/79  52.0  Poland              132.5      85.0       130.0      347.5  .NB  433.19
 6. Cullum/Andrea/81      50.9  US.America          105.0      72.5       130.0      307.5  ...  389.69
 7. Wartenberg/Katrin/80  51.6  Germany             117.5      50.0       135.0      302.5  ...  379.36
--. Farque/Elodie/79      50.9  France              000.0      000.0      000.0      ---.-  Disq 0.0
-56.0 Kg
 1. Filimonova/Inna/76    55.0  Russia              188.0 WRJ  87.5       177.5      452.5  ...  539.96
 2. Petrunina/Elena/76    55.4  Russia              182.5 .NB  97.5       172.5      452.5  .NB  536.93
 3. Vitsevska/Larysa/78   55.7  Ukraina             160.0 .NB  95.0       160.0      415.0  .NB  490.36
 4. Keh„nen/Virpi/79      55.9  Finland             172.5 .NB  80.0       155.0      407.5  .NB  480.15
 5. Wagner/Carole/76      55.4  Luxembg             157.5 .NB  85.0       150.0      392.5  ...  465.74
--. Feckova/Katarina/79   55.3  Slovakia            120.0      62.5       000.0      ---.-  Disq 216.86
--. Lin/Shu-Ting/77       55.9  Chin.Taipei         170.0      000.0      000.0      ---.-  Disq 200.31
-60.0 Kg
 1. Hsu/Hsiao-Li/81       59.5  Chin.Taipei         195.0      100.0      185.0      480.0  ...  538.60
 2. Sasko/Oxana/82        60.0  Ukraina             197.5 .NB  92.5       185.0      475.0  ...  529.57
 3. Cheng/Hsing-Yang/79   59.1  Chin.Taipei         140.0      90.0       197.5      427.5  ...  482.26
 4. Fabre/Isabelle/77     57.8  France              152.5 .NB  82.5       140.0      375.0  ...  430.42
 5. Darling/Jill/78       59.3  US.America          140.0      95.0       135.0      370.0  ...  416.28
 6. Ivanova/Zhanna/84     56.4  Ukraina             150.0      77.5       140.0      367.5  ...  430.01
 7. Teteswini/B./79       56.2  India               135.0      000.0      000.0      135.0  disq 158.39
--. Kasperanova/Krist/76  59.8  Slovakia            000.0      000.0      000.0      ---.-  Disq 0.0
-67.5 Kg
 1. Kudinova/Marina/77    67.1  Russia              232.5 .WR  130.0      217.5 .NB  580.0  .WR  594.5
 2. Guminska/Lesia/80     65.2  Ukraina             215.0      112.5      212.5      540.0  .NB  565.21
 3. Kafkova/Dana/76       67.5  Czechia             210.0 .NR  92.5       195.0 .NR  497.5  .NR  507.74
 4. Chang/Ching-Fang/77   66.4  Chin.Taipei         180.0      110.0      205.0      495.0  ...  511.23
 5. Florczyk/Aneta/82     67.3  Poland              165.0      72.5       170.0      407.5  ...  416.79
 6. Rakszawska/Katarz/83  67.3  Poland              165.0 .NB  77.5       165.0      407.5  ...  416.79
 7. Arntsen/Bente/76      67.5  Norway              150.0      100.0      157.5      407.5  ...  415.89
 8. Koskinen/Maria/77     67.3  Finland             160.0      95.0       150.0      405.0  .NB  414.23
 9. Karvonen/Kaisa/83     67..1 Finland             140.0      85.0       157.5      382.5  ...  392.06
 10.Sala/Laura/77         64.1  Italy               140.0      82.5       150.0      372.5  .NB  394.88
 11.Thornton/Marie/78     66.7  G. Britain          130.0      50.0       155.0      335.0  ...  344.84
 12.Szabo/Dora-Vari/80    66.3  Hungary             100.0 NRJ  50.0       127.5 NRJ  277.5  .nrj 286.90
-75.0 Kg
 1. Haakonsen/Ingunn/76   74.8  Norway              192.5      102.5      200.0      495.0  ...  471.33
 2. Chumincheva/Olga/76   68.6  Russia              190.0      107.5      195.0      492.5  ...  496.93
 3. Starodubtseva/Gan/83  67.6  Ukraina             180.0      110.0      187.5      477.5  .NB  486.81
 4. Leszczynska/Agnie/80  68.8  Poland              200.0 .NB  75.0       185.0      460.0  .NB  463.17
 5. Schrievers/Jeanet/76  74.2  Germany             170.0 .NB  85.0       147.5      402.5  .NB  385.23
 6. Loya/Julia/80         73.5  US.America          155.0      72.5       165.0      392.5  ...  377.93
 7. Blinnikka/Kristin/79  74.1  Finland             147.5 .NB  85.0       157.5      390.0  ...  373.58
 8. Kumpulainen/P"ivi/78  72.2  Finland             152.5 .NB  90.0       145.0      387.5  .NB  377.50
 9. Newman/Christina/77   73.2  US.America          137.5      97.5       147.5      382.5  ...  369.30
 10.Strbakova/Michael/83  71.7  Czechia             125.0      55.0       130.0      310.0  *360 303.42
 11.Toth/Erika/82         70.8  Hungary             115.0      65.0       125.0      305.0  ...  301.06
--. Hung/Min-Chu/83       73.4  Chin.Taipei         170.0      000.0      000.0      ---.-  Disq 163.84
-82.5 Kg
 1. Manakova/Alena/77     82.4  Czechia             180.0 .NR  100.0 .NB  200.0 .NB  480.0  .NB  432.24
 2. Nanasi/Nikolette/82   76.1  Hungary             175.0      100.0      177.5      452.5  ...  426.30
 3. Mure/Yoshiko/78       75.1  Japan               165.0      115.0 .NB  170.0      450.0  .NB  427.41
 4. Yurik/Elena/77        77.6  Russia              140.0      137.5      170.0      447.5  ...  416.66
 5. Przytulska/Ewa/82     75.1  Poland              175.0 .NB  97.5       170.0      442.5  .NB  420.28
 6. Sedlackova/Jana/80    75.9  Slovakia            150.0      77.5       175.0      402.5  .NB  379.79
 7. Busby/Jennifer/77     80.7  G. Britain          160.0 .NB  72.5       167.5      400.0  .NB  364.24
 8. Ford/Katie/81         79.7  US.America          145.0 .NB  90.0       162.5      397.5  .NB  364.46
-90.0 Kg
 1. Lee/Pei-Jung/83       89.9  Chin.Taipei         200.0      120.0      185.0      505.0  ...  436.57
 2. Kurina/Julia/81       87.3  Russia              215.0 .NB  90.0       185.0      490.0  .NB  428.99
 3. Dziewiczkiewicz/O/79  83.0  Poland              160.0      92.5       165.0      417.5  ...  374.58
 4. vanderMeulen/Bren/78  84.6  Holland             155.0 .NB  102.5      152.5      410.0  ...  364.32
 5. Hoitink/Sara/80       83.7  US.America          162.5 .NB  85.0 .NB   160.0      407.5  .NB  364.01
 6. Zieba/Marzena/81      82.6  Poland              170.0      75.0       150.0      395.0  ...  355.26
90.0+ Kg
 1. Lee/Chia-Sui/77       117.3 Chin.Taipei         280.0 .WR  152.5      225.0      657.5  ...  527.90
 2. Avilkina/Elena/77     99.1  Russia              210.0      115.0      190.0      515.0  .NB  429.92
 3. Torska/Angela/77      98.8  Ukraina             200.0 .NB  105.0      200.0      505.0  .NB  421.97
 4. Greenup/Sarah/82      99.3  US.America          220.0 .NB  92.5       192.5      505.0  .NB  421.32
 5. Urbanovicova/Kata/77  108.5 Slovakia            155.0      65.0       150.0      370.0  ...  301.73
 in the Competition were participating  79 Women .
 1.  Russia                66 pts       6 lifters   =12-12-12-12-9-9-
 2.  Chin.Taipei           66 pts       6 lifters   =12-12-12-12-9-9-
 3.  Ukraina               50 pts       6 lifters   =9-9-8-8-8-8-
 4.  US.America            40 pts       6 lifters   =8-8-7-6-6-5-
 5.  Poland                40 pts       6 lifters   =8-7-7-6-6-6-
 6.  Czechia               21 pts       3 lifters   =12-8-1-
 7.  Finland               19 pts       5 lifters   =7-4-3-3-2-
 8.  Norway                16 pts       2 lifters   =12-4-
 9.  France                14 pts       2 lifters   =7-7-
 10. Hungary               11 pts       3 lifters   =9-1-1-
 11. Slovakia              11 pts       2 lifters   =6-5-
 12. Germany               10 pts       2 lifters   =6-4-
 13. G. Britain             9 pts       3 lifters   =4-4-1-
 14. Japan                  8 pts       1 lifter    =8-
 15. Holland                7 pts       1 lifter    =7-
 16. Luxembg                6 pts       1 lifter    =6-
 17. India                  5 pts       1 lifter    =5-
 18. Italy                  1 pts       1 lifter    =1-
Champ of Champions
1.  Kudinova/Marina/77    	Russia  	594.50
2.  Filimonova/Inna/76 	Russia		539.96
3.  Hsu/Hsiao-Li/81       	Chin.Taipei	538.60



MEN
-52.0 Kg
 1. Wsola/Dariusz/78      51.5  Poland              212.5      115.0      172.5      500.0  ...  495.65
 2. Tomoyuki/Kondo/78     51.6  Japan               180.0      122.5      187.5      490.0  ...  484.75
 3. Rakhmankulov/Azat/79  51.7  Uzbekistan          170.0      85.0       192.5      447.5  ...  441.81
 4. Su/Chih-Lun/84        51.7  Chin.Taipei         162.5      80.0       175.0 .NB  417.5  ...  412.19
 5. Kostura/Lubos/81      51.4  Slovakia            145.0 .NB  80.0       155.0      380.0  .NB  377.45
 6. Nasyrov/Ravil/79      51.9  Uzbekistan          140.0      80.0       160.0      380.0  ...  373.65
 7. Tsuji/Yusuke/76       51.6  Japan               125.0      90.0       155.0      370.0  .NB  366.04
 8. Bihary/Gustav/79      45.0  Slovakia            120.0      77.5       147.5      345.0  ...  397.81
-56.0 Kg
 1. Hsieh/Tsung-Ting/82   55.0  Chin.Taipei         230.0 .NB  135.0      252.5      617.5  ...  572.23
 2. Asabin/Nicolay/79     55.5  Russia              217.5 .NB  125.0      200.0      542.5  .NB  498.23
 3. Tinebra/Frederic/78   55.8  France              195.0      130.0 .NB  200.0      525.0  ...  479.58
 4. Sledz/Slawomir/76     55.9  Poland              200.0      135.0      190.0      525.0  ...  478.74
 5. Cunningham/George/79  55.5  US.America          187.5      105.0 .NB  217.5      510.0  .NB  468.38
 6. Chan/Cien-Ming/76     55.6  Chin.Taipei         190.0      95.0       212.5      497.5  ...  456.10
 7. Mitsunori/Koga/81     55.4  Japan               190.0      100.0      200.0      490.0  .NB  450.8
 8. Gwozdz/Jaroslaw/78    56.0  Poland              160.0      115.0      200.0      475.0  ...  432.39
 9. Lacko/Tomas/82        55.6  Czechia             167.5      95.0       187.5 .NB  450.0  ...  412.56
 -60.0 Kg
 1. Zviagintzev/Andre/79  60.0  Russia              240.0      135.0      215.0      590.0  ...  503.21
 2. Yang/Sheng-Nan/82     58.9  Chin.Taipei         210.0      105.0      272.5      587.5  ...  509.65
 3. Kyt”l„/Marko/77       59.5  Finland             210.0 .NB  115.0 .NB  227.5 .NB  552.5  .NB  474.81
 4. Maile/Justin/82       59.8  US.America          220.0      120.0 .NB  212.5      552.5  ...  472.66
 5. Peters/Brad/76        60.0  Australia           182.5      107.5      210.0      500.0  ...  426.45
 6. Hristov/Vladimir/83   59.0  Bulgaria            80.0       57.5       170.0      307.5  ...  266.35
--. Selberg/Amit/76       59.6  Sweden              235.0      000.0      000.0      ---.-  Disq 201.65
-67.5 Kg
 1. Dolgov/Evgeni/76      66.7  Russia              270.0      155.0      270.0      695.0  ...  541.05
 2. Spychala/Jacek/78     66.0  Poland              240.0      152.5 .NB  260.0      652.5  ...  512.34
 3. Arias/Jeremy/76       65.6  US.America          247.5      145.0      257.5      650.0  ...  512.91
 4. Masaharu/Koiwa/76     66.7  Japan               232.5      152.5      257.5      642.5  .NB  500.18
 5. Nikolenko/Artem/79    67.5  Ukraina             252.5 .NB  150.0      235.0      637.5  .NB  491.51
 6. Huang/Lung-Hsing/81   66.3  Chin.Taipei         220.0      150.0      245.0      615.0  ...  481.11
 7. Kenis/David/77        67.1  Czechia             227.5      145.0      227.5 .NB  600.0  ...  464.82
 8. Bjerke/Joakim/79      67.4  Norway              217.5      155.0      227.5      600.0  *582 463.14
 9. Jonson/Matthew/77     66.9  New Zeeland         220.0      140.0      222.5      582.5  ...  452.36
 10.Lenard/Jan/82         67.5  Slovakia            205.0 .NB  125.0      220.0 .NB  550.0  .NB  424.05
 11.Walters/John/77       67.0  US.America          187.5      115.0      225.0      527.5  ...  409.12
 12.Vadasz/Peter/79       65.2  Hungary             182.5      140.0      177.5      500.0  ...  396.6
 13.Khalid/Mahmood-Kh/77  63.6  Pakistan            150.0      60.0       155.0      365.0  ...  295.65
-75.0 Kg
 1. Shabanov/Roman/76     74.4  Russia              280.0      195.5 WRJ  260.0      735.0  ...  526.70
 2. Yatskov/Anton/82      74.6  Ukraina             267.5      142.5      277.5      687.5  ...  491.70
 3. Mamukov/Rizvan/80     73.8  Uzbekistan          250.0      155.0      262.5      667.5  *680 481.06
 4. Berentsen/Frode/76    74.8  Norway              255.0      175.0      235.0      665.0  ...  474.74
 5. Hsieh/Chien-Hung/79   74.3  Chin.Taipei         270.0      150.0      240.0      660.0  ...  473.41
 6. Skorlutowski/Wojc/78  74.9  Poland              235.0      165.0      250.0      650.0  ...  463.58
 7. Rouviere/Sbastian/76  73.5  France              225.0 .NB  137.5      275.0      637.5  .NB  460.78
 8. Agiosmanov/Ruslan/78  74.2  Uzbekistan          245.0      145.0      240.0      630.0  ...  452.27
 9. Unsworth-Smith/Ni/76  74.3  Australia           235.0      150.0      237.5      622.5  .NB  446.51
 10.Tsutsumi/Taro/76      74.6  Japan               230.0      127.5      260.0      617.5  ...  441.63
 11.Bowman/Garry/81       74.8  G. Britain          230.0      145.0      240.0      615.0  ...  439.04
 12.Dorfner/Florian/78    70.5  Germany             242.5      135.0      230.0      607.5  ...  452.76
 13.Otava/Martin/81       74.7  Czechia             220.0 .NB  120.0      235.0      575.0  .NB  410.89
 14.Chen/Shen-Yu/79       74.6  Chin.Taipei         200.0      120.0      242.5      562.5  ...  402.30
 15.Kanya/Roland/82       73.7  Hungary             200.0      140.0      220.0      560.0  ...  403.98
 16.Horvath/Szabo/77      74.9  Australia           200.0      122.5      220.0      542.5  .NB  386.91
 17.Thompson/Steve/77     73.8  New Zeeland         200.0      140.0      200.0      540.0  .NB  389.17
 18.Serafini/Marco/77     72.5  Italy               190.0      122.5      225.0      537.5  .NB  392.37
--. Colfer/Thomas-Joh/76  74.5  Ireland             000.0      000.0      000.0      ---.-  Disq 0.0
--. Nyyss”nen/Pasi/78     74.5  Finland             000.0      000.0      000.0      ---.-  Disq 0.0
-82.5 Kg
 1. Gordeev/Sergey/76     78.8  Russia              300.0 .NB  177.5      322.5      800.0  .NB  551.44
 2. Shliakhta/Ivan/81     81.3  Ukraina             292.5      170.0      302.5      765.0  .NB  517.06
 3. Grabski/Wieslaw/77    81.7  Poland              305.0      195.0      255.0      755.0  ...  508.79
 4. Freydun/Ivan/81       81.9  Ukraina             292.5      185.0      260.0      737.5  .NB  496.26
 5. Burke/Jamie/76        81.9  G. Britain          265.0      160.0      282.5      707.5  ...  476.07
 6. Zakrzewski/Tomasz/78  82.2  Poland              260.0      152.5      292.5      705.0  ...  473.33
 7. Chang/Chia-Tsun/79    82.5  Chin.Taipei         275.0      160.0      260.0      695.0  ...  465.58
 8. Burrell/Eugene/77     80.8  US.America          255.0      165.0      267.5      687.5  ...  466.46
 9. Bokneberg/Arild/77    82.0  Norway              240.0      160.0      255.0      655.0  .NB  440.42
 10.Grossbeck/Gerhard/76  76.6  Austria             230.0      175.0      240.0      645.0  .NB  452.98
 11.Huk/Martin/77         81.2  Czechia             245.0      160.0      235.0      640.0  ...  432.89
 12.Hellwig/Michael/78    81.5  Germany             225.0      135.0      260.0      620.0  ...  418.43
 13.Zak/Marek/81          80.1  Czechia             225.0      140.0      230.0      595.0  ...  405.90
 14.Jakubcik/Stefan/77    81.8  Slovakia            220.0      140.0      230.0      590.0  ...  401.34
 15.Cuppen/Harry/76       80.4  Holland             200.0      145.0      232.5      577.5  ...  393.04
 16.Fotiev/Sergey/79      76.2  Uzbekistan          235.0      100.0      230.0      565.0  ...  398.21
 17.Bertin/Phillipe/79    79.9  Canada              215.0 .NB  130.0      217.5      562.5  *487 384.30
 18.Januska/Stano/78      82.5  Slovakia            200.0      132.5      220.0      552.5  ...  370.11
 19.Maurizi/Cesare/77     81.6  Italy               200.0      112.5      215.0      527.5  .NB  355.74
--. Daisuke/Arakawa/78    81.6  Japan               230.0      000.0      000.0      ---.-  Disq 155.11
--. Silbaum/Margus/76     81.7  Estonia             245.0      000.0      000.0      ---.-  Disq 165.10
-90.0 Kg
 1. Rokochy/Alexey/81     88.2  Ukraina             315.0      177.5      295.0      787.5  .NB  508.01
 2. Didovik/Sergey/78     89.3  Ukraina             317.5      197.5      272.5      787.5  .NB 504.78
 3. Seibel/Michael/77     90.0  Germany             310.0      192.5      285.0      787.5  .NR  502.74
 4. Beres/Balas/79        89.8  Hungary             285.0      192.5      302.5      780.0  ...  498.49
 5. Kopienka/Karol/80     87.5  Poland              300.0      155.0      312.5      767.5  ...  497.26
 6. Gahagen/Char/76       89.6  US.America          275.0      180.0      310.0      765.0  ...  489.44
 7. Hornik/Jiri/78        87.0  Czechia             270.0      190.0      300.0      760.0  ...  493.92
 8. Kosuke/Tanaka/76      88.2  Japan               275.0      187.5      285.0      747.5  ...  482.21
 9. Filipkowski/Jaros/77  87.3  Poland              275.0      210.0      260.0      745.0  ...  483.28
 10.Baluev/Alexei/78      87.1  Russia              290.0      177.5      270.0      737.5  ...  479.00
 11.Haapkyl"/Juhani/76    89.3  Finland             250.0      180.0      272.5      702.5  ...  450.30
 12.Kratochvil/Jaromi/78  88.8  Czechia             290.0      160.0      250.0      700.0  ...  449.96
 13.Ogg/Stuart/77         88.3  G. Britain          260.0      145.0      282.5      687.5  ...  443.23
 14.Takayuki/Arakama/90   85.0  Japan               240.0      170.0      270.0      680.0  ...  447.64
 15.Kumar/R.Jaya/77       89.9  India               270.0      125.0      260.0      655.0  ...  418.41
 16.Achkit/Hichem/77      84.3  Holland             240.0      140.0      240.0      620.0  ...  410.13
--. Rick/Peter/79         87.5  Hungary             265.0      000.0      000.0      ---.-  Disq 171.69
--. Sharovatov/Alexey/79  88.8  Russia              280.0      190.0      000.0      ---.-  Disq 302.11
-100.0 Kg
 1. Suslov/Nikolai/79     96.5  Russia              365.0      225.0      337.5      927.5  .NB  572.91
 2. Palokangas/Jani/76    99.6  Finland             330.0      190.0      320.0      840.0  ...  512.06
 3. Zakirov/Ildar/76      98.6  Ukraina             335.0      175.0      305.0 .NB  815.0  ...  498.86
 4. Buda/Arkadiusz/76     100.0 Poland              300.0      210.0      285.0      795.0  ...  483.83
 5. Lin/Sen-Shan/77       95.3  Chin.Taipei         300.0      192.5      260.0      752.5  ...  467.37
 6. Gasland/Geir/79       99.4  Norway              275.0      170.0      302.5      747.5  ...  456.04
 7. Pribyl/Andrej/79      99.0  Czechia             280.0      182.5      275.0      737.5  ...  450.68
 8. Depoe/Ted/76          98.9  US.America          272.5      175.0      280.0      727.5  ...  444.72
 9. Marek/Ladislav/78     98.3  Czechia             260.0      210.0      250.0      720.0  ...  441.28
 10.Katsuo/Tesaki/77      97.9  Japan               260.0 .NB  167.5 .NB  262.5 .NB  690.0  .NB  423.59
 11.Manish/Sikri/78       95.0  India               225.0      140.0      255.0      620.0  ...  385.64
--. Koo/Ed/77             96.9  US.America          000.0      000.0      000.0      ---.-  Disq 0.0
-110.0 Kg
 1. Karnaukhov/Sergey/78  108.5 Ukraina             362.5 .NB  207.5      330.0 .NB  900.0  .NB  531.9
 2. Malanichev/Andrei/77  108.0 Russia              360.0      210.0      327.5 .NB  897.5  .NB  531.23
 3. Kopola/Hannu/78       109.0 Finland             305.0      195.0      325.0      825.0  ...  486.91
 4. Luedtke/Rene/76       107.6 Germany             295.0 .NB  232.5 .NB  295.0 .NB  822.5  .NB  487.41
 5. Paavilainen/Tommi/76  109.0 Finland             300.0      197.5      322.5 .NB  820.0  .NB  483.96
 6. Korzeb/Piotr/78       105.8 Poland              320.0      215.0      282.5      817.5  ...  487.23
 7. Martin/Olivier/76     107.6 France              285.0      230.0      270.0      785.0  ...  465.19
 8. Hoyset/Joern/79       105.7 Norway              300.0 .NB  170.0 .NB  310.0      780.0  .NB  465.03
 9. Juracka/Radek/76      109.6 Czechia             270.0      190.0      305.0      765.0  ...  450.73
 10.Hornak/Gabor/77       103.0 Hungary             270.0      190.0      250.0      710.0  ...  427.20
 11.Gupta/Dipak/76        109.0 India               240.0      140.0      240.0      620.0  ...  365.92
 -125.0 Kg
 1. Bondarenko/Vladim/78  124.6 Russia              340.0      230.0      351.0 WRJ  920.0  WRJ  524.58
 2. Bache-Gabrielsen/76   118.6 Norway              350.0 .NB  212.5      290.0      852.5  .NB  491.46
 3. D”rner/Andy/76        117.2 Germany             355.0 NRJ  187.5      302.5 .NB  845.0  .NB  488.57
 4. Cardella/Tony/77      123.0 US.America          320.0      225.0 .NB  300.0      845.0  ...  483.17
 5. Goldin/Ryan/76        112.5 US.America          312.5 .NB  237.5      277.5      827.5  .NB  483.75
 6. Borg/Martin/79        114.2 Sweden              285.0      215.0      290.0      790.0  ...  459.85
 7. Sharma/Arvind KR/80   117.1 India               275.0      172.5      295.0      742.5  .NB  429.38
 8. Woolcock/David/77     114.4 G. Britain          272.5      200.0      260.0      732.5  ...  426.24
 9. Maltais/Bruno/76      118.8 Canada              252.5      180.0 .NB  277.5      710.0  ...  409.17
 10.Tomohiro/Yamamoto/78  119.1 Japan               255.0      185.0      255.0      695.0  ...  400.25
--. Sterkl/Mario/77       120.5 Austria             305.0      000.0      000.0      ---.-  Disq 175.19
125.0+ Kg
 1. Ukraintzev/Roman/77   149.6 Russia              350.0      230.0      335.0      915.0  ...  506.45
 2. Thompson/Andy/76      148.1 G. Britain          345.0      220.0      310.0      875.0  ...  485.01
 3. OïDonnel/Mike/76      126.1 US.America          330.0      200.0 .NB  285.0 .NB  815.0  .NB  463.57
 4. Chang/Chung-Kai/78    141.3 Chin.Taipei         282.5      165.0      230.0      677.5  ...  378.04
 in the Competition were participating  134 M e n .
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               59 pts       6 lifters   =12-12-9-9-9-8-
 3.  Poland                49 pts       6 lifters   =12-9-8-7-7-6-
 4.  Chin.Taipei           47 pts       6 lifters   =12-9-7-7-6-6-
 5.  US.America            42 pts       6 lifters   =8-8-7-7-6-6-
 6.  Finland               32 pts       5 lifters   =9-8-8-6-1-
 7.  Norway                29 pts       6 lifters   =9-7-5-3-3-2-
 8.  Japan                 28 pts       6 lifters   =9-7-4-4-3-1-
 9.  Germany               25 pts       5 lifters   =8-8-7-1-1-
 10. Uzbekistan            25 pts       5 lifters   =8-8-5-3-1-
 11. G. Britain            20 pts       5 lifters   =9-6-3-1-1-
 12. Czechia               18 pts       6 lifters   =4-4-4-2-2-2-
 13. France                16 pts       3 lifters   =8-4-4-
 14. Slovakia              12 pts       5 lifters   =6-3-1-1-1-
 15. Hungary               10 pts       4 lifters   =7-1-1-1-
 16. Australia              9 pts       3 lifters   =6-2-1-
 17. India                  7 pts       4 lifters   =4-1-1-1-
 18. Bulgaria               5 pts       1 lifter    =5-
 19. Sweden                 5 pts       1 lifter    =5-
 20. New Zeeland            3 pts       2 lifters   =2-1-
 21. Canada                 3 pts       2 lifters   =2-1-
 22. Italy                  2 pts       2 lifters   =1-1-
 23. Holland                2 pts       2 lifters   =1-1-
 24. Pakistan               1 pts       1 lifter    =1-
 25. Austria                1 pts       1 lifter    =1-
Champ of Champions
1. Suslov/Nikolai/79     	Russia  	572.91
2. Hsieh/Tsung-Ting/82   	Chin.Taipei	572.23
3  Gordeev/Sergey/76     	Russia  	551.44