1998 I.P.F. Womens World Championships
Mo I Rana Norway, May 23-25, 1998
Final Results following drug testing
-44.0 Kg
1. Tesleva/Svetlana/75 43.4 Russia 152.5 87.5 .WR 160.0 WRJ 400.0 .WR 568.36
2. Koskinen/Raja/63 43.9 Finland 160.0 .WR 75.0 152.5 387.5 ... 546.45
3. Prinkkala/Anna-Li/55 43.8 Finland 140.0 65.0 157.5 362.5 ... 511.95
4. Kitamura/Junko/63 43.7 Japan 105.0 75.0 110.0 290.0 ... 410.20
5. Grater/Beth/58 43.2 US.America 107.5 .NB 57.5 .NB 117.5 282.5 .NB 402.61
-48.0 Kg
1. Yamskich/Elena/74 47.5 Russia 150.0 87.5 177.5 .CR 415.0 ... 553.85
2. Jokitalo/Leena/61 47.6 Finland 150.0 70.0 162.5 382.5 ... 509.71
3. Chen/ Yen-Yin/79 47.7 Chinese Taipei 165.0 75.0 140.0 380.0 .NB 505.59
4. Viitasaari/Vuokko/54 47.8 Finland 132.5 80.0 160.0 372.5 ... 494.86
5. Suzuki/Etsuko/62 46.9 Japan 135.0 .NB 82.5 132.5 350.0 .NB 471.45
6. Hartwig/Susie/68 47.5 US.America 137.5 67.5 137.5 342.5 ... 457.10
7. Hampson/Heather/66 47.5 Great Britain 110.0 62.5 132.5 305.0 ... 407.05
8. Macken/Mary/61 47.8 Australia 107.5 45.0 142.5 295.0 ... 391.90
9. Katoh/Kazue/65 46.7 Japan 95.0 60.0 115.0 270.0 .NB 364.79
-52.0 Kg
1. Cognacqe/Claudine/55 51.54 Denmark 167.5 WRM 82.5 180.0 430.0 WRM 540.85
2. Starova/Ludmila/70 51.6 Ukraina 152.5 .NB 97.5 .NB 175.0 425.0 .NB 532.99
3. Chang/Yueh-Chun/70 51.66 US.America 145.0 92.5 .NB 187.5 425.0 ... 532.99
4. Olsson/Anna/74 51.6 Sweden 162.5 .NB 100.0 160.0 422.5 .NB 529.85
5. Ovcharenko/Yulia/72 51.7 Ukraina 155.0 90.0 160.0 405.0 ... 507.14
6. Wang/Dagmar/48 51.5 Austria 135.0 85.0 155.0 375.0 ... 471
7. Dujardin/Yveline/66 50.5 Belgium 135.0 92.5 145.0 372.5 ... 474.93
8. Hirsch/Kerstin/66 51.0 Germany 142.5 .NB 77.5 150.0 370.0 ... 468.19
9. Mathisen/Audhild/57 51.5 Norway 137.5 72.5 150.0 360.0 ... 452.16
10.Bitebaeva/Baknut/70 52.0 Kazahkstan 140.0 60.0 150.0 350.0 ... 436.31
11.Lloyd/Karen/61 52.0 Australia 117.5 70.0 142.5 330.0 ... 411.37
12.Andreassen/Line/77 52.0 Norway 125.0 57.5 132.5 .NB 315.0 .NB 392.67
13.Korchina/Irina/79 51.1 Uzbekistan 105.0 60.0 115.0 280.0 ... 353.78
-56.0 Kg
1. Belova/Oksana/75 54.9 Russia 187.5 WRJ 110.0 WRJ 200.0 WRJ 497.5 ... 594.51
2. Nelubova/Valentin/66 55.7 Russia 172.5 127.5 .WR 172.5 472.5 .NB 558.30
3. Nikander/Eva/67 55.5 Finland 167.5 .NB 112.5 SKR 175.0 455.0 .NB 539.12
4. Savola/Pirjo/68 55.4 Finland 172.5 .NR 82.5 .NB 185.0 440.0 ... 522.10
5. Engskar/Eva/73 55.9 Norway 162.5 107.5 .NB 165.0 435.0 ... 512.56
6. Rajeswari/Gunti-R/75 55.2 India 175.0 87.5 .NB 157.5 420.0 ... 499.8
7. Mobley/Sandra/59 55.6 US.America 157.5 .NB 80.0 .NB 167.5 .NB 405.0 .NB 479.19
8. Szangolis/Sandra/70 54.6 Germany 157.5 .NB 75.0 165.0 397.5 .NB 477.07
9. Kristensen/Linda/77 55.9 Norway 155.0 .NB 85.0 .NB 145.0 385.0 ... 453.64
10.Gevers/Jeanette/62 55.8 Australia 140.0 .NB 70.0 155.0 365.0 ... 430.66
11.Sagawa/Miyuki/67 55.5 Japan 105.0 82.5 140.0 327.5 ... 388.05
-60.0 Kg
1. Fomina/Elena/69 59.5 Russia 200.0 120.0 .WR 190.0 .NB 510.0 .NB 572.27
2. Marx/Ingeborg/70 59.4 Belgium 200.0 95.0 190.0 485.0 ... 544.94
3. Chen/Ya-Ling/62 59.6 Chinese Taipei 185.0 107.5 180.0 472.5 ... 529.53
4. Blikra/Inger/61 59.7 Norway 190.0 .NB 87.5 195.0 .NB 472.5 .NB 528.82
5. Poplavska/Svitlan/66 59.7 Ukraina 180.0 102.5 187.5 470.0 .NB 526.02
6. Laitinen/Heini/69 59.77 Finland 160.0 97.5 195.0 452.5 ... 506.43
7. Lund/Synn"ve/72 59.4 Norway 175.0 92.5 .NB 165.0 432.5 ... 485.95
8. Nazarenko/Sveta/65 59.9 Kazahkstan 160.0 90.0 170.0 420.0 ... 468.84
9. Rey-Fisher/Jennif/71 59.9 US.America 155.0 .NB 87.5 .NB 177.5 .NB 420.0 .NB 468.84
10.Fischer/Birgit/63 57.1 Germany 157.5 .NB 75.0 185.0 417.5 .NB 483.79
11.Keizer/Aly/51 60.0 Netherlands 150.0 82.5 167.5 400.0 ... 445.96
12.Kozlan/Zarifa/52 59.1 Uzbekistan 127.5 80.0 140.0 347.5 ... 392.01
13.Kamalova/Rauza/36 58.6 Uzbekistan 120.0 57.5 .NB 140.0 317.5 ... 360.52
--. Gibala/Edit/73 59.2 Hungary 000.0 000.0 000.0 ---.- Disq 0.0
-67.5 Kg
1. Kudinova/Marina/77 65.1 Russia 225.0 127.5 .WR 195.0 547.5 ... 573.72
2. Ivanova/Larisa/63 66.9 Ukraina 210.0 117.5 210.0 537.5 ... 552.12
3. Orsini/Antonietta/64 66.3 Italy 207.5 115.0 190.0 512.5 ... 529.87
4. Restrupp/Anna/67 66.9 Sweden 170.0 90.0 180.0 440.0 ... 451.96
5. Houston/Paula/61 66.7 US.America 165.0 90.0 167.5 422.5 ... 434.92
6. Smith/Beverley/54 67.3 Australia 155.0 75.0 182.5 412.5 ... 421.90
7. Mort/Anne/57 65.8 Australia 152.5 92.5 .NB 165.0 410.0 ... 426.27
8. Antonsen/Janne/74 66.6 Norway 155.0 80.0 167.5 .NB 402.5 ... 414.81
9. Hammang/Marion/64 66.3 Luxembourg 195.0 .NR 125.0 .WR 70.0 390.0 ... 403.22
10.Ruizendaal/Joland/73 63.7 Netherlands 145.0 67.5 165.0 377.5 ... 402.03
11.Bengel/Kersin/70 61.3 Germany 150.0 75.0 150.0 .NB 375.0 ... 411.22
12.Dongere/Geeta/73 61.4 India 137.5 77.5 150.0 365.0 ... 399.74
13.Birmingham/Paula/55 65.9 US.America 130.0 70.0 165.0 365.0 ... 379.05
--. Iskandarova/Valid/74 66.9 Kazahkstan 000.0 000.0 000.0 ---.- Disq 0.0
--. Frangi/Irene/64 67.0 Argentina 000.0 000.0 000.0 ---.- Disq 0.0
-75.0 Kg
1. Zhukova/Elena/72 73.2 Ukraina 245.5 .WR 117.5 255.0 .WR 617.5 .WR 596.19
2. Stiklestadt/Anne/75 74.9 Norway 225.0 105.0 215.0 545.0 ... 518.51
3. Shetty/Sarala/62 74.7 India 210.0 95.0 202.5 .NB 507.5 ... 483.64
4. Wilkinson/Karen/71 74.0 Canada 175.0 112.5 200.0 487.5 ... 467.36
5. Chang/Ching-Fang/77 67.6 Chinese Taipei 190.0 .NB 100.0 170.0 460.0 ... 468.97
6. Look/Leslie/72 74.9 US.America 170.0 92.5 190.0 452.5 ... 430.50
7. Sortwell/Andrea/59 74.9 US.America 155.0 107.5 187.5 450.0 ... 428.13
8. Spronk/Mariet/55 69.7 Netherlands 152.5 95.0 187.5 CRM 435.0 CRM 434.04
9. vanderMeulen/Joke/51 69.4 Netherlands 155.0 85.0 172.5 412.5 ... 412.83
10.Iskandarova/Aygul/74 68.4 Uzbekistan 125.0 70.0 140.0 335.0 ... 338.68
--. Haapoja/P„ivi/65 69.4 Finland 000.0 000.0 000.0 ---.- Disq 0.0
-82.5 Kg
1. Rumyantseva/Natal/71 82.3 Russia 235.0 .NB 135.0 235.0 .CR 605.0 .CR 545.16
2. Hsieh/Chiu-Hua/80 80.7 Chinese Taipei 230.0 135.0 .CR 207.5 .CR 572.5 ... 521.31
3. Posmitna/Victoria/66 79.3 Ukraina 210.0 .NB 102.5 190.0 502.5 ... 462.04
4. Hoiland/Hege/59 81.2 Norway 185.0 117.5 .NB 187.5 490.0 ... 444.72
5. Haraldsson/Cathar/64 78.2 Sweden 177.5 .NB 102.5 .NB 195.0 .NB 475.0 .NB 440.27
6. Deakin/Julie/65 81.5 Australia 182.5 .NB 80.0 212.5 .NB 475.0 .NB 430.25
7. Manakova/Alena/77 81.6 Czech Republic 160.0 92.5 NRJ 190.0 442.5 NRJ 400.55
8. Aaserud/Ellen/71 81.6 Norway 170.0 .NB 70.0 180.0 420.0 .NB 380.18
-90.0 Kg
1. Tsai/Chia-Hui/81 89.1 Chinese Taipei 227.5 120.0 180.0 527.5 ... 457.71
2. Ganenko/Anna/75 89.6 Ukraina 200.0 125.0 180.0 505.0 ... 437.17
3. Formgren/Susanne/62 89.4 Sweden 205.0 112.5 .NB 180.0 497.5 ... 431.08
4. Pal/Ruma/66 89.5 India 175.0 85.0 152.5 412.5 ... 357.26
- Korshunova/Alla/68 87.4 Russia 225.0 .NB 130.0 245.0 .CR 600.0 Disq-Doping
90.0+ Kg
1. Chao/Chen-Yeh/71 111.8 Chinese Taipei 275.0 .CR 170.0 225.0 670.0 .WR 542.90
2. Lee/Chia-Sui/77 116.4 Chinese Taipei 275.0 WRJ 137.5 242.5 655.0 ... 526.68
3. Pavlova/Anastasia/68 103.8 Russia 220.0 132.5 225.0 577.5 ... 475.91
4. Igumenshcheva/Ele/59 102.0 Uzbekistan 155.0 .NB 95.0 .NB 150.0 400.0 .NR 331.16
- Choudhury/Tandra/59 103.2 India 185.0 100.0 135.0 420.0 Disq-Doping
-------------------------------------------------------------------------------------------------------
in the Competition were participating 96 Women .
-------------------------------------------------------------------------------------------------------
1. Russia 72 pts 6 lifters =12-12-12-12-12-12-
2. Chinese Taipei 58 pts 6 lifters =12-12-9-9-8-8-
3. Ukraina 53 pts 6 lifters =12-9-9-9-8-6-
4. Finland 48 pts 6 lifters =9-9-8-8-7-7-
5. Norway 36 pts 6 lifters =9-7-7-6-4-3-
6. US.America 34 pts 6 lifters =8-6-6-5-5-4-
7. Sweden 28 pts 4 lifters =8-7-7-6-
8. India 20 pts 5 lifters =8-7-5-1-
9. Australia 19 pts 6 lifters =5-5-4-3-1-1-
10. Japan 16 pts 4 lifters =7-6-2-1-
11. Belgium 13 pts 2 lifters =9-4-
12. Denmark 12 pts 1 lifter =12-
13. Uzbekistan 11 pts 5 lifters =7-1-1-1-1-
14. Italy 8 pts 1 lifter =8-
15. Germany 8 pts 4 lifters =3-3-1-1-
16. Canada 7 pts 1 lifter =7-
17. Netherlands 7 pts 4 lifters =3-2-1-1-
18. Austria 5 pts 1 lifter =5-
19. Great Britain 4 pts 1 lifter =4-
20. Czech Republic 4 pts 1 lifter =4-
21. Kazahkstan 4 pts 2 lifters =3-1-
22. Luxembourg 2 pts 1 lifter =2-