1998 IPF 15th World Junior Championship
Gyor, Hungary, 20.10. 1998



Final Results following drug testing (no positives)
Women
-44.0 Kg
 1. Lafina/Olesya/79      44.0  Russia              145.0      72.5       115.0      332.5  ...  468.19
 2. Devi/K.Ganga/76       44.0  India               110.0      55.0       117.5      282.5  ...  397.78
 3. Kleszcynska/Elisa/81  43.9  Poland              92.5       65.0       95.0       252.5  ...  356.07
 4. Dowsett/Georgia/81    41.3  G. Britain          52.5       25.0       82.5       160.0  ...  234.56
-48.0 Kg
 1. Eltsova/Tatyana/78    47.5  Russia              150.0      80.0       150.0      380.0  ...  507.14
 2. Chou/Hsin-Yi/80       47.6  Chin.Taipei         132.5      60.0       167.5      360.0  ...  479.73
 3. Hudson/Ashley/76      45.8  US.America          130.0      60.0       130.0      320.0  .NB  438.36
 4. Maile/Jennifer/84     47.2  US.America          117.5      55.0       125.0      297.5  .NB  398.88
 5. Pisarczyk/Monika/79   44.7  Poland              115.0      45.0       120.0      280.0  ...  390.09
 6. Dogherty/Margret/81   46.1  G. Britain          77.5       32.5       72.5       182.5  .NB  248.85
--. Chen/Mei-Chun/82      47.3  Chin.Taipei         120.0      000.0      000.0      ---.-  Disq 160.64
-52.0 Kg
 1. Tatarova/Irina/75     50.7  Russia              172.5 WRJ  82.5       170.0      425.0  ...  540.21
 2. Chou/Hsin-Hui/82      51.5  Chin.Taipei         140.0      80.0       155.0      375.0  ...  471
 3. Bharathi/B.H./76      48.5  India               150.0      62.5       150.0      362.5  .NB  476.43
 4. Kleszczynska/Mart/79  51.8  Poland              125.0      87.5 .NB   130.0 .NB  342.5  .NB  428.26
 5. Wu/Shih-Ying/83       50.9  Chin.Taipei         130.0      62.5       140.0      332.5  ...  421.37
 6. Cornett/Stephanie/75  50.3  France              127.5      62.5       127.5      317.5  ...  406.01
 7. Muuraiskangas/Tuu/78  51.3  Finland             132.5      60.0       122.5      315.0  ...  396.80
 8. Ogiyama/Haruka/82     51.6  Japan               115.0      62.5       135.0      312.5  ...  391.90
 9. Peckova/Katarina/79   52.0  Slovakia            120.0      60.0       132.5      312.5  .NB  389.56
--. Vitsevska/Larysa/78   51.5  Ukraina             000.0      000.0      000.0      ---.-  Disq 0.0
-56.0 Kg
 1. Rajarajeswari/G./76   55.6  India               160.0      92.5       152.5      405.0  ...  479.19
 2. Wagner/Carol/76       55.2  Luxembg             142.5      87.5 NRJ   147.5      377.5  ...  449.22
 3. Fabre/Isabelle/77     55.0  France              147.5      70.0       150.0      367.5  ...  438.53
 4. Radermacher/Eva/75    55.4  Germany             120.0 .NB  60.0       135.0      315.0  .NB  373.77
 5. Kumigaia/Shizuka/75   54.9  Japan               120.0      60.0       110.0      290.0  ...  346.55
 6. Barecz/Beate/81       54.2  Hungary             80.0       50.0       100.0      230.0  ...  277.63
--. Gordienka/Oxana/77    53.2  Ukraina             135.0      000.0      000.0      ---.-  Disq 165.34
--. Petrunina/Elena/76    55.5  Russia              000.0      000.0      000.0      ---.-  Disq 0.0
-60.0 Kg
 1. Sasko/Oxana/82        59.9  Ukraina             190.0 .NB  90.0       192.5 .NB  472.5  ...  527.45
 2. Sidorova/Diana/75     60.0  Russia              187.5 .NB  97.5 .NB   187.5      472.5  ...  526.79
 3. Revva/Marina/77       59.2  Russia              165.0      95.0       195.0      455.0  ...  512.60
 4. Hsu/Hsiao-Li/81       58.3  Chin.Taipei         170.0      102.5      180.0      452.5  ...  515.89
 5. Matejova/Dana/75      59.6  Slovakia            175.0 .NB  110.0 .NB  165.0 .NB  450.0  .NB  504.31
 6. Kristensen/Linda/77   60.0  Norway              152.5      85.0       145.0      382.5  ...  426.44
 7. Falck/Daniela/75      59.0  Germany             145.0 .NB  62.5       167.5      375.0  .NB  423.56
--. Muneyasu/Ai/81        57.0  Japan               130.0      000.0      000.0      ---.-  Disq 150.85
--. Krebs/Sandra/78       58.0  Austria             112.5      000.0      000.0      ---.-  Disq 128.77
--. Juraskova/Petra/76    58.4  Czechia             000.0      000.0      000.0      ---.-  Disq 0.0
-67.5 Kg
 1. Miklazevich/Svetl/75  67.1  Russia              185.0      142.5 .WR  190.0      517.5  ...  530.43
 2. Guminska/Lesia/80     66.9  Ukraina             197.5 .NB  110.0      192.5      500.0  ...  513.6
 3. Haakonsen/Ingunn/76   67.4  Norway              180.0      95.0       190.0 .NB  465.0  ...  475.09
 4. Huang/Shu-Chu/78      67.3  Chin.Taipei         150.0      107.5      175.0      432.5  ...  442.36
 5. Leszczynska/Agnie/80  67.4  Poland              182.5 .NB  67.5       170.0      420.0  ...  429.11
 6. Kafkova/Dana/76       64.4  Czechia             172.5 .NB  77.5       162.5 .NB  412.5  .NR  435.76
 7. Arntsen/Bente/76      64.6  Norway              147.5      100.0      160.0 .NB  407.5  ...  429.46
 8. Koskinen/Maria/77     67.4  Finland             160.0 .NB  87.5 .NB   147.5      395.0  .NB  403.57
 9. Hung/Min-Chu/83       67.5  Chin.Taipei         140.0      107.5      145.0      392.5  ...  400.58
 10.Wendt/Anke/78         62.3  Germany             147.5 .NB  70.0       170.0 .NB  387.5  .NB  419.70
 11.Grabosch/Beate/75     66.2  Germany             155.0 .NB  87.5       145.0      387.5  .NB  401.10
 12.Roberts/Rebecca/84    66.2  US.America          132.5      75.0 .NB   165.0      372.5  ...  385.57
 13.Sailaja/K.N./60       64.1  India               140.0      60.0       155.0      355.0  ...  376.33
 14.Newman/Christina/77   67.0  US.America          112.5      90.0 .NB   145.0      347.5  .NB  356.56
 15.Yamazaki/Chisato/77   65.4  Japan               135.0      70.0       140.0      345.0  ...  360.31
 16.Suzumura/Yumiko/76    66.5  Japan               110.0      60.0       115.0      285.0  ...  294.03
--. Nemeth/Zsofia/76      61.9  Hungary             132.5      000.0      000.0      ---.-  Disq 144.21
--. Godo/Hajmalka/78      65.2  Hungary             000.0      000.0      000.0      ---.-  Disq 0.0
-75.0 Kg
 1. Wiezkowiak/Anja/75    72.6  Germany             222.5      112.5 NRJ  240.0 CRJ  575.0  ...  558.15
 2. Zhguleva/Marina/75    74.1  Russia              210.0      147.5 .WR  212.5      570.0  ...  546.00
 3. Stiklestad/Anne/75    74.9  Norway              210.0      105.0      200.0      515.0  ...  489.97
 4. Grue/Mariann/78       68.3  Norway              162.5      75.0       180.0      417.5  ...  422.55
 5. Chi/Chia-Chi/75       74.0  Taipei no refer     130.0      117.5      160.0      407.5  ...  390.67
 6. Molnar/Silcia/75      74.2  Hungary             130.0      85.0       145.0      360.0  ...  344.55
 7. Ford/Kathryne/81      73.4  US.America          125.0      72.5       150.0      347.5  ...  334.92
 8. Saraf/Neelima/77      74.4  India               142.5      57.5       145.0      345.0  ...  329.64
 9. Nanasi/Nikolett/82    67.9  Hungary             100.0      65.0       120.0      285.0  ...  289.64
 10.Sedlackova/Jana/80    72.6  Slovakia            000.0      000.0      000.0      0.0    *387 0.0
-82.5 Kg
 1. Makarova/Svetlana/75  75.05 Russia              167.5      107.5      162.5      437.5  ...  414.18
 2. Mure/Yoshiko/78       75.2  Japan               160.0      105.0      157.5      422.5  ...  400.99
 3. Hrushkova/Anna/78     75.8  Ukraina             150.0      87.5       167.5      405.0  ...  382.48
 4. Przytulska/Ewa/82     75.05 Poland              150.0      90.0       162.5      402.5  .NB  381.04
 5. Burns/Salmond/Sam/76  75.8  G. Britain          145.0      85.0       167.5      397.5  ...  375.39
 6. Jasper/Jennifer/77    76.2  US.America          135.0      85.0 .NB   157.5      377.5  ...  355.37
 7. Dziewiczzkiewicz//79  75.4  Poland              135.0      80.0       150.0      365.0  ...  345.83
 8. Reichart/Evelyn/78    77.3  Austria             130.0      80.0       125.0      335.0  ...  312.65
-90.0 Kg
 1. Payusova/Natalya/75   82.55 Russia              205.0      145.0      225.0 .NB  575.0  .NB  517.5
 2. Lee/Pei-Jung/83       89.5  Chin.Taipei         170.0      90.0       165.0      425.0  ...  368.09
 3. VanderMeulen/Bren/78  83.9  Holland             150.0      95.0 .NB   160.0 .NB  405.0  .NB  361.38
90.0+ Kg
 1. Ganenko/Ganna/75      92.1  Ukraina             200.0      145.0 NRJ  197.5 .NB  542.5  .NB  464.43
 2. Torskaya/Angela/77    103.3 Ukraina             190.0      110.0      190.0      490.0  ...  404.29
 3. Nicholson/Frederi/76  113.8 US.America          182.5      80.0       140.0      402.5  ...  325.01
 in the Competition were participating  81 Women .
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Ukraina               50 pts       5 lifters   =12-12-9-9-8-
 3.  Poland                38 pts       6 lifters   =8-7-7-6-6-4-
 4.  Chin.Taipei           34 pts       4 lifters   =9-9-9-7-
 5.  India                 33 pts       5 lifters   =12-9-8-3-1-
 6.  US.America            33 pts       6 lifters   =8-8-7-5-4-1-
 7.  Norway                32 pts       5 lifters   =8-8-7-5-4-
 8.  Germany               25 pts       5 lifters   =12-7-4-1-1-
 9.  Japan                 20 pts       5 lifters   =9-6-3-1-1-
 10. G. Britain            18 pts       3 lifters   =7-6-5-
 11. France                13 pts       2 lifters   =8-5-
 12. Hungary               12 pts       3 lifters   =5-5-2-
 13. Luxembg                9 pts       1 lifter    =9-
 14. Holland                8 pts       1 lifter    =8-
 15. Slovakia               8 pts       2 lifters   =6-2-
 16. Finland                7 pts       2 lifters   =4-3-
 17. Czechia                5 pts       1 lifter    =5-
 18. Austria                3 pts       1 lifter    =3-
Champ of Champions
1. Wiezkowiak, Anja		GER	558.15
2. Tatarova, Irina		RUS	540.21
3. Miklazevich, Svetlana	RUS	530.43


Mens Junior results
-52.0 Kg
 1. Hsieh/Tsung-Ting/82   51.1  Chin.Taipei         192.5 .NB  125.0 .NB  210.0      527.5  .NB  527.23
 2. Wszola/Dariusz/78     51.4  Poland              200.0      115.0      180.0      495.0  ...  491.68
 3. Hsu/Chih-Chiang/79    51.9  Chin.Taipei         192.5      107.5      195.0      495.0  ...  486.73
 4. Tinebra/Frederic/78   51.7  France              175.0      100.0      190.0      465.0  ...  459.09
 5. Wadhwa/Ankur/77       51.2  US.America          150.0      95.0       185.0      430.0  ...  428.92
 6. Lacko/Tomas/79        51.7  Czechia             147.5      75.0       160.0      382.5  ...  377.64
-56.0 Kg
 1. Kyt"l„/Marko/77       55.5  Finland             195.0 .NB  105.0 .NB  215.0      515.0  .NB  472.97
 2. Sledz/Slawomir/76     55.8  Poland              190.0      130.0 .NB  190.0      510.0  ...  465.88
 3. Tronke/Maik/76        54.8  Germany             210.0 .NR  135.0 .NB  157.5      502.5  .NB  467.32
 4. Wu/Feng-Pin/76        55.7  Chin.Taipei         180.0      117.5      205.0      502.5  ...  459.88
 5. Spisiak/Zdeno/75      55.8  Slovakia            197.5 .NB  120.0 .NB  180.0      497.5  .NB  454.46
 6. Pannier/Gael/76       55.9  France              180.0      112.5      202.5 .NB  495.0  ...  451.39
 7. Fust/Boris/78         55.3  Ukraina             185.0      110.0      177.5      472.5  ...  435.50
 8. Hopp/Mattias/80       55.9  Sweden              170.0      95.0 .NB   197.5      462.5  ...  421.75
 9. Bodo/Szilard/79       56.0  Hungary             165.0      100.0      185.0      450.0  ...  409.63
 10.Aoki/Masato/75        55.1  Japan               165.0      115.0      165.0      445.0  ...  411.62
 11.Whigham/Allen/75      54.0  US.America          160.0      85.0       197.5      442.5  ...  417.67
--. Hung/Shih-Chun/80     55.3  Chin.Taipei         175.0      000.0      000.0      ---.-  Disq 161.29
--. Rakhmankulov/Azat/77  55.5  Uzbekistan          000.0      000.0      000.0      ---.-  Disq 0.0
-60.0 Kg
 1. Sokolov/Nikolay/79    59.8  Russia              237.5 .NB  147.5      225.0      610.0  .NB  521.85
 2. Sehlberg/Amit/76      59.4  Sweden              225.0      160.0      222.5 .NB  607.5  ...  522.93
 3. Nieminen/Sami/75      59.9  Finland             205.0      132.5 .NB  240.0 .NB  577.5  *575 493.30
 4. Hu/Yung-Hai/75        59.6  Chin.Taipei         225.0      110.0      217.5      552.5  ...  474.10
 5. Jonsson/Niklas/79     59.7  Sweden              200.0      140.0      202.5      542.5  ...  464.81
 6. Homoki/Krisztian/76   59.6  Hungary             210.0 .NR  127.5      202.5      540.0  ...  463.37
 7. Anan/Yoshihiro/75     59.7  Japan               185.0      130.0 .NB  205.0      520.0  .NB  445.53
 8. Yang/Sheng-Nan/82     56.9  Chin.Taipei         192.5      85.0       230.0      507.5  ...  454.92
 9. Tsimane/Moses/76      56.9  R.S.Afrika          160.0      115.0      210.0      485.0  ...  434.75
 10.Kobayashi/Akio/76     59.3  Japan               185.0      107.5      185.0      477.5  ...  411.65
 11.Peters/Brad/76        59.5  Australia           162.5      100.0      187.5      450.0  ...  386.73
--. Siltaaho/Jani/76      59.4  Finland             000.0      000.0      000.0      ---.-  Disq
-67.5 Kg
 1. Dolgov/Evgeniy/76     67.0  Russia              265.0      160.0 .NB  282.5 .NB  707.5  CRJ  548.73
 2. Huang/Lung-Hsing/88   66.3  Chin.Taipei         240.0      155.0      250.0      645.0  ...  504.58
 3. Koiwai/Masaharu/76    67.0  Japan               215.0      155.0      270.0      640.0  .NB  496.38
 4. Arias/Jeremy/76       64.9  US.America          240.0 .NB  152.5      245.0      637.5  .NB  507.57
 5. Loncke/Steve/75       66.8  Belgium             230.0      155.0      247.5 .NB  632.5  .NB  491.76
 6. Spychala/Jacek/78     67.2  Poland              230.0      140.0      255.0      625.0  ...  483.62
 7. Lapshin/Maxim/80      66.8  Kazahkstan          235.0      150.0      220.0      605.0  ...  470.38
 8. Chaturvedi/Mukesh/76  66.9  India               235.0      140.0      230.0      605.0  ...  469.84
 9. Ahonen/Tuomo/75       67.2  Finland             210.0      140.0      255.0      605.0  ..." 468.14
 10.Dorfner/Florian/78    67.4  Germany             232.5 NRJ  140.0      230.0      602.5  NRJ  465.06
 11.Vysotskiy/Vladimi/79  67.1  Ukraina             240.0      137.5      220.0      597.5  ...  462.88
 12.Kadam/Ashok-Vitha/76  67.1  India               215.0      137.5      230.0      582.5  ...  451.26
 13.Ketelaer/Nico/76      67.4  Germany             205.0      137.5      237.5      580.0  ...  447.70
 14.Nikolenko/Arktom/76   66.6  Ukraina             220.0      155.0      200.0      575.0  ...  448.15
 15.Yang/Chin-Shun/80     66.1  Taipei no refer     210.0      127.5      215.0      552.5  ...  433.27
 16.Luw/Naghiep/75        67.2  Australia           205.0      100.0      245.0      550.0  ...  425.59
 17.Love/Robert/77        66.7  G. Britain          180.0      90.0       205.0      475.0  ...  369.78
--. Hoerner/T.J./76       66.1  US.America          000.0      000.0      000.0      ---.-  Disq 0.0
--. ElBeghiti/Hassan/75   66.9  France              235.0      127.5      000.0      ---.-  Disq 281.51
-75.0 Kg
 1. Gordeev/Sergei/76     74.6  Russia              277.5      170.0      275.0      722.5  ...  516.73
 2. Shabanov/Roman/76     73.9  Russia              260.0      193.5 WRJ  262.5      715.0  ...  514.8
 3. Haapala/Toni/76       74.6  Finland             250.0      165.0      265.0      680.0  ...  486.33
 4. Peterka/Vlastimil/75  73.5  Czechia             252.5      155.0      267.5      675.0  ...  487.89
 5. Heikkinen/Tomi/76     74.7  Finland             255.0      145.0      260.0      660.0  ...  471.63
 6. Brandon/Marcus/75     74.8  US.America          252.5      170.0      232.5 .NB  655.0  .NB  467.60
 7. Nikitin/Anatoly/80    74.7  Kazahkstan          250.0      135.0      267.5      652.5  ...  466.27
 8. Celis/Gerardo-Osc/75  72.55 Venezuela           240.0      130.0      280.0 CRJ  650.0  ...  474.5
 9. Philpott/Fred/75      73.9  Canada              227.5      157.5      240.0      625.0  ...  450
 10.Adijosmanov/Rusla/77  73.9  Uzbekistan          230.0      155.0      240.0      625.0  ...  450
 11.Paulsen/Henrik/75     72.6  Norway              240.0      140.0      235.0      615.0  ...  448.51
 12.Mamukov/Rizvan/77     72.9  Uzbekistan          240.0      150.0      225.0      615.0  ...  447.16
 13.Berentsen/Frode/76    73.1  Norway              240.0      165.0      210.0      615.0  ...  446.24
 14.Svarcbach/Dusan/75    74.3  Czechia             215.0      135.0      252.5      602.5  ...  432.17
 15.Kr.Dixit/Anuj/76      70.1  India               235.0      122.5      240.0      597.5  ...  447.28
 16.Costello/David/75     74.3  Australia           205.0 .NB  142.5      250.0 NRJ  597.5  NRJ  428.58
 17.Flizs/Damian/79       73.3  Poland              235.0      130.0      230.0      595.0  ...  430.89
 18.Unsworth-Smith/Ni/76  74.4  Australia           215.0      145.0      225.0 .NB  585.0  ...  419.21
 19.K.Shangar/76          73.6  India               220.0      120.0      235.0      575.0  ...  415.20
 20.R"hner/Christian/77   74.3  Germany             212.5      120.0      220.0      552.5  .NB  396.30
 21.Klarqvist/Robert/75   73.5  Sweden              000.0      000.0      000.0      0.0    ...  0.0
--. Chen/Shen-Yu/79       74.3  Chin.Taipei         000.0      000.0      000.0      ---.-  Disq 0.0
--. Varchola/Pavol/78     74.4  Slovakia            220.0 .NB  142.5 .NB  000.0      ---.-  Disq 259.76
--. Rutka/Marcin/77       75.0  Poland              000.0      000.0      000.0      ---.-  Disq 0.0
-82.5 Kg
 1. Tarasenko/Andrey/76   82.3  Russia              300.0      217.5 WRJ  295.0      812.5  ...  545.10
 2. Rashidov/Sergey/75    82.1  Kazahkstan          270.0      170.0      315.0      755.0  ...  507.28
 3. Radoka/Marek/75       82.2  Poland              305.0      170.0      280.0      755.0  ...  506.90
 4. Grabski/Wieslaw/77    82.5  Poland              287.5      182.5      257.5      727.5  ...  487.35
 5. Beres/Balazs/79       82.0  Hungary             267.5      165.0      292.5      725.0  ...  487.49
 6. Rizk/Peter/76         80.1  Hungary             235.0      180.0      295.0      710.0  ...  484.36
 7. Thomas/Erik/75        78.0  US.America          240.0      165.0 .NB  280.0 .NB  685.0  ...  475.32
 8. Burke/Jamie/76        81.3  G. Britain          245.0      160.0      280.0 .NB  685.0  .NB  462.99
 9. Kobayakawa/Wataru/75  82.2  Japan               265.0      150.0      252.5      667.5  ...  448.15
 10.Kelapouris/Achill/75  82.4  Australia           250.0      130.0      247.5 .NB  627.5  .NB  420.67
 11.Arakawa/Takayuki/78   82.2  Japan               220.0      152.5      250.0      622.5  ...  417.94
 12.Varguez/Christov/75   79.4  R.S.Afrika          205.0      130.0      230.0      565.0  ...  387.59
 13.Achkif/M./77          82.0  Holland             210.0      115.0      235.0      560.0  ...  376.54
 14.Gospodinov/Dean/76    82.0  Bulgaria            165.0      130.0      190.0      485.0  ...  326.11
--. Bokneberg/Arild/77    79.9  Norway              000.0      000.0      000.0      ---.-  Disq 0.0
--. Sohlman/Seppo/75      82.0  Finland             265.0      000.0      000.0      ---.-  Disq 178.18
-90.0 Kg
 1. Funtikov/Georgy/76    87.0  Russia              300.0      190.0      300.0      790.0  ...  513.42
 2. Diminish/Rinalds/75   88.8  Latvia              280.0      197.5      292.5      770.0  ...  494.95
 3. Kholnazarov/Tolej/75  88.5  Tachikistan         290.0      170.0      302.5      762.5  ...  491.05
 4. Zakirov/Ildar/76      89.2  Ukraina             315.0      157.5      287.5      760.0  ...  487.38
 5. Kopienka/Jacek/75     87.88 Poland              285.0      180.0      282.5      747.5  ...  483.40
 6. Tolochko/Alexande/76  89.4  Ukraina             280.0      180.0      270.0      730.0  ...  467.63
 7. Szabo/Imre/75         88.9  Hungary             280.0      170.0      270.0      720.0  ...  462.52
 8. Weiermann/Stefan/75   88.88 Austria             262.5      175.0      260.0      697.5  ...  448.35
 9. Chandler/Ken/76       89.7  Australia           262.5      155.0 .NB  270.0      687.5  .NB  439.65
 10.Bodnar/Imre/76        88.4  Hungary             240.0      185.0      260.0      685.0  ...  441.41
 11.Weaver/Simon/75       89.7  New Zeeland         242.5      152.5      275.0      670.0  ...  428.46
 12.Letner/Walter/76      87.5  Germany             255.0      167.5      237.5      660.0  ...  427.61
 13.Kishimoto/Yoichi/77   89.1  Japan               242.5      202.5      215.0      660.0  ...  423.52
 14.Marik/Tomas/75        88.8  Czechia             230.0      165.0      250.0      645.0  ...  414.60
 15.Stummer/Herbert/76    89.3  Austria             235.0      162.5      230.0      627.5  ...  402.22
 16.Nagarajan/S./76       89.1  India               235.0      142.5      247.5      625.0  ...  401.06
 17.Petrov/Milev/77       85.7  Bulgaria            230.0      137.5      225.0      592.5  ...  388.26
--. Maier/Mario/78        89.8  Germany             000.0      000.0      000.0      ---.-  Disq 0.0
--. Ruohonen/Jarno/75     89.9  Finland             000.0      000.0      000.0      ---.-  Disq 0.0
-100.0 Kg
 1. Suslov/Nikolay/79     96.3  Russia              360.0 .NB  220.0      320.0 .NB  900.0  .NB  556.47
 2. Mihok/Dezider/75      98.6  Czechia             305.0 NRJ  210.0 .NR  340.0 .NR  855.0  .NR  523.34
 3. Gustavsson/Niklas/75  99.3  Sweden              320.0      207.5      317.5      845.0  .NB  515.70
 4. Akimov/Leonid/75      99.7  Russia              305.0      192.5      340.0      837.5  ...  510.28
 5. Palokangas/Jani/76    99.33 Finland             320.0      192.5      310.0      822.5  .NB  501.97
 6. Mann/Steven/75        99.22 US.America          285.0      187.5 .NB  272.5      745.0  ...  454.89
 7. Buda/Dariusz/76       96.9  Poland              285.0      190.0      265.0      740.0  ...  456.28
 8. Klanyi/Janos/79       97.66 Hungary             292.5      177.5      265.0      735.0  ...  451.80
 9. Pribyl/Ondrej/79      99.0  Czechia             280.0      175.0      275.0 .NB  730.0  .NB  446.10
 10.Hornak/Gabor/77       99.22 Hungary             260.0      207.5      260.0      727.5  ...  444.21
 11.Mihaljevic/Alan/75    99.8  Australia           260.0      147.5      295.0      702.5  .NB  427.89
 12.Kiss/Less/76          99.0  Canada              252.5      170.0      255.0      677.5  .NB  414.02
 13.Pataud/Pas/75         100.0 Australia           237.5 .NB  165.0      250.0      652.5  .NB  397.11
-110.0 Kg
 1. Muravliov/Volodym/75  109.3 Ukraina             320.0      220.0      345.0      885.0  .CR  521.88
 2. Makrushin/Sergey/75   104.22Ukraina             320.0      220.0      320.0 .NB  860.0  .NB  515.31
 3. Serebryakov/Alexe/78  107.9 Russia              320.0      202.5      307.5      830.0  ...  491.44
 4. Fateev/Dimitry/80     105.1 Kazahkstan          310.0      202.5      312.5      825.0  .NB  492.85
 5. Molnar/Tamas/75       107.1 Hungary             315.0 .NB  192.5 .NB  315.0      822.5  .NB  488.15
 6. Willebrand/Kristo/75  108.2 Sweden              310.0      192.5      302.5 .NB  805.0  ...  476.23
 7. Martikainen/Jari/75   109.3 Finland             305.0      175.0      325.0 .NB  805.0  ...  474.70
 8. Sarik/Tomas/75        107.2 Czechia             270.0 NRJ  212.5 NRJ  300.0      782.5  NRJ  464.25
 9. Borg/Martin/75        107.8 Sweden              280.0      195.0      280.0      755.0  ...  447.18
 10.Korzeb/Piotr/78       108.7 Poland              280.0      197.5      260.0      737.5  ...  435.64
 11.Pikos/Michael/75      108.9 Australia           260.0      190.0      285.0      735.0  ...  433.87
 12.Neele/Mark/75         105.4 Holland             270.0      172.5      275.0      717.5  ...  428.20
 13.Snajdr/Milos/75       109.8 Slovakia            270.0      175.0      270.0      715.0  .NB  420.99
 14.O'Donnel/Mike/76      109.8 US.America          277.5      175.0      260.0      712.5  ...  419.52
 15.Zinoviev/Ivan/76      106.8 Bulgaria            210.0      170.0      220.0      600.0  ...  356.46
--. Carstensen/Alexan/75  103.2 Germany             000.0      000.0      000.0      ---.-  Disq 0.0
--. Gupta/Deepak/76       106.3 India               000.0      000.0      000.0      ---.-  Disq 0.0
--. Woolcock/David/77     107.9 G. Britain          000.0      000.0      000.0      ---.-  Disq 0.0
-125.0 Kg
 1. Wikberg/Johan/75      124.3 Sweden              320.0      250.0 CRJ  302.5      872.5  ...  497.76
 2. Malanichev/Andrey/77  115.0 Russia              352.5      200.0      310.0      862.5  ...  501.19
 3. Yusupov/Ramzan/75     124.0 Kazahkstan          330.0      225.0 .NB  305.0      860.0  ...  490.88
 4. Westman/Frederik/75   123.7 Sweden              325.0      215.0      305.0      845.0  ...  482.57
 5. Cardella/Tony/77      122.1 US.America          310.0      205.0 .NB  297.5 .NB  812.5  ...  465.31
 6. Djanklych/Arsen/76    118.0 Uzbekistan          290.0      175.0      307.5      772.5  ...  445.88
 7. Doerner/Andy/76       112.7 Germany             315.0      175.0 .NB  275.0      765.0  .NB  446.98
 8. Zaloudek/Jiri/75      111.4 Czechia             280.0 .NB  170.0      290.0      740.0  .NB  433.86
 9. Haydock/Mark/75       117.5 G. Britain          295.0      185.0      245.0      725.0  .NB  418.90
--. Yamamoto/Tomohiro/78  115.7 Japan               260.0      000.0      000.0      ---.-  Disq 150.82
--. Bache-Gabrielsen//76  124.8 Norway              340.0      220.0 .NB  000.0      ---.-  Disq 319.2
125.0+ Kg
 1. Gagin/Oleg/75         138.5 Russia              360.0      240.0      325.0      925.0  .NB  517.72
 2. Johansson/Anders/75   138.0 Sweden              340.0      205.0      320.0      865.0  ...  484.4
 3. Bachelder/Ken/75      145.8 US.America          337.5 .NB  212.5      290.0      840.0  ...  466.62
 4. Thompson/Andrew/76    144.1 G. Britain          312.5      195.0      310.0      817.5  ...  454.85
 5. Laaperi/Niko/75       126.7 Finland             310.0      215.0      280.0      805.0  ...  457.48
 6. Vajda/Zoltan/76       125.1 Hungary             307.5      207.5 .NB  272.5      787.5  ...  448.71
 7. Gardonyi/Janos/80     145.0 Hungary             300.0      190.0      270.0      760.0  ...  422.56
 8. Cheema/J.S./77        129.2 India               270.0      175.0      240.0      685.0  ...  387.84
 9. Rai/Amit/76           129.5 India               260.0      155.0      235.0      650.0  ...  367.9
 in the Competition were participating  160 M e n .
Nationpoints
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Sweden                51 pts       6 lifters   =12-9-9-8-7-6-
 3.  Finland               46 pts       6 lifters   =12-8-8-6-6-6-
 4.  Poland                44 pts       6 lifters   =9-9-8-7-6-5-
 5.  Ukraina               38 pts       6 lifters   =12-9-7-5-4-1-
 6.  US.America            37 pts       6 lifters   =8-7-6-6-5-5-
 7.  Chin.Taipei           36 pts       4 lifters   =12-9-8-7-
 8.  Kazahkstan            32 pts       5 lifters   =9-8-7-4-4-
 9.  Hungary               31 pts       6 lifters   =6-6-5-5-5-4-
 10. Czechia               29 pts       6 lifters   =9-7-5-3-3-2-
 11. Japan                 17 pts       6 lifters   =8-4-2-1-1-1-
 12. Germany               16 pts       6 lifters   =8-4-1-1-1-1-
 13. G. Britain            13 pts       4 lifters   =7-3-2-1-
 14. France                12 pts       2 lifters   =7-5-
 15. India                 11 pts       6 lifters   =3-3-2-1-1-1-
 16. Latvia                 9 pts       1 lifter    =9-
 17. Tachikistan            8 pts       1 lifter    =8-
 18. Slovakia               7 pts       2 lifters   =6-1-
 19. Uzbekistan             7 pts       3 lifters   =5-1-1-
 20. Australia              7 pts       6 lifters   =2-1-1-1-1-1-
 21. Belgium                6 pts       1 lifter    =6-
 22. Austria                4 pts       2 lifters   =3-1-
 23. Venezuela              3 pts       1 lifter    =3-
 24. Canada                 3 pts       2 lifters   =2-1-
 25. R.S.Afrika             3 pts       2 lifters   =2-1-
 26. Bulgaria               3 pts       3 lifters   =1-1-1-
 27. Holland                2 pts       2 lifters   =1-1-
 28. Norway                 2 pts       2 lifters   =1-1-
 29. New Zeeland            1 pts       1 lifter    =1-
Champ of Champions
1. Suslov, Nikolay       RUS     556.47
2. Dolgov, Evgeni        RUS     548.73
3. Tarsssenko, Andrey    RUS     545.10