I.P.F. Men's World Junior Championships
Vaasa Finland, August 8-11 1996


 Pl. Name              B/W   Country      Squat     Bench     Deadlift  Total       Points

-52.0 Kg
 1. Singh/Hardeep      51.25 India        167.5     92.5      192.5     452.5  ...  435.44
 2. Wu/Feng-Pin        51.4  Chinese Tai  155.0     97.5      192.5     445.0  ...  429.20
 3. Twar¢g/Rafal       52.0  Poland       177.5 .NB 87.5      180.0     445.0  .NB  423.41
 4. Erikson/Per        51.8  Sweden       157.5     95.0      180.0     432.5  ...  413.38
 5. Kondoh/Tomoyuki    50.3  Japan        160.0     95.0      172.5 .NB 427.5  .NB  423.01
 6. Aozasa/Naonori     51.3  Japan        150.0     110.0     165.0     425.0  ...  410.84
 7. Czerniak/Jacek     51.4  Poland       162.5     90.0      170.0 .NB 422.5  .NB  407.50
 8. Tinebra/Frederic   51.7  France       162.5     85.0      175.0 .NB 422.5  .NB  404.75
 9. Tronke/Maik        51.4  Germany      165.0     115.0 .NB 140.0 .NB 420.0  .NB  405.09

-56.0 Kg
 1. Hu/Chun-Hsiung     55.7  Chinese Tai. 255.0 WRJ 110.0     250.0     615.0  WRJ  541.2
 2. Sehlberg/Amit      55.8  Sweden       200.0     147.5     180.0     527.5  ...  463.25
 3. Bandre/Santosh.B.  55.44 India        195.0     102.5     215.0     512.5  ...  453.71
 4. Fukushige/Kohtaro  55.4  Japan        195.0     135.0     165.0     495.0  ...  438.22
 5. Koike/Kazuyoshi    54.8  Japan        175.0     110.0     195.0     480.0  ...  430.12
 6. Haaparanta/Toni    55.7  Finland      165.0     100.0     185.0     450.0  ...  396.0
--. Pannier/Gael       55.9  France       160.0     000.0     000.0     ---.-  Disq 140.24

-60.0 Kg
 1. Airio/Jari         59.4  Finland      200.0     145.0 .NB 220.0 .NB 565.0  .NB  464.03
 2. Hu/Yung-Hai        59.6  Chinese Tai. 230.0     100.0     217.5     547.5  ...  448.12
 3. Burte/Santosh.B.   59.9  India        190.0     120.0     230.0     540.0  ...  439.66
 4. Wood/Robert        59.4  USA          202.5     125.0     210.0     537.5  ...  441.44
 5. Silta-aho/Jani     59.5  Finland      212.5     110.0     200.0     522.5  ...  428.39
 6. Molin/Anders       59.7  Sweden       185.0     120.0     215.0 .NB 520.0  ...  424.84
 7. Pracownik/Pawel    59.4  Poland       175.0     130.0     212.5     517.5  .NB  425.02
 8. Nurmeots/Janek     59.5  Estonia      205.0 .NR 102.5 .NB 200.0     507.5  .NR  416.09
 9. Hope/Raymond       59.9  Australia    180.0     102.5     210.0     492.5  ...  400.99
 10.Luu/Nghiep         60.0  Australia    160.0     82.5      232.5     475.0  ...  386.08
 11.Martinelli/Freder  58.6  France       180.0     105.0     180.0     465.0  ...  387.34

-67.5 Kg
 1. Gauf/Sergey        67.3  Russia       265.0     170.0 CRJ 247.5     682.5  ...  496.72
 2. Chiu/Chung-Liang   66.6  Chinese Tai. 255.0     130.0     270.0     655.0  ...  481.22
 3. Olech/Jaroslaw     66.8  Poland       247.5     142.5     260.0     650.0  .NB  476.25
 4. Ahonen/Tuomo       67.1  Finland      225.0     150.0     272.5     647.5  ...  472.48
 5. Batchelor/Richard  66.88 Great Brit.  247.5 .NB 140.0     255.0     642.5  ...  470.75
 6. Turakhanov/Davran  67.3  Kazahkstan   247.5     127.5     265.0     640.0  ...  465.79
 7. Kvist/Juoni        67.0  Finland      247.5     140.0     250.0     637.5  .NB  465.82
 8. Loncke/Steve       66.8  Belgium      235.0     150.0     240.0     625.0  ...  457.93
 9. Ovtcharenko/Stepa  66.6  Ukraina      230.0     135.0 .NB 250.0     615.0  .NB  451.84
 10.Sharypin/Pavel     64.9  Kazahkstan   220.0     142.5     240.0     602.5  ...  453.32
 11.Koiwai/Masaharu    65.1  Japan        222.5     140.0     240.0     602.5  .NB  452.05
 12.Brovold/Didrik     67.5  Norway       245.0     127.5     222.5     595.0  ...  431.85
 13.Lutisan/Jaroslav   67.5  Slovakia     225.0     132.5     235.0     592.5  .NB  430.03
 14.Yamamoto/Eiji      67.1  Japan        215.0     157.5     215.0     587.5  ...  428.69
 15.Hung/Tang-Chih     67.0  Chinese Tai. 200.0     117.5     265.0     582.5  ...  425.63
 16.Lettner/Richard    67.3  Austria      210.0     150.0     210.0 .NB 570.0  ...  414.84
 17.Peterka/Vlstimil   67.5  Czech Repub. 220.0     127.5     220.0     567.5  ...  411.89
 18.Simmons/Doug       66.6  USA          200.0     130.0     217.5     547.5  ...  402.24
 19.Guldberg/Michael   67.5  Denmark      200.0     140.0     207.5 .NB 547.5  .NB  397.37
 20.Elliott/John       64.4  Australia    175.0     110.0     200.0     485.0  ...  367.63

-75.0 Kg
 1. Thuresson/Patrik   74.3  Sweden       272.5     172.5 .NB 267.5     712.5  .NB  476.94
 2. Lappi/Ismo         74.4  Finland      225.0     145.0     300.0 .NB 670.0  .NB  448.02
 3. Strache/Ladislav   74.7  Czech Repub. 225.0     155.0     250.0 NRJ 630.0  NRJ  419.95
 4. DiMarco/Antonio    74.3  Germany      225.0     160.0     235.0 .NB 620.0  ...  415.02
 5. Miccoli/Jean-Mari  73.9  France       230.0     167.5 .NB 220.0     617.5  ...  415.14
 6. Kopienka/Jacek     74.1  Poland       215.0     157.5 .NB 240.0     612.5  ...  410.86
 7. Sliz/Pavol         74.1  Slovakia     242.5     135.0     230.0     607.5  ...  407.51
 8. Singh/Jaswinder    74.7  India        235.0     125.0     240.0     600.0  ...  399.96
 9. Takahashi/Hiroyuk  74.4  Japan        230.0     160.0 .NB 205.0     595.0  .NB  397.87
 10.Kilpatrick/Stephe  73.0  Great Brit.  227.5 .NB 135.0     230.0     592.5  ...  402.24
 11.Tsebeka/Dennis     68.6  Kazahkstan   225.0     115.0     230.0     570.0  ...  407.83
 12.Kotze/Stephan      74.4  not in       180.0     100.0     200.0     480.0  ...  320.97
--. Nemtsev/Alexei     74.3  Russia       295.0 CRJ 177.5 .NB 000.0     ---.-  Disq 316.29

-82.5 Kg
 1. Kharausov/Alexei   81.2  Russia       302.5 .NB 182.5     280.0     765.0  ...  479.04
 2. Nazarov/Andrey     81.7  Russia       305.0 .NB 180.0     270.0     755.0  ...  470.74
 3. Rashidov/Sergei    82.5  Kazahkstan   280.0     165.0     297.5     742.5  ...  459.83
 4. Kary/Sergey        81.2  Ukraina      275.0     177.5     280.0     732.5  .NB  458.69
 5. Kholnazarov/Tole   82.4  Kazahkstan   270.0     162.5     287.5     720.0  ...  446.25
 6. Ozkan/Savran       81.9  Germany      277.5 NRJ 140.0     285.0 NRJ 702.5  .NB  437.23
 7. Engberg/Dag.E.     82.3  Norway       285.0     157.5     250.0     692.5  ...  429.55
 8. Tervonen/Micka     82.4  Finland      265.0     162.5 .NB 260.0     687.5  ...  426.11
 9. Frangoso/Jesus     80.0  USA          235.0     155.0     285.0     675.0  ...  427.20
 10.Weng/Chih-Kuang    82.0  Chinese Tai. 265.0     160.0     250.0     675.0  ...  419.78
 11.Singh/Kulvinder    79.4  Great Brit.  250.0     160.0 .NB 260.0     670.0  ...  426.38
 12.Butenko/Andrey     81.8  not in       240.0     165.0     240.0     645.0  ...  401.83
 13.Jensen/Rasmus      82.5  Denmark      250.0     175.0 .NB 212.5     637.5  ...  394.80
 14.Asada/Yasuhiro     81.1  Japan        240.0     175.0     220.0     635.0  ...  398.01
 15.Hasegawa/Hroyuki   78.0  Japan        220.0 .NB 157.5     250.0     627.5  .NB  404.61
 16.Sramek/Martin      82.0  Austria      220.0     145.0     240.0     605.0  ...  376.24

-90.0 Kg
 1. Gecas/Andrius      89.7  Lithuania    320.0 NRJ 207.5 NRJ 280.0     807.5  ...  473.59
 2. Knutzen/Are        89.6  Norway       325.0 WRJ 165.0     307.5     797.5  .NB  468.05
 3. Fedenko/Dmitry     84.3  Russia       297.5     195.0 .NB 300.0     792.5  .NB  483.58
 4. Mash/Travis        89.6  USA          285.0     190.0 .NB 302.5     777.5  ...  456.31
 5. Lepp„kangas/Petri  89.7  Finland      270.0     190.0 .NB 290.0     750.0  ...  439.87
 6. Hester/Robert      89.1  USA          275.0     187.5     272.5     735.0  ...  432.84
 7. Weiermann/Stefan   88.9  Austria      252.5 .NB 175.0     252.5     680.0  ...  400.99
 8. Bernaus/Antonio    87.7  Spain        250.0     145.0     275.0 .NB 670.0  .NB  398.44
 9. Green/Martin       89.1  Great Brit.  232.5 .NB 167.5     270.0     670.0  ...  394.56
 10.Allard/Jason       89.7  Canada       250.0     160.0     260.0     670.0  .NB  392.95
 11.Tanaka/Kohsuke     84.3  Japan        230.0     155.0     250.0     635.0  ...  387.47
 12.Slabbert/Chris     90.0  not in       220.0     150.0     230.0     600.0  ...  351.18
 13.Baker/Lyndon       89.8  not in       205.0     117.5     262.5     585.0  ...  342.86
 14.Taylor/Mark        89.8  Australia    215.0     135.0     230.0     580.0  ...  339.93
--. Ruohonen/Jarno     89.5  Finland      000.0     000.0     000.0     ---.-  Disq 0.0

-100.0 Kg
 1. Soloviov/Alexey    97.4  Ukraina      350.0     227.5     290.0     867.5  ...  486.49
 2. Shepelev/Roman     98.4  Russia       325.0 .NB 200.0     330.0     855.0  ...  477.17
 3. Sj”kvist/Christia  99.4  Sweden       315.0     190.0     300.0 .NB 805.0  ...  447.17
 4. Windscheif/Bill    97.7  USA          285.0     197.5 .NB 300.0 .NB 782.5  ...  438.12
 5. Jackson/Mike       94.6  USA          305.0     177.5     285.0     767.5  ...  436.78
 6. Juliussen/Jim      97.1  Norway       295.0     200.0     270.0     765.0  .NB  429.62
 7. Hansen/Frank-Vega  99.3  Norway       290.0     205.0     265.0     760.0  ...  422.40
 8. Gustafsson/Niklas  99.4  Sweden       290.0     192.5 .NB 277.5     760.0  ...  422.18
 9. Rasmussen/Stephan  99.1  Denmark      265.0     160.0 .NB 265.0     690.0  ...  383.84
 10.Chen/Kun-Liang     93.7  Chinese Tai. 250.0     150.0     240.0     640.0  ...  366.08
 11.Liao/Chung-Wei     93.8  Chinese Tai. 225.0     135.0     220.0     580.0  ...  331.58

-110.0 Kg
 1. Berun/Evgeny       108.4 Russia       327.5     197.5 .NB 327.5     852.5  .NB  459.07
 2. Kuzminski/Jacek    106.7 Poland       310.0     225.0 NRJ 315.0     850.0  .NB  459.85
 3. Nilsson/Joakim     108.2 Sweden       352.5 CRJ 175.0     310.0     837.5  ...  451.24
 4. Holmberg/David     109.8 Sweden       330.0     195.0     290.0     815.0  ...  437.41
 5. Shiffer/Donald     109.1 USA          305.0     210.0     295.0     810.0  .NB  435.45
 6. Singh/Jatinder     109.1 Great Brit.  335.0 .NB 205.0 .NB 265.0     805.0  ...  432.76
 7. Gabrielsen/Mathia  109.9 Norway       310.0     182.5     282.5 .NB 775.0  ...  415.86
 8. Hinz/Thorsten      109.4 Germany      270.0     207.5 .NB 290.0 .NB 767.5  .NB  412.30
 9. Pilling/Gerald     109.7 Great Brit.  280.0     170.0     302.5     752.5  ...  403.94
 10.Kashofer/Peter     108.4 Austria      235.0     155.0     260.0     650.0  .NB  350.02
 11.Huang/Man-Pin      104.8 Chinese Tai. 240.0     150.0     210.0     600.0  ...  326.46

-125.0 Kg
 1. Ramstedt/Jori      123.1 Finland      335.0     240.0 CRJ 325.0     900.0  .NB  471.24
 2. Guryanov/Maxim     123.6 Russia       350.0 NRJ 200.0     327.5     877.5  *865 458.93
 3. Bowring/Dean       119.1 Great Brit.  330.0     227.5 .NB 297.5     855.0  .NB  451.26
 4. Fritz/Michael      111.0 Germany      307.5     222.5 NRJ 270.0     800.0  ...  428.24
 5. Vikberg/Johan      124.0 Sweden       285.0     217.5     275.0     777.5  ...  406.16
--. Williford/Russel   111.0 USA          000.0     000.0     000.0     ---.-  Disq 0.0
--. Samsonov/Alexei    111.9 Russia       000.0     000.0     000.0     ---.-  Disq 0.0
--. Reddy/Sreedahar    122.6 India        000.0     000.0     000.0     ---.-  Disq 0.0

125.0+ Kg
 1. Ukraintsev/Roman   139.8 Russia       342.5 .NB 217.5     320.0     880.0  .NB  443.08
 2. Muhonen/Petri      129.3 Finland      320.0     215.0 .NB 290.0     825.0  .NB  425.86
 3. Brath/Peter        134.3 Slovakia     337.5 NRJ 205.0 NRJ 280.0     822.5  NRJ  419.63
 4. Gagin/Oleg         129.7 Russia       325.0     207.5     282.5     815.0  ...  419.72
 5. Lesk/Martin        134.6 Czech Repub. 310.0 NRJ 210.0 NRJ 295.0     815.0  ...  414.83
 6. Wiklund/Leif       126.9 Sweden       300.0     172.5     300.0     772.5  ...  400.61
 7. Kuo/Chi-Chung      128.3 Chinese Tai. 315.0     165.0     265.0     745.0  ...  385.46
 8. Joshi/Ambar        136.3 India        265.0     142.5     215.0     622.5  ...  316.16
--. Tsai/Ching-Chung   138.7 Chinese Tai. 000.0     000.0     000.0     ---.-  Disq 0.0

WOMEN click here !!