Bench Press World Ranking 2005  Men  67.5 kg.  
PL NAME BY NAT BWT Result Place Date
1 Ravil Kazakov 82 RUS 67,20 232,5 Miami 10-11-2005
2 Alexander Gromov 81 RUS 67,50 230,0 Stockholm 2-12-2005
3 Alexey Sivokon 73 KAZ 66,75 220,0 Stockholm 2-12-2005
  Markus Schick 76 GER 67,20 220,0 Stockholm 2-12-2005
  Kenichiro Matsumoto 75 JPN 67,50 220,0 Stockholm 2-12-2005
6 Koji Higashizaka 79 JPN 64,95 210,0 Stockholm 2-12-2005
7 Andrei Huk 79 BLR 67,10 207,5 Mosonmagyarovar 24-9-2005
8 Valeriy Bogdanov 70 RUS 67,20 205,0 Mosonmagyarovar 24-9-2005
9 Takashi Kanazawa 82 JPN 67,14 200,0 Fort Wayne 7-9-2005
  Amit Selberg 76 SWE 67,00 200,0 Miami 10-11-2005
11 Joe Smith 77 USA 66,00 195,0 Stockholm 2-12-2005
12 Jarosław Olech 74 POL 66,90 192,5 Miami 10-11-2005
13 Nikolay Sokolov 79 RUS 67,05 187,5 Hamm 19-5-2005
14 Phillip Richards 71 GBR 67,46 185,0 Hamm 19-5-2005
  Tuomas Nikkilä 78 FIN 66,90 185,0 Stockholm 2-12-2005
16 Claude Sitruk 50 FRA 64,10 177,5 Zlin 21-4-2005
  Erkki Rajala 62 FIN 66,90 177,5 Beroun 6-8-2005
  Caleb Williams 84 USA 67,08 177,5 Fort Wayne 7-9-2005
19 Takuya Ishikawa 79 JPN 67,10 175,0 Alleppey 1-5-2005
  Volodymyr Rysev 82 UKR 67,40 175,0 Mariupol 17-6-2005
  Tomasz Jarosiewicz 82 POL 67,45 175,0 Fort Wayne 7-9-2005
  Adel Rana   PAK 67,25 175,0 Northumberland 9-9-2005
  Jose Inguanti 63 ARG 67,50 175,0 Buenos Aires 9-9-2005
  Eric Oishi 79 BRA 67,40 175,0 Miami 10-11-2005
25 Adriano Dacosta 63 FRA 66,95 172,5 Pretoria 6-10-2005
26 Maxim Nurutdinov 82 RUS 67,50 170,0 Mariupol 17-6-2005
  Lung-Hsing Huang 81 TPE 67,50 170,0 Duisburg 17-7-2005
28 Anton Mihok 57 SVK 66,90 165,0 Bratislava 20-3-2005
  Ahmed Fayyaz 82 IND 66,80 165,0 Alleppey 1-5-2005
  Joao Cunha 71 POR 66,05 165,0 Igualada 22-7-2005
  Thomas Andersen 80 DEN 67,30 165,0 Miami 10-11-2005
32 Rudolf Böhm 52 CZE 67,50 162,5 Zlin 21-4-2005
33 Toru Magome 43 JPN 67,20 161,0 Zlin 21-4-2005
34 Keith Scisney 65 USA 67,30 160,0 Miami 19-6-2005
  Juan Castro 70 COL 65,50 160,0 Buenos Aires 9-9-2005
  Barry Sheerin   GBR 66,45 160,0 Northumberland 9-9-2005
  Jean Sebastien Rheaume 74 CAN 67,35 160,0 Northumberland 9-9-2005
  Gregory Simmons 65 USA 67,35 160,0 Pretoria 6-10-2005
  Erasmo Ron 85 VEN 67,50 160,0 Mongaguá 14-10-2005
40 Richard Lettner 74 AUT 67,36 157,5 Hamm 19-5-2005
41 Klaus Landeck 63 GER 66,30 155,0 Zlin 23-4-2005
  Petr Pugachev 88 RUS 67,00 155,0 Fort Wayne 7-9-2005
  Michael Nielsen 81 DEN 64,50 155,0 Mosonmagyarovar 24-9-2005
  Carlos Cevallos 82 ECU 66,80 155,0 Miami 10-11-2005
  Hassan El Belghitti 75 FRA 67,40 155,0 Miami 10-11-2005
  Lewis Noppers 70 CAN 67,40 155,0 Miami 10-11-2005
47 Takashi Mori 63 JPN 67,30 152,5 Zlin 23-4-2005
  Peter Muigg 58 AUT 67,40 152,5 Zlin 23-4-2005
  Takayuki Ito 64 JPN 67,20 152,5 Miami 10-11-2005
50 Morten Rasmussen 78 DEN 64,62 150,0 Hamm 19-5-2005
  Pavol Seman 86 SVK 66,20 150,0 Mariupol 17-6-2005
  Michael Ute 74 GER 66,80 150,0 Mosonmagyarovar 24-9-2005
  Chung-Liang Chiu 74 TPE 65,30 150,0 Miami 10-11-2005
  Juan M. Rios 76 PUR 67,30 150,0 Miami 10-11-2005
55 Singh Blinder 87 IND 67,40 147,5 Alleppey 1-5-2005
  Antoni Mastrolorenzo 82 FRA 66,30 147,5 Mariupol 17-6-2005
  Ernst Klewe 50 GER 66,60 147,5 Beroun 5-8-2005
58 Yoshikazu Kita 50 JPN 66,40 145,0 Zlin 21-4-2005
  Anatolii Merzlyakov 56 RUS 66,80 145,0 Trencin 9-7-2005
  Matias Rahtu 87 FIN 66,37 145,0 Fort Wayne 7-9-2005
  Ricardo Pascual 73 ARG 63,90 145,0 Buenos Aires 9-9-2005
  Brendon Rohan 52 USA 66,95 145,0 Pretoria 6-10-2005
  Hidekazu Nagao 68 JPN 67,10 145,0 Miami 10-11-2005
64 Vincent Goffin 73 BEL 67,00 142,5 Hamm 19-5-2005
  Mike Gardiner   NZL 67,50 142,5 Suva 16-6-2005
66 Adam Jasiñski 51 POL 67,00 140,0 Trencin 8-7-2005
  Eugenio Rojo 71  ESP  65,20 140,0 Igualada 22-7-2005
  Takuya Kanazawa 87 JPN 64,36 140,0 Fort Wayne 7-9-2005
69 Grzegorz Kepczynski 81 POL 67,10 137,5 Miami 10-11-2005
70 José Russo 40 FRA 64,20 135,0 Beroun 4-8-2005
  Jan Roytvand 63 NOR 66,85 135,0 Pretoria 6-10-2005
72 Petteri Keränen 87 FIN 66,37 132,5 Fort Wayne 7-9-2005
  Jean Jacques Chesnais 49 FRA 66,65 132,5 Pretoria 6-10-2005
74 T. V. Thomas Vareed 61 IND 67,10 130,0 Alleppey 1-5-2005
  Arkadiusz Kaminski 82 POL 67,06 130,0 Fort Wayne 7-9-2005
76 Daniel Epineau 43 FRA 66,20 127,5 Zlin 21-4-2005
  Trey Cunningham 79 USA 67,50 127,5 Miami 19-6-2005
  Alain Cuvelier 53 FRA 67,45 127,5 Trencin 8-7-2005
  Alexey Vlasov 87 RUS 60,16 127,5 Fort Wayne 7-9-2005
80 David Buck   DEN 66,80 125,0 Randers 26-2-2005
  Timur Khakimdianov 87 UZB 66,40 125,0 Alleppey 1-5-2005
  Omar Oros 87 ARG 64,40 125,0 Buenos Aires 9-9-2005
  Diego Luchtenberg 82 BRA 66,80 125,0 Buenos Aires 9-9-2005
84 Ivan Zwick 39 USA 64,70 122,5 Zlin 21-4-2005
85 Darwish Yahua Sulaiman 84 OMN 66,30 120,0 Alleppey 1-5-2005
  Stephanus J. Coetzee 87 RSA 66,14 120,0 Fort Wayne 7-9-2005
  Ming-Hui Lin 83 TPE 65,70 120,0 Miami 10-11-2005
88 Birger Sundstrøm   NOR 66,10 117,5 Randers 26-2-2005
  Birger Sundstol 54 NOR 66,10 117,5 Beroun 5-8-2005
90 Karel Ruso 64 CZE 67,37 115,0 Hamm 19-5-2005
  Sean Rowlands 65 GBR 66,70 115,0 Trencin 9-7-2005
  Mike McBride 56 GBR 66,60 115,0 Pretoria 6-10-2005
93 Michel Ehrlicher 85 GER 66,70 112,5 Mariupol 17-6-2005
94 Tadakazu Tsukuda 44 JPN 65,50 110,0 Zlin 21-4-2005
  Seppo Flinck 53 FIN 66,70 110,0 Zlin 21-4-2005
  Akitaka Himei 82 JPN 67,48 110,0 Fort Wayne 7-9-2005
97 Zahanpahm Taher 53 IRI 66,30 107,5 Alleppey 1-5-2005
  Ladislav Rolný 48 CZE 65,80 107,5 Trencin 8-7-2005
  Emanuel Rodriguez 85 PUR 66,50 107,5 Miami 10-11-2005
100 Aleksandr Shopenkov 88 UZB 61,50 105,0 Alleppey 1-5-2005
  Matthew Lang 87 AUS 67,40 105,0 Fort Wayne 7-9-2005
  M. Enrique Guevara 85 PER 64,50 105,0 Buenos Aires 9-9-2005
  Carlos Palombo 56 URU 65,90 105,0 Buenos Aires 9-9-2005
  Oscar Ono 88 BRA 65,20 105,0 Mongaguá 14-10-2005
105 Bjørn Madsen   DEN 65,60 102,5 Randers 26-2-2005
  Olli Vento 33 FIN 66,70 102,5 Zlin 21-4-2005
107 Kumar Sumit 87 IND 65,70 100,0 Alleppey 1-5-2005
  Dean Rask   NZL 66,60 100,0 Suva 16-6-2005
  Yasuaki Nojima 87 JPN 65,16 100,0 Fort Wayne 7-9-2005
  Horst Diter 43 DEN 66,35 100,0 Pretoria 6-10-2005
  Heimo Törmä 50 FIN 66,70 100,0 Pretoria 6-10-2005
112 Allan Lindstrøm   DEN 65,60 95,0 Randers 26-2-2005
113 Peter Yong 51 USA 63,10 92,5 Zlin 21-4-2005
  Simar Virk 89 CAN 66,99 92,5 Fort Wayne 7-9-2005
115 Chiang-Hai Lee 88 TPE 66,60 90,0 Alleppey 1-5-2005
  Reingard Gröll 35 GER 66,55 90,0 Trencin 7-7-2005
  Torsten Ruotsala 43 FIN 66,60 90,0 Trencin 7-7-2005
  Haino Maiste 49 EST 66,95 90,0 Trencin 8-7-2005
119 Shestha Dinesh 69 NEP 67,40 85,0 Alleppey 1-5-2005
  Bent Hansen  41 DEN 63,40 85,0 Beroun 4-8-2005
121 Vahiddin Najmidinov 63 UZB 67,50 80,0 Alleppey 1-5-2005
  Jorge Zapata 48 ARG 67,30 80,0 Buenos Aires 9-9-2005
  Keiichi Yamai 38 JPN 64,70 80,0 Pretoria 6-10-2005
124 Ephraim Khandinise 61 RSA 64,00 75,0 Pretoria 6-10-2005
125 Ulrich Mielich 39 GER 66,90 72,5 Trencin 7-7-2005
  Raul Lancelote 54 ARG 63,70 72,5 Buenos Aires 9-9-2005
127 Colin Hartle   CAN 61,87 67,5 Fort Wayne 7-9-2005