IPF 2004 World BP Ranking List      Women 56,0 kg
PL Name BY NAT BW Result Place Date
1 Tamara Althaus 76 GER 53,40 140,0 Cleveland 03.12.2004
2 Tatyana Eltsova 78 RUS 55,00 132,5 Trencin 27.11.2004
3 Ashley Await Jr USA 55,35 123,0 Pretoria 09.09.2004
4 Tetyana Prymenchuk 72 UKR 55,25 120,0 Trencin 27.11.2004
5 Jill Darling 77 USA 55,60 117,5 Cleveland 03.12.2004
6 Olena Dmytruk 83 UKR 55,35 115,0 Cahors 04.06.2004
7 Hanna-Elina Rantala 82 FIN 52,60 110,0 Cleveland 03.12.2004
8 M. Christine Pracella 65 FRA 54,00 107,7 Cleveland 03.12.2004
9 Mariya Chepil 70 UKR 55,35 107,5 Mukachevo 20.03.2004
  Mayumi Kume 67 JPN 56,00 107,5 Cahors 04.06.2004
  Kira Pavlovskaya 83 RUS 55,70 107,5 Sofia 17.06.2004
12 Kateryna Klymenko 85 UKR 56,00 105,0 Sofia 17.06.2004
13 Ina Butar 71 BLR 55,00 102,5 Vrsac 06.08.2004
14 Marion Braun 72 AUT 52,50 100,0 Vrsac 06.08.2004
  Mervi Sirkiä 72 FIN 52,90 100,0 Vrsac 06.08.2004
  Jadwiga Radwanska 75 POL 55,05 100,0 Trencin 27.11.2004
17 Anna Maniak 71 FRA 55,25 97,5 Cahors 04.06.2004
18 Dagmar Liptakova 76 SVK 55,55 95,0 Cahors 04.06.2004
  Krisztina Nagypál 85 HUN 54,00 95,0 Vrsac 06.08.2004
20 Maria Eriksson 61 SWE 54,80 90,0 Malmö 08.05.2004
  Jenny Hunter 58 GBR 55,30 90,0 Cahors 04.06.2004
  Hatsuko Kimura 51 JPN 54,35 90,0 Udaipur 06.10.2004
23 Karin Engelbrecht 56 GER 52,25 87,5 Hamm 27.08.2004
  Irina Khasanova S-J RUS 55,70 87,5 Pretoria 09.09.2004
  Carly Nogle 86 USA 56,00 87,5 Pretoria 09.09.2004
  Yolimar Cobos 82 VEN 55,80 87,5 Barcelona 06.11.2004
27 I. Krotkova 73 KAZ 55,20 85,0 Zarafshan 29.04.2004
  Svitlana Kozyupa S-J UKR 55,05 85,0 Pretoria 09.09.2004
  Maria Chushchina Jr RUS 55,90 85,0 Pretoria 09.09.2004
  Karen Thompson M I NZL 55,22 85,0 Whangarei 26.09.2004
  Natalya Ivanova 64 RUS 53,95 85,0 Udaipur 06.10.2004
32 Magdolna Petróczki 68 HUN 54,50 82,5 Trencin 27.11.2004
  Maria Szymkoviak 61 POL 55,60 82,5 Trencin 27.11.2004
34 Minako Kaneda Jr JPN 52,60 80,0 Pretoria 09.09.2004
  Leigh Haines 60 USA 55,05 80,0 Udaipur 06.10.2004
36 Leah Marietta   USA 55,10 77,5 Ft. Lauderdale 10.04.2004
  Natalya Davidova 87 KAZ 53,30 77,5 Zarafshan 29.04.2004
  Agnieszka Wilczynska 83 POL 55,90 77,5 Sofia 17.06.2004
  Alison Seabright   GBR 55,50 77,5 Sauda 23.07.2004
  Aniko Simon 85 HUN 52,50 77,5 Vrsac 06.08.2004
  Päivi Bodbacka 58 FIN 54,56 77,5 Hamm 27.08.2004
42 Bernadette Andreani 58 FRA 55,10 75,0 Trencin 22.04.2004
  Elodie Farque 79 FRA 53,95 75,0 Cahors 04.06.2004
  Katarina Gerjakova  83 SVK 55,30 75,0 Sofia 17.06.2004
  Adina Hykova 43 CZE 55,89 75,0 Hamm 26.08.2004
  Zsuzsa Gráner 81 HUN 54,90 75,0 Trencin 27.11.2004
47 Paola Guidi 62 ITA 54,90 72,5 Trencin 22.04.2004
48 Dana Deutch 62 USA 55,40 70,0 Trencin 22.04.2004
  Denisse Molina 80 ECU 55,25 70,0 Cahors 04.06.2004
  Klothilde Bruder 56 GER 55,80 70,0 Havirov 07.07.2004
  Françoise Sahut 56 FRA 53,59 70,0 Hamm 27.08.2004
52 Lora Marietta   USA 52,60 67,5 Ft. Lauderdale 10.04.2004
  Hildegard Kaspar 48 AUT 53,90 67,5 Havirov 07.07.2004
  Marie France Baron 51 FRA 55,20 67,5 Havirov 07.07.2004
  Christine Wender 55 BRA 54,35 67,5 Udaipur 06.10.2004
56 Iwona Winiarska 63 POL 55,84 65,0 Hamm 27.08.2004
  Vandna Dubey S-J IND 54,00 65,0 Pretoria 09.09.2004
  Käte Vestergaard   DEN 54,10 65,0 Aalborg 11.09.2004
59 L. Shagnetrdinova 83 KAZ 53,90 62,5 Zarafshan 29.04.2004
60 Wing-Yuk Ip 61 HKG 54,80 60,0 Zarafshan 29.04.2004
61 Sabine Dreissig 53 GER 53,87 60,0 Hamm 26.08.2004
62 Nathalie Garnier 62 FRA 54,90 60,0 Udaipur 06.10.2004
  Sandra Redondo 64 VEN 54,20 60,0 Barcelona 06.11.2004
64 I. Jadan 76 UZB 55,00 57,5 Zarafshan 29.04.2004
  Kiran Satendraswari 84 IND 55,20 57,5 Cahors 04.06.2004
66 Acharya Rekha 87 IND 56,65 55,0 Jamshedpur 29.08.2004
  Manami Kohashi S-J JPN 54,25 55,0 Pretoria 09.09.2004
68 Sawant Priyanka S-J IND 53,30 52,5 Zarafshan 29.04.2004
  Margit Flett 59 GER 55,40 52,5 Havirov 07.07.2004
70 K. Ryabova 90 UZB 56,00 50,0 Zarafshan 29.04.2004
  Agarwal Mridula 55 IND 55,90 50,0 Jamshedpur 29.08.2004
72 Agarwal Shweta 85 IND 52,30 45,0 Jamshedpur 29.08.2004