IPF 2004 World BP Ranking List      Men 125+ kg
PL Name BY NAT BW Result Place Date
1 Brian Siders 78 USA 154,42 337,5 Cape Town 14.11.2004
2 Kenneth Sandvik 75 FIN 149,90 322,5 Cleveland 05.12.2004
3 Dariusz Mirowski 77 POL 125,40 320,0 Cleveland 05.12.2004
4 Bela Kathi 79 HUN 145,80 310,0 Vrsac 08.08.2004
  Daisuke Midote 72 JPN 139,70 310,0 Cleveland 05.12.2004
6 Vladimir Maximov 66 RUS 132,55 307,5 Vrsac 08.08.2004
  Niels Stærkjær 66 DEN 171,60 307,5 Vrsac 08.08.2004
8 Reuben Simanu   XXX 155,80 300,0 Whangarei 26.09.2004
9 Frederik Svensson 79 SWE 148,80 297,5 Cleveland 05.12.2004
10 Kenneth Tallqvist 79 FIN 164,30 292,5 Nymburk 16.05.2004
11 Andras Ortner 71 HUN 149,05 290,0 Vrsac 08.08.2004
  Ali Akbar Ali 76 IRI 146,00 290,0 Jamshedpur 30.08.2004
  Volodymyr Muravlyov 75 UKR 125,28 290,0 Cape Town 14.11.2004
  Zdenek Sedmik 74 CZE 149,00 290,0 Cape Town 14.11.2004
  Johnny Wahlqvist 73 SWE 173,10 290,0 Vrsac 08.08.2005
16 Dan Suberlak 68 CAN 181,70 287,5 Cleveland 05.12.2004
17 Lance Karabel 72 USA 155,20 285,0 Cleveland 05.12.2004
18 Shawn O'Halloran 65 CAN 133,90 282,5 Cleveland 05.12.2004
19 Yevgen Yarumbash 83 UKR 125,50 280,0 Nymburk 16.05.2004
  Andrew Thompson 76 GBR 159,60 280,0 Nymburk 16.05.2004
  Mojtaba Maleki 83 IRI 131,80 280,0 Jamshedpur 30.08.2004
22 Fatemi Mehrab 75 IRI 130,10 275,0 Zarafshan 02.05.2004
  Brad Gillingham 66 USA 148,82 275,0 Cape Town 14.11.2004
24 Andreas Ehliger 78 GER 134,20 270,0 Vrsac 08.08.2004
25 Ujiie Ichiro 57 JPN 146,30 263,0 Trencin 23.04.2004
26 Frank Beeler 53 USA 141,20 262,5 Trencin 24.04.2004
  Josh Chovanec Jr USA 135,35 262,5 Pretoria 12.09.2004
28 Jürgen Lochner 59 GER 148,52 255,0 Hamm 29.08.2004
  Jørn Høyset 79 NOR 129,60 255,0 Cape Town 14.11.2004
  Trond Fjören 66 NOR 138,40 255,0 Cleveland 05.12.2004
31 Ivan Hritz 64 SVK 136,40 252,5 Trencin 23.04.2004
  Eberhard Schwanke 53 GER 136,18 252,5 Hamm 29.08.2004
  Atago Dabwido   NRU 133,00 252,5 Suva 11.12.2004
34 Bohumil Vána 51 CZE 127,80 250,0 Trencin 24.04.2004
  Jari Martikainen 75 FIN 141,10 250,0 Aalborg 11.09.2004
36 Aleksan Filipovic 80 SCG 149,80 245,0 Vrsac 08.08.2004
  Arno Lamprecht 70 RSA 171,12 245,0 Cape Town 14.11.2004
  Tevita Adimim   NRU 160,20 245,0 Suva 11.12.2004
39 Pat Dennis 53 USA 137,70 242,5 Trencin 24.04.2004
  Daniel Jakobsson 81 SWE 132,80 242,5 Malmö 08.05.2004
  Yevgeny Kondraschov 83 GER 134,85 242,5 Pretoria 12.09.2004
42 Tibor Mészáros 67 HUN 144,90 240,0 Cape Town 14.11.2004
43 Raimo Sipiläinen 49 FIN 134,60 237,5 Trencin 24.04.2004
44 Stephan Lofe   XXX 142,60 235,0 Whangarei 26.09.2004
45 S. Yakovlev 72 KAZ 161,30 230,0 Zarafshan 02.05.2004
  Alexander Klyushev 83 RUS 125,30 230,0 Sofia 20.06.2004
  Knut Hulbakviken 64 NOR 126,40 230,0 Sauda 24.07.2004
  Rafal Mus 64 POL 127,75 230,0 Hamm 29.08.2004
  Piotr Pawlik 55 POL 133,05 230,0 Hamm 29.08.2004
  Dean Reece 64 USA 125,65 230,0 Udaipur 10.10.2004
51 S. Trubitsin 76 UZB 129,40 222,5 Zarafshan 02.05.2004
  Francois Naude 66 RSA 151,32 222,5 Cape Town 14.11.2004
53 Kumar Harijinder    IND 143,20 220,0 Zarafshan 02.05.2004
  Armand Lagrange 77 RSA 141,80 220,0 Cleveland 05.12.2004
  Peter Smith M I NZL 141,30 220,0 Suva 11.12.2004
56 Sergiy Sidenko 61 RUS 125,30 217,5 Havirov 11.07.2004
57 Igor Nastynov 61 RUS 163,55 215,0 Udaipur 10.10.2004
58 Heikki Hannukainen 81 FIN 126,90 210,0 Sofia 20.06.2004
  Juha Ali-Tolppa 56 FIN 127,53 210,0 Hamm 29.08.2004
60 Paul Doherty 82 GBR 137,00 207,5 Sofia 20.06.2004
  David Sharon Jr USA 138,60 207,5 Pretoria 12.09.2004
62 Robert Eriksson   SWE 129,90 200,0 Aalborg 11.09.2004
  Ramon Martinez 81 VEN 126,00 200,0 Barcelona 07.11.2004
64 Mick Ashurst   GBR 126,00 197,5 Sauda 24.07.2004
65 Andy Kerr 46 GBR 134,40 190,0 Havirov 09.07.2004
  Singh Bhupenderjit 73 IND 150,95 190,0 Jamshedpur 30.08.2004
  Stan Hallmond M II NZL 129,90 190,0 Whangarei 25.09.2004
68 Mauno Kontto 41 FIN 127,70 185,0 Trencin 25.04.2004
  Milan Mrázek 58 CZE 132,00 185,0 Havirov 11.07.2004
  Willie Tau 52 NZL 139,30 185,0 Whangarei 25.09.2004
71 Karl-Heinz Voscul 49 GER 146,80 175,0 Hamm 29.08.2004
  Jani Rainela 88 FIN 128,15 175,0 Pretoria 12.09.2004
73 Wieslaw Tochaczek 60 POL 126,00 170,0 Havirov 11.07.2004
  Pertti Lähteenmäki 59 FIN 135,80 170,0 Havirov 11.07.2004
  Sirohi Ajoy 61 IND 125,50 170,0 Jamshedpur 30.08.2004
76 Gabor Pesszer 84 HUN 139,80 165,0 Sofia 20.06.2004
77 Sven Huberth 43 SWE 128,55 160,0 Trencin 25.04.2004
  Christer Trygg 49 SWE 144,90 160,0 Havirov 09.07.2004
79 David Tarranto   AUS 150,40 155,0 Suva 11.12.2004
80 Gosain Sandeep 66 IND 125,50 150,0 Jamshedpur 30.08.2004
81 Jorge Barrezueta 73 ECU 150,00 140,0 Barcelona 07.11.2004
82 Aman Deep Singh S-J IND 126,25 102,5 Pretoria 12.09.2004