Powerlifting World Ranking 2019 - Women 47.0 kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total IPF pts Place Date
1. Widari Widari 1991 INA 45,81 170,0 135,0 182,5 487,5 746,33 Dubai 18.11.2019 746,328
  Yukako Fukushima 1970 JPN 46,15 185,0 130,0 172,5 487,5 743,44 Dubai 18.11.2019 743,435
3. Kotomi Hayakawa 1995 JPN 46,38 150,0 112,5 162,5 425,0 659,16 Dubai 18.11.2019 659,160
4. Svetlana Saydasheva 1988 RUS 46,86 157,5 87,5 167,5 412,5 639,38 Pilsen 02.05.2019 639,379
  Stephanie Legard 1981 FRA 46,25 165,0 95,0 155,0 412,5 643,60 Dubai 18.11.2019 643,601
6. Anja Schreiner 1993 GER 46,35 160,0 102,5 142,5 405,0 633,01 Dubai 18.11.2019 633,015
7. Irina Ivanova 1996 RUS 46,65 150,0 112,5 132,5 395,0 617,85 Pilsen 02.05.2019 617,847
  Mei-Xiang Liu 1983 TPE 45,96 160,0 85,0 150,0 395,0 622,46 Dubai 18.11.2019 622,461
9. Miyabi Kikuchi 1998 JPN 46,52 135,0 105,0 135,0 375,0 592,40 Regina 26.08.2019 592,404
10. Mariia Polianska 2003 UKR 46,72 145,0 70,0 147,5 362,5 574,77 Regina 26.08.2019 574,766
11. Zuzanna Kula 1999 POL 46,75 137,5 82,5 140,0 360,0 571,31 Regina 26.08.2019 571,309
12. Yuri Malagon  1994 COL 46,80 140,0 70,0 142,5 352,5 561,19 Piriapolis 21.10.2019 561,189
13. Malin Carlsson 1994 SWE 46,57 130,0 87,5 132,5 350,0 559,24 Pilsen 02.05.2019 559,239
14. Zina Demian 1997 UKR 46,71 137,5 85,0 125,0 347,5 555,15 Pilsen 29.04.2019 555,151
  Jessa Mae Tabuan 2002 PHI 45,91 135,0 75,0 137,5 347,5 559,81 Regina 26.08.2019 559,809
16. Veronica Ompod 2000 PHI 45,10 135,0 67,5 142,5 345,0 561,36 Gold Coast 12.03.2019 561,364
17. Yulya Kcenzova 2001 RUS 46,17 135,0 77,5 125,0 337,5 545,06 Pilsen 28.04.2019 545,061
18. Natalia Fomina 1999 RUS 46,27 127,5 70,0 137,5 335,0 541,20 Pilsen 29.04.2019 541,196
19. Miriam Hernandez 1995 ECU 46,30 140,0 70,0 122,5 332,5 537,73 Piriapolis 21.10.2019 537,731
20. Nathalie Feraud 1967 FRA 46,82 115,0 82,5 130,0 327,5 528,33 Sibiu 03.07.2019 528,332
  Barbara Peti 1976 ITA 46,72 120,0 70,0 137,5 327,5 528,87 Sibiu 04.07.2019 528,866
22. Xacaria Clark 2002 USA 46,03 130,0 60,0 135,0 325,0 529,31 Regina 26.08.2019 529,310
23. Chiara Galimberti 1994 ITA 44,42 110,0 75,0 130,0 315,0 522,69 San Zenone al Lambro 07.09.2019 524,964
  Hui-Chuan Huang 1996 TPE 46,39 102,5 67,5 145,0 315,0 514,18 Dubai 18.11.2019 514,178
25. Elisabeth Barry 1973 RSA 46,85 120,0 50,0 125,0 295,0 485,63 Potchefstroom 11.10.2019 485,626
26. Kimberly Price 1962 USA 46,20 105,0 50,0 130,0 285,0 475,55 Potchefstroom 09.10.2019 475,548
27. Anjali Sangle 1999 IND 46,85 105,0 55,0 115,0 275,0 459,44 Hong Kong 22.04.2019 459,444
28. Susan Elwyn 1947 USA 46,81 92,5 45,0 125,0 262,5 443,25 San Jose 08.08.2019 443,247
29. Cari Talley 2001 USA 46,48 102,5 55,0 97,5 255,0 434,77 San Jose 08.08.2019 434,767
30. Katja Ronkainen 1973 FIN 46,78 95,0 52,5 97,5 245,0 420,44 Sibiu 04.07.2019 420,441
31. Wai-Yu Wong 1960 HKG 46,30 75,0 47,5 102,5 225,0 395,94 Hong Kong 22.04.2019 395,939
32. Eila Kumpuniemi 1942 FIN 45,85 80,0 42,5 97,5 220,0 390,94 Potchefstroom 07.10.2019 390,938
33. Dilrukshi N.J.K. 1993 SRI 46,70 80,0 30,0 90,0 200,0 361,72 Gold Coast 12.03.2019 361,721
34. Athari Abdallah Al-Gheilani  2005 UAE 46,54 30,0 20,0 35,0 85,0 211,03 Dubai 22.11.2019 211,030
35.