Powerlifting World Ranking 2019 - Men 93.0 kg  
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total IPF pts Place Date
1. Dmitry Inzarkin 1987 RUS 92,04 390,0 295,0 350,0 1035,0 784,90 Dubai 20.11.2019 784,901
2. Volodymyr Rysiyev 1982 UKR 90,86 398,5 285,0 345,0 1025,5 783,81 Pilsen 03.05.2019 783,810
3. Kostiantyn Musiienko 1997 UKR 92,54 370,0 320,5 300,0 990,5 751,35 Dubai 20.11.2019 751,347
4. Oliver Dahlkvist 1995 SWE 92,77 365,0 282,5 297,5 942,5 716,70 Dubai 20.11.2019 716,705
5. Nicki Lentz Nielsen 1992 DEN 92,60 396,0 250,0 302,5 935,0 712,17 Dubai 20.11.2019 712,169
6. Max Lochschmidt 1983 GER 88,62 352,5 232,5 332,5 915,0 715,43 Pilsen 03.05.2019 715,425
  Galsaikhan Myagmarsuren 1988 MGL 92,66 355,0 260,0 300,0 915,0 697,90 Dubai 20.11.2019 697,899
8. Yoshiki Suzuki 1993 JPN 92,44 365,0 250,0 290,0 905,0 691,79 Dubai 20.11.2019 691,794
9. Alexander Huber 1990 AUT 91,08 345,0 257,5 297,5 900,0 693,94 Dubai 20.11.2019 693,939
  Nikolai Slettnes 1994 NOR 92,27 345,0 270,0 292,5 900,0 688,98 Dubai 20.11.2019 688,982
11. Moises Villon 1999 ECU 91,50 350,0 260,0 285,0 885,0 681,59 Piriapolis 22.10.2019 681,586
12. Margus Silbaum 1976 EST 92,35 342,5 215,0 317,5 875,0 671,10 Pilsen 03.05.2019 671,100
  Thiago Grahl 1987 BRA 93,00 335,0 300,0 240,0 875,0 668,52 Piriapolis 22.10.2019 668,523
14. Aleksei Agafoshin 1997 RUS 91,99 325,0 235,0 300,0 860,0 661,99 Pilsen 01.05.2019 661,988
  Henrik Hagen 1998 NOR 92,45 332,5 252,5 295,0 860,0 660,18 Pilsen 01.05.2019 660,175
  Kristian Sliz 1995 SVK 92,05 342,5 215,0 310,0 860,0 661,75 Pilsen 03.05.2019 661,750
  Sturla Maeland Abrahamsen 1980 NOR 92,41 327,5 235,0 300,0 860,0 660,33 Pilsen 03.05.2019 660,332
  Philipp Schweda 1992 GER 92,68 342,5 240,0 277,5 860,0 659,28 Pilsen 03.05.2019 659,276
19. Takayuki Arakawa 1978 JPN 91,13 327,5 220,0 305,0 852,5 660,12 Dubai 20.11.2019 660,123
20. Noah Johnson 2000 USA 90,93 347,5 185,0 310,0 842,5 653,84 Regina 29.08.2019 653,843
21. Volodymyr Dubovoi 1990 UKR 92,48 355,0 215,0 267,5 837,5 644,27 Mukachevo 08.09.2019 644,272
  John MacDonald 1983 CAN 92,80 317,5 217,5 305,0 837,5 643,05 Dubai 20.11.2019 643,054
23. Andy Champ 1983 GBR 92,64 305,0 252,5 285,0 832,5 640,16 Pilsen 03.05.2019 640,157
24. Karl Loeve 1997 ISL 92,35 335,0 220,0 277,5 830,0 639,50 Pilsen 03.05.2019 639,503
  Caleb Lamberth 1996 USA 92,44 322,5 210,0 297,5 830,0 639,16 Regina 29.08.2019 639,161
26. Dale McLaren 1976 USA 92,70 310,0 225,0 292,5 827,5 636,43 Potchefstroom 11.10.2019 636,427
27. Jaime Castro 1992 ECU 92,70 320,0 210,0 295,0 825,0 634,68 Piriapolis 22.10.2019 634,675
28. Marcos Sanchez 1974 ECU 88,82 315,0 215,0 282,5 812,5 640,92 Dubai 20.11.2019 640,923
29. Juan Carlos Pereyra 1991 URU 91,56 295,0 230,0 285,0 810,0 628,42 Dubai 20.11.2019 628,421
30. Klaudijus Malevskis 1996 LTU 92,67 300,0 252,5 255,0 807,5 622,52 Pilsen 01.05.2019 622,524
31. Alexander Lancaster 1997 NOR 90,28 320,0 225,0 260,0 805,0 629,78 Regina 29.08.2019 629,779
32. Michael J. Correa 1997 PUR 91,43 340,0 180,0 282,5 802,5 623,62 San Jose 09.08.2019 623,617
  Bhaskar Viswanatha 1991 IND 90,86 295,0 180,0 327,5 802,5 625,78 St. John's 18.09.2019 625,775
34. Byambasuren Bayarsaikhan 1985 MGL 92,71 280,0 250,0 260,0 790,0 610,12 Hong Kong 24.04.2019 610,116
  Kim Hansen 1971 DEN 92,90 305,0 202,5 292,5 790,0 609,43 Potchefstroom 11.10.2019 609,434
36. Hugo Duarte 1990 GBR 92,44 300,0 200,0 287,5 787,5 609,34 St. John's 18.09.2019 609,336
  S. Elavasaran 1996 IND 92,76 315,0 187,5 285,0 787,5 608,19 Dubai 20.11.2019 608,186
38. Cyrille Vaillant 1972 FRA 91,31 302,5 207,5 275,0 785,0 611,70 Sibiu 06.07.2019 611,702
  Juan Pereyra 1991 URU 91,20 305,0 215,0 265,0 785,0 612,11 Piriapolis 22.10.2019 612,109
40. Federico Gasparini 1992 ITA 90,68 290,0 210,0 280,0 780,0 610,50 San Zenone al Lambro 08.09.2019 610,499
41. Singh Lakhveer 1996 IND 83,51 300,0 177,5 300,0 777,5 637,85 Dubai 20.11.2019 637,853
42. Daniel Gonzales 2001 USA 91,90 307,5 182,5 280,0 770,0 598,98 Regina 29.08.2019 598,976
43. Jan Edvard Jensen 1959 NOR 92,70 310,0 180,0 275,0 765,0 592,64 Sibiu 04.07.2019 592,636
44. Arsenii Konkov 2001 RUS 93,00 290,0 190,0 290,0 762,5 589,84 Regina 29.08.2019 589,844
  Evan McCloy 1987 AUS 92,02 265,0 240,0 257,5 762,5 593,27 Dubai 20.11.2019 593,270
  Masahito Kitsui 1978 HKG 92,50 225,0 297,5 240,0 762,5 591,58 Dubai 20.11.2019 591,582
47. Mickel Dahl Flensborg 1996 DEN 88,28 285,0 185,0 290,0 760,0 605,30 Videbæk 14.09.2019 605,295
48. Jakub Hlavac 2000 CZE 91,89 310,0 167,5 280,0 757,5 590,21 Pilsen 01.05.2019 590,210
49. Mario Schnurr 1966 GER 92,95 280,0 185,0 290,0 755,0 584,77 Potchefstroom 10.10.2019 584,770
50. Craig McMillian 1969 NZL 92,60 275,0 195,0 282,5 752,5 584,22 Potchefstroom 10.10.2019 584,222
51. Marlon Moncayo 1973 ECU 92,40 300,0 190,0 260,0 750,0 583,16 Piriapolis 22.10.2019 583,158
52. Tommy Nordsto 1973 NOR 92,36 277,5 192,5 275,0 745,0 579,79 Sibiu 06.07.2019 579,786
  Lars Merring Mikkelsen 1996 DEN 91,31 267,5 192,5 285,0 745,0 583,43 Videbæk 14.09.2019 583,435
54. Vaclav Patocka 1977 CZE 92,42 305,0 195,0 240,0 740,0 576,07 Sibiu 06.07.2019 576,071
55. Viktor Timorskiy 1996 KAZ 92,12 287,5 162,5 285,0 735,0 573,58 Hong Kong 24.04.2019 573,580
56. Pasi Kapanen 1970 SWE 92,45 280,0 162,5 290,0 732,5 570,71 Sibiu 06.07.2019 570,705
57. Mikhail Volbenko 2001 RUS 91,06 280,0 195,0 255,0 730,0 573,70 Pilsen 29.04.2019 573,700
58. Marek Zisko 1996 SVK 89,72 270,0 200,0 252,5 722,5 573,07 Pilsen 01.05.2019 573,073
  Agris Reppo 1996 EST 91,45 230,0 200,0 292,5 722,5 567,06 Pilsen 01.05.2019 567,056
  Guido Nieland 1970 GER 92,33 270,0 205,0 252,5 722,5 564,09 Sibiu 06.07.2019 564,088
61. Sergey Fotiev 1979 UZB 91,97 303,0 162,5 255,0 720,5 563,89 Hong Kong 24.04.2019 563,888
62. Petri Ronkainen 1972 FIN 92,75 260,0 202,5 257,5 720,0 560,94 Sibiu 06.07.2019 560,942
63. Matt Watson 1991 GBR 90,66 290,0 200,0 227,5 715,0 564,45 San Zenone al Lambro 08.09.2019 564,452
  Hermann Moen 1999 NOR 90,02 275,0 205,0 235,0 715,0 566,67 Videbæk 14.09.2019 566,669
  Jorncy Page 1972 RSA 92,80 272,5 167,5 275,0 715,0 557,28 Potchefstroom 11.10.2019 557,276
66. Ondrej Sip 2002 CZE 91,81 290,0 167,5 252,5 707,5 555,27 Regina 29.08.2019 555,267
67. Chia-Jung Chang 1998 TPE 90,95 285,0 180,0 240,0 705,0 556,38 Hong Kong 24.04.2019 556,375
  Simon Rasmussen 1999 DEN 92,44 277,5 172,5 255,0 705,0 551,44 Pilsen 01.05.2019 551,441
69. Mehar Singh Bhogal 1996 CAN 92,17 262,5 205,0 235,0 702,5 550,56 Regina 29.08.2019 550,565
70. Ryuto Yoneyama 1998 JPN 90,41 270,0 180,0 250,0 700,0 554,65 Regina 29.08.2019 554,653
71. Mitsuhisa Ogawa 1971 JPN 92,05 250,0 205,0 235,0 690,0 540,40 Potchefstroom 11.10.2019 542,164
72. Martin Huzvar 2002 SVK 91,35 270,0 150,0 267,5 687,5 542,67 Pilsen 29.04.2019 542,670
  Lars Hoglander 1964 SWE 92,55 245,0 187,5 255,0 687,5 538,81 Sibiu 05.07.2019 538,810
74. Gemel Boughamdouz 1963 FRA 89,70 240,0 205,0 240,0 685,0 546,37 Sibiu 05.07.2019 546,372
75. Nabras Awladthani 1998 OMN 91,60 255,0 162,5 260,0 677,5 534,80 Hong Kong 24.04.2019 534,803
76. Martin Marsik 1998 CZE 90,94 260,0 150,0 265,0 675,0 535,16 Regina 29.08.2019 535,159
  Khalon Hodson 1989 GBR 89,49 260,0 185,0 230,0 675,0 539,93 San Zenone al Lambro 08.09.2019 539,935
  Kevin Jane 1951 GBR 92,29 262,5 157,5 255,0 675,0 530,86 St. John's 18.09.2019 530,857
79. C. Mohan Kumar 1996 IND 83,01 250,0 145,0 260,0 655,0 548,55 St. John's 18.09.2019 548,550
80. Harri Hagfors 1961 FIN 92,55 247,5 152,5 252,5 647,5 510,76 Potchefstroom 10.10.2019 510,759
81. Herner Saeverot 1966 NOR 92,20 240,0 170,0 235,0 645,0 510,06 Potchefstroom 10.10.2019 510,056
82. Andres Soto 1998 CRC 91,95 245,0 152,5 245,0 642,5 509,05 San Jose 09.08.2019 509,052
  Daniel Elmore 1975 USA 91,90 242,5 162,5 237,5 642,5 509,20 Potchefstroom 11.10.2019 509,203
84. Jean-Marc De Ro 1973 BEL 90,94 235,0 170,0 230,0 635,0 506,83 San Zenone al Lambro 08.09.2019 506,826
85. Konstantin Khardin 1968 UZB 89,01 240,0 127,5 262,5 630,0 509,28 Hong Kong 24.04.2019 509,283
86. K.K. Kiran 1996 IND 92,43 285,0 130,0 210,0 625,0 495,33 Hong Kong 24.04.2019 495,329
87. Keith Blacknell 1963 GBR 92,75 245,0 135,0 240,0 620,0 490,90 Sibiu 05.07.2019 490,898
88. Robert King 1974 CAN 84,55 215,0 150,0 250,0 615,0 513,19 St. John's 18.09.2019 513,194
89. Dylan Moldovan 1997 CAN 91,87 175,0 192,5 245,0 612,5 488,17 Regina 29.08.2019 488,167
  Larry Walsh 1966 CAN 92,42 235,0 142,5 235,0 612,5 486,58 St. John's 18.09.2019 486,585
91. Marco Reyes 1980 MEX 86,09 235,0 155,0 220,0 610,0 504,29 San Jose 09.08.2019 504,286
  Thomas Ziegler 1967 GER 92,00 212,5 172,5 225,0 610,0 486,03 Potchefstroom 10.10.2019 486,032
93. Hoi Leung 1969 HKG 91,18 225,0 135,0 245,0 605,0 484,88 Hong Kong 24.04.2019 484,877
94. Tony Mc Inerney 1972 CAY 92,39 215,0 125,0 262,5 602,5 479,65 San Jose 09.08.2019 479,651
95. Hiran Gallage 1975 SRI 91,40 240,0 140,0 220,0 600,0 480,71 Gold Coast 13.03.2019 480,707
96. Kenshiro Okubo 2002 JPN 86,09 230,0 125,0 235,0 590,0 489,66 Regina 29.08.2019 489,662
97. George Parker 1971 RSA 91,45 205,0 167,5 212,5 585,0 469,97 Potchefstroom 11.10.2019 469,972
98. Dylan Wysocky 2001 USA 85,07 220,0 140,0 212,5 572,5 480,10 San Jose 09.08.2019 480,101
99. Bruno Delepaut 1964 FRA 87,75 220,0 140,0 210,0 570,0 469,97 Potchefstroom 10.10.2019 469,968
100. Mohammed Awladthani 2000 OMN 84,00 225,0 105,0 220,0 550,0 466,89 Hong Kong 24.04.2019 466,893
101. Brett Zoerb 1958 CAN 89,20 195,0 157,5 185,0 537,5 442,43 Potchefstroom 09.10.2019 442,429
102. Julien Garcia 1957 FRA 91,15 195,0 120,0 200,0 515,0 421,30 Potchefstroom 09.10.2019 421,299
103. Yaroslav Pozharskiy 2003 KAZ 83,92 182,5 100,0 200,0 482,5 417,04 Hong Kong 24.04.2019 417,038
104. Michael Ellender 1945 GBR 91,72 140,0 130,0 210,0 480,0 395,20 Sibiu 03.07.2019 395,205
105. Roberto Alessio 1958 ARG 92,30 170,0 80,0 225,0 475,0 390,35 Piriapolis 22.10.2019 390,353
106. Steen Wissing 1945 DEN 92,07 175,0 115,0 177,5 467,5 385,60 Sibiu 03.07.2019 385,602
107. Thomas Dion 1979 USA 89,09 130,0 105,0 215,0 450,0 380,02 Dubai 22.11.2019 380,016
108. Don Utthiya Jayathilake 1960 SRI 87,30 120,0 80,0 180,0 380,0 333,53 Gold Coast 13.03.2019 333,526
109. Tapani Puhakka 1944 FIN 89,35 102,5 100,0 170,0 372,5 323,96 Potchefstroom 07.10.2019 323,957
110. Khalid Obaid Alshaer 1985 UAE 83,20 40,0 50,0 85,0 175,0 189,63 Dubai 22.11.2019 189,630
111.