Powerlifting World Ranking 2019 - Men 83.0 kg  
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total IPF pts Place Date
1. Mykola Barannik 1989 UKR 82,59 365,0 272,5 290,0 927,5 754,42 Dubai 20.11.2019 754,425
2. Vladislav Shaibekov 1995 RUS 82,92 345,0 275,0 305,0 925,0 750,79 Dubai 20.11.2019 750,789
3. Evgenii Vasiukov 1985 RUS 82,62 345,0 280,0 297,5 922,5 750,52 Dubai 20.11.2019 750,517
4. Paul Douglas 1989 USA 82,81 367,5 222,5 325,0 915,0 743,89 Dubai 20.11.2019 743,891
5. Andriy Naniev 1984 UKR 82,40 352,5 250,0 295,0 897,5 732,93 Dubai 20.11.2019 732,931
6. Kim-Raino Roelvaag 1986 NOR 81,81 337,5 260,0 280,0 877,5 720,97 Dubai 20.11.2019 720,969
7. Simone Carniel 1990 ITA 82,95 320,0 212,5 310,0 842,5 688,95 Dubai 20.11.2019 688,954
8. Viktor Hladkyi 1998 UKR 82,05 312,5 240,0 287,5 840,0 691,50 Regina 28.08.2019 691,502
9. Aman Kapyshev 1987 KAZ 82,93 320,0 230,0 277,5 827,5 677,84 Hong Kong 23.04.2019 677,835
10. Muhammad Yusup 1986 INA 79,73 290,0 200,0 346,0 826,0 692,68 Dubai 20.11.2019 692,679
11. Jack Soderberg 1996 SWE 82,58 315,0 212,5 300,0 822,5 675,77 Regina 28.08.2019 675,770
12. Mickel Dahl Flensborg 1996 DEN 82,92 307,5 187,5 307,5 802,5 659,19 Pilsen 01.05.2019 659,190
13. Erik Larsson 1999 SWE 82,18 315,0 215,0 272,5 797,5 658,91 Regina 28.08.2019 658,906
14. Nilesh Gharate 1991 IND 82,30 312,5 215,0 275,0 795,0 656,46 Hong Kong 23.04.2019 656,463
15. Wataru Kobayakawa 1975 JPN 81,93 310,0 200,0 280,0 790,0 654,44 Dubai 20.11.2019 654,439
16. Stefano Robol 1990 ITA 82,64 317,5 182,5 285,0 785,0 647,38 Pilsen 02.05.2019 647,384
17. Anthony Sanchez 1996 ECU 83,00 307,5 180,0 305,0 780,0 642,00 Piriapolis 22.10.2019 642,003
18. Antoni Mastrolorenzo 1982 FRA 74,41 300,0 220,0 255,0 775,0 681,86 Pilsen 02.05.2019 681,857
19. Petr Korolev 1997 RUS 78,22 302,5 185,0 285,0 772,5 659,26 Pilsen 01.05.2019 659,257
20. Artyom Shurupkin 2000 KAZ 81,34 310,0 177,5 277,5 765,0 638,32 Hong Kong 23.04.2019 638,324
21. Kumar Pradeep 1988 IND 81,16 280,0 207,5 265,0 752,5 629,69 St. John's 18.09.2019 629,692
22. Tom Kean 1972 CAN 82,32 272,5 200,0 275,0 747,5 620,69 St. John's 18.09.2019 620,695
23. Pardeep Kailey 1983 NED 79,04 277,5 185,0 280,0 742,5 632,02 Pilsen 02.05.2019 632,016
  Massimiliano Buccioni 1976 ITA 82,79 290,0 180,0 272,5 742,5 614,89 Sibiu 06.07.2019 614,888
  Alexey Bakhirev 1981 RUS 75,07 255,0 212,5 275,0 742,5 652,25 Barcelona 22.09.2019 652,254
26. Chodo Nnoli 1997 NOR 82,58 272,5 160,0 308,0 740,5 614,30 Videbæk 14.09.2019 614,302
27. Hannes Haase 1998 GER 82,12 285,0 205,0 250,0 740,0 615,94 Pilsen 01.05.2019 615,940
28. Bronson Jacque 1995 CAN 80,03 275,0 197,5 265,0 737,5 623,50 St. John's 18.09.2019 623,500
29. Timothy Thibodeaux 1997 USA 81,07 270,0 190,0 272,5 732,5 614,94 San Jose 09.08.2019 614,945
30. Jordan Ivanov 1994 BUL 82,82 270,0 190,0 270,0 730,0 605,40 Pilsen 02.05.2019 605,404
  Hiroshi Utsugi 1996 JPN 82,97 305,0 182,5 242,5 730,0 604,76 Regina 28.08.2019 604,765
  Zurab Dzamukashvili 1979 GEO 82,98 240,0 190,0 300,0 730,0 604,72 Barcelona 22.09.2019 604,722
33. Silas Krejci 1999 GER 81,28 312,5 162,5 252,5 727,5 610,22 Regina 28.08.2019 610,220
34. Chi-Leung Kam 1989 HKG 79,40 252,5 210,0 262,5 725,0 616,86 Hong Kong 23.04.2019 616,856
  Dean Robertson 1982 GBR 81,36 270,0 180,0 275,0 725,0 607,98 Pilsen 02.05.2019 607,975
  Marco Guerretta 1990 ITA 82,29 290,0 180,0 255,0 725,0 603,93 San Zenone al Lambro 07.09.2019 603,925
37. Zdravko Petrov 1991 BUL 82,14 280,0 177,5 265,0 722,5 602,69 Pilsen 03.05.2019 602,692
38. Emmerik Vanhee 1990 BEL 79,50 275,0 212,5 245,0 720,0 612,56 Pilsen 02.05.2019 612,555
  Shinnosuke Tomita 2001 JPN 82,74 285,0 200,0 235,0 720,0 598,26 Regina 28.08.2019 598,26
40. Danni Iversen 1987 DEN 81,85 275,0 180,0 260,0 715,0 598,29 Pilsen 02.05.2019 598,292
41. Yen-Lin Chen 1997 TPE 81,55 272,5 160,0 280,0 712,5 597,70 Hong Kong 23.04.2019 597,698
  Benjamin Rowe 1976 USA 82,45 275,0 177,5 260,0 712,5 593,86 Potchefstroom 11.10.2019 593,860
43. Alimbek Rakhimov 1966 KGZ 82,85 260,0 180,0 270,0 710,0 590,31 Potchefstroom 10.10.2019 590,313
44. Stanislav Pryakhin 1975 RUS 83,00 260,0 180,0 262,5 702,5 584,09 Potchefstroom 11.10.2019 584,086
45. Antti Liimatainen 1976 FIN 82,39 255,0 192,5 252,5 700,0 584,73 Sibiu 06.07.2019 584,729
46. Kevin Schmid 2000 AUT 81,82 252,5 195,0 247,5 695,0 583,34 San Zenone al Lambro 07.09.2019 583,345
47. Alkhattab Alsiabi 1998 OMN 78,80 260,0 162,5 270,0 692,5 594,60 Hong Kong 23.04.2019 594,602
  Andrei Nicolae Irimie 1990 ROU 82,35 230,0 262,5 210,0 692,5 579,26 Pilsen 02.05.2019 579,264
49. Thomas Morgan 1996 GBR 82,22 257,5 192,5 237,5 687,5 576,04 St. John's 18.09.2019 576,042
50. Laurentiu Avram 1995 ROU 80,83 270,0 195,0 220,0 685,0 579,95 Pilsen 02.05.2019 579,952
51. Davranbek Turakhanov 1974 KAZ 77,10 245,0 175,0 250,0 670,0 584,91 Gold Coast 13.03.2019 584,912
  Mariusz Tworkowski 1998 POL 81,90 260,0 165,0 245,0 670,0 564,18 Pilsen 01.05.2019 564,176
  Maurice Koopmanschap 1997 NED 82,77 250,0 172,5 247,5 670,0 560,70 Pilsen 01.05.2019 560,703
54. Fabrice Bertin 1967 FRA 82,88 247,5 221,5 200,0 669,0 559,52 Sibiu 05.07.2019 559,522
55. Esteban Castro 1987 CRC 81,19 270,0 152,5 245,0 667,5 565,18 San Jose 09.08.2019 565,177
56. Jaswinder Singh Cheema 1974 GBR 81,62 240,0 200,0 220,0 660,0 557,76 Sibiu 06.07.2019 557,761
  Alexander Davis 2001 USA 80,82 252,5 137,5 270,0 660,0 561,01 Regina 28.08.2019 561,007
  Ludvik Moen 2002 NOR 82,05 260,0 170,0 230,0 660,0 556,05 Videbæk 14.09.2019 556,046
59. Vyacheslav Kazak 2001 RUS 82,57 255,0 172,5 230,0 657,5 552,12 Pilsen 29.04.2019 552,123
  Marek Zisko 1996 SVK 82,20 255,0 172,5 230,0 657,5 553,57 Regina 28.08.2019 553,573
  Yi-Hsin Kuan 1982 TPE 79,18 230,0 120,0 307,5 657,5 565,97 Dubai 20.11.2019 565,966
62. Kasper H. Andersen 2000 NOR 82,81 250,0 155,0 245,0 650,0 545,58 Videbæk 14.09.2019 545,578
63. Kristian Jakubec 2001 SVK 82,94 245,0 155,0 247,5 647,5 543,21 Regina 28.08.2019 543,212
64. Ashwani M. Kumar 1977 IND 78,33 260,0 142,5 240,0 642,5 558,03 St. John's 18.09.2019 558,032
65. Vladimir Shkirman 1964 KAZ 80,60 240,0 130,0 266,0 636,0 543,65 Hong Kong 23.04.2019 543,653
66. S. Naveen  2001 IND 81,10 250,0 132,5 235,0 617,5 527,65 Hong Kong 23.04.2019 527,652
67. Zach Johnson 1994 USA 76,26 227,5 145,0 242,5 615,0 545,53 San Jose 09.08.2019 545,530
68. Lachian Green 1990 AUS 81,80 235,0 165,0 207,5 607,5 517,46 Gold Coast 13.03.2019 517,459
  Filip Rybar 2001 CZE 81,70 225,0 165,0 217,5 607,5 517,83 Pilsen 29.04.2019 517,830
70. Miguel Palomas 1967 ARG 82,20 230,0 155,0 220,0 605,0 514,11 Piriapolis 22.10.2019 514,108
71. Mickael Colmard 1971 FRA 82,90 212,5 182,5 202,5 597,5 505,97 Sibiu 06.07.2019 505,971
  Christopher Boillot 1963 USA 78,70 227,5 150,0 220,0 597,5 521,71 Potchefstroom 10.10.2019 521,710
  Robert King 1974 CAN 82,10 212,5 147,5 237,5 597,5 508,83 Potchefstroom 11.10.2019 508,831
74. Halldor Eythorsson 1959 ISL 82,66 230,0 127,5 230,0 587,5 499,33 Sibiu 04.07.2019 499,331
75. George Millar 1968 GBR 81,43 210,0 145,0 230,0 585,0 501,82 St. John's 18.09.2019 501,824
76. Jan Mudry 1975 SVK 81,65 210,0 170,0 200,0 580,0 497,26 Potchefstroom 11.10.2019 497,259
77. T.K. Ramchandran  1968 IND 82,12 220,0 140,0 210,0 570,0 488,08 Hong Kong 23.04.2019 488,075
78. Chris Fudge 1984 CAN 81,97 242,5 75,0 245,0 562,5 482,95 St. John's 18.09.2019 482,948
  Jan Sahlgren 1960 DEN 78,40 215,0 132,5 215,0 562,5 495,82 Potchefstroom 10.10.2019 495,820
80. Sze-Wing Lai 1976 HKG 80,58 200,0 120,0 240,0 560,0 485,91 Hong Kong 23.04.2019 485,906
  Karnail Singh 1957 GBR 81,30 215,0 120,0 225,0 560,0 483,38 Sibiu 04.07.2019 483,376
82. Daniyarbek Khabibullayev 1999 KAZ 81,25 185,0 125,0 240,0 550,0 475,98 Gold Coast 13.03.2019 475,979
83. Kwan-Lung Chau 1982 HKG 80,28 235,0 110,0 200,0 545,0 475,54 Hong Kong 23.04.2019 475,536
84. Ali Almaazmi 2001 UAE 82,00 150,0 172,5 220,0 542,5 467,79 Hong Kong 23.04.2019 467,788
85. Jia-Lun Chang 1997 HKG 76,90 217,5 160,0 160,0 537,5 482,05 Hong Kong 23.04.2019 482,045
86. Miguel Franco 1989 CHI 80,30 180,0 120,0 230,0 530,0 464,03 Piriapolis 22.10.2019 464,028
87. Nursultan Kairzhan 2002 KAZ 78,06 195,0 132,5 200,0 527,5 469,95 Hong Kong 23.04.2019 469,954
88. Janos Fabri 1945 HUN 81,00 172,5 105,0 240,0 517,5 452,19 Sibiu 03.07.2019 452,189
89. Michael Amey 1949 GBR 80,19 185,0 105,0 222,5 512,5 451,05 Sibiu 03.07.2019 451,048
90. Theodore Longo 1963 USA 81,20 185,0 117,5 205,0 507,5 443,96 Potchefstroom 10.10.2019 443,965
91. Shui-Lun Yu 1980 HKG 79,10 165,0 127,5 202,5 495,0 441,24 Hong Kong 23.04.2019 441,243
  Junzo Ito 1954 JPN 79,40 160,0 155,0 180,0 495,0 440,25 Hong Kong 23.04.2019 440,255
93. Ronald Walker 1959 ISV 75,44 150,0 137,5 202,5 490,0 450,05 San Jose 09.08.2019 450,046
94. Shun-Wai Ray Chan 1963 HKG 81,22 155,0 120,0 192,5 467,5 413,61 Hong Kong 23.04.2019 413,613
  Carlo De Carli 1957 ITA 82,01 175,0 65,0 227,5 467,5 411,30 Sibiu 04.07.2019 411,298
96. Peter Leister 1958 GER 80,70 150,0 142,5 160,0 452,5 403,76 Potchefstroom 08.10.2019 403,761
97. Ka-Bo Caple Wang 1959 HKG 77,41 120,0 102,5 160,0 382,5 359,21 Hong Kong 23.04.2019 359,209
98. Nairanjan Singh 1945 GUY 82,60 122,5 87,5 165,0 375,0 340,27 Piriapolis 22.10.2019 340,273
99. Thomas Cencich 1960 USA 82,30 75,0 75,0 150,0 300,0 284,64 San Jose 09.08.2019 284,644
100. Abdulrahman Rashed Al Hosani 1998 UAE 75,00 90,0 75,0 120,0 285,0 288,50 Dubai 22.11.2019 288,497
101.