Powerlifting World Ranking 2019  Sub-Junior & Junior - Men 53.0 kg
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total IPF pts Place Date
1. Arthur Bui 1997 USA 52,29 187,5 112,5 180,0 480,0 571,41 Regina 26.08.2019 571,406
2. Virenda Singh Markam 1998 IND 51,60 170,0 105,0 195,0 470,0 567,12 Hong Kong 21.04.2019 567,122
3. Georgii Rykov 2001 RUS 52,83 180,0 115,0 167,5 462,5 548,74 Regina 26.08.2019 548,743
4. Ming-You Wu 2000 TPE 51,69 175,0 80,0 195,0 450,0 545,40 Hong Kong 21.04.2019 545,403
5. Jesus Gomez  1988 COL 53,00 155,0 95,0 187,5 437,5 521,74 Piriapolis 21.10.2019 521,737
6. Aeron Paul Casamayor 1999 PHI 51,70 160,0 80,0 190,0 430,0 524,41 Gold Coast 13.03.2019 524,406
7. Ubyray Kamal 2003 KAZ 52,78 162,5 100,0 150,0 412,5 497,78 Hong Kong 21.04.2019 497,776
8. Mamoru Orihara 2002 JPN 51,66 152,5 102,5 150,0 405,0 498,58 Regina 26.08.2019 498,579
9. Egor Nosach 2002 RUS 52,47 152,5 100,0 145,0 397,5 484,63 Pilsen 28.04.2019 484,630
10. Volodymyr Antoniuk 2005 UKR 52,70 157,5 80,0 147,5 385,0 470,08 Regina 26.08.2019 470,082
11. Hsiang-Yu Wu 2003 TPE 51,78 150,0 60,0 160,0 370,0 461,10 Hong Kong 21.04.2019 461,097
12. Demeusin Zhanzhigitov 2003 KAZ 52,50 137,5 77,5 150,0 365,0 450,86 Hong Kong 21.04.2019 450,863
13. Sahu Gaurav 2001 IND 49,79 132,5 62,5 165,0 360,0 465,36 Hong Kong 21.04.2019 465,359
14. Tshepo Mulaudzi 2001 RSA 50,50 120,0 80,0 155,0 355,0 454,60 Potchefstroom 03.10.2019 454,599
15. Boitumelo Monaheng 1997 RSA 60,20 125,0 77,5 150,0 352,5 395,19 Potchefstroom 03.10.2019 395,191
16. Aleksei Ezhov 1998 RUS 52,50 120,0 75,0 150,0 345,0 430,22 Regina 26.08.2019 430,219
17. Lukas Kucera 2003 SVK 51,26 102,5 60,0 117,5 280,0 370,10 Pilsen 28.04.2019 370,096
18.