Bench Press World Ranking 2019 - Women 72.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Rhaea Stinn 1988 CAN 71,76 191,0 Tokyo 24.05.2019
2. Tetyana Melnyk 1985 UKR 71,92 190,5 Tokyo 24.05.2019
3. Ana Rosa Castellain 1985 BRA 69,90 180,5 Piriapolis 21.10.2019
4. Antonina Marchenko 1989 UKR 71,71 175,0 Pilsen 03.05.2019
  Mariia Dubenskaya 1988 RUS 67,92 175,0 Tokyo 24.05.2019
  Kelsey McCarthy 1992 USA 70,45 175,0 Dubai 21.11.2019
7. Andrea Hammarstrom 1977 SWE 70,30 162,5 Tampere 18.10.2019
  Yulia Chistiakova 1989 RUS 70,74 162,5 Tampere 18.10.2019
9. Zhadyra Kabiyeva 1992 KAZ 70,08 160,0 Tokyo 24.05.2019
10. Sonja-Stefanie Krueger 1999 GER 66,48 157,5 Pilsen 30.04.2019
  Kumi Mizoguchi 1988 JPN 71,72 157,5 Tokyo 24.05.2019
12. Lidiia Zaiats 1996 RUS 70,07 155,0 Dubai 21.11.2019
  Eline Skalleberg Joergensen  1985 NOR 70,21 155,0 Dubai 21.11.2019
14. Viktoria Yultsova 2002 RUS 66,70 147,5 Tokyo 23.05.2019
  Cathrin Silberzahn 1988 GER 71,30 147,5 Tokyo 24.05.2019
  Ekaterina Cherkashova 1997 RUS 69,02 147,5 Tampere 17.10.2019
17. Maria Gulidova 1989 RUS 70,18 145,0 Tampere 18.10.2019
18. Anna Mikryukova 1999 RUS 67,25 142,5 Tokyo 23.05.2019
  Katie Salerni 1996 USA 69,70 142,5 Tokyo 23.05.2019
  Marte Elverum 1990 NOR 71,79 142,5 Dubai 21.11.2019
21. Iryna Vorobiova 1980 UKR 68,28 140,0 Tokyo 24.05.2019
  Nicole Boersch 1976 GER 69,70 140,0 Sibiu 04.07.2019
  Monika Kvam 1994 NOR 71,49 140,0 San Zenone al Lambro 08.09.2019
24. Katja Broxtermann 1986 GER 71,72 137,5 Pilsen 03.05.2019
25. Mulia Anggraini 1995 INA 67,63 135,0 Hong Kong 23.04.2019
  Emma Johansson 1996 SWE 70,32 135,0 Tampere 17.10.2019
27. Eleonora Marzadro 1990 ITA 70,92 132,5 Pilsen 03.05.2019
  Rie Teruya 1975 JPN 69,20 132,5 Tokyo 22.05.2019
  Genesse Caldero 1985 PUR 71,66 132,5 Panama City 26.10.2019
  Marie Hauschild 1995 GER 71,22 132,5 Dubai 21.11.2019
31. Kimberley Cowell 1988 GBR 69,16 130,0 Tokyo 24.05.2019
  Alexandra Chavez 1999 USA 71,85 130,0 Regina 29.08.2019
  Maaike De Vries 1994 NED 70,76 130,0 Tampere 18.10.2019
34. Ruslana Krasnova 2000 UKR 69,44 127,5 Pilsen 30.04.2019
  Petra Hoglund 1975 SWE 69,92 127,5 Tokyo 22.05.2019
  Miyuki Sakurai 1969 JPN 71,40 127,5 Tokyo 22.05.2019
  Daria Rusanenko 2001 UKR 71,88 127,5 Tokyo 23.05.2019
  Iuliia Pogodina 1997 RUS 71,26 127,5 Regina 29.08.2019
  Holly Bryans 1994 GBR 71,28 127,5 Dubai 21.11.2019
40. Mariia Erokhina 1995 RUS 71,22 125,0 Pilsen 03.05.2019
  Ines Kahrer 1996 AUT 67,98 125,0 Dubai 21.11.2019
42. Annette Pedersen 1968 DEN 70,60 120,0 Tokyo 22.05.2019
  Natalie Bjaanes 1999 NOR 69,25 120,0 Regina 29.08.2019
  Francesca Parrello 1994 ITA 71,71 120,0 Dubai 21.11.2019
45. Asel Nurkenova 2000 KAZ 70,60 117,5 Hong Kong 23.04.2019
  Tiina Voho 1973 FIN 71,31 117,5 Tampere 16.10.2019
  Teresa Zuluaga 1993 ECU 67,40 117,5 Piriapolis 21.10.2019
48. Ulrika Johansson 1972 SWE 68,75 115,0 Tampere 16.10.2019
  Wendie Kirkland 1972 GBR 70,59 115,0 Tampere 16.10.2019
  Katarina Ruus 1977 SWE 71,12 115,0 Tampere 16.10.2019
  Lucie Dankova 2000 CZE 70,46 115,0 Tampere 17.10.2019
  Rachel Steedman 1995 GBR 71,49 115,0 Tampere 18.10.2019
53. Oksana Gordeeva 2001 RUS 66,34 112,5 Pilsen 28.04.2019
  Julie Antonsen Oseth 1998 NOR 69,45 112,5 Regina 29.08.2019
  Tereza Herrmannova 1999 CZE 70,70 112,5 Tampere 17.10.2019
56. Ida Lis  2000 POL 67,25 110,0 Pilsen 30.04.2019
  Yoshiko Komi 1955 JPN 68,40 110,0 Tokyo 22.05.2019
  Paula Zambrano 1997 ECU 68,90 110,0 Piriapolis 21.10.2019
  Kathrine Bak 1981 DEN 68,32 110,0 Dubai 21.11.2019
  Hsiao-Li Hsu 1981 TPE 71,46 110,0 Dubai 21.11.2019
61. Prateeksha B. Gaikwad 1991 IND 71,83 107,5 Hong Kong 23.04.2019
  Shay Naquin 2003 USA 69,86 107,5 Regina 29.08.2019
63. Kamille Lim 1996 CAN 70,60 105,0 Tokyo 23.05.2019
  Edina Magyar 1990 HUN 70,42 105,0 Tokyo 24.05.2019
  Sofia Walter 1996 GER 70,90 105,0 Regina 29.08.2019
  Kaylee Maruska 2001 CAN 71,77 105,0 Regina 29.08.2019
67. Lizzi Jones 1996 GBR 70,61 102,5 Pilsen 30.04.2019
  Misaki Ikeda 1999 JPN 65,75 102,5 Tokyo 23.05.2019
  Donna Marts 1960 USA 68,50 102,5 Potchefstroom 10.10.2019
70. Si-Ying Lai 1999 TPE 67,07 100,0 Hong Kong 23.04.2019
  Joanne Barnes 1971 GBR 71,40 100,0 Sibiu 04.07.2019
  So-Yin Chan 1991 HKG 69,90 100,0 Ulaanbaatar 07.09.2019
  Charlene Cossar 1990 CAN 68,80 100,0 St. John's 17.09.2019
74. Michela Gubernati 1981 ITA 70,94 97,5 San Zenone al Lambro 08.09.2019
75. Mallika Yadav Vummualla 1994 IND 71,80 95,0 Dubai 21.11.2019
76. Courtney Miller 1993 AUS 71,25 92,5 Gold Coast 12.03.2019
  Aleksandra Doronina 2001 RUS 67,62 92,5 Pilsen 28.04.2019
78. Evelyne Herbin 1956 FRA 70,30 90,0 Tokyo 22.05.2019
  Catherine Gordon 1973 GBR 69,33 90,0 Sibiu 04.07.2019
  Bayarjargal Nyamsuren 1981 MGL 71,90 90,0 Ulaanbaatar 07.09.2019
  Maureen Gordon 1964 GBR 70,70 90,0 Potchefstroom 10.10.2019
  Laura De Wet 1974 RSA 71,50 90,0 Potchefstroom 12.10.2019
83. Seija Skogman 1965 FIN 69,65 87,5 Tokyo 22.05.2019
  Daria Smirnova 2001 RUS 71,43 87,5 Regina 29.08.2019
  Colleen Hansford 1968 USA 69,65 87,5 Potchefstroom 10.10.2019
86. Patricia Maciejewski 1961 FRA 70,35 85,0 Tokyo 22.05.2019
  Sarnai Tumurbaatar 1981 MGL 70,70 85,0 Ulaanbaatar 07.09.2019
  Monica Betancourt 1993 COL 64,80 85,0 Piriapolis 21.10.2019
89. Mei-Mei Chan 1968 HKG 63,36 84,5 Hong Kong 23.04.2019
90. Billie Denison 1989 USA 71,14 82,5 San Jose 08.08.2019
91. Wing-Nga Ho 1973 HKG 69,40 80,0 Hong Kong 23.04.2019
  Annika Thiel 1993 CAN 70,64 80,0 St. John's 16.09.2019
  Petra Svadlenkova 1992 CZE 71,73 80,0 Tampere 18.10.2019
94. Joy Mineo 1967 GBR 68,45 77,5 Sibiu 03.07.2019
  Sybille Hampel 1967 GER 71,65 77,5 Potchefstroom 10.10.2019
96. Giedre Vidziuniene 1966 LTU 70,18 72,5 Sibiu 03.07.2019
  Hannah-Louise Graham 1997 GBR 71,70 72,5 Regina 29.08.2019
  Paivi Ristolainen 1970 FIN 71,44 72,5 Tampere 16.10.2019
99. Krisztina Loja 1979 HUN 63,62 70,0 Tokyo 22.05.2019
  Arun Arathi 1975 IND 70,51 70,0 St. John's 16.09.2019
  Regitha Nandana ? IND 70,18 70,0 St. John's 17.09.2019
102. Vivien Virag Rajos 2002 HUN 70,20 67,5 Pilsen 28.04.2019
  Marian de Zoysa 1984 SRI 71,37 67,5 St. John's 16.09.2019
  Carol Brady 1950 CAN 65,45 67,5 Potchefstroom 08.10.2019
  Kelly Clark 1964 GBR 69,75 67,5 Potchefstroom 10.10.2019
106. Erin Whipple 2001 USA 69,12 65,0 San Jose 08.08.2019
  Marie Louise Kalmeyer 2004 DEN 70,18 65,0 Videbæk 14.09.2019
  Marion Tanzer 1968 RSA 71,30 65,0 Potchefstroom 10.10.2019
109. Angelica Marin 1974 MEX 70,99 62,5 San Jose 08.08.2019
  Zanele Ngwenya 1979 RSA 68,00 62,5 Potchefstroom 12.10.2019
111. Alma Kimura 1954 USA 70,32 57,5 Tokyo 22.05.2019
  Beverly Sharpe 1963 CAN 71,71 57,5 St. John's 16.09.2019
  Sue Burns 1970 USA 65,56 57,5 Panama City 26.10.2019
114. Michelle Shen 1997 HKG 68,25 52,5 Hong Kong 23.04.2019
115. Jeannette Urlich 1958 NZL 64,55 47,5 Gold Coast 12.03.2019
116.