Bench Press World Ranking 2019 - Men 93.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Askar Shokhanov 1983 KAZ 89,95 335,5 Ulaanbaatar 09.09.2019
2. Eduard Tebenkov 1990 RUS 92,42 335,0 Tokyo 25.05.2019
3. Kostiantyn Musiienko 1997 UKR 91,68 322,5 Tokyo 25.05.2019
4. Adam Mamola 1977 USA 92,52 320,0 Tokyo 25.05.2019
5. Artur Zalotov 1998 UKR 92,15 316,0 Tokyo 23.05.2019
6. Jan Wegiera 1965 POL 92,64 310,0 Tokyo 25.05.2019
7. Thiago Grahl 1987 BRA 93,00 300,0 Piriapolis 22.10.2019
8. Masahito Kitsui 1978 HKG 92,50 297,5 Dubai 20.11.2019
9. Nozomu Yoshikawa 1986 JPN 90,56 295,0 Tokyo 25.05.2019
  Dmitry Inzarkin 1987 RUS 92,04 295,0 Dubai 20.11.2019
11. Vyacheslav Tsoy 1984 KAZ 92,05 287,5 Ulaanbaatar 09.09.2019
12. Volodymyr Rysiyev 1982 UKR 90,86 285,0 Pilsen 03.05.2019
13. Oliver Dahlkvist 1995 SWE 92,39 282,5 Pilsen 03.05.2019
14. Easton Schuster 1996 USA 91,95 277,5 Tokyo 23.05.2019
15. Thomas Wetzstein 1974 AUT 91,10 270,0 Tokyo 22.05.2019
  Battumur Khumuugul 1974 MGL 92,78 270,0 Tokyo 25.05.2019
  Nikolai Slettnes 1994 NOR 92,27 270,0 Dubai 20.11.2019
18. Grzegorz Nocek 1973 POL 92,25 265,0 Tokyo 22.05.2019
  Munkherdene Samdankhuu 1984 MGL 92,75 265,0 Ulaanbaatar 09.09.2019
  Andy Champ 1983 GBR 92,24 265,0 Tampere 19.10.2019
21. Galsaikhan Myagmarsuren 1988 MGL 92,37 260,0 Hong Kong 24.04.2019
  Henrik Hagen 1998 NOR 92,85 260,0 Tampere 17.10.2019
  Moises Villon 1999 ECU 91,50 260,0 Piriapolis 22.10.2019
  David Coimbra 1983 BRA 92,80 260,0 Dubai 20.11.2019
25. Alexander Huber 1990 AUT 91,08 257,5 Dubai 20.11.2019
26. Klaudijus Malevskis 1996 LTU 92,67 252,5 Pilsen 01.05.2019
27. Byambasuren Bayarsaikhan 1985 MGL 92,71 250,0 Hong Kong 24.04.2019
  Frans v.d. Putten 1962 NED 92,30 250,0 Tokyo 22.05.2019
  Yoshiki Suzuki 1993 JPN 92,44 250,0 Dubai 20.11.2019
  Nicki Lentz Nielsen 1992 DEN 92,60 250,0 Dubai 20.11.2019
31. Artem Grankin 1996 RUS 92,50 242,5 Tokyo 23.05.2019
32. Philipp Schweda 1992 GER 92,68 240,0 Pilsen 03.05.2019
  Lubomir Pidanic 1978 SVK 91,89 240,0 Tampere 18.10.2019
  Evan McCloy 1987 AUS 92,02 240,0 Dubai 20.11.2019
35. Daniyar Shaukatov 2000 KAZ 85,50 237,5 Ulaanbaatar 09.09.2019
36. Aleksei Agafoshin 1997 RUS 91,99 235,0 Pilsen 01.05.2019
  Michel Marneur 1968 FRA 92,45 235,0 Tokyo 22.05.2019
  Rustam Kuntuganov 1997 KAZ 91,90 235,0 Ulaanbaatar 09.09.2019
  Alf Ivar Hellerud 1969 NOR 90,58 235,0 Tampere 17.10.2019
  Artem Golovin 1996 RUS 92,57 235,0 Tampere 17.10.2019
  Sturla Maeland Abrahamsen 1980 NOR 92,42 235,0 Dubai 20.11.2019
42. Max Lochschmidt 1983 GER 91,70 232,5 Dubai 20.11.2019
43. Sukhbat Enkhbayar 1979 MGL 92,80 230,0 Tokyo 22.05.2019
  Vinicius Zen 1976 BRA 92,30 230,0 Piriapolis 22.10.2019
  Juan Carlos Pereyra 1991 URU 91,56 230,0 Dubai 20.11.2019
46. Eiji Fujiwara 1968 JPN 85,25 227,5 Tokyo 22.05.2019
  Petteri Laurikainen 1969 FIN 91,60 227,5 Tokyo 22.05.2019
48. Alexander Lancaster 1997 NOR 90,28 225,0 Regina 29.08.2019
  Dale McLaren 1976 USA 92,70 225,0 Potchefstroom 11.10.2019
50. John MacDonald 1983 CAN 92,44 222,5 Tokyo 25.05.2019
  Mirko Vahl 1977 GER 91,88 222,5 Tampere 18.10.2019
52. Karl Loeve 1997 ISL 92,35 220,0 Pilsen 03.05.2019
  Takeshi Kitagawa 1958 JPN 86,36 220,0 Tokyo 22.05.2019
  Uwe Hering 1963 GER 92,65 220,0 Tokyo 22.05.2019
  Mehar Bhogal 1996 CAN 91,78 220,0 Panama City 26.10.2019
  Takayuki Arakawa 1978 JPN 91,13 220,0 Dubai 20.11.2019
57. Margus Silbaum 1976 EST 92,35 215,0 Pilsen 03.05.2019
  Volodymyr Dubovoi 1990 UKR 92,48 215,0 Mukachevo 08.09.2019
  Robert Davidowicz 1972 SWE 92,47 215,0 Tampere 18.10.2019
  Juan Pereyra 1991 URU 91,20 215,0 Piriapolis 22.10.2019
  Thomas Cencich 1960 USA 86,06 215,0 Panama City 26.10.2019
  Adir Manzano 1978 MEX 90,70 215,0 Panama City 26.10.2019
  Marcos Sanchez 1974 ECU 88,82 215,0 Dubai 20.11.2019
  Kristian Sliz 1995 SVK 92,11 215,0 Dubai 20.11.2019
65. Gemel Boughamdouz 1963 FRA 91,00 212,5 Tokyo 22.05.2019
  Sansarbaatar Naidan 1977 MGL 92,20 212,5 Ulaanbaatar 09.09.2019
  Viktor Cherkasheninov 1977 UKR 92,27 212,5 Tampere 18.10.2019
68. Rustam Valiullin 2000 KAZ 92,40 210,0 Tokyo 23.05.2019
  Caleb Lamberth 1996 USA 92,44 210,0 Regina 29.08.2019
  Federico Gasparini 1992 ITA 90,68 210,0 San Zenone al Lambro 08.09.2019
  Kirill Tezichev 1997 KAZ 84,65 210,0 Ulaanbaatar 09.09.2019
  Furgatjon Abdulloev 1981 TJK 92,40 210,0 Barcelona 22.09.2019
  Cyrille Vaillant 1972 FRA 91,90 210,0 Potchefstroom 11.10.2019
  Thomas Goldhahn 1978 GER 91,82 210,0 Tampere 18.10.2019
  Zdenek Tuhacek 1986 CZE 91,96 210,0 Tampere 19.10.2019
  Jaime Castro 1992 ECU 92,70 210,0 Piriapolis 22.10.2019
77. Pavel Shupikov 2002 RUS 92,25 205,0 Tokyo 23.05.2019
  Mehar Singh Bhogal 1996 CAN 92,17 205,0 Regina 29.08.2019
  Hermann Moen 1999 NOR 90,02 205,0 Videbæk 14.09.2019
  Guido Nieland 1970 GER 92,05 205,0 Potchefstroom 11.10.2019
  Mitsuhisa Ogawa 1971 JPN 92,60 205,0 Potchefstroom 11.10.2019
  Henrik Jensen 1967 DEN 91,84 205,0 Tampere 17.10.2019
83. Vladimir Nebola 1970 CZE 89,75 202,5 Tokyo 22.05.2019
  Petri Ronkainen 1972 FIN 92,75 202,5 Sibiu 06.07.2019
  Kim Hansen 1971 DEN 92,90 202,5 Potchefstroom 11.10.2019
86. Marek Zisko 1996 SVK 89,72 200,0 Pilsen 01.05.2019
  Markus Ducky 1997 SVK 90,68 200,0 Pilsen 01.05.2019
  Agris Reppo 1996 EST 91,45 200,0 Pilsen 01.05.2019
  Matt Watson 1991 GBR 90,66 200,0 San Zenone al Lambro 08.09.2019
  Hugo Duarte 1990 GBR 92,44 200,0 St. John's 18.09.2019
91. Luis Perales 1999 USA 85,20 197,5 Tokyo 23.05.2019
92. Mikhail Volbenko 2001 RUS 91,06 195,0 Pilsen 29.04.2019
  Ronald Bengtsson 1959 SWE 90,88 195,0 Tokyo 22.05.2019
  Vaclav Patocka 1977 CZE 92,42 195,0 Sibiu 06.07.2019
  Craig McMillian 1969 NZL 92,60 195,0 Potchefstroom 10.10.2019
96. Mario Schnurr 1966 GER 92,85 192,5 Tokyo 22.05.2019
  Tommy Nordsto 1973 NOR 92,36 192,5 Sibiu 06.07.2019
  Dylan Moldovan 1997 CAN 91,87 192,5 Regina 29.08.2019
  Lars Merring Mikkelsen 1996 DEN 91,31 192,5 Videbæk 14.09.2019
100. Arsenii Konkov 2001 RUS 92,35 190,0 Pilsen 29.04.2019
  Mark Phillips 1968 RSA 91,95 190,0 Tokyo 22.05.2019
  Lars Hoglander 1964 SWE 92,90 190,0 Tampere 17.10.2019
  Aki Kangasjarvi 1977 FIN 91,72 190,0 Tampere 18.10.2019
  Marlon Moncayo 1973 ECU 92,40 190,0 Piriapolis 22.10.2019
105. Mateusz Szymkiewicz 2001 POL 91,50 187,5 Tokyo 23.05.2019
  S. Elavasaran 1996 IND 92,76 187,5 Dubai 20.11.2019
107. Tibor Zakor 1979 HUN 91,50 185,0 Tokyo 22.05.2019
  Daniel Pires 1971 FRA 91,80 185,0 Tokyo 22.05.2019
  Gord Sjodin 1966 CAN 92,75 185,0 Tokyo 22.05.2019
  Noah Johnson 2000 USA 90,93 185,0 Regina 29.08.2019
  Khalon Hodson 1989 GBR 89,49 185,0 San Zenone al Lambro 08.09.2019
  Mickel Dahl Flensborg 1996 DEN 88,28 185,0 Videbæk 14.09.2019
113. Daniel Gonzales 2001 USA 91,90 182,5 Regina 29.08.2019
  Ikhbayar Erdenetsogt 2000 MGL 91,75 182,5 Ulaanbaatar 09.09.2019
115. Chia-Jung Chang 1998 TPE 90,95 180,0 Hong Kong 24.04.2019
  Jan Edvard Jensen 1959 NOR 92,70 180,0 Sibiu 04.07.2019
  Michael J. Correa 1997 PUR 91,43 180,0 San Jose 09.08.2019
  Ryuto Yoneyama 1998 JPN 90,41 180,0 Regina 29.08.2019
  Rick Morse 1963 AUS 92,09 180,0 St. John's 17.09.2019
  Bhaskar Viswanatha 1991 IND 90,86 180,0 St. John's 18.09.2019
121. Erick Deconinck 1956 FRA 84,96 177,5 Tokyo 22.05.2019
  Singh Lakhveer 1996 IND 83,51 177,5 Dubai 20.11.2019
123. Mohamed Marie 1977 EGY 90,20 175,0 Potchefstroom 11.10.2019
124. Simon Rasmussen 1999 DEN 92,44 172,5 Pilsen 01.05.2019
  Thomas Ziegler 1967 GER 92,00 172,5 Potchefstroom 10.10.2019
126. Jean-Marc De Ro 1973 BEL 90,94 170,0 San Zenone al Lambro 08.09.2019
  Bakhyt Kaukakov 1967 KAZ 91,40 170,0 Ulaanbaatar 09.09.2019
  Herner Saeverot 1966 NOR 92,20 170,0 Potchefstroom 10.10.2019
  Ricardo Rivera 1985 PAN 84,40 170,0 Panama City 26.10.2019
130. Jakub Hlavac 2000 CZE 91,89 167,5 Pilsen 01.05.2019
  Ondrej Sip 2002 CZE 91,81 167,5 Regina 29.08.2019
  George Parker 1971 RSA 91,45 167,5 Potchefstroom 11.10.2019
  Jorncy Page 1972 RSA 92,80 167,5 Potchefstroom 11.10.2019
134. Shane Kierstyn 2001 USA 87,20 165,0 Tokyo 23.05.2019
  Arturas Macionis 1968 LTU 92,14 165,0 Tampere 17.10.2019
136. Nabras Awladthani 1998 OMN 91,60 162,5 Hong Kong 24.04.2019
  Sergey Fotiev 1979 UZB 91,97 162,5 Hong Kong 24.04.2019
  Viktor Timorskiy 1996 KAZ 92,12 162,5 Hong Kong 24.04.2019
  Pasi Kapanen 1970 SWE 92,45 162,5 Sibiu 06.07.2019
  Daniel Elmore 1975 USA 91,90 162,5 Potchefstroom 11.10.2019
141. Kevin Jane 1951 GBR 92,29 157,5 St. John's 18.09.2019
  Brett Zoerb 1958 CAN 89,20 157,5 Potchefstroom 09.10.2019
143. Marco Reyes 1980 MEX 86,09 155,0 San Jose 09.08.2019
  Seppo Komppa 1945 FIN 91,93 155,0 Tampere 16.10.2019
  Andres Soto 1998 CRC 91,20 155,0 Panama City 26.10.2019
146. Voitto Ahopelto 1956 FIN 91,36 152,5 Tokyo 22.05.2019
  Harri Hagfors 1961 FIN 92,55 152,5 Potchefstroom 10.10.2019
  Goran Malmberg 1943 SWE 92,27 152,5 Tampere 16.10.2019
149. Martin Huzvar 2002 SVK 91,35 150,0 Pilsen 29.04.2019
  Gerhard Baumeister 1952 GER 85,06 150,0 Tokyo 22.05.2019
  Martin Marsik 1998 CZE 90,94 150,0 Regina 29.08.2019
  Robert King 1974 CAN 84,55 150,0 St. John's 18.09.2019
153. John Noguera 1956 CAN 90,44 145,0 St. John's 17.09.2019
  C. Mohan Kumar 1996 IND 83,01 145,0 St. John's 18.09.2019
155. Dylan Wysocky 2001 USA 89,00 142,5 Tokyo 23.05.2019
  Larry Walsh 1966 CAN 92,42 142,5 St. John's 18.09.2019
  Glyn Belsher 1958 GBR 92,81 142,5 Tampere 16.10.2019
158. Hiran Gallage 1975 SRI 91,40 140,0 Gold Coast 13.03.2019
  Sharma Bimal Indu 1964 IND 89,35 140,0 Tokyo 22.05.2019
  Jim McKenna 1948 USA 92,12 140,0 Tokyo 22.05.2019
  Maamchuluun Tseveendorj 1946 MGL 85,00 140,0 Ulaanbaatar 09.09.2019
  Claude Dallaire 1960 CAN 92,94 140,0 St. John's 17.09.2019
  Bruno Delepaut 1964 FRA 87,75 140,0 Potchefstroom 10.10.2019
  Steinar Ostenstad Eimstad 1959 NOR 90,58 140,0 Tampere 16.10.2019
  Lademir Barbosa 1964 BRA 88,20 140,0 Piriapolis 22.10.2019
166. Katsuji Kawabe 1942 JPN 92,66 137,5 Tokyo 22.05.2019
  Robert Truchon 1968 CAN 89,32 137,5 St. John's 17.09.2019
168. Hoi Leung 1969 HKG 91,18 135,0 Hong Kong 24.04.2019
  Keith Blacknell 1963 GBR 92,75 135,0 Sibiu 05.07.2019
170. K.K. Kiran 1996 IND 92,43 130,0 Hong Kong 24.04.2019
  Michael Ellender 1945 GBR 91,72 130,0 Sibiu 03.07.2019
  Dorj Zundui 1960 MGL 89,75 130,0 Ulaanbaatar 09.09.2019
173. Konstantin Khardin 1968 UZB 89,01 127,5 Hong Kong 24.04.2019
174. Tony Mc Inerney 1972 CAY 92,39 125,0 San Jose 09.08.2019
  Kenshiro Okubo 2002 JPN 86,09 125,0 Regina 29.08.2019
176. Lucien Verne 1944 FRA 88,86 120,0 Tokyo 22.05.2019
  Julien Garcia 1957 FRA 91,15 120,0 Potchefstroom 09.10.2019
178. Reginald (Tony) Urlich 1960 NZL 91,20 115,0 Gold Coast 13.03.2019
  Steen Wissing 1945 DEN 92,07 115,0 Sibiu 03.07.2019
  Daniel Reybrouck 1942 BEL 88,28 115,0 Tampere 16.10.2019
181. Tapani Puhakka 1944 FIN 88,56 107,5 Tampere 16.10.2019
182. Mohammed Awladthani 2000 OMN 84,00 105,0 Hong Kong 24.04.2019
  Yegor Oleinikov 2005 KAZ 83,90 105,0 Ulaanbaatar 09.09.2019
  Thomas Dion 1979 USA 89,09 105,0 Dubai 22.11.2019
185. Yaroslav Pozharskiy 2003 KAZ 83,92 100,0 Hong Kong 24.04.2019
  Andrii Krymov 1985 UKR 92,82 100,0 Tokyo 25.05.2019
187. Don Utthiya Jayathilake 1960 SRI 87,30 80,0 Gold Coast 13.03.2019
  Roberto Alessio 1958 ARG 92,30 80,0 Piriapolis 22.10.2019
189. Daniel Horne ? CAN 85,49 70,0 St. John's 16.09.2019
190. Ryan Drover ? CAN 85,22 60,0 St. John's 16.09.2019
191. Luke Kennedy ? CAN 85,87 57,5 St. John's 16.09.2019
192. Matthew Wakeham ? CAN 85,19 50,0 St. John's 16.09.2019
  Khalid Obaid Alshaer 1985 UAE 83,20 50,0 Dubai 22.11.2019
194.