Bench Press World Ranking 2019 - Men 66.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Masashi Fukuda 1984 JPN 65,70 245,0 Tokyo 24.05.2019
2. Yan Urusov 1989 RUS 65,50 237,5 Tokyo 24.05.2019
3. Stanislav Urusov 1991 RUS 65,29 230,0 Tampere 19.10.2019
4. Ihor Harashchenko 1988 UKR 65,84 227,5 Tampere 19.10.2019
5. Alisher Makhmudov 1995 KAZ 64,60 220,0 Tokyo 24.05.2019
6. Mariusz Grotkowski 1989 POL 65,71 215,0 Pilsen 02.05.2019
  Andreas Frasl 1983 AUT 64,13 215,0 Tampere 19.10.2019
  Tsung-Ting Hsieh 1982 TPE 64,47 215,0 Dubai 18.11.2019
9. Sergey Gladkikh 1989 RUS 65,93 212,5 Dubai 18.11.2019
10. Antti Savolainen 1978 FIN 65,85 207,5 Tampere 19.10.2019
  Viki Aryanto  1994 INA 65,52 207,5 Dubai 18.11.2019
12. Ruslan Balabanov 1996 RUS 65,94 205,0 Tokyo 23.05.2019
13. Hisayuki Nakayama 1963 JPN 63,28 200,0 Tokyo 22.05.2019
  Akinori Amakawa 1977 JPN 65,40 200,0 Tokyo 22.05.2019
  Yusuke Satake 1996 JPN 65,42 200,0 Regina 27.08.2019
16. Roland Whitney 1997 USA 65,66 197,5 Tokyo 23.05.2019
  James Vang 1992 USA 65,04 197,5 Dubai 18.11.2019
18. Alexander Grigoryev 1999 RUS 63,35 195,0 Pilsen 30.04.2019
  Mickael Bernard 1970 FRA 65,25 195,0 Potchefstroom 11.10.2019
20. Ivan Cancel 1982 PUR 64,10 193,0 San Jose 09.08.2019
21. Taketora Suzuki 1999 JPN 65,46 192,5 Tokyo 23.05.2019
22. Aleksei Rikhter 1998 RUS 65,55 190,0 Pilsen 30.04.2019
  Konstantin Danilov 1986 RUS 65,46 190,0 Pilsen 02.05.2019
24. Eudson Lima 1985 BRA 64,53 187,5 Dubai 18.11.2019
25. Eric Oishi 1979 BRA 65,60 185,0 Piriapolis 21.10.2019
26. Jonathon George 1989 AUS 65,75 182,5 Gold Coast 12.03.2019
27. Toirzhan Marif 1996 KAZ 65,56 177,5 Tokyo 23.05.2019
28. Yahua Al-Kiyumi 1991 OMN 65,91 175,0 Hong Kong 21.04.2019
  Hung-Yen Lin 1998 TPE 65,75 175,0 Regina 27.08.2019
30. Alexandr Kuramshin 1986 KAZ 65,47 172,5 Hong Kong 21.04.2019
  Hassan El Belghiti 1975 FRA 65,33 172,5 Dubai 18.11.2019
32. Hideyuki Yano 1959 JPN 65,30 171,5 Tokyo 22.05.2019
33. Ho-Man Cheung 1986 HKG 65,95 170,0 Tokyo 24.05.2019
  Renzo Santelices 1997 ECU 65,99 170,0 Regina 27.08.2019
  Odon Bayraa 1980 MGL 63,05 170,0 Ulaanbaatar 08.09.2019
  Azat Salmen 1989 KAZ 65,40 170,0 Ulaanbaatar 08.09.2019
  Aaron Gideon 1980 GBR 64,09 170,0 Tampere 19.10.2019
38. Joseph Diva 1992 GBR 64,30 167,5 Tokyo 24.05.2019
  Myagmarpurev Vanchigdash 1986 MGL 65,95 167,5 Ulaanbaatar 08.09.2019
40. Gheorghe Moise 1995 ROU 65,03 165,0 Pilsen 02.05.2019
  Steven Petrencak 1968 USA 65,70 165,0 Tokyo 22.05.2019
42. Andrew Lang 1987 CAN 65,75 162,5 Tokyo 24.05.2019
  Danilo Corrias 1993 ITA 65,27 162,5 San Zenone al Lambro 07.09.2019
  Tatsuhiko Ueno 1976 JPN 65,60 162,5 Potchefstroom 11.10.2019
45. Vladislav Morozov 2001 KAZ 64,15 160,0 Tokyo 23.05.2019
  Brady Becker 2002 USA 65,11 160,0 Regina 27.08.2019
  Gansukh Mandakh 1977 MGL 65,45 160,0 Ulaanbaatar 08.09.2019
  Gabor Molnar 1978 HUN 65,45 160,0 Tampere 18.10.2019
49. Morten Rasmussen  1978 DEN 65,90 157,5 Sibiu 06.07.2019
50. Nikolas Gliebe 1997 AUT 65,28 155,0 Pilsen 30.04.2019
  Keiji Sato 1952 JPN 65,40 155,0 Tokyo 22.05.2019
  Luke Homer 1996 CAN 65,90 155,0 Regina 27.08.2019
  Usukhbayar Od-Erdene 1996 MGL 65,85 155,0 Ulaanbaatar 08.09.2019
54. Andrea Zaino 1981 ITA 65,50 152,5 Pilsen 02.05.2019
55. Sunil Parashram Konewadkar 1993 IND 65,99 150,0 Hong Kong 21.04.2019
  Claude Sitruk 1950 FRA 65,45 150,0 Tokyo 22.05.2019
  Jordan Robbins 1998 USA 65,58 150,0 Tokyo 23.05.2019
  Juan Santiago 1996 MEX 65,90 150,0 Regina 27.08.2019
59. Kamil Abdurashitov 2000 KAZ 65,66 147,5 Hong Kong 21.04.2019
  Nikita Suvorov 2001 RUS 65,46 147,5 Regina 27.08.2019
61. Kamil Iwasiow 1984 POL 65,50 145,0 Pilsen 02.05.2019
  Mansur Rassulov 2003 KAZ 65,00 145,0 Tokyo 23.05.2019
  Petri Niemi 1971 FIN 61,71 145,0 Tampere 18.10.2019
  Piotr Kotwica 1975 POL 65,80 145,0 Tampere 18.10.2019
65. Yu-De Su 2001 TPE 65,62 142,5 Regina 27.08.2019
66. Wing-Fai Hung 1980 HKG 63,73 140,0 Hong Kong 21.04.2019
  Tadanobu Danyasu 1944 JPN 64,75 140,0 Tokyo 22.05.2019
  John Maxwell 1964 GBR 65,45 140,0 Sibiu 05.07.2019
  Heriberto Cabrera  1993 COL 65,30 140,0 Piriapolis 21.10.2019
70. Logan Pennington 2000 USA 64,94 137,5 San Jose 09.08.2019
  Tanner Madison 2001 USA 61,91 137,5 Regina 27.08.2019
72. Adarsh Tanwar 1998 IND 65,01 135,0 St. John's 17.09.2019
  Valdas Pauza 1973 LTU 66,55 135,0 Tampere 18.10.2019
74. Rejean Talon 1957 CAN 65,65 132,5 St. John's 18.09.2019
75. Po-Hung Wu 1975 TPE 63,82 130,0 Hong Kong 21.04.2019
  Michio Sugaya 1947 JPN 64,90 130,0 Tokyo 22.05.2019
  Chu-En Chen 2003 TPE 64,58 130,0 Regina 27.08.2019
  Vidmantas Baublys 1965 LTU 65,31 130,0 Tampere 17.10.2019
79. Jonathan Vidrine 2001 USA 65,36 127,5 San Jose 09.08.2019
  Masato Hashimoto 1957 JPN 63,60 127,5 Ulaanbaatar 08.09.2019
  Takanobu Sekine 1955 JPN 65,55 127,5 Ulaanbaatar 08.09.2019
82. Matthew Arnold 1987 USA 64,98 125,0 San Jose 09.08.2019
  Ben Hartley 2001 GBR 64,76 125,0 Regina 27.08.2019
  Arman Kenzheev 1996 KAZ 62,25 125,0 Ulaanbaatar 08.09.2019
  Ruben Van der Linde 1998 RSA 65,90 125,0 Potchefstroom  02.10.2019
  Timo Leino 1958 FIN 65,10 125,0 Tampere 16.10.2019
87. Linas Abakas 1999 LTU 64,48 122,5 Pilsen 30.04.2019
88. Markku Kemppainen 1949 FIN 65,48 120,0 Sibiu 03.07.2019
  Enkhbuyant Batbold 2001 MGL 65,75 120,0 Ulaanbaatar 08.09.2019
  Karabo Manamela 1999 RSA 65,90 120,0 Potchefstroom  03.10.2019
91. Karimzhan Sadykov 2001 KAZ 62,80 117,5 Gold Coast 13.03.2019
92. Milan Vojacik 2001 SVK 64,34 115,0 Pilsen 28.04.2019
  Jay McGrath 1968 CAN 64,41 115,0 St. John's 18.09.2019
94. Jimmy Sidhan 2000 IND 64,55 112,5 Hong Kong 21.04.2019
  Norbert Bekesi 1994 HUN 65,15 112,5 Tokyo 24.05.2019
  Oscar Mejia 1964 MEX 64,82 112,5 San Jose 09.08.2019
97. Marian Piwowarczyk 1961 POL 63,92 110,0 Sibiu 05.07.2019
98. Bartosz Beblo 2002 POL 65,48 107,5 Pilsen 28.04.2019
  Hannu Perasalo 1962 FIN 66,00 107,5 Tampere 17.10.2019
  Ruben Serfati 1975 ARG 64,40 107,5 Piriapolis 21.10.2019
101. Tumurchudur Dashsuren 2002 MGL 64,45 105,0 Ulaanbaatar 08.09.2019
  David Hornik 2004 CZE 64,87 105,0 Tampere 17.10.2019
103. Mitsuo Kametani 1971 JPN 65,84 102,5 Tokyo 22.05.2019
104. Seppo Flink 1953 FIN 65,35 100,0 Tokyo 22.05.2019
  Michael James 1949 GBR 64,88 100,0 Sibiu 03.07.2019
  Patrick Blard 1954 FRA 65,58 100,0 Sibiu 04.07.2019
  Jonathan Matias 1997 BRA 62,80 100,0 Piriapolis 21.10.2019
108. Shota Fudo 2003 JPN 64,98 92,5 Regina 27.08.2019
109. Nodaras Kryzevicius 1968 LTU 64,35 90,0 Tampere 17.10.2019
110. Karel Ruso 1965 CZE 65,90 87,5 Sibiu 05.07.2019
111. Chandra Sangle Prakash 1972 IND 65,91 85,0 Hong Kong 21.04.2019
112. Raikumar Naorem 1976 IND 62,78 80,0 Hong Kong 21.04.2019
  Wai-Ho Yeung 2003 HKG 64,21 80,0 Hong Kong 21.04.2019
  Jacob Mann 2004 USA 62,55 80,0 Tokyo 23.05.2019
  Adrian McGee   1988 USA 59,92 80,0 Dubai 22.11.2019
116. G.K. Pali 1967 IND 64,66 75,0 Hong Kong 21.04.2019
  Georges Auberval 1956 FRA 65,60 75,0 Sibiu 04.07.2019
118. Don Lovell 1951 CAN 64,19 70,0 St. John's 18.09.2019
119. Paul Mears 1953 USA 65,50 60,0 Potchefstroom 08.10.2019
120. Alexander Galant 1947 USA 62,90 50,0 Potchefstroom 07.10.2019
121. Jonathan Roache ? CAN 61,29 37,5 St. John's 16.09.2019
122.