Bench Press World Ranking 2019 - Men 59.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Toshihiko Noda 1979 JPN 58,68 220,0 Tokyo 22.05.2019
2. Abdulkarim Karaman 1994 KAZ 58,80 217,5 Tokyo 24.05.2019
3. Oleg Smirnov 1990 RUS 58,07 206,0 Tampere 19.10.2019
4. Sergey Fedosienko 1982 RUS 58,40 200,0 Dubai 18.11.2019
5. Ihor Harashchenko 1988 UKR 59,00 197,5 Tokyo 24.05.2019
6. Farkhad Kanalbekov 1996 KAZ 58,76 190,0 Tokyo 23.05.2019
7. Yo Tamura 1999 JPN 58,74 185,0 Tokyo 23.05.2019
  Mykhailo Malkush 1996 UKR 58,94 185,0 Tokyo 23.05.2019
9. P. Suresh 1977 IND 58,52 182,5 Dubai 18.11.2019
10. Kazuo Nakata 1967 JPN 58,40 180,0 Tokyo 22.05.2019
  Fredrik Myrvang 1990 NOR 57,20 180,0 Tokyo 24.05.2019
  Yi-Chun Lin 1994 TPE 58,62 180,0 Dubai 18.11.2019
13. Motoki Murata 1997 JPN 58,28 177,5 Tokyo 23.05.2019
14. Dariusz Wszola 1978 POL 58,84 175,0 Pilsen 02.05.2019
  Amartaivan Amgalanbaatar 1989 MGL 59,00 175,0 Ulaanbaatar 08.09.2019
16. Bat-Amgalan Purevsuren 1987 MGL 59,00 172,5 Ulaanbaatar 08.09.2019
  Franklin Leon 1983 ECU 59,00 172,5 Piriapolis 21.10.2019
18. Kirill Krut 1991 RUS 58,92 167,5 Pilsen 02.05.2019
19. Slawomir Sledz 1976 POL 58,86 165,0 Tokyo 22.05.2019
20. Arnold Delgadillo 1997 USA 58,92 162,5 Tokyo 23.05.2019
  Mario Leos 1992 USA 58,50 162,5 Dubai 18.11.2019
22. Ilia Marichev 2001 RUS 58,53 160,0 Pilsen 02.05.2019
23. Mouhcine El Boujaoudi 1991 ITA 58,90 157,5 Pilsen 02.05.2019
24. Pawel Osmialowski 1977 POL 58,65 155,0 Pilsen 02.05.2019
  Roberto Saenz 2000 USA 58,84 155,0 Regina 26.08.2019
  Ka-Ho Mow 1994 HKG 58,30 155,0 Ulaanbaatar 08.09.2019
27. Hiroyuki Isagawa 1953 JPN 58,70 152,5 Tokyo 22.05.2019
28. Hiroyuki Ishiwatari 1959 JPN 56,90 150,0 Tokyo 22.05.2019
  Matthew Longoria 2000 USA 57,66 150,0 Tokyo 23.05.2019
  Rostyslav Kinishchuk 1999 UKR 58,93 150,0 Tampere 17.10.2019
31. Stefan Kolsovsky 1961 SVK 58,70 142,5 Tampere 17.10.2019
32. Muji Setiono 1993 INA 57,38 140,0 Hong Kong 21.04.2019
  Joseph Kelley 1997 USA 58,43 140,0 San Jose 09.08.2019
  Raiymbek Jalmurziyev 1998 KAZ 58,24 140,0 Ulaanbaatar 08.09.2019
  Konstantin Pavlov 1973 RUS 58,95 140,0 Potchefstroom 11.10.2019
36. Edhar Dolhyi 1996 UKR 58,69 137,5 Pilsen 30.04.2019
37. Anton Marchenko 2003 KAZ 58,10 135,0 Ulaanbaatar 08.09.2019
  Motohito Kubo 1989 JPN 58,54 135,0 Dubai 18.11.2019
39. Vladislav Yushchenko 2002 RUS 58,78 132,5 Pilsen 28.04.2019
  Rostyslab Babiuk 2000 UKR 58,58 132,5 Pilsen 30.04.2019
41. Aziz Farooqi 1998 JPN 58,66 130,0 Regina 26.08.2019
42. Hisao Hamayama 1947 JPN 58,30 125,0 Tokyo 22.05.2019
  Kenan Kurayev 2003 KAZ 58,05 125,0 Tokyo 23.05.2019
  Shokei Watanabe 2001 JPN 58,35 125,0 Regina 26.08.2019
45. Savelii Pavlov 1957 RUS 58,35 120,0 Tokyo 22.05.2019
46. Sumudu Samayan Karage 1986 SRI 58,35 115,0 Gold Coast 13.03.2019
  Yu-Cheng Wang 2001 TPE 58,50 115,0 Hong Kong 21.04.2019
  Dmitriy Evdokimov 2000 RUS 58,76 115,0 Pilsen 30.04.2019
49. Otgon-Erdene Lonjidjargal 2001 MGL 56,40 110,0 Ulaanbaatar 08.09.2019
50. Benoit Angin 1974 FRA 57,60 107,5 Sibiu 06.07.2019
  Batbayar Bayartugs 1998 MGL 58,90 107,5 Ulaanbaatar 08.09.2019
52. Carlos Dominiguez  1993 VEN 59,00 105,0 Piriapolis 21.10.2019
53. Dias Shakerkhan 2004 KAZ 58,37 102,5 Hong Kong 21.04.2019
  Thomas Reimers 1968 DEN 58,87 102,5 Sibiu 05.07.2019
55. Konstantin Vakhrushev 2003 RUS 56,15 100,0 Tokyo 23.05.2019
  Shinichi Iitsuka 1956 JPN 57,90 100,0 Ulaanbaatar 08.09.2019
57. Sergei Popov 2002 RUS 58,11 95,0 Pilsen 28.04.2019
  Gankulug Erdenebayar 1996 MGL 58,04 95,0 Ulaanbaatar 08.09.2019
59. Kung-Him Wong 1947 HKG 52,39 92,5 Hong Kong 21.04.2019
  Cristian Moise 2001 ROU 57,21 92,5 Pilsen 28.04.2019
61. S. Sainudheen 1968 IND 58,23 90,0 Hong Kong 21.04.2019
  Pawel Pleban 2002 POL 58,14 90,0 Pilsen 28.04.2019
  Joseph Midhun 1996 IND 58,60 90,0 Dubai 18.11.2019
64. Daniel McGauley 1990 GBR 56,31 87,5 St. John's 18.09.2019
  Eric Kupperstein 1966 USA 58,36 87,5 Dubai 18.11.2019
66. Shut-Ming Wong 1964 HKG 57,44 85,0 Hong Kong 21.04.2019
67. Ivan Zwick 1939 USA 57,05 80,0 Tokyo 22.05.2019
68. Mintartas Kacinskas 2004 LTU 58,23 75,0 Pilsen 28.04.2019
  Bogdan Stan 1996 ROU 57,27 75,0 Pilsen 30.04.2019
70. Alvin Pok-Hin Lee 2002 HKG 58,30 70,0 Hong Kong 21.04.2019
  Girjesh Kumar Shandilya 1969 IND 57,40 70,0 St. John's 18.09.2019
72. Franco Giummarra 1950 ITA 57,20 67,5 Sibiu 04.07.2019
73. Kim-Won Pok 1940 HKG 50,00 65,0 Ulaanbaatar 08.09.2019
  Rimantas Sakeris 1963 LTU 57,46 65,0 Tampere 17.10.2019
75. Mohamed Ali Al Maazmi 2000 UAE 51,67 60,0 Dubai 22.11.2019
76. Nathan Eddison ? CAN 59,00 40,0 St. John's 16.09.2019
77.