IPF 2018 Classic  Powerlifting World Ranking on Wilks points - Men
Pl Class Name YOB NAT BWT TOT Wpts Place Date
1. 120+ Ray Williams 1986 USA 187,41 1092,5 584,38 Columbus 03.03.2018
Wpts
names
2. 59,0 Sergey Fedosienko 1982 RUS 58,63 664,0 578,54 Calgary 13.06.2018
3. 120+ Luke Richardson 1997 GBR 147,25 1010,5 560,52 Kaunas 28.11.2018
4. 83,0 Brett Gibbs 1991 NZL 82,62 830,5 555,85 Calgary 15.06.2018
5. 83,0 Taylor Atwood 1988 USA 75,70 782,5 554,01 Columbus 03.03.2018
6. 120+ Kelly Branton 1986 CAN 174,01 1022,5 553,27 Columbus 03.03.2018
7. 120+ Pavlo Nakonechnyy 1997 UKR 174,40 1010,5 546,58 Kaunas 28.11.2018
8. 120+ Jezza Uepa 1980 NRU 187,70 1017,5 544,16 Gold Coast 25.11.2018
9. 74,0 Keith McHoney 1985 USA 67,80 705,0 541,65 Columbus 03.03.2018
10. 66,0 Charles Okpoko 1995 USA 65,89 688,0 540,97 Calgary 14.06.2018
11. 53,0 Dalton LaCoe 1995 USA 52,92 559,0 538,65 Calgary 10.06.2018
12. 93,0 Anatolii Novopismennyi 1996 UKR 91,85 850,0 537,20 Kaunas 30.11.2018
13. 105,0 Krzysztof Wierzbicki 1990 POL 99,20 872,5 532,75 Kaunas 01.12.2018
14. 66,0 Eddie Berglund 1995 SWE 65,75 676,0 532,49 Kaunas 29.11.2018
15. 74,0 Stephen Lehew 1995 USA 73,90 735,0 529,20 Calgary 10.06.2018
16. 105,0 Rondel Hunte 1996 TRI 104,70 883,5 528,51 Calgary 11.06.2018
17. 93,0 Gustav Hedlund 1995 SWE 91,08 830,0 526,72 Calgary 11.06.2018
18. 105,0 Bryce Lewis 1987 USA 103,20 875,5 526,44 Calgary 16.06.2018
19. 66,0 Sergey Gladkikh 1989 RUS 65,99 670,0 526,15 Calgary 14.06.2018
20. 83,0 Russell Orhii 1994 USA 82,77 783,5 523,85 Calgary 15.06.2018
21. 59,0 Franklin Leon 1983 ECU 58,83 602,5 523,27 Calgary 13.06.2018
22. 120,0 Amandas Paulauskas 1987 LTU 118,75 907,5 522,99 Kaunas 02.12.2018
23. 66,0 Dallas Bey 1995 USA 65,90 665,0 522,82 Calgary 10.06.2018
24. 105,0 Garrett Blevins 1988 USA 104,04 871,0 522,16 Calgary 16.06.2018
25. 74,0 Kjell Egil Bakkelund 1988 NOR 72,60 715,0 521,45 Kaunas 29.11.2018
26. 83,0 Fatah Toubal  1983 ALG 82,07 775,0 520,80 Calgary 15.06.2018
27. 83,0 Owen Hubbard 1992 GBR 82,49 777,0 520,59 Calgary 15.06.2018
28. 66,0 Antti Savolainen 1978 FIN 65,43 657,5 519,95 Calgary 14.06.2018
29. 120,0 Erik Willis 1990 CAN 118,85 900,0 518,58 Calgary 17.06.2018
30. 120+ Tommy Hawks 1991 USA 151,42 937,5 518,06 Columbus 03.03.2018
31. 120,0 Piotr Sadowski 1993 POL 119,75 900,0 517,68 Calgary 17.06.2018
32. 83,0 Nathan Tanis 1994 AUS 82,65 772,5 516,96 Gold Coast 25.11.2018
33. 66,0 Hassan El Belghiti 1975 FRA 65,61 655,0 516,80 Calgary 14.06.2018
34. 74,0 Yakov Ionin 1986 KAZ 73,20 712,5 516,49 Ulaanbaatar 06.12.2018
35. 66,0 Jonathan Garcia 1988 USA 66,00 657,5 516,27 Columbus 03.03.2018
36. 93,0 LS McClain 1978 USA 92,96 820,0 515,21 Calgary 16.06.2018
37. 74,0 Clinton Lee 1993 SIN 73,48 712,5 515,07 Calgary 15.06.2018
38. 93,0 Borislav Adov 1987 BUL 92,45 817,5 515,03 Kaunas 30.11.2018
39. 120+ Jaisyn Mike 1977 USA 143,46 923,5 514,20 Calgary 09.06.2018
40. 93,0 Vladislav Gerginov 1995 BUL 91,10 810,0 513,95 Kaunas 30.11.2018
41. 120+ Mark MacQueen 1994 GBR 114,15 882,5 513,79 Kaunas 02.12.2018
42. 83,0 Alexei Kuzmin 1982 RUS 82,62 767,5 513,69 Calgary 15.06.2018
43. 93,0 David Ricks 1959 USA 92,40 812,5 511,96 Columbus 03.03.2018
44. 120,0 Jackson Spencer 1995 CAN 119,76 890,0 511,93 Calgary 12.06.2018
45. 93,0 Amar Kanane 1987 ALG 92,57 812,5 511,55 Calgary 16.06.2018
46. 120+ Siim Rast 1988 EST 186,90 955,0 511,02 Kaunas 02.12.2018
47. 66,0 Stephen Cascioli 1991 CAN 65,93 650,0 510,84 Calgary 14.06.2018
48. 120+ David Lupac 1991 CZE 150,40 920,0 508,85 Kaunas 02.12.2018
49. 66,0 Tsung-Ting Hsieh 1982 TPE 65,66 645,0 508,58 Calgary 14.06.2018
50. 93,0 Jakub Sedlacek 1988 CZE 90,95 800,0 508,00 Kaunas 30.11.2018
51. 83,0 Charles Dickson 1995 USA 82,47 757,5 507,60 Calgary 11.06.2018
52. 93,0 Sean Moser 1994 USA 92,94 807,5 507,43 Columbus 03.03.2018
53. 66,0 Clifton Pho 1995 CAN 65,12 638,0 506,57 Calgary 10.06.2018
54. 74,0 Yoshihiro Higa 1991 JPN 73,53 701,0 506,54 Calgary 15.06.2018
55. 74,0 Alexander Eriksson 1994 SWE 73,85 702,5 506,08 Kaunas 29.11.2018
56. 105,0 Barry Pigott 1991 IRL 101,20 833,0 504,55 Kaunas 01.12.2018
57. 105,0 Nicholas Guidice 1987 USA 102,10 835,0 504,09 Columbus 03.03.2018
58. 105,0 Michael Davis 1995 USA 104,63 842,5 504,07 Columbus 03.03.2018
59. 74,0 Leonardo Sucitra 1995 AUS 73,25 695,0 503,60 Gold Coast 25.11.2018
60. 74,0 Michael Seay 1996 USA 73,93 698,5 502,78 Calgary 10.06.2018
61. 83,0 Aleksei Kuzmin 1982 RUS 82,55 750,0 502,28 Kaunas 30.11.2018
62. 120,0 Mateusz Grzesik 1989 POL 119,70 872,5 501,95 Kaunas 02.12.2018
63. 120,0 Maris Juzups 1988 LAT 119,80 872,5 501,77 Kaunas 02.12.2018
64. 74,0 Kavwa Sichone  1989 NZL 70,40 672,5 501,75 Gold Coast 25.11.2018
65. 66,0 Yosuke Kiuchi 1996 JPN 65,20 632,5 501,70 Ulaanbaatar 06.12.2018
66. 105,0 Bryce Krawczyk 1987 CAN 104,50 837,5 501,33 Calgary 16.06.2018
67. 105,0 Ernst Gross 1987 RUS 104,50 837,5 501,33 Kaunas 01.12.2018
68. 93,0 Carlos Petterson-Grifith 1994 GUY 91,14 790,0 501,18 Mexico City 03.08.2018
69. 74,0 Sergey Negara 1978 RUS 73,40 692,5 501,02 Kaunas 29.11.2018
70. 74,0 Michael Black 1997 USA 73,53 692,5 500,40 Columbus 03.03.2018
71. 74,0 R.J. Hizon 1994 USA 74,00 695,0 499,91 Columbus 03.03.2018
72. 66,0 Daniel Remulla 1991 CAN 65,84 635,0 499,62 Calgary 14.06.2018
73. 120+ Mahdi Mafigholami 1982 IRI 141,80 895,0 499,23 Calgary 17.06.2018
74. 83,0 Erik Karlsson 1987 SWE 82,10 743,0 499,22 Kaunas 30.11.2018
75. 120+ Sajad Masoudi 1990 IRI 142,05 895,0 499,05 Johannesburg 19.05.2018
76. 83,0 Jacek Spychała 1978 POL 82,05 742,5 499,03 Kaunas 30.11.2018
77. 105,0 Emil Norling 1996 SWE 103,50 830,0 498,50 Kaunas 28.11.2018
78. 120+ Joseph Pena 1998 USA 173,15 920,5 498,45 Calgary 12.06.2018
79. 120+ Ilyas Boughalem 1987 ALG 154,52 904,0 498,10 Calgary 17.06.2018
80. 66,0 Panagiotis Tarinidis 1994 FRA 65,80 632,5 497,90 Kaunas 29.11.2018
81. 59,0 Evgenii Mukhomedianov 1981 RUS 58,52 570,0 497,50 Calgary 13.06.2018
82. 105,0 Vladislav Aksennikov 1997 RUS 103,40 827,5 497,24 Kaunas 28.11.2018
83. 93,0 David Coimbra 1983 BRA 92,64 790,0 497,23 Calgary 16.06.2018
84. 93,0 Mikalai Haravoi 1990 BLR 92,75 790,0 496,91 Kaunas 30.11.2018
85. 66,0 Yuki Shibuya 1985 JPN 65,65 630,0 496,82 Ulaanbaatar 06.12.2018
86. 120+ Julian J.K. Johannsson 1993 ISL 167,85 912,5 496,58 Reykjavik 28.01.2018
87. 74,0 Riccardo Angelini 1997 ITA 72,85 682,5 496,45 Kaunas 26.11.2018
88. 74,0 Timothy Monigatti 1996 NZL 73,70 688,0 496,32 Calgary 10.06.2018
89. 120,0 Carl Petter Sommerseth 1985 NOR 118,35 860,0 496,05 Kaunas 02.12.2018
90. 120,0 Mehmet Kaya 1996 SWE 119,20 860,5 495,48 Kaunas 28.11.2018
91. 66,0 Alexander Kolbin 1987 RUS 65,88 630,0 495,43 Calgary 14.06.2018
92. 74,0 Matti Christensen 1995 DEN 72,85 681,0 495,36 Kaunas 26.11.2018
93. 74,0 Adrian Knox 1986 TRI 73,62 685,0 494,57 Mexico City 02.08.2018
94. 105,0 Zalim Kuvambayev 1986 KAZ 105,00 827,5 494,51 Ulaanbaatar 08.12.2018
95. 120+ Ty William Scratch 1996 CAN 142,91 887,5 494,43 Calgary 12.06.2018
96. 120,0 Oleksiy Vyshnytskyy 1981 UKR 115,95 852,5 494,28 Kaunas 02.12.2018
97. 120+ Steve Ringoot 1989 BEL 155,70 897,5 493,98 Calgary 17.06.2018
98. 120+ Jordan McLaughlin 1993 GBR 142,10 885,0 493,48 Reykjavik 28.01.2018
99. 93,0 Andre Midtby 1991 NOR 90,55 775,0 493,21 Kaunas 30.11.2018
100. 105,0 David Kulcsar 1996 HUN 95,25 792,5 492,38 Pilsen 13.07.2018
101. 74,0 Chris Wong 1985 GBR 71,90 670,0 492,12 Kaunas 29.11.2018
102. 120,0 Baruch Sekenofsky 1993 GBR 119,80 855,0 491,71 Kaunas 02.12.2018
103. 74,0 Andrey Kostenko 1988 RUS 73,20 677,5 491,12 Kaunas 29.11.2018
104. 105,0 Joshua Greenfield 1994 GBR 104,72 821,0 491,04 Barcelona 29.09.2018
105. 83,0 Jure Rus 1991 SLO 82,00 730,0 490,85 Columbus 03.03.2018
106. 120,0 Tristan Nazelrod 1996 USA 119,45 852,5 490,61 Calgary 12.06.2018
107. 93,0 Jonathan Cayco 1992 USA 91,55 775,0 490,58 Columbus 03.03.2018
108. 120,0 Viktor Marynenko 1987 UKR 119,70 852,5 490,44 Kaunas 02.12.2018
109. 74,0 John Strachan 1988 NZL 73,34 677,5 490,44 Calgary 15.06.2018
110. 120,0 Ryan Stills 1976 USA 118,39 850,0 490,28 Calgary 09.06.2018
111. 93,0 Walter Cariazo 1988 CAN 91,66 775,0 490,27 Calgary 16.06.2018
112. 120+ Ebenezer Amraah 1989 GHA 137,83 875,0 490,09 Meknés 20.10.2018
113. 105,0 Filip Lindstrom 1989 SWE 104,10 817,5 490,01 Kaunas 01.12.2018
114. 59,0 Aleksandar Petrov 1990 BUL 54,65 525,0 489,62 Kaunas 29.11.2018
115. 120+ Daniel Curry 1987 AUS 156,30 890,0 489,59 Gold Coast 25.11.2018
116. 120+ Martin Ruben Rico 1984 ESP 177,80 907,5 489,32 Kaunas 02.12.2018
117. 120,0 Dmytro Vovk 1996 UKR 119,43 850,0 489,26 Calgary 12.06.2018
118. 93,0 Knut Martin Haraldsen 1994 NOR 91,85 772,5 488,22 Kaunas 30.11.2018
119. 105,0 Luke Tremblay 1996 CAN 104,50 815,0 487,86 Calgary 11.06.2018
120. 83,0 Aimar Kuusnomm 1990 EST 82,50 727,5 487,35 Kaunas 30.11.2018
121. 59,0 Dariusz Wszola 1978 POL 58,85 560,0 486,19 Kaunas 29.11.2018
122. 59,0 Andres Ramos 1999 USA 58,59 557,5 486,03 Calgary 10.06.2018
123. 59,0 Yusuke Satake 1996 JPN 58,92 560,0 485,69 Ulaanbaatar 05.12.2018
124. 74,0 Aliaksandr Varabyou 1990 BLR 73,98 675,0 485,66 Oshmiany 24.03.2018
125. 74,0 Billal Aouimer 1993 ALG 73,22 670,0 485,62 Meknés 19.10.2018
126. 120,0 Andreas Reiz 1984 GER 116,10 837,5 485,42 Kaunas 02.12.2018
127. 59,0 Mohamed Lakehal 1982 ALG 58,96 560,0 485,35 Calgary 13.06.2018
128. 74,0 Matthew Yap 1999 SIN 72,30 663,0 484,98 Ulaanbaatar 06.12.2018
129. 59,0 Sumudu Samayan Karage 1986 SRI 57,34 545,0 484,94 Ulaanbaatar 05.12.2018
130. 105,0 Marcin Golen 1982 POL 104,50 810,0 484,87 Kaunas 01.12.2018
131. 120,0 Paul-Johannes Heddrich 1991 GER 115,75 835,0 484,38 Kaunas 02.12.2018
132. 74,0 Kareem Browne 1990 USA 73,10 667,5 484,34 Columbus 03.03.2018
133. 120+ Zoltan Seres 1995 HUN 129,40 855,0 484,02 Kaunas 28.11.2018
134. 83,0 Giuseppe Manca 1990 ITA 81,10 715,0 483,98 Kaunas 30.11.2018
135. 83,0 Chido Nnoli 1997 NOR 81,80 718,5 483,84 Kaunas 27.11.2018
136. 59,0 Jason Luo 1995 CAN 58,79 556,5 483,65 Calgary 10.06.2018
137. 83,0 Kiril Valchanov 1986 BUL 81,90 717,5 482,81 Kaunas 30.11.2018
138. 83,0 Sean Collins 1990 USA 80,62 710,0 482,37 Columbus 03.03.2018
139. 83,0 Simon Chang 1995 CAN 82,62 720,0 481,90 Calgary 11.06.2018
140. 105,0 Yusuke Takeda 1985 JPN 104,46 805,0 481,87 Calgary 16.06.2018
141. 74,0 Kevin Nguyen 1995 USA 73,74 667,5 481,33 Columbus 03.03.2018
142. 120+ Anton Solodov 1987 RUS 160,00 877,5 481,05 Kaunas 02.12.2018
143. 59,0 Moris Redini 1990 ITA 57,00 537,5 481,01 Kaunas 29.11.2018
144. 83,0 Yauheni Kautsevich 1988 BLR 82,95 720,0 480,74 Oshmiany 25.03.2018
145. 120,0 Michael Pennington 1988 GBR 107,35 810,0 480,41 Reykjavik 28.01.2018
146. 93,0 Famutimi Hendrick 1984 GBR 91,86 760,0 480,24 Calgary 16.06.2018
147. 83,0 Jonathan Soderling 1988 SWE 82,30 715,0 479,69 Kaunas 30.11.2018
148. 105,0 Cameron St. Amand 1998 CAN 104,02 800,0 479,60 Calgary 11.06.2018
149. 66,0 Jake Allison 1995 CAN 65,92 610,0 479,46 Calgary 10.06.2018
150. 120,0 Sofiane Belkesir 1984 FRA 113,64 822,5 479,44 Calgary 17.06.2018
151. 105,0 Mohammed Sahad 1987 ALG 104,24 800,0 479,28 Meknés 20.10.2018
152. 83,0 Cody Jaeger 1994 USA 82,99 717,5 478,93 Columbus 03.03.2018
153. 74,0 Christian Ayandokun 1991 GBR 73,50 662,5 478,86 Kaunas 29.11.2018
154. 74,0 Toni Vaisanen 1991 FIN 73,50 662,5 478,86 Kaunas 29.11.2018
155. 93,0 Chance Mitchell 1994 USA 92,60 760,0 478,42 Columbus 03.03.2018
156. 93,0 Hendrick Famutini 1984 GBR 92,10 757,5 478,06 Kaunas 30.11.2018
157. 83,0 Joey Ma 1993 NED 82,80 715,0 477,98 Kaunas 30.11.2018
158. 93,0 Bob van den Boogaard 1995 NED 92,80 760,0 477,89 Kaunas 27.11.2018
159. 120,0 Saulius Skikas 1988 LTU 119,30 830,0 477,83 Tartu 19.05.2018
160. 74,0 Andre Garcia 1982 BRA 73,35 660,0 477,77 Calgary 15.06.2018
161. 120+ Aaron Thompson 1985 GBR 166,55 875,5 477,06 Hamar 15.09.2018
162. 120,0 Stanley Cocker 1992 NZL 117,29 825,0 476,93 Calgary 17.06.2018
163. 105,0 Ioannis Ntagkounakis 1986 GRE 102,10 790,0 476,92 Belgrad 14.10.2018
164. 83,0 Aman Kapyshev 1987 KAZ 82,15 710,0 476,84 Ulaanbaatar 07.12.2018
165. 120,0 Kieran Gray 1996 GBR 118,85 827,5 476,81 Kaunas 28.11.2018
166. 83,0 Damian Nam 1994 IRL 82,25 710,0 476,48 Kaunas 30.11.2018
167. 105,0 Corentin Clement 2000 FRA 104,75 796,0 476,09 Kaunas 25.11.2018
168. 83,0 Mikko Ronkainen 1987 FIN 82,55 710,0 475,49 Kaunas 30.11.2018
169. 93,0 Aleksandr Usynin 1994 RUS 92,55 755,0 475,35 Pilsen 13.07.2018
170. 83,0 Simon Svedin 1989 SWE 82,62 710,0 475,20 Hamar 14.09.2018
171. 120+ Erik Roen 1996 NOR 139,77 850,0 475,07 Calgary 12.06.2018
172. 66,0 Renzo Santelices 1997 ECU 66,00 605,0 475,05 Guayaquil 03.07.2018
173. 120,0 Danil Fedoryak 1990 KAZ 116,50 820,0 474,86 Ulaanbaatar 08.12.2018
174. 120+ Jamey Grothjahn 1974 USA 178,11 880,0 474,41 Calgary 09.06.2018
175. 120+ Janis Ansmits 1991 LAT 144,30 852,5 474,25 Kaunas 02.12.2018
176. 66,0 Vasyl Mytsa 1989 UKR 65,50 600,0 474,06 Kaunas 29.11.2018
177. 66,0 Anderson Alcantara 1976 BRA 65,67 600,5 473,43 Calgary 08.06.2018
178. 93,0 Ivan Iliev 1995 BUL 90,25 742,5 473,34 Kaunas 27.11.2018
179. 120,0 Tiana Kouassi Gustave Fezan Bi  1988 CIV 118,48 820,0 472,89 Meknés 20.10.2018
180. 93,0 Joakim Joergensen 1994 DEN 92,30 750,0 472,88 Kaunas 30.11.2018
181. 120+ Oleg Kaliabkin 1975 RUS 139,05 845,0 472,69 Helsingborg 10.03.2018
182. 83,0 Pavel Agarkov 1995 RUS 83,00 707,5 472,26 Kaunas 27.11.2018
183. 74,0 Krystan Hosein 1997 TRI 73,88 655,0 471,67 Calgary 15.06.2018
184. 74,0 James Duff 1992 GBR 73,97 655,0 471,27 Calgary 15.06.2018
185. 105,0 Jokubas Stasiulis 1995 LTU 104,95 787,5 470,69 Kaunas 28.11.2018
186. 120,0 Jeroen Van Heesvelde 1990 BEL 116,43 812,5 470,60 Hamar 15.09.2018
187. 105,0 Luke Tolman 1999 GBR 98,30 767,5 470,40 Kaunas 28.11.2018
188. 120+ Vagi Henry 1988 PNG 149,85 850,0 470,39 Gold Coast 25.11.2018
189. 120,0 Emil Gustafsson 1994 SWE 119,60 817,5 470,39 Kaunas 02.12.2018
190. 59,0 Ilshat Makhmurov 1985 RUS 58,65 540,0 470,34 Kaunas 29.11.2018
191. 83,0 Stanislav Zdrobylko 1995 UKR 82,60 702,5 470,25 Kaunas 27.11.2018
192. 83,0 Jurins Kengamu 1988 GBR 79,31 685,0 470,25 Calgary 15.06.2018
193. 105,0 Valentino Durastanti 1992 ITA 103,50 782,5 469,97 Kaunas 01.12.2018
194. 120+ Tadas Gecas 1977 LTU 134,60 835,0 469,44 Kaunas 02.12.2018
195. 105,0 Pjotr v.d. Hoek 1972 NED 104,80 785,0 469,43 Kaunas 01.12.2018
196. 74,0 Mykyta Sukhorutchenko 1995 UKR 74,00 652,5 469,34 Kaunas 26.11.2018
197. 83,0 Eric Mata 1996 GBR 82,44 700,0 469,14 Calgary 11.06.2018
198. 83,0 Ewan Belgrove 2000 AUS 82,60 700,0 468,58 Gold Coast 25.11.2018
199. 83,0 Emilio Cotti Cometti 1995 ITA 80,90 690,0 467,75 Kaunas 27.11.2018
200. 66,0 Dawid Natorski 1995 POL 65,65 593,0 467,64 Kaunas 26.11.2018
201. 83,0 William Clarke 1994 IRL 81,95 695,0 467,46 Kaunas 30.11.2018
202. 120+ Kyle Noonan 1990 RSA 131,00 827,5 467,37 Johannesburg 19.05.2018
203. 83,0 Adam Giaminum 1996 NRU 81,50 692,5 467,37 Gold Coast 25.11.2018
204. 120,0 Michael Leitner 1994 AUT 118,30 810,0 467,29 Kaunas 02.12.2018
205. 83,0 Fongang Techap 1989 CMR 79,30 680,0 466,82 Johannesburg 19.05.2018
206. 83,0 Adam Jones 1987 SIN 82,71 697,5 466,56 Calgary 15.06.2018
207. 120+ Josh Simpson 1977 CAN 143,15 837,5 466,49 Calgary 09.06.2018
208. 66,0 Amir Assadollahzadehrezaabadi 1990 IRI 65,46 590,0 466,40 Calgary 14.06.2018
209. 83,0 Ben Langley 1993 CAN 75,08 655,0 466,36 Barcelona 29.09.2018
210. 105,0 Janne Salmela 1971 SWE 104,30 777,5 465,72 Helsingborg 10.03.2018
211. 93,0 Adedapo Ojewale 1997 GBR 89,80 727,5 464,95 Kaunas 27.11.2018
212. 105,0 Friedrich Von Henning 1992 GER 103,86 775,0 464,92 Hamar 15.09.2018
213. 105,0 Kostiantyn Yezyk 1991 UKR 104,85 777,5 464,87 Kaunas 01.12.2018
214. 105,0 Callum Crozier 1996 GBR 103,28 772,5 464,35 Calgary 11.06.2018
215. 83,0 Mohammed Al Refadi 1987 LBA 82,39 692,5 464,25 Meknés 19.10.2018
216. 83,0 Jakob Skarabot 1991 SLO 81,43 687,5 464,20 Calgary 15.06.2018
217. 105,0 Mostafa Yazdanikachouei 1988 IRI 103,38 772,5 464,20 Calgary 16.06.2018
218. 93,0 Fionn Hanratty 1990 IRL 92,10 735,0 463,86 Kaunas 30.11.2018
219. 120,0 Richard Hozjan 1982 AUS 117,45 802,5 463,76 Calgary 17.06.2018
220. 120,0 Marek Vahi 1977 EST 118,95 805,0 463,76 Helsingborg 10.03.2018
221. 93,0 Erik Elvsvingen 1990 NOR 91,58 732,5 463,60 Hamar 14.09.2018
222. 120,0 Antti Vihola 1975 FIN 119,30 805,0 463,44 Calgary 09.06.2018
223. 93,0 Gabriel Garcia  1975 MEX 91,09 730,0 463,19 Calgary 09.06.2018
224. 120,0 Viktor Samuelsson 1993 ISL 119,72 805,0 463,04 Hamar 15.09.2018
225. 120,0 Pavol Demcak 1977 CZE 118,45 802,5 462,80 Calgary 09.06.2018
226. 105,0 Rocco Grillo 1994 ITA 100,70 762,5 462,76 Kaunas 01.12.2018
227. 120+ Jaroslav Soukal 1972 CZE 171,10 852,5 462,57 Helsingborg 10.03.2018
228. 66,0 Lewis Noppers 1970 CAN 65,53 585,0 462,03 Calgary 08.06.2018
229. 93,0 Vid Leskovar 1996 SLO 89,78 722,5 461,82 Pilsen 13.07.2018
230. 66,0 Sarunas Tolvaisa 1990 LTU 64,90 580,0 461,80 Kaunas 29.11.2018
231. 93,0 Erik Erlandsson 1988 SWE 92,35 732,5 461,69 Hamar 14.09.2018
232. 59,0 Takaharu Ebihara 1980 JPN 58,64 530,0 461,68 Calgary 13.06.2018
233. 120,0 Luciano Delorenzi 1991 ARG 118,10 800,0 461,68 Guayaquil 05.07.2018
234. 120,0 Mikhail Vlasov 1995 RUS 118,55 800,0 461,28 Kaunas 28.11.2018
235. 66,0 Hiroki Ikegami 1991 JPN 65,00 580,0 461,22 Calgary 14.06.2018
236. 93,0 Pierre Shillingford 1988 GBR 92,58 732,5 461,11 Barcelona 29.09.2018
237. 105,0 Hannes Levy 1996 SWE 103,50 767,5 460,96 Akureyri 21.09.2018
238. 93,0 Daniel Da Silva 1983 BRA 88,90 717,5 460,92 Guayaquil 04.07.2018
239. 83,0 Lauris Danilevic 1980 LAT 82,40 687,5 460,90 Kaunas 30.11.2018
240. 74,0 Jani Haapamaki 1979 FIN 73,50 637,5 460,79 Kaunas 29.11.2018
241. 74,0 Yu-Jui Cheng 1999 TPE 72,70 632,5 460,78 Ulaanbaatar 06.12.2018
242. 93,0 Erik Mata 1996 GBR 92,10 730,0 460,70 Kaunas 27.11.2018
243. 83,0 Handy Zambrano 1992 ECU 81,50 682,5 460,62 Guayaquil 04.07.2018
244. 105,0 Bronco Deiranauw 1991 NRU 104,70 770,0 460,61 Gold Coast 25.11.2018
245. 93,0 Sami Lehtonen 1995 FIN 91,55 727,5 460,51 Kaunas 27.11.2018
246. 105,0 Luboslav Bulikin 1998 BUL 103,80 767,5 460,50 Kaunas 28.11.2018
247. 93,0 Brandon Summers 1977 CAN 92,20 730,0 460,48 Calgary 09.06.2018
248. 59,0 Daniel Tan 1997 SIN 58,22 525,0 460,43 Ulaanbaatar 05.12.2018
249. 93,0 Rokas Cerniauskas 1994 LTU 92,45 730,0 459,90 Kaunas 30.11.2018
250. 120+ HussainM. Hussain Fidan 1995 LBA 131,78 815,0 459,82 Meknés 20.10.2018
251. 93,0 Arthur Lynch 1992 IRL 91,86 727,5 459,71 Calgary 16.06.2018
252. 120,0 Ole Soerbo Borup 1995 DEN 119,15 797,5 459,28 Kaunas 28.11.2018
253. 83,0 Daniel Jacco 1983 NRU 82,00 682,5 458,91 Gold Coast 25.11.2018
254. 105,0 Daniele Pauli 1978 SUI 103,25 762,5 458,42 Calgary 09.06.2018
255. 120,0 Steven Ornerstedt 1999 SWE 117,05 792,5 458,38 Akureyri 21.09.2018
256. 93,0 Kero Limen V-Tromich 1991 NRU 92,45 727,5 458,33 Gold Coast 25.11.2018
257. 74,0 Nathan Winsala 1998 GBR 73,25 632,5 458,31 Kaunas 26.11.2018
258. 83,0 Daniel Ilczyszyn 1994 POL 81,28 677,5 457,99 Pilsen 12.07.2018
259. 59,0 Slawomir Sledz 1976 POL 58,57 525,0 457,85 Calgary 08.06.2018
260. 120,0 Marcus Boesen 1999 DEN 119,55 795,0 457,44 Akureyri 21.09.2018
261. 120+ William Beau Moore 1965 USA 167,89 840,5 457,40 Calgary 08.06.2018
262. 59,0 Derek Ng 1997 CAN 58,94 527,5 457,34 Calgary 13.06.2018
263. 74,0 Urban Mur 1993 SLO 73,87 635,0 457,33 Calgary 15.06.2018
264. 74,0 Ashton Xue Qun Pang 1995 SIN 73,08 630,0 457,25 Calgary 10.06.2018
265. 105,0 Robert Rees 1988 GBR 104,25 762,5 456,81 Kaunas 01.12.2018
266. 93,0 Ryan Kiecker 1991 USA 89,34 712,5 456,57 Columbus 03.03.2018
267. 83,0 Pasi Sipilainen 1978 FIN 82,75 682,5 456,39 Calgary 08.06.2018
268. 93,0 Jun Furukawa 1996 JPN 91,31 720,0 456,34 Calgary 11.06.2018
269. 83,0 Anthony Sanchez 1996 ECU 82,30 680,0 456,21 Guayaquil 04.07.2018
270. 93,0 Niklas Jaeggi 1987 SUI 91,38 720,0 456,12 Calgary 16.06.2018
271. 120+ Chung-Chih Tu 1977 TPE 133,70 810,0 455,95 Ulaanbaatar 08.12.2018
272. 74,0 Amantay Zhandilda 1995 KAZ 73,80 632,5 455,84 Ulaanbaatar 06.12.2018
273. 105,0 Tim-Daniel Konertz 1989 GER 104,05 760,0 455,62 Kaunas 01.12.2018
274. 74,0 Ilya Mishin 1995 RUS 73,86 632,5 455,59 Calgary 10.06.2018
275. 83,0 Enrici Scarcia 1996 ITA 81,50 675,0 455,56 Kaunas 27.11.2018
276. 93,0 Rudi Vieira 1983 BRA 91,80 720,0 455,11 Guayaquil 04.07.2018
277. 83,0 Tom Buckland 1995 AUS 82,65 680,0 455,06 Gold Coast 25.11.2018
278. 74,0 Alexander Kapturov 1995 RUS 73,58 630,0 454,99 Pilsen 11.07.2018
279. 83,0 Ossi Sahlberg 1992 FIN 82,20 677,5 454,87 Barcelona 29.09.2018
280. 120+ Ricardo Coloma 1986 ECU 136,80 811,0 454,81 Guayaquil 05.07.2018
281. 120,0 Saifolla Tilyeurd 1987 MGL 117,80 787,5 454,78 Ulaanbaatar 08.12.2018
282. 74,0 Andreas Nilsson 1998 SWE 73,65 630,0 454,67 Kaunas 26.11.2018
283. 59,0 Ilya Marichev 2001 RUS 58,90 524,0 454,57 Kaunas 24.11.2018
284. 105,0 Even Bless Liland 1991 NOR 105,00 760,5 454,47 Hamar 15.09.2018
285. 83,0 Stefan Pagelsen 1992 GER 82,95 680,0 454,04 Kaunas 30.11.2018
286. 93,0 Patrick Posten 1993 USA 92,35 720,0 453,82 Columbus 03.03.2018
287. 93,0 Robert Rodney 1964 GBR 85,35 690,0 453,19 Helsingborg 08.03.2018
