Classic Powerlifting World Ranking 2018 - Men 120 kg
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total Wpts Place Date
1. Amandas Paulauskas 1987 LTU 118,75 317,5 253,5 340,0 907,5 522,99 Kaunas 02.12.2018 0,5763
2. Erik Willis 1990 CAN 118,85 317,5 230,0 352,5 900,0 518,58 Calgary 17.06.2018 0,5762
  Piotr Sadowski 1993 POL 119,75 340,0 225,0 340,0 900,0 517,68 Calgary 17.06.2018 0,5752
4. Jackson Spencer 1995 CAN 119,76 352,5 197,5 340,0 890,0 511,93 Calgary 12.06.2018 0,5752
5. Mateusz Grzesik 1989 POL 119,70 315,0 220,0 342,5 872,5 501,95 Kaunas 02.12.2018 0,5753
  Maris Juzups 1988 LAT 119,80 327,5 235,0 310,0 872,5 501,77 Kaunas 02.12.2018 0,5751
7. Mehmet Kaya 1996 SWE 119,20 335,5 195,0 340,0 860,5 495,48 Kaunas 28.11.2018 0,5758
8. Carl Petter Sommerseth 1985 NOR 118,35 303,0 212,5 352,5 860,0 496,05 Kaunas 02.12.2018 0,5768
9. Baruch Sekenofsky 1993 GBR 119,80 330,0 205,0 322,5 855,0 491,71 Kaunas 02.12.2018 0,5751
10. Tristan Nazelrod 1996 USA 119,45 322,5 207,5 322,5 852,5 490,61 Calgary 12.06.2018 0,5755
  Oleksiy Vyshnytskyy 1981 UKR 115,95 335,0 170,0 347,5 852,5 494,28 Kaunas 02.12.2018 0,5798
  Viktor Marynenko 1987 UKR 119,70 317,5 210,0 325,0 852,5 490,44 Kaunas 02.12.2018 0,5753
13. Ryan Stills 1976 USA 118,39 285,0 205,0 360,0 850,0 490,28 Calgary 09.06.2018 0,5768
  Dmytro Vovk 1996 UKR 119,43 317,5 235,0 300,0 850,0 489,26 Calgary 12.06.2018 0,5756
15. Andreas Reiz 1984 GER 116,10 310,0 192,5 335,0 837,5 485,42 Kaunas 02.12.2018 0,5796
16. Paul-Johannes Heddrich 1991 GER 115,75 295,0 185,0 355,0 835,0 484,38 Kaunas 02.12.2018 0,5801
17. Saulius Skikas 1988 LTU 119,30 292,5 225,0 312,5 830,0 477,83 Tartu 19.05.2018 0,5757
18. Kieran Gray 1996 GBR 118,85 305,0 212,5 310,0 827,5 476,81 Kaunas 28.11.2018 0,5762
19. Stanley Cocker 1992 NZL 117,29 307,5 192,5 325,0 825,0 476,93 Calgary 17.06.2018 0,5781
20. Sofiane Belkesir 1984 FRA 113,64 295,0 212,5 315,0 822,5 479,44 Calgary 17.06.2018 0,5829
21. Tiana Kouassi Gustave Fezan Bi  1988 CIV 118,48 300,0 200,0 320,0 820,0 472,89 Meknés 20.10.2018 0,5767
  Danil Fedoryak 1990 KAZ 116,50 300,0 190,0 330,0 820,0 474,86 Ulaanbaatar 08.12.2018 0,5791
23. Emil Gustafsson 1994 SWE 119,60 287,5 217,5 312,5 817,5 470,39 Kaunas 02.12.2018 0,5754
24. Jeroen Van Heesvelde 1990 BEL 116,43 290,0 212,5 310,0 812,5 470,60 Hamar 15.09.2018 0,5792
25. Michael Pennington 1988 GBR 107,35 282,5 200,0 327,5 810,0 480,41 Reykjavik 28.01.2018 0,5931
  Michael Leitner 1994 AUT 118,30 287,5 187,5 335,0 810,0 467,29 Kaunas 02.12.2018 0,5769
27. Marek Vahi 1977 EST 118,95 290,0 210,0 305,0 805,0 463,76 Helsingborg 10.03.2018 0,5761
  Antti Vihola 1975 FIN 119,30 287,5 210,0 307,5 805,0 463,44 Calgary 09.06.2018 0,5757
  Viktor Samuelsson 1993 ISL 119,72 292,5 207,5 305,0 805,0 463,04 Hamar 15.09.2018 0,5752
30. Pavol Demcak 1977 CZE 118,45 290,0 220,0 295,0 802,5 462,80 Calgary 09.06.2018 0,5767
  Richard Hozjan 1982 AUS 117,45 275,0 212,5 315,0 802,5 463,76 Calgary 17.06.2018 0,5779
32. Luciano Delorenzi 1991 ARG 118,10 302,5 190,0 307,5 800,0 461,68 Guayaquil 05.07.2018 0,5771
  Mikhail Vlasov 1995 RUS 118,55 302,5 202,5 295,0 800,0 461,28 Kaunas 28.11.2018 0,5766
34. Ole Soerbo Borup 1995 DEN 119,15 277,5 187,5 332,5 797,5 459,28 Kaunas 28.11.2018 0,5759
35. Marcus Boesen 1999 DEN 119,55 302,5 187,5 305,0 795,0 457,44 Akureyri 21.09.2018 0,5754
36. Steven Ornerstedt 1999 SWE 117,05 305,0 195,0 292,5 792,5 458,38 Akureyri 21.09.2018 0,5784
37. Saifolla Tilyeurd 1987 MGL 117,80 290,0 192,5 305,0 787,5 454,78 Ulaanbaatar 08.12.2018 0,5775
38. Abdelwafi Djenadi 1986 ALG 119,33 295,0 187,5 300,0 782,5 450,49 Meknés 20.10.2018 0,5757
39. Hassan Koaik 1972 LIB 117,09 285,0 190,0 305,0 780,0 451,07 Calgary 09.06.2018 0,5783
40. Victor Koule Nguime 1977 CMR 112,90 285,0 180,0 310,0 775,0 452,60 Johannesburg 19.05.2018 0,5840
  Telupe Iosefa  1986 TUV 118,45 290,0 185,0 300,0 775,0 446,94 Gold Coast 25.11.2018 0,5767
  Robin Meineke 1996 GER 117,00 280,0 192,5 302,5 775,0 448,34 Kaunas 28.11.2018 0,5785
  Gianluca Galletto 1995 ITA 119,40 275,0 187,5 312,5 775,0 446,09 Kaunas 28.11.2018 0,5756
44. Laszlo Panisz 1972 HUN 119,40 290,0 167,5 315,0 772,5 444,65 Helsingborg 10.03.2018 0,5756
  Wen-Chuo Yang 1994 TPE 117,70 292,5 195,0 285,0 772,5 446,20 Ulaanbaatar 08.12.2018 0,5776
46. Bogdan Prokopev 1998 RUS 119,11 305,0 185,0 280,0 770,0 443,44 Calgary 12.06.2018 0,5759
  Matheus Costa 1991 BRA 113,07 270,0 175,0 325,0 770,0 449,53 Calgary 17.06.2018 0,5838
  Colin Power 1982 IRL 113,30 275,0 190,0 305,0 770,0 449,22 Kaunas 02.12.2018 0,5834
49. Collin Pullar 1972 CAN 120,00 290,0 185,0 287,5 762,5 438,36 Calgary 09.06.2018 0,5749
  Taiki Yamakawa 1996 JPN 118,20 282,5 170,0 310,0 762,5 439,96 Calgary 12.06.2018 0,5770
  Kaylon Godoy 1994 BIZ 119,54 265,0 202,5 295,0 762,5 438,74 Mexico City 03.08.2018 0,5754
  Inge Audun Kjoberg 1995 NOR 113,25 270,0 180,0 312,5 762,5 444,92 Kaunas 28.11.2018 0,5835
53. Callum Pumfleet 1995 NZL 119,78 280,0 167,5 310,0 757,5 435,71 Calgary 12.06.2018 0,5752
54. Roman Reinbold 1972 GER 119,55 275,0 210,0 270,0 755,0 434,43 Helsingborg 10.03.2018 0,5754
55. Vladimir Pop 1975 CZE 117,15 265,0 192,5 290,0 747,5 432,28 Helsingborg 10.03.2018 0,5783
  Christian Raunikar 1996 AUT 119,00 280,0 167,5 300,0 747,5 430,63 Kaunas 28.11.2018 0,5761
57. Vinicius Souza 1990 BRA 119,22 282,5 180,0 282,5 745,0 428,97 Calgary 17.06.2018 0,5758
  Carlos Manuel Campos Murillo 1979 CRC 119,08 275,0 170,0 300,0 745,0 429,12 Mexico City 03.08.2018 0,5760
59. Richard Wilcox 1967 USA 117,86 260,0 182,5 300,0 742,5 428,72 Calgary 08.06.2018 0,5774
60. Lucas de Queiroz 1995 BRA 118,82 260,0 190,0 290,0 740,0 426,46 Calgary 12.06.2018 0,5763
  Eslam salem Merwas  1997 LBA 117,90 280,0 180,0 280,0 740,0 427,28 Meknés 20.10.2018 0,5774
62. Ransilu Jayathilake  1986 SRI 118,84 285,0 135,0 317,5 737,5 424,95 Calgary 17.06.2018 0,5762
63. Aron Fridrik Georgsson 1989 ISL 118,05 280,0 182,5 270,0 732,5 422,80 Reykjavik 28.01.2018 0,5772
64. Huub Hetterschijt 1973 NED 116,60 277,5 190,0 260,0 727,5 421,22 Helsingborg 10.03.2018 0,5790
65. Andrew Rodney 1965 GBR 119,80 260,0 170,0 285,0 715,0 411,20 Helsingborg 09.03.2018 0,5751
  Alister Murdoch 1967 GBR 113,20 242,5 207,5 265,0 715,0 417,27 Calgary 08.06.2018 0,5836
67. Dawid Zaniewski 1995 POL 105,94 252,5 180,0 280,0 712,5 424,44 Pilsen 14.07.2018 0,5957
  Pei-Yu Wang 1998 TPE 119,15 265,0 162,5 285,0 712,5 410,33 Ulaanbaatar 08.12.2018 0,5759
69. Jaroslaw Dabrowski 1965 POL 108,60 245,0 162,5 300,0 707,5 418,06 Helsingborg 09.03.2018 0,5909
70. Zoltan Kanat 1962 CZE 114,29 270,0 170,0 265,0 705,0 410,31 Calgary 08.06.2018 0,5820
  Victor Galvez 1994 MEX 117,14 275,0 170,0 260,0 705,0 407,70 Mexico City 03.08.2018 0,5783
72. Yuriy Zakharov 1972 KAZ 115,25 265,0 155,0 272,5 692,5 402,13 Ulaanbaatar 08.12.2018 0,5807
73. Bjorn Andre S. Westbye 2001 NOR 119,10 275,0 135,0 275,0 685,0 394,49 Akureyri 21.09.2018 0,5759
74. Richard Hocquard 1968 FRA 118,34 252,5 165,0 265,0 682,5 393,67 Calgary 08.06.2018 0,5768
75. Thorsteinn Aegir Ottarsson 1995 ISL 114,80 255,0 162,5 262,5 680,0 395,28 Reykjavik 28.01.2018 0,5813
  Yumi Ohara 1996 JPN 114,98 265,0 165,0 250,0 680,0 395,15 Calgary 12.06.2018 0,5811
77. Jack Dunkley 1995 GBR 112,85 240,0 162,5 275,0 677,5 395,73 Pilsen 14.07.2018 0,5841
78. Tumenjargal Dagvadorj 1974 MGL 118,20 255,0 145,0 272,5 672,5 388,03 Ulaanbaatar 08.12.2018 0,5770
79. Michal Dorotik 1995 CZE 117,15 252,5 162,5 255,0 670,0 387,46 Kaunas 28.11.2018 0,5783
80. Ron Strong 1958 CAN 118,53 233,0 152,5 280,0 665,5 383,73 Calgary 07.06.2018 0,5766
81. Charles Duval 1972 FRA 119,05 225,0 200,0 240,0 665,0 383,04 Helsingborg 10.03.2018 0,5760
  Ranjith Ranjith 1987 IND 119,50 280,0 115,0 270,0 665,0 382,71 Ulaanbaatar 08.12.2018 0,5755
83. David Holmes 1965 CAN 115,11 227,5 172,5 262,5 662,5 384,85 Calgary 08.06.2018 0,5809
84. Anastasios Tersenidis 1989 GRE 109,40 220,0 170,0 270,0 660,0 389,07 Belgrad 14.10.2018 0,5895
  Obaydallah Alisalim   LBA 116,83 250,0 150,0 260,0 660,0 381,94 Meknés 20.10.2018 0,5787
86. Darren Greville 1970 GBR 117,04 240,0 172,5 252,5 657,5 380,30 Calgary 09.06.2018 0,5784
  Daniel Holmstedt 1999 FIN 116,50 250,0 157,5 250,0 657,5 380,76 Kaunas 28.11.2018 0,5791
88. Sasa Cvekovic 1970 SRB 114,50 250,0 140,0 265,0 655,0 381,01 Belgrad 14.10.2018 0,5817
89. Ronny Andersen 1964 NOR 119,53 225,0 162,5 270,0 652,5 375,45 Calgary 08.06.2018 0,5754
90. Mark Faulkner 1996 GBR 115,28 227,5 165,0 257,5 650,0 377,46 Pilsen 14.07.2018 0,5807
91. Angel Clavijo 1983 ECU 119,90 270,0 152,5 225,0 647,5 372,31 Guayaquil 05.07.2018 0,5750
  Munkhbat Odontungalag 1982 MGL 116,15 240,0 207,5 200,0 647,5 375,23 Ulaanbaatar 08.12.2018 0,5795
93. Makhlouf Tariq   LBA 119,65 255,0 140,0 250,0 645,0 371,07 Meknés 20.10.2018 0,5753
94. Dario Penzo  1965 SWE 118,40 230,0 160,0 250,0 640,0 369,15 Helsingborg 09.03.2018 0,5768
  Frank Panaro 1951 USA 110,79 232,5 135,0 272,5 640,0 375,81 Calgary 07.06.2018 0,5872
  Henri Karjaluoto 1995 FIN 119,20 245,0 125,0 270,0 640,0 368,51 Kaunas 28.11.2018 0,5758
97. Natraj Subramaniam 1974 IND 105,01 220,0 157,5 260,0 637,5 380,91 Calgary 09.06.2018 0,5975
  Hunter Veach 2002 USA 118,46 240,0 160,0 237,5 637,5 367,65 Calgary 12.06.2018 0,5767
99. Karol Wojcik 2001 POL 110,03 240,0 150,0 252,5 635,0 373,63 Calgary 12.06.2018 0,5884
  Alexander Puerzel 1983 AUT 118,30 155,0 180,0 300,0 635,0 366,33 Calgary 17.06.2018 0,5769
101. Marcel Benzler 1974 GER 117,15 230,0 160,0 242,5 632,5 365,77 Calgary 09.06.2018 0,5783
  Konrad Litwinski 2000 POL 105,45 240,0 132,5 260,0 632,5 377,41 Kaunas 25.11.2018 0,5967
103. Dorj Myagmarjav 1995 MGL 117,80 225,0 170,0 235,0 630,0 363,83 Ulaanbaatar 08.12.2018 0,5775
104. Torsten Pfeiffer 1963 GER 117,20 230,0 112,5 285,0 627,5 362,82 Helsingborg 09.03.2018 0,5782
105. Artem Usov 2000 CZE 111,60 237,5 140,0 240,0 617,5 361,86 Kaunas 25.11.2018 0,5860
106. Jouko Kiesilainen 1982 FIN 119,67 225,0 160,0 230,0 615,0 353,81 Hamar 15.09.2018 0,5753
107. Stan Dziobiak 1979 PUR 106,00 205,0 152,5 250,0 607,5 361,83 Mexico City 03.08.2018 0,5956
108. Jurgen Titz 1965 GER 116,90 240,0 140,0 220,0 600,0 347,16 Helsingborg 09.03.2018 0,5786
  Jean Claude Pinat 1963 FRA 107,02 215,0 155,0 230,0 600,0 356,22 Calgary 08.06.2018 0,5937
  Mohammad Abbasabadi 1997 IRI 118,65 222,5 147,5 230,0 600,0 345,90 Pilsen 14.07.2018 0,5765
111. Bjorn Ahlberg 1956 SWE 118,35 175,0 188,5 230,0 593,5 342,33 Helsingborg 07.03.2018 0,5768
112. Janne Hakala 1979 FIN 117,35 220,0 115,0 257,5 592,5 342,47 Hamar 15.09.2018 0,5780
113. Reigo Frei 2000 EST 106,75 205,0 122,5 262,5 590,0 350,58 Kaunas 25.11.2018 0,5942
  Li-An Ho 1978 TPE 114,70 220,0 150,0 220,0 590,0 343,09 Ulaanbaatar 08.12.2018 0,5815
  Jargalsaikhan Lkhanaa 1968 MGL 118,70 200,0 140,0 250,0 590,0 340,08 Ulaanbaatar 08.12.2018 0,5764
116. Misha Jafarjan 2001 RUS 112,30 232,5 145,0 210,0 587,5 343,63 Calgary 12.06.2018 0,5849
117. Aivar Siska 1997 EST 111,15 215,0 130,0 240,0 585,0 343,16 Kaunas 28.11.2018 0,5866
118. Horacio Gomez 1963 ARG 117,30 210,0 130,0 240,0 580,0 335,30 Guayaquil 05.07.2018 0,5781
119. Lee McCafferty 2002 GBR 117,85 215,0 140,0 217,5 570,0 329,12 Kaunas 25.11.2018 0,5774
120. Dan Turus 1996 ROU 114,82 232,5 130,0 202,5 565,0 328,43 Pilsen 14.07.2018 0,5813
  Eric Jioje 1968 FIJ 109,80 200,0 145,0 220,0 565,0 332,67 Gold Coast 25.11.2018 0,5888
122. Sergey Shadyun 1957 USA 118,47 215,0 135,0 212,5 562,5 324,39 Calgary 07.06.2018 0,5767
123. Arnoldas Glusonok   LTU 116,25 200,0 170,0 190,0 560,0 324,46 Tartu 19.05.2018 0,5794
  Abdullah Al-Timman 2000 IRQ 117,20 200,0 125,0 235,0 560,0 323,79 Meknés 20.10.2018 0,5782
  Ali Al-Asadi 1996 IRQ 118,28 225,0 110,0 225,0 560,0 323,06 Meknés 20.10.2018 0,5769
126. Leroy Amparo 1996 PUR 117,54 212,5 117,5 225,0 555,0 320,68 Mexico City 03.08.2018 0,5778
  Gabe Loa 1972 PNG 111,20 200,0 130,0 225,0 555,0 325,56 Gold Coast 25.11.2018 0,5866
128. Ian Finch 1958 GBR 115,70 202,5 125,0 225,0 552,5 320,51 Helsingborg 07.03.2018 0,5801
129. Jia-Rong Guo 1995 HKG 111,35 205,0 132,5 210,0 547,5 321,00 Ulaanbaatar 08.12.2018 0,5863
130. John Maguire 1954 IRL 118,59 175,0 150,0 220,0 545,0 314,19 Calgary 07.06.2018 0,5765
131. Bill Stevens 1947 CAN 109,96 200,5 130,0 210,0 540,5 318,14 Calgary 06.06.2018 0,5886
132. Roman Rodionov 2001 RUS 110,45 220,0 125,0 190,0 535,0 314,47 Kaunas 25.11.2018 0,5878
133. Lennart Nilsson 1958 SWE 119,05 200,0 100,0 232,5 532,5 306,72 Helsingborg 07.03.2018 0,5760
134. Strahinja Siskov 2001 SRB 110,10 185,0 115,0 215,0 515,0 302,97 Belgrad 14.10.2018 0,5883
135. Uwe Doerfert 1959 GER 114,83 180,0 137,5 187,5 505,0 293,56 Calgary 08.06.2018 0,5813
136. Saxon Jansen van Vuuren 1992 RSA 113,35 175,0 87,5 220,0 482,5 281,44 Johannesburg 19.05.2018 0,5833
137. Nikhil Saini 2000 IND 115,75 185,0 85,0 210,0 480,0 278,45 Ulaanbaatar 08.12.2018 0,5801
138. Javier Arevalo 1998 ECU 110,10 172,5 100,0 200,0 472,5 277,97 Guayaquil 05.07.2018 0,5883
139. Nivendra Silva 2001 SRI 116,90 180,0 110,0 180,0 470,0 271,94 Ulaanbaatar 08.12.2018 0,5786
140. Emil Alin 1936 SWE 112,70 155,0 110,0 200,0 465,0 271,70 Helsingborg 06.03.2018 0,5843
141. Zhalaliddin Akhmedov 1999 KAZ 107,15 172,5 110,0 180,0 462,5 274,45 Ulaanbaatar 08.12.2018 0,5934
142. Bilguun Mungunbaatar 2001 MGL 108,35 165,0 120,0 167,5 452,5 267,56 Ulaanbaatar 08.12.2018 0,5913
143. Marco Henrique 2003 BRA 118,90 165,0 90,0 190,0 445,0 256,41 Guayaquil 05.07.2018 0,5762
144. Telmen Khurelkhuu 2001 MGL 105,25 170,0 87,5 180,0 437,5 261,23 Ulaanbaatar 08.12.2018 0,5971
145. Robert Evans 1946 USA 106,19 140,0 115,0 140,0 395,0 235,10 Calgary 06.06.2018 0,5952
146. Aljboree Ali Hussein   IRQ 113,93 100,0 100,0 150,0 350,0 203,88 Meknés 20.10.2018 0,5825
147.