Bench Press World Ranking 2018 - Men 59.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Toshihiko Noda 1979 JPN 58,40 216,0 Potchefstroom 27.04.2018
2. Abdulkarim Karaman 1994 KAZ 58,50 215,5 Potchefstroom 27.04.2018
3. Sergey Fedosienko 1982 RUS 58,55 205,5 Halmstad 05.11.2018
4. Ihor Harashchenko 1988 UKR 59,00 197,5 Potchefstroom 27.04.2018
5. Yernur Khaylyamov 1994 KAZ 58,25 195,0 Potchefstroom 27.04.2018
6. Oleg Smirnov 1990 RUS 58,04 192,5 Hamm 12.10.2018
7. Yo Tamura 1999 JPN 58,15 190,5 Potchefstroom 03.09.2018
8. Fredrik Eskil Myrvang 1990 NOR 57,80 190,0 Potchefstroom 27.04.2018
9. Mykhailo Malkush 1996 UKR 58,91 187,5 Hamm 10.10.2018
10. William Garcia 1990 USA 58,49 182,5 Columbus 04.03.2018
  Shuhei Yamane 1978 JPN 58,45 182,5 Potchefstroom 23.04.2018
12. Yusuke Satake 1996 JPN 58,80 180,0 Halmstad 05.11.2018
13. Yi-Chun Lin 1994 TPE 58,40 177,5 Halmstad 05.11.2018
14. Dariusz Wszola 1978 POL 58,90 175,0 Pilsen 09.05.2018
  Dmitriy Chebanov 1999 KAZ 58,95 175,0 Dubai 20.09.2018
16. P. Suresh 1977 IND 58,50 172,5 Udaipur 02.05.2018
  Arnold Delgadillo 1997 USA 58,87 172,5 San Jose 27.10.2018
  Franklin Leon 1983 ECU 59,00 172,5 Halmstad 05.11.2018
19. Farkhad Kanalbekov 1996 KAZ 58,60 170,0 Potchefstroom 26.04.2018
20. Kirill Krut 1991 RUS 58,52 167,5 Pilsen 09.05.2018
21. Ivan Cancel 1982 PUR 57,96 165,5 Mexico City 04.08.2018
22. Chun-Lin Wang 1990 TPE 58,40 162,5 Halmstad 05.11.2018
23. Slawomir Sledz 1976 POL 58,55 160,0 Potchefstroom 23.04.2018
24. Davion Aldridge 1998 USA 58,90 157,5 Potchefstroom 03.09.2018
25. Muji Setiono 1993 INA 58,20 155,0 Udaipur 02.05.2018
26. Pawel Osmialowski 1977 POL 58,60 150,0 Pilsen 09.05.2018
  Carlos Garcia 1980 VEN 58,60 150,0 Guayaquil 06.07.2018
28. Regie Ramirez 1993 PHI 58,80 147,5 Udaipur 02.05.2018
  Christopher Tran 1988 USA 58,90 147,5 Halmstad 05.11.2018
30. Hirohide Yoshimoto 1973 JPN 58,85 145,0 Potchefstroom 23.04.2018
31. Matthew Longoria 2000 USA 57,05 142,5 Potchefstroom 26.04.2018
  Mouhcine El Boujaoudi 1991 ITA 58,38 142,5 Pilsen 09.05.2018
  Mizuki Hamasuna 2000 JPN 57,90 142,5 Potchefstroom 03.09.2018
  Stefan Kolsovsky 1961 SVK 58,41 142,5 Hamm 11.10.2018
35. Kirill Stepanenko 2000 RUS 58,15 140,0 Potchefstroom 26.04.2018
  Gansukh Mandakh 1977 MGL 57,98 140,0 Ulaanbaatar 05.10.2018
  Dominik Bogensperger 1997 GER 58,09 140,0 Hamm 10.10.2018
38. Dmitriy Vykhodtsev 1989 KAZ 56,20 137,5 Udaipur 02.05.2018
39. Edhar Dolhyi 1996 UKR 58,84 135,0 Pilsen 07.05.2018
40. Tomoyoshi Shiiki 1964 JPN 58,00 132,5 Potchefstroom 23.04.2018
41. Eiji Yamamoto 1973 JPN 58,78 130,0 Ulaanbaatar 05.10.2018
42. Akshay Rathod 1996 IND 55,60 127,5 Udaipur 02.05.2018
43. Dmitrii Lagutin 2000 RUS 58,70 125,0 Potchefstroom 03.09.2018
  Chandrashekar S.K. 1983 IND 58,87 125,0 Dubai 20.09.2018
45. Kenan Kurayev 2003 KAZ 57,85 122,5 Potchefstroom 26.04.2018
  Yahua Abou Mughdeb 1979 SYR 50,20 122,5 Dubai 20.09.2018
47. Logan Pennington 2000 USA 58,45 120,0 Potchefstroom 03.09.2018
48. Shinichi Iitsuka 1956 JPN 58,25 115,0 Potchefstroom 23.04.2018
  Mansurzhan Rassulov 2003 KAZ 58,50 115,0 Dubai 20.09.2018
50. Masato Hashimoto 1957 JPN 58,15 112,5 Potchefstroom 23.04.2018
  Arman Kengeev 1996 KAZ 58,30 112,5 Udaipur 02.05.2018
  Bohdan Fitel 2000 UKR 58,17 112,5 Pilsen 06.05.2018
  Savelii Pavlov 1957 RUS 57,50 112,5 Ulaanbaatar 02.10.2018
54. Sharad Yadav 1995 IND 58,80 110,0 Udaipur 02.05.2018
  Benoit Angin 1974 FRA 58,52 110,0 Pilsen 06.07.2018
56. Semen Chernousov 2000 RUS 58,82 105,0 Pilsen 06.05.2018
  Eduar Adrian Cartagena 1975 COL 58,80 105,0 Guayaquil 06.07.2018
58. Sebastian Camilo Mesa Morato 1999 COL 58,60 102,5 Guayaquil 06.07.2018
59. Milan Gombar 1948 SVK 58,14 100,0 Pilsen 03.07.2018
  Rakshith D. Bolar 2000 IND 58,06 100,0 Dubai 20.09.2018
61. Romel Gacutara 1996 PHI 58,50 95,0 Udaipur 02.05.2018
  Sergio Rosero Ospina 1998 COL 59,00 95,0 Guayaquil 06.07.2018
  Vidmantas Baublys 1965 LTU 58,58 95,0 Ulaanbaatar 03.10.2018
64. Kung-Him Wong 1947 HKG 53,70 90,0 Udaipur 02.05.2018
  Dmytro Manko 2001 UKR 58,74 90,0 Pilsen 06.05.2018
66. T.O. Akash 2000 IND 57,50 87,5 Udaipur 02.05.2018
  Ganbold Byambaa 1963 MGL 58,20 87,5 Ulaanbaatar 03.10.2018
68. M.P. Anil Kumar 1967 IND 58,00 85,0 Udaipur 02.05.2018
  Mihir Soni 1999 IND 58,20 85,0 Udaipur 02.05.2018
70. Ludwig Werner 1938 GER 58,74 80,0 Pilsen 03.07.2018
  Paul Vernimmen 1955 BEL 54,18 80,0 Pilsen 04.07.2018
  Chun-Syuan Kao 2001 TPE 57,00 80,0 Potchefstroom 03.09.2018
73. Andrezej Fellmann 2002 POL 58,04 77,5 Pilsen 06.05.2018
  Daniel McGauley 1990 GBR 57,35 77,5 Halmstad 10.11.2018
  Adrian McGee   1988 USA 58,70 77,5 Halmstad 10.11.2018
76. Valerii Fedotov 1954 RUS 57,72 67,5 Ulaanbaatar 02.10.2018
77. Rimantas Sakeris 1963 LTU 58,18 65,0 Hamm 11.10.2018
78. Masami Otaki 1942 JPN 53,90 60,0 Dubai 20.09.2018
  Kim-Won Pok 1940 HKG 50,82 60,0 Ulaanbaatar 02.10.2018
  Perenlei Shagdar 1951 MGL 58,78 60,0 Ulaanbaatar 02.10.2018
81. Lkhagva Sharav 1955 MGL 55,28 55,0 Ulaanbaatar 02.10.2018
82. Franco Giummarra 1950 ITA 57,76 50,0 Pilsen 04.07.2018
83.