Powerlifting World Ranking 2017 - Men 120+ kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total Wpts Place Date
1. Blaine Sumner 1987 USA 170,68 505,0 410,0 357,5 1272,5 690,71 Columbus 04.03.2017 0,5428
2. Volodymyr Svistunov 1987 UKR 167,26 445,0 362,5 345,0 1147,5 624,81 Malaga 14.05.2017 0,5445
3. David Lupac 1991 CZE 145,13 425,0 340,0 362,5 1127,5 626,78 Pilsen 18.11.2017 0,5559
4. Joseph Cappellino 1988 USA 166,26 440,0 350,0 335,0 1125,0 613,13 Wroclaw 26.07.2017 0,5450
5. Oleksiy Rokochiy 1981 UKR 122,32 432,5 317,5 355,0 1105,0 632,50 Wroclaw 26.07.2017 0,5724
6. Hans M. Baardtvet 1983 NOR 169,25 400,0 330,0 345,0 1075,0 584,26 Malaga 14.05.2017 0,5435
7. Julian J.K. Johannsson 1993 ISL 165,99 390,0 300,0 370,0 1060,0 577,91 Pilsen 18.11.2017 0,5452
8. Artem Litvinenko 1990 RUS 133,70 415,0 320,0 320,0 1055,0 593,86 Malaga 14.05.2017 0,5629
9. Kenneth Sandvik 1975 FIN 140,07 392,5 360,0 297,5 1045,0 583,95 Malaga 14.05.2017 0,5588
10. Robert Valach 1992 SVK 140,80 400,0 290,0 350,0 1040,0 580,63 Malaga 14.05.2017 0,5583
11. Carlos Rivera 1982 PUR 134,27 400,0 310,0 327,5 1037,5 583,59 Orlando 04.07.2017 0,5625
12. Jordy Snijders 1986 NED 125,99 380,0 325,0 320,0 1025,0 583,12 Pilsen 18.11.2017 0,5689
13. Nicholas Weite 1979 USA 128,27 400,0 272,5 350,0 1022,5 579,76 Columbus 04.03.2017 0,5670
14. Jaroslav Soukal 1972 CZE 170,25 387,5 332,5 300,0 1020,0 553,86 Pilsen 18.11.2017 0,5430
15. Chi-Sen Tien 1994 TPE 121,11 400,0 265,0 345,0 1005,0 576,57 Orlando 02.09.2017 0,5737
  Andrii Shevchenko 1995 UKR 130,29 410,0 275,0 320,0 1005,0 568,23 Orlando 02.09.2017 0,5654
  Michael Rodriquez 1996 USA 136,30 405,0 312,5 287,5 1005,0 563,91 Orlando 02.09.2017 0,5611
18. Konstantin Arzamasov 1995 RUS 163,64 390,0 270,0 340,0 1000,0 546,40 Orlando 02.09.2017 0,5464
19. Ryan Stinn 1981 CAN 144,05 385,0 295,0 305,0 985,0 548,15 Pilsen 18.11.2017 0,5565
20. Tobias Zinserling 1989 GER 151,52 365,0 240,0 355,0 960,0 530,40 Pilsen 18.11.2017 0,5525
21. Asep Nurdin 1990 INA 150,20 370,0 272,5 300,0 942,5 521,39 Soreang 05.05.2017 0,5532
22. Jan Pinc 1973 CZE 127,25 342,5 300,0 290,0 932,5 529,47 Pilsen  15.07.2017 0,5678
23. Sorin Vasile Cazacu 1973 ROU 125,72 382,5 282,5 265,0 930,0 529,36 Pilsen  15.07.2017 0,5692
24. Ahmed Hassanin 1986 USA 138,38 380,0 250,0 290,0 920,0 515,02 Columbus 04.03.2017 0,5598
  Ionut Florin Lupas 1989 ROU 134,20 350,0 290,0 280,0 920,0 517,50 Trencin 07.10.2017 0,5625
26. Alexander Nilsson 1970 NOR 130,70 345,0 282,5 290,0 917,5 518,48 Sundsvall 07.10.2017 0,5651
27. Robert Ericsson 1966 SWE 152,72 340,0 260,0 307,5 907,5 500,85 Sundsvall 05.10.2017 0,5519
28. Mathys Herbst 1975 RSA 149,70 355,0 240,0 310,0 905,0 500,92 Potchefstroom 12.09.2017 0,5535
29. Steven Davenport 1971 USA 129,62 322,5 260,0 312,5 895,0 506,48 Sundsvall 07.10.2017 0,5659
30. Eumenes L. Souza Jr. 1972 BRA 149,22 345,0 265,0 282,5 892,5 494,18 Sundsvall 07.10.2017 0,5537
31. Vladislav Nemov 1996 RUS 130,55 325,0 237,5 307,5 870,0 491,72 Malaga 10.05.2017 0,5652
  Gudfinnur Snaer Magnusson 1997 ISL 149,50 350,0 260,0 260,0 870,0 481,63 Malaga 10.05.2017 0,5536
  Gernot Kasparek 1975 AUT 120,90 330,0 265,0 275,0 870,0 499,29 Hamm 16.09.2017 0,5739
34. Alex Vero  1996 HUN 148,30 312,5 272,5 272,5 857,5 475,23 Malaga 10.05.2017 0,5542
35. Yevgeniy Yevdakimov 1980 KAZ 124,54 350,0 225,0 280,0 855,0 487,61 Soreang 05.05.2017 0,5703
  Eita Ito 1995 JPN 153,24 325,0 235,0 295,0 855,0 471,62 Pilsen 18.11.2017 0,5516
37. Daniel Ordean 1995 ROU 135,10 350,0 235,0 262,5 847,5 476,21 Trencin 07.10.2017 0,5619
38. Morten Sorig 1969 DEN 135,55 352,5 250,0 242,5 845,0 474,55 Pilsen  15.07.2017 0,5616
39. Declan Dilley 1998 USA 128,21 317,5 240,0 282,5 840,0 476,28 Orlando 04.07.2017 0,5670
  Gert Koovit 1973 EST 130,05 290,0 260,0 290,0 840,0 475,10 Pilsen  15.07.2017 0,5656
41. Ankhbayar Damdin 1979 MGL 140,00 330,0 260,0 240,0 830,0 463,80 Soreang 05.05.2017 0,5588
  Nikita Leskovets 1999 RUS 131,80 330,0 250,0 250,0 830,0 468,29 Orlando 02.09.2017 0,5642
43. Daniel Garcia 1993 PUR 128,26 325,0 212,5 272,5 810,0 459,27 Orlando 04.07.2017 0,5670
  Peter Zachar 1988 SVK 122,40 330,0 190,0 290,0 810,0 463,64 Trencin 07.10.2017 0,5724
45. James Holmstrom 1974 SWE 139,95 265,0 257,5 280,0 802,5 448,44 Pilsen  15.07.2017 0,5588
46. Sven Jansen 1989 NED 170,35 310,0 220,0 270,0 800,0 434,40 Hamm 16.09.2017 0,5430
47. Udaysingh  Amit 1990 IND 129,50 325,0 190,0 282,5 797,5 451,39 Soreang 05.05.2017 0,5660
48. Gunter Koovit 1976 EST 134,78 300,0 227,5 262,5 790,0 444,06 Pilsen  15.07.2017 0,5621
49. Bayarkhuu Tserendamba 1971 MGL 127,14 260,0 260,0 260,0 780,0 442,96 Sundsvall 07.10.2017 0,5679
50. Robert Keys 1960 USA 142,86 275,0 227,5 267,5 770,0 428,97 Sundsvall 05.10.2017 0,5571
51. Chai-Chi Fong 1982 HKG 137,58 285,0 245,0 230,0 760,0 425,83 Pilsen 18.11.2017 0,5603
52. Jiri Kadlec 1966 CZE 130,50 285,0 205,0 260,0 750,0 423,90 Pilsen  14.07.2017 0,5652
53. Jadarrius Hodges 1999 USA 159,15 272,5 205,0 255,0 732,5 401,85 Orlando 02.09.2017 0,5486
54. Louis Maxwell (SOI) 1981 USA 156,40 272,5 162,5 280,0 715,0 393,25 Malaga 11.05.2017 0,5500
55. Age Berntsen 1973 NOR 147,31 320,0 100,0 290,0 710,0 393,84 Pilsen  15.07.2017 0,5547
56. Diego Zambrano 1973 COL 123,01 285,0 200,0 220,0 705,0 403,12 Orlando 04.07.2017 0,5718
57. Darin Weerasinghe 1983 SRI 121,90 225,0 200,0 240,0 665,0 380,98 Potchefstroom 12.09.2017 0,5729
58. Udo Thielking 1961 GER 132,30 215,0 210,0 240,0 660,0 372,17 Sundsvall 05.10.2017 0,5639
59. Bjorn Ahlberg 1956 SWE 122,68 230,0 185,0 235,0 650,0 371,87 Sundsvall 04.10.2017 0,5721
60. Hans Ring 1945 SWE 120,72 225,0 175,0 240,0 640,0 367,42 Sundsvall 03.10.2017 0,5741
61. Robert Smith 1957 USA 135,40 227,5 180,0 227,5 635,0 356,68 Sundsvall 04.10.2017 0,5617
62. Spencer Herrick 2000 USA 132,11 217,5 137,5 262,5 617,5 348,27 Orlando 02.09.2017 0,5640
63. Harald Paul 1954 GER 125,99 247,5 162,5 205,0 615,0 349,87 Pilsen  12.07.2017 0,5689
64. Tarandeep Singh 1989 IND 136,62 290,0 130,0 180,0 600,0 336,54 Soreang 05.05.2017 0,5609
65. Ihor Orobets 2000 UKR 120,71 210,0 165,0 215,0 590,0 338,72 Malaga 08.05.2017 0,5741
66. Malik Pardeep 1982 IND 130,30 185,0 180,0 200,0 565,0 319,45 Potchefstroom 12.09.2017 0,5654
67. Ankit Khatri 1994 IND 131,90 200,0 140,0 200,0 540,0 304,67 Potchefstroom 12.09.2017 0,5642
68. Pavel Klepac 1955 CZE 125,86 185,0 115,0 217,5 517,5 294,51 Pilsen  12.07.2017 0,5691
69. Pranav Khule 1999 IND 122,70 190,0 110,0 200,0 500,0 286,05 Potchefstroom 12.09.2017 0,5721
70. Abbas Saeed 2000 IRQ 124,05 200,0 110,0 180,0 490,0 279,64 Soreang 05.05.2017 0,5707
71. Ted Steward 1956 USA 120,04 182,5 102,5 190,0 475,0 273,08 Sundsvall 04.10.2017 0,5749
72. Prasetya Bintang 1997 INA 215,00 160,0 77,5 177,5 415,0 222,48 Soreang 05.05.2017 0,5361
73. Raimo Sandelin 1940 FIN 120,42 90,0 90,0 120,0 300,0 172,35 Sundsvall 03.10.2017 0,5745
74.