Powerlifting World Ranking 2017 - Men 105.0 kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total Wpts Place Date
1. Dmytro Semenenko 1988 UKR 104,98 445,5 302,5 342,5 1090,5 651,68 Pilsen 16.11.2017 0,5976
2. Sergii Bilyi 1990 UKR 98,11 407,5 297,5 375,0 1080,0 662,47 Wroclaw 25.07.2017 0,6134
3. Oleksandr Rubets 1996 UKR 100,28 433,0 290,0 355,0 1070,5 650,76 Pilsen 16.11.2017 0,6079
4. Zalim Kuvambayev 1986 KAZ 104,65 420,0 277,5 340,0 1037,5 620,74 Pilsen 16.11.2017 0,5983
5. Sergey Mashintcov 1987 RUS 100,85 395,0 280,0 355,0 1030,0 624,80 Pilsen 16.11.2017 0,6066
6. Sen Yang 1994 TPE 104,60 415,0 300,0 312,5 1027,5 614,86 Pilsen 16.11.2017 0,5984
7. Sofiane Belkesir 1984 FRA 104,84 392,5 275,0 360,0 1020,0 609,86 Pilsen 16.11.2017 0,5979
8. Konstantin Lebedko 1981 RUS 104,34 400,0 280,0 332,5 1012,5 606,39 Pilsen 16.11.2017 0,5989
9. Kristoffer Eikeland 1989 NOR 104,57 365,0 300,0 345,0 1010,0 604,38 Pilsen 16.11.2017 0,5984
10. Stian Walgermo 1988 NOR 104,71 382,5 290,0 335,0 1007,5 602,59 Malaga 13.05.2017 0,5981
11. Viktor Leskovets 1990 UKR 104,46 400,0 300,0 290,0 990,0 592,61 Malaga 13.05.2017 0,5986
12. Bryce Krawczyk 1987 CAN 104,75 372,5 225,0 388,0 985,5 589,43 Pilsen 16.11.2017 0,5981
13. Danylo Kovalov 1996 UKR 104,68 390,0 272,5 320,0 982,5 587,73 Orlando 01.09.2017 0,5982
14. Pjotr v.d. Hoek 1972 NED 104,82 375,0 292,5 310,0 977,5 584,45 Pilsen 16.11.2017 0,5979
15. Charles Conner 1989 USA 103,15 382,5 312,5 280,0 975,0 586,37 Wroclaw 25.07.2017 0,6014
16. Vanderlei Barbosa 1987 BRA 102,56 340,0 310,0 315,0 965,0 581,61 Pilsen 16.11.2017 0,6027
  Enkhbold Khuder 1985 MGL 102,84 365,0 317,5 282,5 965,0 581,03 Pilsen 16.11.2017 0,6021
  Erik Gunhamn 1992 SWE 103,25 365,0 242,5 360,0 965,0 580,16 Pilsen 16.11.2017 0,6012
19. Garrett Bailey 1992 USA 103,90 367,5 230,0 352,5 950,0 569,81 Pilsen 16.11.2017 0,5998
20. Gregory Johnson 1990 USA 104,21 350,0 220,0 372,5 942,5 564,75 Pilsen 16.11.2017 0,5992
21. Allan Grenier 1990 FRA 104,69 345,0 285,0 300,0 930,0 556,33 Pilsen 16.11.2017 0,5982
22. Dean Bowring 1974 GBR 103,93 345,0 242,5 327,5 910,0 545,73 Malaga 13.05.2017 0,5997
23. Ilya Maslov 1989 KAZ 101,77 320,0 275,0 310,0 905,0 546,98 Pilsen 16.11.2017 0,6044
24. Tomi Maatta 1982 FIN 104,81 345,0 255,0 302,5 902,5 539,60 Malaga 13.05.2017 0,5979
25. Asgeir Hoel 1988 NOR 104,60 350,0 237,5 312,5 900,0 538,56 Hamm 16.09.2017 0,5984
  Takahito Akutsu 1982 JPN 100,49 352,5 260,0 287,5 900,0 546,66 Pilsen 16.11.2017 0,6074
27. Erik Fredriksen 1992 NOR 102,20 335,0 275,0 280,0 890,0 537,12 Hamm 16.09.2017 0,6035
28. Petro Olar 1977 UKR 104,11 355,0 250,0 282,5 887,5 531,97 Pilsen  15.07.2017 0,5994
29. Tim Leitow 1994 GER 103,02 332,5 237,5 305,0 875,0 526,49 Malaga 10.05.2017 0,6017
  John MacDonald 1983 CAN 104,89 337,5 245,0 292,5 875,0 523,08 Orlando 04.07.2017 0,5978
  Francesco Cimini 1995 ITA 104,99 312,5 262,5 300,0 875,0 522,90 Hamm 16.09.2017 0,5976
32. Tobias Persen 1990 GER 103,50 340,0 257,5 275,0 872,5 524,02 Hamm 16.09.2017 0,6006
33. Shane Brady 1987 USA 97,03 327,5 247,5 295,0 870,0 536,18 Columbus 04.03.2017 0,6163
  Markus Glueck 1990 AUT 104,27 335,0 240,0 295,0 870,0 521,13 Malaga 13.05.2017 0,5990
35. Nelson Martinez 1986 ECU 102,47 330,0 242,5 287,5 860,0 518,49 Orlando 04.07.2017 0,6029
  Roman Simakhin 1996 RUS 104,91 320,0 290,0 250,0 860,0 514,02 Orlando 01.09.2017 0,5977
37. Denis Kildeev 1995 RUS 104,04 330,0 245,0 282,5 857,5 514,07 Malaga 10.05.2017 0,5995
38. Sebastian Kaindl 1982 GER 103,93 325,0 230,0 300,0 855,0 512,74 Malaga 13.05.2017 0,5997
39. Nohadi Nohadi 1980 INA 103,92 325,0 230,0 282,5 837,5 502,33 Soreang 05.05.2017 0,5998
  Joakim Lakso 1975 SWE 104,56 315,0 230,0 292,5 837,5 501,16 Sundsvall 06.10.2017 0,5984
41. Russell Kirby 1971 GBR 102,00 315,0 227,5 292,5 835,0 504,26 Sundsvall 06.10.2017 0,6039
42. Juan Carlos Pereyra 1991 ITA 95,90 310,0 250,0 272,5 832,5 515,65 Hamm 16.09.2017 0,6194
43. Jason Johnson 1971 USA 103,95 297,5 242,5 295,0 827,5 496,25 Orlando 04.07.2017 0,5997
44. Karel Rada 1973 CZE 104,99 325,0 210,0 290,0 825,0 493,02 Pilsen  15.07.2017 0,5976
45. Adrian Locke 1990 CAN 103,95 317,5 210,0 295,0 822,5 493,25 Pilsen 16.11.2017 0,5997
46. Javad Javadifar 1976 IRI 105,00 310,0 202,5 302,5 815,0 487,04 Sundsvall 06.10.2017 0,5976
47. Adrian Brown 1975 TRI 104,07 330,0 165,0 317,5 812,5 487,01 Orlando 04.07.2017 0,5994
48. Thomas Leffers 1977 GER 104,22 282,5 227,5 285,0 795,0 476,28 Pilsen  15.07.2017 0,5991
  Kenneth Gack 1970 USA 104,42 300,0 235,0 260,0 795,0 475,97 Sundsvall 06.10.2017 0,5987
50. Hakan Persson 1967 SWE 104,83 302,5 205,0 290,0 792,5 473,84 Pilsen  13.07.2017 0,5979
51. Pelle Zackrisson 1977 SWE 100,76 280,0 215,0 290,0 785,0 476,34 Sundsvall 06.10.2017 0,6068
52. Sven den Houting 1976 NED 104,39 320,0 192,5 277,5 782,5 468,56 Hamm 16.09.2017 0,5988
53. Michael Fernandez Barrantes 1982 CRC 104,25 325,0 195,0 260,0 780,0 467,30 Orlando 04.07.2017 0,5991
54. Ivan Kulikovskiy 1999 RUS 104,96 315,0 187,5 275,0 777,5 464,63 Orlando 01.09.2017 0,5976
55. Mika Paasonen 1972 FIN 104,26 275,0 227,5 270,0 772,5 462,80 Sundsvall 06.10.2017 0,5991
56. Reiner Heinrich 1971 GER 104,10 300,0 195,0 265,0 760,0 455,54 Pilsen  15.07.2017 0,5994
57. Odd Arne Opstad 1968 NOR 103,04 265,0 217,5 272,5 755,0 454,21 Sundsvall 06.10.2017 0,6016
58. Uuganbayar Damdin 1976 MGL 98,92 280,0 230,0 242,5 752,5 460,00 Soreang 05.05.2017 0,6113
  Wesley Brown 2000 USA 101,30 307,5 165,0 280,0 752,5 455,64 Orlando 01.09.2017 0,6055
60. Michel Logli 1966 FRA 104,06 270,0 230,0 255,0 750,0 449,63 Pilsen  13.07.2017 0,5995
61. Vonna Ray Baxter 1958 USA 98,52 287,5 192,5 267,5 747,5 457,69 Sundsvall 05.10.2017 0,6123
62. Gary Pamplin 1957 USA 103,64 290,5 217,5 237,5 745,5 447,52 Sundsvall 04.10.2017 0,6003
63. Wojciech Grupinski 1999 POL 103,93 280,0 190,0 275,0 745,0 446,78 Malaga 08.05.2017 0,5997
64. Jacopo Greco 2000 ITA 102,50 300,0 167,5 267,5 735,0 443,06 Malaga 08.05.2017 0,6028
65. Paul Gidney 1963 CAN 101,68 255,0 182,5 295,0 732,5 442,87 Sundsvall 05.10.2017 0,6046
66. Austin Dunlap 1999 USA 101,29 282,5 182,5 265,0 730,0 442,02 Orlando 04.07.2017 0,6055
67. Jean Gengler 1986 LUX 103,26 267,5 167,5 290,0 722,5 434,29 Pilsen 16.11.2017 0,6011
68. Indika Paranagama 1986 SRI 102,85 280,0 175,0 265,0 720,0 433,44 Potchefstroom 12.09.2017 0,6020
69. Jari Niskanen 1963 FIN 104,92 275,0 190,0 252,5 717,5 428,85 Sundsvall 05.10.2017 0,5977
70. Adrian Smith 1995 RSA 97,55 270,0 200,0 242,5 712,5 438,05 Potchefstroom 12.09.2017 0,6148
  Giuseppe Battisti 1964 ITA 102,14 255,0 160,0 297,5 712,5 430,07 Sundsvall 05.10.2017 0,6036
72. Sujay Janardan 1976 IND 97,25 275,0 132,5 300,0 707,5 435,61 Potchefstroom 12.09.2017 0,6157
  Melvin Vincent 1987 IND 102,90 270,0 165,0 272,5 707,5 425,84 Potchefstroom 12.09.2017 0,6019
74. Alexandru Cazacu 1997 ROU 102,13 275,0 180,0 235,0 690,0 416,48 Malaga 10.05.2017 0,6036
75. Martin Prokop 1999 CZE 104,05 292,5 172,5 222,5 687,5 412,16 Malaga 08.05.2017 0,5995
76. Haroldo Daniel Zepeda Hernandez 1994 GUA 96,88 250,0 170,0 265,0 685,0 422,44 Orlando 04.07.2017 0,6167
  Juan Pasarello 1967 ARG 101,75 275,0 175,0 235,0 685,0 414,08 Orlando 04.07.2017 0,6045
78. Bakyt Kerimbekov 1961 KGZ 96,40 255,0 205,0 220,0 680,0 420,24 Sundsvall 05.10.2017 0,6180
79. Tomas Novak 1999 CZE 104,64 275,0 170,0 220,0 665,0 397,87 Malaga 08.05.2017 0,5983
  Semen Dukshanin 2000 RUS 104,66 275,0 150,0 240,0 665,0 397,80 Malaga 08.05.2017 0,5982
81. Brian Callahan 1963 USA 104,54 282,5 187,5 182,5 652,5 390,52 Sundsvall 05.10.2017 0,5985
82. Yusei Nakashima 1963 JPN 102,74 230,0 200,0 220,0 650,0 391,50 Soreang 05.05.2017 0,6023
83. Timo Lillbacka 1975 FIN 104,90 262,5 150,0 225,0 637,5 381,10 Sundsvall 06.10.2017 0,5978
84. Bjorn Iversen 1955 SWE 101,88 200,0 210,0 220,0 610,0 368,56 Pilsen  12.07.2017 0,6042
  Yusei Nakajima 1963 JPN 101,42 222,5 175,0 212,5 610,0 369,17 Sundsvall 05.10.2017 0,6052
86. G.H.J. Fernando 1975 SRI 94,88 240,0 135,0 230,0 605,0 376,55 Soreang 05.05.2017 0,6224
87. Christian Buchs 1947 FRA 96,93 235,0 125,0 235,0 595,0 366,82 Pilsen  11.07.2017 0,6165
88. Ravi Shankar 1995 IND 99,40 200,0 140,0 250,0 590,0 359,96 Potchefstroom 12.09.2017 0,6101
89. Antero Juntunen 1954 FIN 93,23 222,5 115,0 250,0 587,5 368,66 Pilsen  12.07.2017 0,6275
90. Bilguun Javkhlanbayar 1999 MGL 103,76 220,0 140,0 220,0 580,0 348,06 Soreang 05.05.2017 0,6001
91. Masahiro Yamada 2001 JPN 102,17 230,0 152,5 195,0 577,5 348,52 Orlando 01.09.2017 0,6035
92. Jean Michel Mattera 1956 FRA 94,50 200,0 130,0 225,0 555,0 346,04 Sundsvall 04.10.2017 0,6235
93. Mihkel Laurits 1944 EST 98,18 170,0 140,0 200,0 510,0 312,73 Pilsen  11.07.2017 0,6132
94. Jean-Paul Belmas 1949 FRA 97,97 170,0 125,0 212,5 507,5 311,45 Pilsen  12.07.2017 0,6137
  Jonny Wall 1945 SWE 97,10 205,0 125,0 177,5 507,5 312,67 Sundsvall 03.10.2017 0,6161
96. Patil Kiran Kunal 1994 IND 93,20 162,5 135,0 202,5 500,0 313,80 Soreang 05.05.2017 0,6276
97. Tapio Kahari 1946 FIN 95,46 185,0 122,5 190,0 497,5 308,80 Sundsvall 03.10.2017 0,6207
98. Serge Piret 1958 BEL 98,99 190,0 110,0 180,0 480,0 293,33 Pilsen  13.07.2017 0,6111
99. Surinder Singh 1961 IND 97,10 170,0 117,5 190,0 477,5 294,19 Potchefstroom 12.09.2017 0,6161
100. William Helmich 1942 USA 103,18 147,5 137,5 185,0 470,0 282,61 Sundsvall 03.10.2017 0,6013
101. Aditya Mahajan 1986 IND 95,72 140,0 110,0 200,0 450,0 278,96 Soreang 05.05.2017 0,6199
102. D.U.M. Jayathilake 1960 SRI 92,80 130,0 90,0 170,0 390,0 245,23 Potchefstroom 12.09.2017 0,6288
103. Yanto Arifin 1964 INA 96,40 105,0 95,0 125,0 325,0 200,85 Soreang 05.05.2017 0,6180
104. C.N. Murty 1955 IND 93,54 82,5 50,0 125,0 257,5 161,32 Soreang 05.05.2017 0,6265
105. Aaref Mohammed Almahri 2000 UAE 103,80 60,0 90,0 100,0 250,0 150,00 Soreang 05.05.2017 0,6000
106.