Powerlifting World Ranking 2017 - Men 66.0 kg
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total Wpts Place Date
1. Sergey Gladkikh 1989 RUS 65,68 310,0 210,0 285,0 805,0 634,58 Pilsen 13.11.2017 0,7883
2. Hassan El Belghiti 1975 FRA 65,62 290,0 170,0 315,0 772,5 609,43 Wroclaw 24.07.2017 0,7889
3. Viki Aryanto  1994 INA 65,42 300,0 200,0 290,0 770,0 608,99 Soreang 02.05.2017 0,7909
  Konstantin Danilov 1986 RUS 65,71 310,0 190,0 270,0 770,0 606,84 Malaga 11.05.2017 0,7881
  Charles Okpoko 1995 USA 65,42 312,5 200,0 257,5 770,0 608,99 Wroclaw 24.07.2017 0,7909
  Antti Savolainen 1978 FIN 65,68 277,5 202,5 290,0 770,0 606,99 Pilsen 13.11.2017 0,7883
7. Mariusz Grotkowski 1989 POL 65,91 285,0 220,5 262,5 768,0 603,72 Malaga 11.05.2017 0,7861
8. Tsung-Ting Hsieh 1982 TPE 64,50 265,0 210,0 280,0 755,0 604,30 Wroclaw 24.07.2017 0,8004
9. Eric Oishi 1979 BRA 65,68 277,5 190,0 262,5 730,0 575,46 Pilsen 13.11.2017 0,7883
10. Dodo Gowasa Faebolo 1984 INA 65,16 282,5 182,5 260,0 725,0 575,36 Soreang 02.05.2017 0,7936
11. Awang Habir Latief 1987 INA 65,32 280,0 200,0 240,0 720,0 570,17 Soreang 02.05.2017 0,7919
  Yosuke Kiuchi 1996 JPN 65,64 267,5 175,0 277,5 720,0 567,86 Pilsen 13.11.2017 0,7887
13. Yoshihiro Sato 1982 JPN 65,35 265,0 215,0 235,0 715,0 565,99 Wroclaw 24.07.2017 0,7916
14. James Vang 1992 USA 65,85 272,5 182,5 255,0 710,0 558,56 Pilsen 13.11.2017 0,7867
15. Salvatore Pisasale 1980 ITA 65,58 272,5 200,0 230,0 702,5 554,48 Malaga 11.05.2017 0,7893
16. Franklin Leon 1983 ECU 59,25 280,0 177,5 235,0 692,5 597,49 Wroclaw 24.07.2017 0,8628
17. Denis Olefir 1999 RUS 65,88 290,5 157,5 240,0 688,0 541,04 Malaga 08.05.2017 0,7864
18. Yi-Chun Lin 1994 TPE 59,51 260,0 170,0 257,5 687,5 590,77 Wroclaw 24.07.2017 0,8593
19. Yahua Hilal Alkiyumi 1991 OMN 65,86 252,5 192,5 235,0 680,0 534,89 Soreang 02.05.2017 0,7866
20. Chung-Chih Cheng 1996 TPE 65,93 250,0 155,0 267,5 672,5 528,52 Orlando 29.08.2017 0,7859
21. Renzo Santelices 1997 ECU 65,66 275,0 145,0 250,0 670,0 528,30 Orlando 29.08.2017 0,7885
22. Michael Hafenbrack 1984 USA 65,60 255,0 162,5 250,0 667,5 526,72 Pilsen 13.11.2017 0,7891
23. Volodymyr Halkin 1996 UKR 65,52 255,0 155,0 250,0 660,0 521,33 Malaga 09.05.2017 0,7899
24. Ruslan Ruzimuradov 1998 UKR 65,99 255,0 187,5 215,0 657,5 516,33 Malaga 09.05.2017 0,7853
25. Ispandiyar Kairzhan 1997 KAZ 64,72 245,0 167,5 245,0 655,0 522,76 Orlando 29.08.2017 0,7981
26. Alexander Grigoryev 1999 RUS 65,46 250,0 188,0 212,5 650,5 514,22 Orlando 29.08.2017 0,7905
27. Dennis Gustavo Burbano Garcia 1990 GUA 65,65 237,5 182,5 230,0 650,0 512,59 Orlando 04.07.2017 0,7886
28. Dmitry Chubarov 1996 RUS 66,00 242,5 157,5 240,0 640,0 502,53 Malaga 09.05.2017 0,7852
  Nicola Signani 1981 ITA 65,10 225,0 180,0 235,0 640,0 508,29 Malaga 11.05.2017 0,7942
30. Andrea Zaino 1981 ITA 64,03 227,5 147,5 261,0 636,0 512,23 Hamm 15.09.2017 0,8054
31. Saul Rivera Espada 1999 PUR 65,03 270,0 147,5 217,5 635,0 504,76 Orlando 29.08.2017 0,7949
32. Gerardo Alaniz 1995 USA 64,66 240,0 180,0 210,0 630,0 503,18 Orlando 29.08.2017 0,7987
33. Batsaikhan Dashdondog 1980 MGL 65,50 232,5 130,0 252,5 615,0 485,91 Soreang 02.05.2017 0,7901
  Gheorghe Moise 1995 ROU 64,15 245,0 152,5 220,0 615,0 494,52 Malaga 09.05.2017 0,8041
  Raul Rivera 1994 PUR 64,65 240,0 145,0 230,0 615,0 491,26 Orlando 29.08.2017 0,7988
36. Battogtokh Dorjpalam 1987 MGL 65,82 250,0 132,5 225,0 607,5 478,10 Soreang 02.05.2017 0,7870
37. Marcel Vorster 1994 RSA 65,75 242,5 173,0 190,0 605,5 476,95 Potchefstroom 12.09.2017 0,7877
38. Timo Heiskanen 1970 FIN 66,00 230,0 122,5 252,5 605,0 475,05 Sundsvall 06.10.2017 0,7852
39. Evgenii Stepanov 1976 RUS 65,50 230,0 147,5 220,0 597,5 472,08 Sundsvall 06.10.2017 0,7901
40. Luis Velazquez 1994 PUR 65,21 220,0 150,0 220,0 590,0 467,93 Orlando 29.08.2017 0,7931
41. Aiman Salim Alhasani 1991 OMN 65,60 220,0 152,5 215,0 587,5 463,60 Soreang 02.05.2017 0,7891
42. Jan More 1993 CZE 65,13 220,0 140,0 220,0 580,0 460,46 Pilsen 13.11.2017 0,7939
43. Jonas Telegin 1965 SWE 65,76 225,0 125,0 225,0 575,0 452,87 Sundsvall 05.10.2017 0,7876
  Lkhagvakhuu Byambasuren  1994 MGL 65,42 210,0 155,0 210,0 575,0 454,77 Pilsen 13.11.2017 0,7909
45. Tatsuhiko Ueno 1976 JPN 64,80 212,5 145,0 212,5 570,0 454,46 Sundsvall 06.10.2017 0,7973
46. Abdolhossein Govmeh 1975 IRI 65,95 200,0 155,0 210,0 565,0 443,92 Johannesburg 05.05.2017 0,7857
47. Jan Roytvand 1963 NOR 65,94 230,0 130,0 210,0 562,5 442,01 Sundsvall 05.10.2017 0,7858
48. Tautvydas Variakojis 1998 LTU 65,30 180,0 137,5 232,5 550,0 435,71 Malaga 09.05.2017 0,7922
49. Bismar Maulana 1995 INA 60,40 220,0 115,0 210,0 545,0 462,00 Soreang 02.05.2017 0,8477
  Nojus Cypas 2000 LTU 65,57 185,0 120,0 242,5 545,0 430,22 Malaga 08.05.2017 0,7894
  Karel Ruso 1965 CZE 65,91 232,5 92,5 220,0 545,0 428,42 Malaga 11.05.2017 0,7861
52. Arif Immamdeen 1994 GUY 65,12 210,0 117,5 215,0 542,5 430,75 Orlando 04.07.2017 0,7940
53. Yu-Hsiang Wang 1999 TPE 65,68 210,0 120,0 210,0 540,0 425,68 Soreang 02.05.2017 0,7883
  Mitchell Gibson 1999 USA 65,04 215,0 102,5 222,5 540,0 429,19 Orlando 04.07.2017 0,7948
55. Akin Yavuz 1993 GBR 66,00 200,0 112,5 225,0 537,5 422,05 Potchefstroom 13.09.2017 0,7852
56. Andrew Priebe 1977 USA 65,16 192,5 130,0 202,5 525,0 416,64 Sundsvall 06.10.2017 0,7936
57. Oscar Mejia 1964 MEX 65,13 180,0 115,0 217,5 512,5 406,87 Orlando 04.07.2017 0,7939
58. M. Ilango 1992 IND 59,70 190,0 110,0 210,0 510,0 436,97 Potchefstroom 12.09.2017 0,8568
59. Ewald Stadlhofer 1970 AUT 65,50 190,0 95,0 205,0 490,0 387,15 Pilsen  14.07.2017 0,7901
60. Patrick Blard 1954 FRA 65,76 175,0 102,5 205,0 482,5 380,02 Pilsen  12.07.2017 0,7876
61. Frank Schoennerstedt 1966 GER 65,64 180,0 95,0 205,0 480,0 378,58 Pilsen  13.07.2017 0,7887
62. Ahmed Al-Zajrawee 1999 IRQ 64,62 175,0 120,0 170,0 465,0 371,58 Soreang 02.05.2017 0,7991
  Murtadha Al-Ogaili 1999 IRQ 64,84 190,0 95,0 180,0 465,0 370,51 Soreang 02.05.2017 0,7968
64. Lars Svensson 1956 SWE 64,70 175,0 90,0 187,5 452,5 361,23 Sundsvall 03.10.2017 0,7983
65. Joe Sherwood 1998 GBR 65,62 175,0 90,0 185,0 450,0 355,01 Hamm 15.09.2017 0,7889
66. Michael Wimmer 1961 GER 64,67 140,0 105,0 190,0 435,0 347,39 Pilsen  13.07.2017 0,7986
  Markku Kemppainen 1949 FIN 65,26 145,0 120,0 170,0 435,0 344,78 Sundsvall 03.10.2017 0,7926
68. Clarence Wong 1989 HKG 60,26 130,0 125,0 177,5 432,5 367,41 Soreang 02.05.2017 0,8495
69. Miguel Lopez 1947 PUR 64,94 155,0 95,0 165,5 415,5 330,65 Orlando 04.07.2017 0,7958
70. Paul Mears 1953 USA 65,62 165,0 77,5 172,5 415,0 327,39 Sundsvall 03.10.2017 0,7889
71. Grzegorz Gwiazdon 2000 POL 65,82 130,0 82,5 195,0 407,5 320,70 Malaga 08.05.2017 0,7870
72. Peter Barrett 1946 GBR 64,90 132,5 75,0 182,5 390,0 310,52 Sundsvall 03.10.2017 0,7962
73. Sharna Rajn 1969 IND 62,20 132,5 110,0 140,0 382,5 315,87 Potchefstroom 12.09.2017 0,8258
74. Misdan Yunip 1976 INA 65,12 130,0 100,0 150,0 380,0 301,72 Soreang 02.05.2017 0,7940
75. Marian Piwowarczyk 1961 POL 64,91 105,0 100,0 170,0 375,0 298,54 Pilsen  13.07.2017 0,7961
76. Tai-Shan Yang 1962 TPE 65,28 100,0 130,5 142,5 373,0 295,57 Soreang 02.05.2017 0,7924
77. Ali Yagoub Mohamed Murad Almaazmi 2001 UAE 65,84 70,0 90,0 172,5 332,5 261,61 Soreang 02.05.2017 0,7868
78. Balavaseekaran T.M. 2001 IND 65,90 125,0 62,5 142,5 330,0 259,45 Soreang 02.05.2017 0,7862
79. Adrian McGee (SOI) 1988 USA 60,82 110,0 80,0 137,5 327,5 275,89 Malaga 11.05.2017 0,8424
80. Vinu Abraham 1961 IND 65,85 115,0 85,0 110,0 310,0 243,88 Potchefstroom 12.09.2017 0,7867
81. P. Matheshwaran 1999 IND 63,80 107,5 60,0 140,0 307,5 248,40 Potchefstroom 12.09.2017 0,8078
82. Hok Seng Thio 1963 INA 63,80 110,0 30,0 160,0 300,0 242,34 Soreang 02.05.2017 0,8078
83. Gurpreet Singh 1985 IND 64,00 80,0 75,0 135,0 290,0 233,65 Potchefstroom 12.09.2017 0,8057
84. Vaidyanathan R. 1935 IND 60,64 85,0 27,5 105,0 217,5 183,72 Soreang 02.05.2017 0,8447
85.