Classic Bench Press World Ranking 2017 - Men 120+ kg 
PL NAME YOB NAT BWT Result Place Date
1. Ilyes Boughalem 1987 ALG 156,45 280,0 Bejaia 22.10.2017
2. Christian Wackernell 1980 AUT 173,88 272,5 Columbus 04.03.2017
3. Jezza Uepa 1980 NRU 184,81 270,0 Minsk 25.06.2017
  Fredrik Smulter 1983 FIN 154,01 270,0 Ylitornio 13.08.2017
5. Kelly Branton 1986 CAN 164,83 265,0 Columbus 04.03.2017
6. Ove Lehto 1972 FIN 159,86 257,5 Ylitornio 13.08.2017
7. Jaisyn Mike 1977 USA 138,62 255,0 Minsk 17.06.2017
8. Tero Seppanen 1972 FIN 147,75 247,5 Ylitornio 11.08.2017
9. Alvin Roswell 1990 USA 145,83 242,5 Columbus 04.03.2017
  Ray Williams 1986 USA 181,22 242,5 Minsk 25.06.2017
11. Jamey Grothjahn 1974 USA 168,81 240,0 Killeen 19.04.2017
  Siim Rast 1988 EST 185,93 240,0 Minsk 25.06.2017
  Jan Lundberg 1968 SWE 166,02 240,0 Ylitornio 13.08.2017
14. Beau Moore 1965 USA 173,98 237,5 Columbus 04.03.2017
  Ali Darvishi   IRI 135,00 237,5 Manila 12.09.2017
16. Joel Sundelin 1994 SWE 135,60 235,5 Ylitornio 12.08.2017
17. Andrew Askow 1994 USA 179,95 235,0 Orlando 06.07.2017
18. Takatoshi Ishii 1973 JPN 179,50 232,5 Killeen 22.04.2017
  Tyron Senituli 1993 AUS 149,12 232,5 Minsk 25.06.2017
20. Mostafa Parvaresh Rooh 1981 IRI 137,32 230,0 Killeen 22.04.2017
  Joseph Whittaker 1985 NZL 134,90 230,0 Sydney 29.04.2017
22. James Ray 1957 USA 171,94 228,0 Killeen 19.04.2017
23. Martins Kruze 1988 LAT 162,38 227,5 Minsk 25.06.2017
24. Antti Tommila 1989 FIN 144,55 225,0 Minsk 25.06.2017
  Steve Ringoot 1989 BEL 150,59 225,0 Minsk 25.06.2017
  Praveen   IND 121,90 225,0 Manila 12.09.2017
27. Pavol Demcak 1977 CZE 121,59 222,5 Killeen 22.04.2017
  Jordan McLaughlin 1993 GBR 142,10 222,5 Minsk 25.06.2017
29. Grzegorz Szklarz 1989 POL 142,60 220,0 Potchefstroom 15.07.2017
30. Joe Dibert 1969 USA 144,25 217,5 Columbus 04.03.2017
31. Ruben Rico Martin 1984 ESP 164,02 215,0 Thisted 19.03.2017
  Tony Reinmuth 1980 AUS 156,30 215,0 Sydney 29.04.2017
  Vitaliy Morosevich 1966 RUS 201,00 215,0 Minsk 16.06.2017
  Mehdi Mafigholami 1982 IRI 146,87 215,0 Minsk 25.06.2017
  Marian Pribyl 1972 CZE 154,73 215,0 Ylitornio 11.08.2017
  Rubeni Karkusashvili 1979 GEO 123,77 215,0 Barcelona 23.09.2017
37. Bela Csullog 1988 HUN 132,10 212,5 Ylitornio 13.08.2017
38. Erik Willis 1990 CAN 120,70 210,0 Toronto 27.05.2017
  Sascha Wolf 1977 GER 140,00 210,0 Ylitornio 11.08.2017
  Daniel Halaby   LIB 131,30 210,0 Manila 12.09.2017
  Alejandro Cedillo 1984 MEX 136,59 210,0 Ontario 27.10.2017
  Henrique Sinihur 1992 BRA 140,45 210,0 Buenos Aires 08.12.2017
43. Kai Haarala 1982 FIN 145,56 207,5 Thisted 19.03.2017
44. Dominic Sirianni 1977 USA 127,50 205,0 Columbus 04.03.2017
  Patelisio Paagalua 1994 FRA 135,79 205,0 Killeen 21.04.2017
  Eric Bonin 1972 FRA 132,10 205,0 Minsk 17.06.2017
  Pavlo Nakonechnyy 1997 UKR 157,62 205,0 Minsk 20.06.2017
  Christophe Rebreyend 1988 NED 162,50 205,0 Minsk 25.06.2017
  Matt Brignall 1992 GBR 150,46 205,0 Ylitornio 13.08.2017
  Gunnar De Vadder 1983 BEL 139,62 205,0 Hamm 15.09.2017
  Jari Saario 1985 FIN 138,66 205,0 Barcelona 23.09.2017
52. Lubomir Ruzicka 1967 CZE 124,14 202,5 Killeen 19.04.2017
  Robert Kretzschmar 1976 GER 129,21 202,5 Killeen 19.04.2017
  Grant Higa 1970 USA 133,92 202,5 Minsk 17.06.2017
  Shane Flowers 1994 GBR 134,50 202,5 Potchefstroom 17.09.2017
  Jafar Piriniae 1983 IRI 148,50 202,5 Kerala 09.12.2017
57. Dovletnazar Atanazarov 1984 TKM 139,55 200,0 Killeen 22.04.2017
  Dainis Reinholds 1951 LAT 126,46 200,0 Ylitornio 10.08.2017
  Wesley Hall 1984 GBR 126,68 200,0 Potchefstroom 17.09.2017
  Temghari Omar 1979 ALG 130,25 200,0 Bejaia 22.10.2017
61. Tadas Gecas 1977 LTU 130,28 197,5 Thisted 19.03.2017
  Ian Furman 1967 RSA 127,70 197,5 Johannesburg 07.05.2017
  Garrett Bentley 1988 CAN 124,23 197,5 Minsk 25.06.2017
  Georg Haug 1965 GER 147,94 197,5 Ylitornio 10.08.2017
  Bentley Garrett 1988 CAN 129,25 197,5 Ontario 27.10.2017
66. Edmur Pessoa 1967 BRA 127,26 195,0 Killeen 19.04.2017
  Steve Lousich 1965 NZL 129,15 195,0 Sydney 29.04.2017
68. Anthony Zak Bristow  1998 ESP 137,21 192,5 Malaga 03.12.2017
69. John Haughney 1986 USA 130,05 190,0 Columbus 04.03.2017
  Kim Gustafsson 1986 SWE 144,76 190,0 Thisted 19.03.2017
  Scott Squire 1974 GBR 205,40 190,0 Killeen 19.04.2017
  Luke Richardson 1997 GBR 129,82 190,0 Minsk 20.06.2017
  Erik Roen 1996 NOR 136,85 190,0 Elnesvagen 15.09.2017
  Hassan Koeik 1972 LIB 130,30 190,0 Kerala 09.12.2017
  Hamad Al Ajmi 1977 UAE 133,25 190,0 Kerala 09.12.2017
76. Joshua DŽercia 1994 CAN 130,54 187,5 Minsk 20.06.2017
77. John Beres 1967 CAN 135,78 185,0 Killeen 19.04.2017
  Joseph Pena 1998 USA 162,02 185,0 Killeen 21.04.2017
79. Carlos Manuel Campos Murillo 1979 CRC 121,99 182,5 Killeen 22.04.2017
  Sota Saito 1995 JPN 128,03 182,5 Minsk 20.06.2017
  Steven Kearney 1994 USA 120,40 182,5 Potchefstroom 15.07.2017
  Robert Lapsansky 1977 SVK 126,30 182,5 Trencin 07.10.2017
83. Julian J.K. Johannsson 1993 ISL 164,00 180,0 Reykjavik 29.01.2017
  Mehmet Kaya 1996 SWE 120,19 180,0 Minsk 20.06.2017
  Klaus Homrich 1955 GER 124,26 180,0 Ylitornio 10.08.2017
  Karl-Johan Renlund 1966 FIN 170,13 180,0 Ylitornio 10.08.2017
  Tiare Akavi   NZL 142,10 180,0 Changi 08.12.2017
88. Mehdi Sadeghpour 1987 IRI 135,10 177,5 Kerala 09.12.2017
89. Anders Carlsson 1977 SWE 157,64 175,0 Killeen 19.04.2017
90. Andrew Rodney 1965 GBR 123,00 172,5 Minsk 16.06.2017
91. Martin Stoevring Nielsen 1994 DEN 136,44 170,0 Thisted 15.03.2017
  Toams Kral 1996 CZE 138,34 170,0 Thisted 15.03.2017
  Tomas Malm 1966 SWE 137,49 170,0 Killeen 19.04.2017
  Bernd Kerschbaumer 1965 AUT 131,67 170,0 Minsk 16.06.2017
  Fraser Pennington 1996 GBR 126,41 170,0 Minsk 20.06.2017
  Bayarkhuu Tserendamba 1971 MGL 128,30 170,0 Manila 12.09.2017
  Yevgeniy Yevdokimov 1980 KAZ 129,15 170,0 Kerala 09.12.2017
  Vagi Henry 1988 PNG 151,40 170,0 Changi 10.12.2017
99. John O'Dwyer 1955 IRL 130,24 167,5 Minsk 15.06.2017
  Carl Werda 1966 USA 144,87 167,5 Minsk 16.06.2017
  Dominick Fonio 1962 USA 130,96 167,5 Orlando 06.07.2017
102. Harald Paul 1954 GER 126,80 165,0 Minsk 15.06.2017
  Udo Thielking 1961 GER 129,84 165,0 Minsk 16.06.2017
  Darin Weerasinghe  1983 SRI 123,50 165,0 Potchefstroom 17.09.2017
105. Fidan Hussein 1995 LBA 121,65 160,0 Bejaia 22.10.2017
106. Mario Sayeur 1976 CAN 142,45 157,5 Potchefstroom 17.09.2017
107. Timo Rantala 1963 FIN 124,87 155,0 Minsk 16.06.2017
  Bradley May 1999 GBR 125,88 155,0 Minsk 20.06.2017
  Sean Smith 1972 AUS 136,80 155,0 Changi 07.12.2017
110. Sayeur Mario 1976 CAN 141,46 152,5 Minsk 17.06.2017
111. Haakon Borstad 1995 USA 140,10 150,0 Potchefstroom 15.07.2017
  Raul Randmäe 1948 EST 146,76 150,0 Ylitornio 10.08.2017
  Burton Haupt 1961 RSA 133,80 150,0 Potchefstroom 17.09.2017
  Miguel Fasano 1968 ARG 147,80 150,0 Buenos Aires 08.12.2017
  Diego Martini 1973 URU 131,45 150,0 Buenos Aires 09.12.2017
116. Vadim Sassin 2000 KAZ 123,71 147,5 Minsk 20.06.2017
117. Kelvin Aitken 1957 AUS 120,15 145,0 Minsk 15.06.2017
  Alexandr Zagrevskiy 1998 KAZ 121,10 145,0 Kerala 09.12.2017
119. Brett Kirchner 1963 AUS 131,00 142,5 Changi 07.12.2017
  Malone Bogey   NCL 142,50 142,5 Changi 08.12.2017
  Shaifulizzam Muhammed 1975 SIN 131,10 142,5 Kerala 09.12.2017
122. John Maguire 1954 IRL 123,07 140,0 Minsk 15.06.2017
  Jorge Lopez 1987 ECU 175,45 140,0 Buenos Aires 08.12.2017
  Pal Paritesh 1999 IND 130,20 140,0 Kerala 09.12.2017
125. James Brincat-Smith 1975 GBR 189,88 137,5 Minsk 17.06.2017
  D.K.R. Jayathilaka 1986 SRI 121,65 137,5 Potchefstroom 17.09.2017
127. Ihor Orobets 2000 UKR 120,56 135,0 Minsk 20.06.2017
  Haruhisa Shioya 1974 JPN 144,30 135,0 Changi 08.12.2017
  Sonkar Bhim 1994 IND 139,10 135,0 Kerala 09.12.2017
130. Ihar Krasinski 1999 BLR 120,28 132,5 Minsk 20.06.2017
131. Brian Donnelly 1942 USA 137,40 130,0 Killeen 19.04.2017
  David Tyler 1999 USA 124,64 130,0 Killeen 20.04.2017
  Tariq Makhlouf  1975 LBA 120,20 130,0 Bejaia 22.10.2017
  Rodrigo Pereira 1976 BRA 148,75 130,0 Buenos Aires 09.12.2017
135. Curtis Wainwright 1954 USA 120,74 125,0 Minsk 15.06.2017
136. Roman Panin 1997 KAZ 125,10 120,0 Kerala 09.12.2017
137. Rodrigo Nazareno 1999 BRA 149,16 112,5 Minsk 20.06.2017
  Agustin Villafane  1993 ARG 120,35 112,5 Buenos Aires 08.12.2017
  Diego Martini hijo 1999 URU 120,75 112,5 Buenos Aires 09.12.2017
140. Claudio Ardissone 1959 ARG 121,80 110,0 Buenos Aires 08.12.2017
141. Mehrabizadeh Ahmad   IRI 120,80 100,0 Manila 12.09.2017
  Abbas Saeed   IRQ 125,90 100,0 Manila 12.09.2017
143. Raimo Sandelin 1940 FIN 120,10 95,0 Ylitornio 10.08.2017
144. Alberto Villafane 1966 ARG 127,75 85,0 Buenos Aires 08.12.2017
145. Ojha Jay Shankar 2000 IND 122,70 82,5 Kerala 09.12.2017
146. Kadhim Azeez 1957 IRQ 122,60 70,0 Manila 12.09.2017
  Jacob Libin 1999 IND 138,95 70,0 Kerala 09.12.2017
148.