Classic Bench Press World Ranking 2017 - Men 83 kg  
PL NAME YOB NAT BWT Result Place Date
1. Yusuke Suzuki 1984 JPN 74,55 211,0 Changi 08.12.2017
2. Daiki Kodama 1979 JPN 75,05 210,0 Sydney 30.04.2017
3. Brett Gibbs 1991 NZL 82,89 208,5 Minsk 23.06.2017
4. Grzegorz Jazowiecki 1987 POL 82,10 200,0 Killeen 22.04.2017
  Todd Talford 1990 USA 82,41 200,0 Killeen 22.04.2017
  Vyacheslav Tsoy 1984 KAZ 81,75 200,0 Manila 12.09.2017
7. Merdan Nursahedov 1976 TKM 79,66 197,5 Killeen 22.04.2017
8. Daniel Fernandez 1970 URU 83,00 195,5 Buenos Aires 08.12.2017
9. Denis Jevdokimov 1981 LTU 82,13 195,0 Ylitornio 13.08.2017
10. Ulan Anuar 1993 KAZ 82,40 192,5 Minsk 23.06.2017
  Jesus Varela Goicoechea 1977 ESP 82,51 192,5 Barcelona 22.09.2017
  Marcelo Del Lama 1984 BRA 82,80 192,5 Buenos Aires 09.12.2017
13. Jon Gruden 1994 USA 80,35 190,0 Minsk 19.06.2017
  Jemali Nandoshvili 1998 GEO 82,16 190,0 Ylitornio 12.08.2017
  Alexander Suprunkov   KAZ 81,75 190,0 Manila 12.09.2017
  Kjell Egil Bakkelund 1988 NOR 77,36 190,0 Barcelona 23.09.2017
17. Faisal Ahmed Obaid 1978 UAE 81,56 187,5 Minsk 23.06.2017
  Alexey Kuzmin 1982 RUS 82,58 187,5 Minsk 23.06.2017
  Rafal Zalewski 1983 POL 83,00 187,5 Ylitornio 13.08.2017
20. Ryan Baylark   USA 82,45 185,0 Columbus 04.03.2017
  Matias Kulmala 1994 FIN 82,70 185,0 Thisted 15.03.2017
  Frederic Couvreur 1972 FRA 79,75 185,0 Killeen 18.04.2017
23. Simon Svedin 1989 SWE 82,62 182,5 Thisted 17.03.2017
  Erik Gyllenhammar 1983 SWE 81,57 182,5 Killeen 22.04.2017
  Sean Noriega 1996 USA 82,02 182,5 Minsk 19.06.2017
  Mahmoud Ahmed 1980 EGY 82,60 182,5 Bejaia 22.10.2017
27. Stanislav Zdrobylko 1995 UKR 81,38 180,0 Minsk 19.06.2017
  Ugis Smirnovs 1984 LAT 82,95 180,0 Ylitornio 13.08.2017
  Askar Shokhanov 1983 KAZ 82,00 180,0 Manila 12.09.2017
  Faisal Alzaabi 1978 UAE 82,45 180,0 Kerala 07.12.2017
31. Cody Jaeger   USA 81,20 177,5 Columbus 03.03.2017
  David Boutsomsy 1981 USA 81,42 177,5 Columbus 04.03.2017
  Jacek Spychała 1978 POL 82,65 177,5 Thisted 17.03.2017
  Marat Aminov 1995 RUS 82,02 177,5 Minsk 19.06.2017
  Teemu Hallfors 1995 FIN 81,15 177,5 Ylitornio 12.08.2017
  Levani Giligashvili 1982 GEO 82,26 177,5 Malaga 01.12.2017
37. Hector Barrera 1976 MEX 81,95 175,0 Killeen 18.04.2017
  Remi Fortier 1967 CAN 82,73 175,0 Killeen 18.04.2017
  Anton Karachentsev 1983 UKR 81,55 175,0 Minsk 23.06.2017
  Konstantin Dyashkin 1984 RUS 82,13 175,0 Minsk 23.06.2017
  Aman Kapyshev 1987 KAZ 82,61 175,0 Minsk 23.06.2017
  Florent Lenglet 1979 FRA 81,54 175,0 Ylitornio 13.08.2017
  Sergey Yudchenko   KAZ 81,60 175,0 Manila 12.09.2017
44. Evgenii Gaibura 1995 RUS 82,78 172,5 Minsk 19.06.2017
  Handy Zambrano 1992 ECU 81,10 172,5 Buenos Aires 08.12.2017
46. Rolando Verduzco 1984 USA 82,38 170,0 Columbus 04.03.2017
  Daniel Worsley 1993 GBR 82,52 170,0 Thisted 17.03.2017
  Remi Perichon 1976 FRA 80,94 170,0 Killeen 18.04.2017
  Hubert Klak 1996 POL 78,04 170,0 Killeen 21.04.2017
  Nicholas Vinciguerra 1996 USA 82,17 170,0 Killeen 21.04.2017
  Satoru Nakajima 1985 JPN 82,37 170,0 Killeen 22.04.2017
  Ricardo Fitzpatrick 1980 RSA 82,65 170,0 Johannesburg 07.05.2017
  Eddie Prizeman 1986 SUI 82,25 170,0 Minsk 23.06.2017
  Francis Ferriols 1994 AUS 82,35 170,0 Potchefstroom 12.07.2017
  Tomi Viianen 1975 FIN 81,31 170,0 Ylitornio 11.08.2017
  Techap Fongang 1989 CMR 81,24 170,0 Bejaia 22.10.2017
  Toubal Fateh 1983 ALG 82,85 170,0 Bejaia 22.10.2017
58. Charlie Dickson   USA 81,00 167,5 Columbus 03.03.2017
  Romain Picot-Gueraud 1987 FRA 82,38 167,5 Thisted 17.03.2017
  Clinton Lee 1993 SIN 81,44 167,5 Minsk 23.06.2017
  Saeid Sharifisedeh 1988 IRI 82,10 167,5 Minsk 23.06.2017
  Goran Simic 1984 CRO 82,74 167,5 Minsk 23.06.2017
63. Andrew Le 1999 USA 82,35 165,5 Minsk 19.06.2017
64. Bo Lindgren 1967 SWE 81,20 165,0 Killeen 18.04.2017
  Jure Rus 1991 SLO 82,16 165,0 Minsk 23.06.2017
  Harri Vahtolammi 1963 FIN 80,65 165,0 Ylitornio 10.08.2017
  Abdul Karriem Davids 1994 RSA 82,25 165,0 Potchefstroom 14.09.2017
  Saber Kebbab 1976 ALG 82,81 165,0 Bejaia 22.10.2017
  Yauheni Kautsevich 1988 BLR 82,27 165,0 Malaga 03.12.2017
  Taggart Duburiya 1992 NRU 82,25 165,0 Changi 10.12.2017
71. Marlon Daniels 1975 RSA 80,45 163,0 Potchefstroom 14.09.2017
72. Amir Taheripoor 1990 IRI 82,50 162,5 Johannesburg 07.05.2017
  William Clarke 1994 IRL 80,85 162,5 Minsk 19.06.2017
  Filip Filipovic 1994 AUT 82,51 162,5 Minsk 19.06.2017
  Stefan Pagelsen 1992 GER 81,97 162,5 Hamm 14.09.2017
  Ahmad Haider 1979 UAE 80,80 162,5 Kerala 07.12.2017
77. Alex Pinnow 1993 USA 77,50 160,0 Columbus 03.03.2017
  Mikko Ronkainen 1987 FIN 82,76 160,0 Minsk 23.06.2017
  Jay Dove 1994 USA 82,75 160,0 Potchefstroom 12.07.2017
  Matthew Coppenhall 1987 RSA 81,85 160,0 Potchefstroom 14.09.2017
  Magnus Alme Aasheim 1994 NOR 82,98 160,0 Elnesvagen 15.09.2017
  Mohammed Aline 1975 ALG 80,50 160,0 Bejaia 22.10.2017
  Alrifadi Mohammed 1987 LBA 82,00 160,0 Bejaia 22.10.2017
  Mohamed Noureldin 1992 EGY 82,00 160,0 Bejaia 22.10.2017
  Isaiah Morgan 1993 CRC 82,24 160,0 Ontario 27.10.2017
  Robert Nemes 1986 HUN 82,87 160,0 Malaga 01.12.2017
  Kang Quan Tan 1997 SIN 81,70 160,0 Kerala 07.12.2017
  Carlos Ollaveira 1986 URU 81,00 160,0 Buenos Aires 08.12.2017
  Enrique Molina 1988 PER 82,85 160,0 Buenos Aires 08.12.2017
90. Peter Hornyak 1979 HUN 81,94 157,5 Thisted 17.03.2017
  Hiroaki Shinyashiki 1966 JPN 82,16 157,5 Killeen 18.04.2017
  Donovan Thompson 1966 USA 82,62 157,5 Killeen 18.04.2017
  Sergey Levenchuk 1998 KAZ 76,31 157,5 Killeen 21.04.2017
  Jonathan Babtista 1988 RSA 82,30 157,5 Johannesburg 07.05.2017
  Maksym Samoilov 1994 UKR 82,09 157,5 Minsk 19.06.2017
  Robin Larsson 1995 SWE 82,12 157,5 Minsk 19.06.2017
  Masatoshi Yokota 1989 JPN 82,28 157,5 Minsk 23.06.2017
  Justin Smith 1994 CAN 82,45 157,5 Orlando 04.07.2017
  Eryk Walczak 1977 POL 82,75 157,5 Ylitornio 11.08.2017
  Vladimeer Sorezo   PHI 81,95 157,5 Manila 12.09.2017
101. Matthew Jones 1999 USA 80,16 156,0 Minsk 19.06.2017
102. Salman Khan 1995 GBR 81,08 155,0 Thisted 15.03.2017
  Giuseppe Manca 1990 ITA 81,60 155,0 Thisted 17.03.2017
  Joris Quai 1992 FRA 81,76 155,0 Thisted 17.03.2017
  Carlo Princic 1981 ITA 82,50 155,0 Thisted 17.03.2017
  Seiji Matsumori 1963 JPN 82,41 155,0 Killeen 18.04.2017
  Isak Berge Sandbak 1996 NOR 82,27 155,0 Killeen 21.04.2017
  Alexey Bakhirev 1981 RUS 75,40 155,0 Johannesburg 07.05.2017
  Fabrice Bertin 1967 FRA 83,00 155,0 Minsk 16.06.2017
  Brandon Leclerc 1995 CAN 81,59 155,0 Minsk 19.06.2017
  Sean Ryan 1987 IRL 82,34 155,0 Minsk 23.06.2017
  Benjamin Rowe 1976 USA 82,35 155,0 Orlando 04.07.2017
  Hirotaka Koguchi 1974 JPN 81,15 155,0 Manila 12.09.2017
  Jacob Florelius 1998 NOR 82,98 155,0 Elnesvagen 15.09.2017
  Juan Plazas Porqueras 1980 ESP 79,43 155,0 Barcelona 22.09.2017
  Kumar Pradeep 1988 IND 82,60 155,0 Kerala 07.12.2017
  Juan Soto 1981 URU 82,50 155,0 Buenos Aires 08.12.2017
  Roman Visca 1967 ARG 82,80 155,0 Buenos Aires 09.12.2017
119. Johan Henriksson 1984 FIN 82,40 152,5 Thisted 17.03.2017
  Roy Berndt 1966 GER 80,62 152,5 Killeen 18.04.2017
  Michael Previdsa 1992 CAN 82,50 152,5 Toronto 27.05.2017
  Altankhuyag Damdinsuren 1974 MGL 78,91 152,5 Minsk 16.06.2017
  Deamo Baguga 1986 NRU 82,88 152,5 Minsk 23.06.2017
  Lionel Suc 1975 FRA 81,60 152,5 Ylitornio 11.08.2017
  Daniel Cieplak 1973 POL 82,63 152,5 Ylitornio 11.08.2017
  Jurins Kengamu 1988 GBR 79,35 152,5 Potchefstroom 14.09.2017
  Mario Belan 1973 SVK 79,20 152,5 Trencin 07.10.2017
128. Paulius Pupinis 1994 LTU 77,98 150,0 Thisted 15.03.2017
  Eric Mata 1996 GBR 82,60 150,0 Thisted 15.03.2017
  Mark Comiskey 1986 IRL 79,94 150,0 Thisted 17.03.2017
  Daniel Thurman 1968 USA 82,65 150,0 Killeen 18.04.2017
  Andre Geffry 1976 FRA 82,59 150,0 Minsk 16.06.2017
  Isheanesu Nyandoro 1990 AUS 82,48 150,0 Minsk 23.06.2017
  Lauri Tamminen 1992 FIN 83,00 150,0 Potchefstroom 12.07.2017
  Philippe Langevin 1961 FRA 81,83 150,0 Ylitornio 10.08.2017
  Vichet Duong 1993 FRA 75,11 150,0 Hamm 14.09.2017
  Scott Webb 1997 GBR 81,30 150,0 Potchefstroom 14.09.2017
  Chido Nnoli 1997 NOR 81,29 150,0 Elnesvagen 15.09.2017
  Abdelali Yacoubi Sahli 1966 MAR 81,67 150,0 Bejaia 22.10.2017
  Khairiddin Rizoev 1970 TJK 80,10 150,0 Kerala 07.12.2017
  Davranbek Turakhanov 1974 KAZ 82,30 150,0 Kerala 07.12.2017
  Alejandro Olivera 1991 ARG 81,50 150,0 Buenos Aires 09.12.2017
143. Reima Hakkinen 1950 FIN 81,97 148,5 Ylitornio 10.08.2017
144. Matt Cronin 1998 USA 80,20 147,5 Columbus 03.03.2017
  Joaquim de Jenga 1999 RSA 79,86 147,5 Minsk 19.06.2017
  Jakub Lenart 2001 POL 82,71 147,5 Ylitornio 11.08.2017
  Mark Hodgett 1979 GBR 82,52 147,5 Hamm 14.09.2017
  Koichiro Hayashi 1994 JPN 81,80 147,5 Kerala 07.12.2017
  Mohsen Shehnifeyz 1979 IRI 83,00 147,5 Kerala 07.12.2017
150. Matthew Guzik   USA 80,20 145,0 Columbus 03.03.2017
  Sverre Van Geeteruyen 2000 BEL 81,14 145,0 Thisted 14.03.2017
  Lukasz Matwin 1983 POL 82,92 145,0 Thisted 17.03.2017
  Jean-Arthur Pretorius 1992 RSA 81,75 145,0 Johannesburg 07.05.2017
  Jeff Becker 1963 CAN 82,18 145,0 Minsk 16.06.2017
  Robert Mihaylov 1977 BUL 82,19 145,0 Minsk 16.06.2017
  Gian Smit 1990 RSA 82,71 145,0 Minsk 23.06.2017
  Dariusz Konopelski 1992 POL 81,70 145,0 Potchefstroom 12.07.2017
  Arthur Hirner 1957 GER 82,88 145,0 Ylitornio 10.08.2017
  Kostiantyn Oliynyk 1999 UKR 81,40 145,0 Ylitornio 11.08.2017
  Kristopher Franklin 1996 GBR 82,55 145,0 Potchefstroom 14.09.2017
  Owen Lockwood 1992 GBR 82,75 145,0 Potchefstroom 14.09.2017
  Carl Andersson   SWE 81,98 145,0 Elnesvagen 15.09.2017
  Ryan Lapadat 1979 CAN 82,81 145,0 Ontario 27.10.2017
  Marcos Sanchez 1974 ECU 82,55 145,0 Buenos Aires 08.12.2017
165. Eskild Steenberg Larsen 1988 DEN 82,50 142,5 Thisted 17.03.2017
  Peter Gray 1956 AUS 82,50 142,5 Sydney 30.04.2017
  Hector Figureoa 1999 USA 76,40 142,5 Orlando 04.07.2017
  Sven Thorngren 1950 SWE 81,52 142,5 Ylitornio 10.08.2017
  Mohammadreza Khosravi 1969 IRI 82,95 142,5 Manila 12.09.2017
  Jaspreet Singh 1989 IND 80,50 142,5 Potchefstroom 14.09.2017
  Rustam Saifutdinov 1998 KAZ 81,30 142,5 Kerala 07.12.2017
  Alexander Hayes 1992 AUS 83,00 142,5 Changi 10.12.2017
173. Jesper Jacobsen 1995 DEN 81,84 140,0 Thisted 15.03.2017
  Joey Ma 1993 NED 82,46 140,0 Thisted 17.03.2017
  Shota Nishimura 1999 JPN 80,85 140,0 Killeen 20.04.2017
  Hamidreza Navaei 1982 IRI 80,99 140,0 Killeen 22.04.2017
  Archie Ayekpa 1985 RSA 80,50 140,0 Johannesburg 07.05.2017
  Mohamed Marie 1977 EGY 80,93 140,0 Minsk 16.06.2017
  Radomil Vasik 1994 CZE 81,05 140,0 Minsk 19.06.2017
  Noah Lasante 1999 CAN 81,15 140,0 Minsk 19.06.2017
  Gavin Dillon 1991 IRL 80,10 140,0 Potchefstroom 12.07.2017
  Kevin Barrs 1962 GBR 81,84 140,0 Ylitornio 10.08.2017
  Alistair Begg 1976 RSA 82,45 140,0 Potchefstroom 14.09.2017
  Wenshuo Huang 1989 NZL 82,70 140,0 Potchefstroom 14.09.2017
  Chaudhary Chandan 1986 IND 81,70 140,0 Kerala 07.12.2017
  Livingstone Sikoli 1973 PNG 80,40 140,0 Changi 08.12.2017
  Cristopher Quezada 1994 ECU 81,50 140,0 Buenos Aires 08.12.2017
  Callan Gibbons   AUS 81,95 140,0 Changi 10.12.2017
189. Jakob Skarabot 1991 SLO 80,80 137,5 Thisted 17.03.2017
  Willy Lam 1994 CAN 82,32 137,5 Minsk 19.06.2017
  Akeame Jones 1989 ISV 77,55 137,5 Orlando 04.07.2017
  Lincoln Ashby 1989 TRI 80,66 137,5 Orlando 04.07.2017
  Dyllon Ratoo 1995 TRI 81,58 137,5 Orlando 04.07.2017
  Tera Ionel 1989 ROU 77,50 137,5 Trencin 07.10.2017
  Adrian Brogan 1973 AUS 80,65 137,5 Changi 08.12.2017
  Cesar Mejia 1974 PER 81,00 137,5 Buenos Aires 08.12.2017
  Pieter Yus   AUS 82,45 137,5 Changi 10.12.2017
198. Jan Kobek 1995 GER 81,34 135,0 Thisted 15.03.2017
  Patryk Bolek 1994 DEN 82,30 135,0 Thisted 15.03.2017
  Martin Engquist 1996 SWE 82,74 135,0 Thisted 15.03.2017
  Robert King 1974 CAN 82,62 135,0 Killeen 18.04.2017
  Erik Rasmussen 1962 DEN 81,90 135,0 Minsk 16.06.2017
  David O'Brien 1971 GBR 82,58 135,0 Minsk 16.06.2017
  Hollis Coker 1992 TRI 79,60 135,0 Orlando 04.07.2017
  Charles Jester 1992 GBR 76,50 135,0 Potchefstroom 12.07.2017
  Kai Wei Koh 1999 SIN 82,85 135,0 Kerala 07.12.2017
  Sergio Monteiro 1994 BRA 80,65 135,0 Buenos Aires 08.12.2017
  Christie Jonathan 1986 NZL 82,95 135,0 Changi 10.12.2017
209. Leslie Newton 1955 USA 81,53 132,5 Killeen 17.04.2017
  Sam Mitchell 1995 GBR 82,50 132,5 Potchefstroom 14.09.2017
  Abdukarim Tulegenov 1986 KAZ 81,30 132,5 Kerala 07.12.2017
  Parintorn Varnkomala   NZL 82,45 132,5 Changi 09.12.2017
213. Masashi Minamishogaku 1956 JPN 79,25 131,0 Manila 12.09.2017
214. Stivan Garov 1999 BUL 80,54 130,0 Thisted 14.03.2017
  Damian Maslinski 1995 POL 80,78 130,0 Thisted 15.03.2017
  Jordan Konczak 1998 IRL 81,96 130,0 Thisted 15.03.2017
  Adam Keane 1993 IRL 82,34 130,0 Thisted 17.03.2017
  Danny Bochmann 1976 GER 82,35 130,0 Killeen 18.04.2017
  Taurai Bayisayi 1991 ZIM 82,60 130,0 Johannesburg 09.05.2017
  David Clifford 1965 GBR 81,53 130,0 Minsk 16.06.2017
  Mihkel Laas 1954 EST 82,02 130,0 Ylitornio 10.08.2017
  Mohamed Mahmoud Ismail 1977 EGY 79,40 130,0 Bejaia 22.10.2017
  Michael Settles 1944 USA 82,03 130,0 Ontario 27.10.2017
  B. Viswanatha 1991 IND 82,50 130,0 Kerala 07.12.2017
  Victor Liu 1998 AUS 83,00 130,0 Changi 09.12.2017
226. Lorcan Everard 1997 IRL 79,72 127,5 Thisted 15.03.2017
  Fabian Gerritzen 1987 GER 81,72 127,5 Thisted 17.03.2017
  Yasushi Iida 1943 JPN 80,97 127,5 Killeen 17.04.2017
  Veiko Friedrich 1964 GER 80,43 127,5 Killeen 18.04.2017
  Adam Jones 1987 AUS 82,40 127,5 Minsk 23.06.2017
  Thomas Verbeek 1995 GBR 82,70 127,5 Potchefstroom 12.07.2017
232. Matjaz Smrtnik 1996 AUT 81,02 125,0 Thisted 15.03.2017
  Mike Settles 1944 USA 80,47 125,0 Killeen 17.04.2017
  Calle Redhe 1954 SWE 80,73 125,0 Killeen 17.04.2017
  Jerry Marentette 1956 CAN 82,24 125,0 Minsk 15.06.2017
  Philippe Pasquier 1967 FRA 81,81 125,0 Minsk 16.06.2017
  Karel Rada Jr 2001 CZE 82,01 125,0 Minsk 19.06.2017
  Hugo Vega 1992 CHI 81,15 125,0 Buenos Aires 08.12.2017
239. Michael Kiely 1999 IRL 81,88 122,5 Minsk 19.06.2017
  Billal Sohail 1996 GBR 80,10 122,5 Potchefstroom 12.07.2017
  Theo Warren 1996 GBR 81,15 122,5 Potchefstroom 12.07.2017
  Irving Harris 1964 NRU 81,30 122,5 Changi 08.12.2017
243. Alain Delbeck 1954 FRA 81,73 120,0 Killeen 17.04.2017
  Teppei Fukuoka 1999 JPN 81,06 120,0 Minsk 19.06.2017
  Thomas Morgan 1996 GBR 81,35 120,0 Potchefstroom 14.09.2017
  Andre Sorlie Nilsen 1999 NOR 82,75 120,0 Elnesvagen 15.09.2017
  Marton Hodnefjell 1995 NOR 76,40 120,0 Elnesvagen 16.09.2017
  Bendjedou Lamine 1997 ALG 80,50 120,0 Bejaia 22.10.2017
  Abdalla Almaazmi 1992 UAE 82,00 120,0 Kerala 07.12.2017
  Ernesto Alzugaray 1970 URU 79,75 120,0 Buenos Aires 08.12.2017
  Miguel Palomas 1967 ARG 81,80 120,0 Buenos Aires 08.12.2017
  Andres Rodriguez 1997 CHI 82,40 120,0 Buenos Aires 08.12.2017
  Eric Li   NZL 81,65 120,0 Changi 09.12.2017
254. Hans Erik Maack 1966 NOR 81,04 117,5 Minsk 16.06.2017
  James Wands 1971 GBR 81,71 117,5 Ylitornio 11.08.2017
  Mousa Al-Elayawi   IRQ 81,00 117,5 Manila 12.09.2017
  Kumar Raj 1964 IND 79,50 117,5 Kerala 07.12.2017
  Syazwan Elias 1987 MAS 81,00 117,5 Kerala 07.12.2017
259. Maikel Figueiredo 1994 LUX 78,50 115,0 Hamm 14.09.2017
  Ian Hacker 1964 RSA 79,25 115,0 Potchefstroom 14.09.2017
  Elkirami Banighazi 1977 LBA 82,40 115,0 Bejaia 22.10.2017
  Hesam Golbadi 1995 IRI 82,20 115,0 Kerala 07.12.2017
263. Didier Oliere 1952 FRA 81,42 112,5 Minsk 15.06.2017
  Regis Gautier 1956 FRA 82,43 112,5 Minsk 15.06.2017
  Craig Reichman 1970 RSA 82,72 112,5 Minsk 16.06.2017
  Patrick Lui  1994 CAN 81,21 112,5 Orlando 04.07.2017
  Roel van Etten 1992 NED 82,30 112,5 Potchefstroom 12.07.2017
  Islam Irassallyev   KAZ 76,00 112,5 Manila 12.09.2017
  Saeid Motamedi   IRI 77,45 112,5 Manila 12.09.2017
  Arif Shahrum 1996 AUS 78,25 112,5 Changi 09.12.2017
271. Tomotaka Sakai 1957 JPN 82,06 110,0 Killeen 17.04.2017
  Dylan van Houten 1988 RSA 79,55 110,0 Johannesburg 09.05.2017
  Vladimir Shkirman 1964 KAZ 80,04 110,0 Minsk 16.06.2017
  Marshall Packer 2001 GBR 81,05 110,0 Minsk 19.06.2017
  Askar Katayev 1999 KAZ 75,90 110,0 Kerala 07.12.2017
276. George Millar 1968 GBR 80,55 107,5 Potchefstroom 14.09.2017
  Jaydee Williams 1997 RSA 80,55 107,5 Potchefstroom 14.09.2017
278. John LaFlamme 1950 USA 82,34 105,0 Minsk 15.06.2017
  Neil Butler 1965 GBR 81,80 105,0 Potchefstroom 14.09.2017
  Bendjedou Noureddine 1999 ALG 81,81 105,0 Bejaia 22.10.2017
281. Jorge Lopez 1997 PUR 81,11 102,5 Orlando 04.07.2017
  Olavi Kallio 1933 FIN 82,27 102,5 Ylitornio 10.08.2017
283. Mikhail Zhuravlev 1943 RUS 79,31 100,0 Minsk 15.06.2017
  Kadyrzhan Izgaryn 1946 KAZ 80,74 100,0 Minsk 15.06.2017
  Marc Huchet 1938 FRA 81,45 100,0 Ylitornio 10.08.2017
  Fabian Silva 2001 PER 80,60 100,0 Buenos Aires 08.12.2017
287. Nicholas Grasmeder 1999 GBR 79,22 97,5 Thisted 14.03.2017
288. Kari Misukka 1946 FIN 82,10 95,0 Minsk 15.06.2017
  C.K. Sadanandan   IND 76,40 95,0 Manila 12.09.2017
  Bharath Kumar   IND 77,75 95,0 Manila 12.09.2017
  David Quatse 1962 RSA 81,60 95,0 Potchefstroom 14.09.2017
292. Ernie Parkes 1942 GBR 80,55 92,5 Minsk 15.06.2017
  Arya Ammen 1995 GBR 75,55 92,5 Potchefstroom 12.07.2017
  Sabah Saeed   IRQ 80,90 92,5 Manila 12.09.2017
295. Anatoly Karniakou 1941 BLR 78,30 90,0 Minsk 15.06.2017
296. Lewis Wilkinson 1993 GBR 78,45 87,5 Potchefstroom 12.07.2017
  Kumar Pandey Raj 1965 IND 78,80 87,5 Kerala 07.12.2017
297. Kari Mattila  1945 SWE 82,10 85,0 Minsk 15.06.2017
  Yogesh Yogesh 1999 IND 79,35 85,0 Potchefstroom 14.09.2017
  Rao N. Sheshagiri 1975 IND 81,90 85,0 Potchefstroom 14.09.2017
297. Kiran Toolaram 1999 TRI 80,55 82,5 Orlando 04.07.2017
297. Raul Lopez 1952 USA 82,85 80,0 Minsk 15.06.2017
297. Robert Gunningham 1946 USA 74,23 75,0 Killeen 17.04.2017
  Rathore Jagdish 190 IND 78,40 75,0 Kerala 07.12.2017
297. Jorge Gambetta 1938 ARG 79,50 70,0 Buenos Aires 08.12.2017
297. Patrick Banda 1960 RSA 81,75 65,0 Johannesburg 09.05.2017
297. Haruyoshi Kozasa 1951 JPN 79,34 60,0 Minsk 15.06.2017
297.