Classic Bench Press World Ranking 2017 - Men 74 kg
PL NAME YOB NAT BWT Result Place Date
1. Daiki Kodama 1979 JPN 73,65 212,0 Changi 08.12.2017
2. Yusuke Suzuki 1984 JPN 72,54 202,5 Killeen 22.04.2017
3. Charlie Paige   USA 72,75 192,5 Columbus 04.03.2017
  Matti Christensen 1995 DEN 73,47 192,5 Minsk 18.06.2017
5. Brandon Maddox   USA 72,00 190,0 Columbus 03.03.2017
  Bastien Poyet 1995 FRA 72,77 190,0 Minsk 18.06.2017
  Owen Hubbard 1992 GBR 73,64 190,0 Minsk 23.06.2017
8. Kjell Egil Bakkelund 1988 NOR 73,63 187,5 Minsk 23.06.2017
  Volodymyr Tsaturian 1995 UKR 73,05 187,5 Ylitornio 13.08.2017
10. Jason Manenkoff 1982 USA 73,84 185,0 Killeen 22.04.2017
  Taylor Atwood 1988 USA 73,83 185,0 Minsk 23.06.2017
12. Adam Balawejder 1981 POL 73,87 180,0 Ylitornio 13.08.2017
13. Damian Fronzaglia 1965 USA 73,55 179,5 Killeen 17.04.2017
14. Aliaksandr Varabyou 1990 BLR 73,92 175,0 Minsk 23.06.2017
  Andrey Prokopenko 1988 KAZ 73,90 175,0 Kerala 06.12.2017
16. Stephen Lehew   USA 72,50 172,5 Columbus 03.03.2017
  Valeriy Kuzhakhmetov 1988 KAZ 73,46 172,5 Killeen 22.04.2017
  Ching-Hong Feng 1978 TPE 72,81 172,5 Minsk 23.06.2017
  Yakov Ionin 1986 KAZ 73,56 172,5 Minsk 23.06.2017
  Adlet Anuarov 1999 KAZ 71,95 172,5 Manila 11.09.2017
21. Peter Hoang 1993 USA 72,50 170,0 Columbus 03.03.2017
  Josiah Harris 1989 USA 73,92 170,0 Columbus 04.03.2017
  Yonela Mbembe 1980 RSA 73,55 170,0 Johannesburg 07.05.2017
  Alexander Eriksson 1994 SWE 73,30 170,0 Malaga 02.12.2017
  Clinton Lee 1993 SIN 73,30 170,0 Changi 10.12.2017
26. David Shelton   USA 72,00 167,5 Columbus 03.03.2017
  Markku Vaisanen 1965 FIN 73,60 167,5 Ylitornio 10.08.2017
  Anderson K´Mangela 1985 PNG 72,75 167,5 Changi 10.12.2017
29. Alexey Bakhirev 1981 RUS 73,84 165,0 Thisted 17.03.2017
  Fethi Hamdani 1993 ALG 73,48 165,0 Bejaia 22.10.2017
  Alvin Lim 1990 AUS 73,85 165,0 Changi 10.12.2017
32. Sergey Asaturov 1984 ARM 73,50 162,5 Thisted 17.03.2017
  Piotr Jakimiuk 1987 POL 73,70 162,5 Thisted 17.03.2017
  Niklas Lindroth   SWE 73,94 162,5 Elnesvagen 15.09.2017
  Art Chan 1977 CAN 73,49 162,5 Ontario 27.10.2017
36. Scott Sullivan 1986 USA 73,53 160,0 Columbus 04.03.2017
  Tomas Juricek 1992 CZE 72,46 160,0 Thisted 17.03.2017
  Katsunori Kawahata 1972 JPN 73,14 160,0 Minsk 16.06.2017
  Albertas Motiecius 1994 LTU 71,75 160,0 Minsk 18.06.2017
  Wei-Chun Wu 1990 TPE 72,14 160,0 Minsk 23.06.2017
  Anatolii Goriachok 1979 RUS 73,41 160,0 Minsk 23.06.2017
  Pasi Sipilainen 1978 FIN 73,93 160,0 Minsk 23.06.2017
  Sergejs Timofejevs 1994 LAT 73,35 160,0 Ylitornio 12.08.2017
  Kavwa Sichone  1989 NZL 71,10 160,0 Changi 08.12.2017
45. Daniel Ilczyszyn 1994 POL 73,84 157,5 Thisted 14.03.2017
  Andreas Nilsson 1998 SWE 73,81 157,5 Minsk 18.06.2017
  Lars Carlsson 1966 SWE 73,61 157,5 Ylitornio 10.08.2017
  Emmanuel Franklin 1984 GBR 72,65 157,5 Potchefstroom 14.09.2017
  Loc Nguyen 1989 CAN 72,43 157,5 Ontario 27.10.2017
  Christophe Ang   AUS 74,00 157,5 Changi 09.12.2017
51. David Racz 1996 HUN 73,46 155,0 Thisted 14.03.2017
  Hiroyuki Fujita 1977 JPN 72,85 155,0 Killeen 17.04.2017
  Bartosz Zelazko 1973 POL 73,13 155,0 Killeen 17.04.2017
  Andrzej Paszko 1994 POL 72,40 155,0 Killeen 21.04.2017
  Tony Blosse 1966 FRA 73,10 155,0 Ylitornio 10.08.2017
  Patrick Hartung 1994 GER 73,59 155,0 Ylitornio 12.08.2017
  Andrey Kim 1996 KAZ 71,10 155,0 Manila 11.09.2017
  Benjamin Langley 1993 CAN 73,05 155,0 Potchefstroom 14.09.2017
59. Sami Nieminen 1975 FIN 73,35 152,5 Reykjavik 29.01.2017
  Eric LaPointe   USA 72,20 152,5 Columbus 03.03.2017
  Josiah Vivero   USA 72,20 152,5 Columbus 03.03.2017
  Oleksandr Makhov 1990 UKR 73,24 152,5 Thisted 17.03.2017
  Urban Mur 1993 SLO 73,66 152,5 Minsk 23.06.2017
  Mark Abad 1981 PHI 73,20 152,5 Manila 11.09.2017
  Denis Krivtsov   KAZ 73,40 152,5 Manila 11.09.2017
66. Kaoru Nakatogawa 1964 JPN 73,96 150,0 Killeen 17.04.2017
  Yoshihiro Higa 1991 JPN 73,61 150,0 Minsk 23.06.2017
  Rabah El Fekair 1987 ALG 73,76 150,0 Minsk 23.06.2017
  Zurab Chkhetiani 1984 GEO 73,93 150,0 Minsk 23.06.2017
  Jean-Pierre Nembrot 1974 FRA 72,70 150,0 Ylitornio 11.08.2017
  Nika Arsenashvili 1998 GEO 73,36 150,0 Ylitornio 12.08.2017
  Patrick Schiffner 1978 GER 73,00 150,0 Ylitornio 13.08.2017
  Sebastian Villagra 1986 ARG 73,50 150,0 Buenos Aires 07.12.2017
74. Andreas Poehls 1968 GER 73,40 147,5 Killeen 17.04.2017
  Alimbek Rakhimov 1966 KGZ 73,81 147,5 Minsk 16.06.2017
  Jonathan Kariv 1983 RSA 73,75 147,5 Potchefstroom 14.09.2017
  Alex Ochoa 1990 ECU 72,30 147,5 Buenos Aires 07.12.2017
78. Lee Maccarone   USA 72,80 145,0 Columbus 03.03.2017
  Alexander Khounani 1992 GER 73,04 145,0 Thisted 17.03.2017
  Aliaksandr Hrynkevich-Sudnik 1976 BLR 73,84 145,0 Thisted 17.03.2017
  Bill You 1970 CAN 73,01 145,0 Killeen 17.04.2017
  Juji Otani 1957 JPN 73,20 145,0 Killeen 17.04.2017
  Jesse Moores 1992 CAN 69,90 145,0 Toronto 27.05.2017
  Yevhenii Kasyanchuk 1999 UKR 73,13 145,0 Minsk 18.06.2017
  Paulius Pupinis 1994 LTU 73,25 145,0 Minsk 18.06.2017
  Joey Zinghini 1988 AUS 73,70 145,0 Minsk 23.06.2017
  Rakan El Mourad 1998 LIB 73,30 145,0 Potchefstroom 11.07.2017
  Sami Siltala 1974 FIN 73,32 145,0 Ylitornio 11.08.2017
  Markus Koeberle 1993 GER 72,70 145,0 Hamm 14.09.2017
90. Cedrik Letellier 1995 FRA 72,40 142,5 Thisted 14.03.2017
  Yasuhiro Hayashi 1956 JPN 73,35 142,5 Killeen 17.04.2017
  James English 1999 USA 72,10 142,5 Minsk 18.06.2017
  Christopher Dang 1996 CAN 73,07 142,5 Minsk 18.06.2017
  Karl Di Falco 1990 AUS 73,14 142,5 Minsk 23.06.2017
  Ka-Tsun Man 1995 HKG 73,70 142,5 Kerala 06.12.2017
96. Edgardo Munar   PHI 73,20 140,5 Manila 11.09.2017
  Ariel Arias 1975 ARG 73,40 140,5 Buenos Aires 07.12.2017
98. Eligijus Greviskis 1995 LTU 73,46 140,0 Thisted 14.03.2017
  Jorge Perez Cordoba 1991 ESP 73,24 140,0 Thisted 17.03.2017
  Jack Rubio 1964 USA 72,28 140,0 Killeen 17.04.2017
  Mason Cabney 1998 USA 72,97 140,0 Minsk 18.06.2017
  Pavel Agarkov 1995 RUS 73,11 140,0 Minsk 18.06.2017
  Vasilii Motovilnik 1957 RUS 73,54 140,0 Ylitornio 10.08.2017
  Chris Wong 1985 GBR 72,42 140,0 Hamm 14.09.2017
  Adrian Knox 1986 TRI 73,95 140,0 Potchefstroom 14.09.2017
  Teimuraz Kalandadze 1984 GEO 73,22 140,0 Malaga 01.12.2017
  Krzystof Faron 1988 POL 73,95 140,0 Malaga 02.12.2017
108. Chien-Lih Hwang 1953 TPE 73,70 138,0 Kerala 06.12.2017
109. Rodney Alexander   USA 68,90 137,5 Columbus 03.03.2017
  R.J. Hizon   USA 72,50 137,5 Columbus 03.03.2017
  Jakub Lenart 2001 POL 73,18 137,5 Thisted 12.03.2017
  Kevin Locklear 1971 USA 72,28 137,5 Killeen 17.04.2017
  Daniel Sides 1956 USA 73,87 137,5 Killeen 17.04.2017
  Denzil Vreugd 1976 NED 73,44 137,5 Minsk 16.06.2017
  Amir Assadollahzadehrezabadi 1990 IRI 71,58 137,5 Minsk 23.06.2017
  Krystan Hosein 1987 TRI 72,61 137,5 Orlando 04.07.2017
  Givi Margvelashvili 1989 GEO 66,16 137,5 Barcelona 23.09.2017
  Nelson San Martin 1992 CHI 73,60 137,5 Buenos Aires 07.12.2017
  Santiago Yarleque 1983 PER 73,70 137,5 Buenos Aires 07.12.2017
  Nicolas Patricio 1982 ARG 72,90 137,5 Buenos Aires 09.12.2017
  Mateus Almeida 1995 BRA 73,50 137,5 Buenos Aires 09.12.2017
122. Carlos Hernandez De la Vega 1993 ESP 71,36 135,0 Thisted 17.03.2017
  Sven Sigrist 1988 SUI 72,76 135,0 Thisted 17.03.2017
  Renald Bastien 1973 FRA 73,23 135,0 Killeen 17.04.2017
  Andrew Ramsay 1988 RSA 73,30 135,0 Johannesburg 07.05.2017
  Vladimir Melnik 1960 RUS 72,76 135,0 Minsk 16.06.2017
  Neville Harris 1977 AUS 73,84 135,0 Minsk 16.06.2017
  James Duff 1992 GBR 73,62 135,0 Minsk 23.06.2017
  Akseli Lintulaakso 1992 FIN 72,60 135,0 Potchefstroom 11.07.2017
  Piotr Kotwica 1975 POL 73,81 135,0 Ylitornio 11.08.2017
  Kris Boyce 1980 GBR 72,10 135,0 Potchefstroom 14.09.2017
  Svavar Orn Sigurdsson   ISL 72,75 135,0 Elnesvagen 15.09.2017
  Mohammed Aliksandarani 1972 LBA 73,60 135,0 Bejaia 22.10.2017
  Jose Barrera 1991 PER 72,40 135,0 Buenos Aires 07.12.2017
  Leonardo Sandrini 1996 BRA 72,50 135,0 Buenos Aires 09.12.2017
136. Christian Voisin 1956 FRA 72,63 133,0 Minsk 15.06.2017
137. Kevi Nguyen   USA 72,00 132,5 Columbus 03.03.2017
  Joran Langset 1977 NOR 72,56 132,5 Minsk 16.06.2017
  Kane McKenzie 1994 NZL 72,55 132,5 Minsk 18.06.2017
  Eric Verhaege 1963 FRA 72,55 132,5 Ylitornio 10.08.2017
  Bjorn-Andre Egerdahl 1970 NOR 73,36 132,5 Ylitornio 11.08.2017
  Hans Jorgen Fjeld 1999 NOR 70,00 132,5 Elnesvagen 16.09.2017
  Han Pin Yeoh 1989 MAS 72,20 132,5 Kerala 06.12.2017
  Tamta Bal Bir 1988 IND 74,00 132,5 Kerala 06.12.2017
  Kenji Nakama 1974 PER 73,75 132,5 Buenos Aires 07.12.2017
146. Aleksandr Kapturov 1995 RUS 73,78 130,0 Thisted 14.03.2017
  Dimitri Didon 1991 FRA 73,36 130,0 Thisted 17.03.2017
  Kareem Browne 1990 TRI 73,70 130,0 Toronto 27.05.2017
  Vadim Filimonenko 1974 KAZ 71,92 130,0 Minsk 16.06.2017
  Jason Jackson 1974 USA 72,50 130,0 Minsk 16.06.2017
  Sean Muir 1970 AUS 72,91 130,0 Minsk 16.06.2017
  Enkhbat Sanduijav 1974 MGL 72,99 130,0 Minsk 16.06.2017
  William Veilleux 1999 CAN 72,96 130,0 Minsk 18.06.2017
  Kenan Chanansingh 1996 TRI 73,82 130,0 Orlando 04.07.2017
  Mohammed Almilyan 1994 LBA 73,01 130,0 Bejaia 22.10.2017
  Aouimer Billa 1993 ALG 73,27 130,0 Bejaia 22.10.2017
  Jonathan Chua Shaowei 1995 SIN 72,80 130,0 Kerala 06.12.2017
  Changwook Park   KOR 73,65 130,0 Changi 10.12.2017
159. Takayuki Ito 1964 JPN 72,85 127,5 Minsk 16.06.2017
  Jason Stolzenberg 1993 RSA 73,60 127,5 Minsk 23.06.2017
  Jacob Carrasco-Gonzales 1966 PER 72,26 127,5 Orlando 04.07.2017
  Michael Colins 1993 CAN 73,76 127,5 Orlando 04.07.2017
  Anil Lad 1995 GBR 73,90 127,5 Potchefstroom 11.07.2017
  Letaif Noreddine 1996 ALG 73,54 127,5 Bejaia 22.10.2017
  Simeao Joao 1995 BRA 71,60 127,5 Buenos Aires 07.12.2017
166. Jack Suljevic 1996 GBR 73,98 125,0 Thisted 14.03.2017
  Lothar Koehl 1947 GER 73,34 125,0 Killeen 17.04.2017
  John Connolly 1999 USA 68,64 125,0 Killeen 20.04.2017
  Gary Lacoursier 1967 CAN 73,80 125,0 Toronto 28.05.2017
  Timur Kassenov 2000 KAZ 72,99 125,0 Minsk 18.06.2017
  Pedro Lins 1993 BRA 72,16 125,0 Minsk 23.06.2017
  Merwin Torres   PHI 69,70 125,0 Manila 11.09.2017
  That Thammathataree 1994 GBR 72,20 125,0 Potchefstroom 14.09.2017
  Tumelo Ramaisa 1987 RSA 73,90 125,0 Potchefstroom 14.09.2017
175. Lukas Degen 1991 SUI 73,28 122,5 Thisted 17.03.2017
  Ziga Nasic 1982 SLO 73,82 122,5 Thisted 17.03.2017
  Farhad Saiepour 1974 GBR 72,70 122,5 Killeen 17.04.2017
  John Paul Cauchi 1992 AUS 73,90 122,5 Sydney 29.04.2017
  Bryce Thomson 1992 CAN 73,19 122,5 Minsk 23.06.2017
  Mark Harvey 1994 GBR 70,20 122,5 Potchefstroom 14.09.2017
  Singh Davinder 1996 IND 73,50 122,5 Kerala 06.12.2017
182. Ignas Karaliunas 1999 LTU 73,50 120,0 Thisted 12.03.2017
  Corneilius-Bruno Lehnart 1994 GER 72,94 120,0 Thisted 14.03.2017
  Anujan Srikantha 1996 GBR 73,09 120,0 Killeen 21.04.2017
  Irving Harris 1964 NRU 73,91 120,0 Minsk 16.06.2017
  Tomislav Kesic 1992 CRO 73,09 120,0 Minsk 23.06.2017
  Estreban Castro 1987 CRC 72,97 120,0 Orlando 04.07.2017
  Sean Dunston 1970 USA 73,68 120,0 Orlando 04.07.2017
  Antero Kauranen 1948 FIN 73,25 120,0 Ylitornio 10.08.2017
  Mikel Gonzalez 1990 ESP 69,99 120,0 Barcelona 23.09.2017
  Singh R. Dheeraj  1995 IND 73,40 120,0 Kerala 06.12.2017
  Luis Porciuncula 1994 URU 73,00 120,0 Buenos Aires 07.12.2017
  Gabriel Vergara 1994 CHI 73,90 120,0 Buenos Aires 07.12.2017
194. Dinadil Mustaf 1991 MGL 73,20 117,5 Potchefstroom 11.07.2017
  Timothy Rew 1995 GBR 71,35 117,5 Potchefstroom 14.09.2017
  Tomas Coleman 1990 NZL 73,10 117,5 Potchefstroom 14.09.2017
  Martin Wilkens 1999 DEN 73,92 117,5 Elnesvagen 15.09.2017
  Miroslav Vlzak 1980 SVK 73,10 117,5 Trencin 07.10.2017
199. Vitalii Konovaltsev 1999 RUS 72,32 115,0 Thisted 12.03.2017
  Timo Heiskanen 1970 FIN 73,20 115,0 Minsk 16.06.2017
  Rafal Paprocki 1974 POL 73,25 115,0 Minsk 16.06.2017
  Boleslaw Maka 1942 POL 73,55 115,0 Ylitornio 10.08.2017
  Rik De Grauwe 2000 BEL 67,07 115,0 Hamm 14.09.2017
  Nicholas Lazarides 1992 RSA 71,30 115,0 Potchefstroom 14.09.2017
  Siarhei Tsybulski 2000 BLR 73,33 115,0 Malaga 01.12.2017
  Oscar Ivan Briceno 1994 COL 72,00 115,0 Buenos Aires 07.12.2017
207. Jonas Moell 1989 DEN 73,40 112,5 Thisted 17.03.2017
  Serik Gusmanov 1956 KAZ 73,77 112,5 Minsk 15.06.2017
  Christian Wenka 1977 AUT 72,84 112,5 Minsk 16.06.2017
  Morgan Penney 1995 CAN 73,60 112,5 Orlando 04.07.2017
  Mahzyar Ansari 1999 IRI 73,90 112,5 Kerala 06.12.2017
  Aiden Potts   AUS 73,70 112,5 Changi 09.12.2017
  Patrick Vuong   AUS 73,95 112,5 Changi 09.12.2017
214. Eric Deleplace 1966 FRA 73,16 110,0 Minsk 16.06.2017
  Kota Egawa 1996 JPN 73,10 110,0 Minsk 18.06.2017
  Baliyn Hinashu 2000 IND 74,00 110,0 Kerala 06.12.2017
217. Noah Smith 2000 USA 72,13 107,5 Killeen 20.04.2017
  Nikita Pahunets 2000 BLR 73,55 107,5 Minsk 18.06.2017
  Nicolas Perez 1995 ARG 72,70 107,5 Buenos Aires 07.12.2017
  Nahuel Medina 1998 URU 73,10 107,5 Buenos Aires 07.12.2017
221. Rene Rado Bohinc 2000 SLO 71,20 105,0 Thisted 12.03.2017
  Sam Kuti 1999 GBR 73,30 105,0 Thisted 12.03.2017
  Takao Morohoshi 1945 JPN 73,12 105,0 Killeen 17.04.2017
  Glen Chaytor 1965 CAN 73,72 105,0 Minsk 16.06.2017
  Wataru Katakura 1999 JPN 71,14 105,0 Minsk 18.06.2017
  Zain Malik 1997 GBR 71,50 105,0 Potchefstroom 11.07.2017
227. Daniyarbek Khabibullayev   KAZ 72,60 102,5 Manila 11.09.2017
  Ruben van der Linde 1998 RSA 68,70 102,5 Potchefstroom 14.09.2017
  Ram Sai 1993 IND 73,10 102,5 Kerala 06.12.2017
  Sebastian Rozenvaig 1999 URU 72,90 102,5 Buenos Aires 07.12.2017
  Nicolas Zipitria 2000 URU 73,90 102,5 Buenos Aires 09.12.2017
232. Kermo Parn 1998 EST 69,47 100,0 Minsk 18.06.2017
  Jeremy Rodriguez 1996 USA 73,00 100,0 Potchefstroom 11.07.2017
  Wynand Kuhn 1999 RSA 67,14 100,0 Bejaia 22.10.2017
  Matthias Yap 2000 SIN 72,60 100,0 Kerala 06.12.2017
236. Eiji Kudo 1999 JPN 72,52 97,5 Minsk 18.06.2017
237. Michel Bertrand 1957 BEL 72,46 95,0 Minsk 15.06.2017
  Allen Ottolangui 1960 GBR 73,40 95,0 Minsk 16.06.2017
  Anthony Ramsbottom 1999 GBR 71,75 95,0 Potchefstroom 14.09.2017
  Pal Sat 1958 IND 73,80 95,0 Kerala 06.12.2017
241. Harrison Wall 2000 GBR 70,30 90,0 Thisted 12.03.2017
  Dan Oppenheim 1945 RSA 70,60 90,0 Potchefstroom 14.09.2017
  Will Skinner 1999 GBR 71,50 90,0 Potchefstroom 14.09.2017
  Hicham Ben Cheikh 2003 ALG 73,06 90,0 Bejaia 22.10.2017
  G.V. Ashok 1960 IND 72,90 90,0 Kerala 06.12.2017
  Sunil Singh Soram 2002 IND 73,20 90,0 Kerala 06.12.2017
  Erik Luciano Audizzio 1999 ARG 72,75 90,0 Buenos Aires 07.12.2017
248. Reza Jafari 1960 IRI 73,71 87,5 Minsk 16.06.2017
249. Jean Francois Vinot 1951 FRA 72,54 85,0 Minsk 15.06.2017
  Juha Inkinen 1946 FIN 72,40 85,0 Ylitornio 10.08.2017
  Tom Palinkas 1990 LUX 69,75 85,0 Hamm 14.09.2017
252. Charles-Lee Fourie 1994 RSA 71,95 80,0 Johannesburg 07.05.2017
253. Sarath Sarath 1999 IND 72,90 75,0 Kerala 06.12.2017
254. Magomed Sautiev 1946 RUS 70,70 65,0 Minsk 15.06.2017
255. Julien Mayeur 2000 LUX 72,28 50,0 Hamm 14.09.2017
256. Siarhei Sirotka 1935 BLR 72,45 25,0 Minsk 15.06.2017
257.