Classic Bench Press World Ranking 2017 - Men 59 kg  
PL NAME YOB NAT BWT Result Place Date
1. Vladimir Balynets 1985 RUS 51,47 171,5 Ylitornio 13.08.2017
2. Sergey Fedosienko 1982 RUS 58,43 167,5 Minsk 21.06.2017
3. Masatatsu Hondo 1995 JPN 58,99 163,0 Killeen 21.04.2017
4. Abdulkarim Karaman 1994 KAZ 58,35 160,0 Killeen 22.04.2017
5. Koji Higashisaka 1979 JPN 58,87 155,0 Killeen 22.04.2017
  Adam Zehr 1979 USA 58,28 155,0 Ontario 27.10.2017
7. Ihor Harashchenko 1988 UKR 58,79 150,0 Killeen 22.04.2017
  Dariusz Wszola 1978 POL 58,91 150,0 Minsk 21.06.2017
9. Yuji Takada 1965 JPN 58,88 148,5 Killeen 17.04.2017
10. Slawomir Sledz 1976 POL 58,35 147,5 Ylitornio 13.08.2017
11. Yuji Fujita 1984 JPN 58,00 145,0 Killeen 22.04.2017
  Franklin Leon 1983 ECU 59,00 145,0 Minsk 21.06.2017
13. Eitaro Yoshizawa 1974 JPN 58,83 140,0 Killeen 17.04.2017
  William Garcia 1990 USA 58,68 140,0 Killeen 22.04.2017
  Boris Komissarov 1998 RUS 57,54 140,0 Minsk 18.06.2017
16. Shorty Sadang 1988 USA 59,00 137,5 Columbus 04.03.2017
17. Tsubasa Moriki 1999 JPN 57,79 135,5 Killeen 20.04.2017
18. Akzhol Alymbek uulu 1994 KGZ 58,84 135,0 Killeen 21.04.2017
  Yernur Khaylyamov 1994 KAZ 58,15 135,0 Minsk 18.06.2017
  Vladyslav Yermishyn 1994 UKR 58,48 135,0 Minsk 18.06.2017
  Joschua-Noah Berger 1996 GER 57,77 135,0 Ylitornio 12.08.2017
22. Tatsuya Ito 1994 JPN 59,00 132,5 Changi 07.12.2017
23. Danny Krummenoehl   USA 57,20 130,0 Columbus 03.03.2017
  Takaharu Ebihara 1980 JPN 58,38 130,0 Minsk 21.06.2017
25. Mikhail Titov 1999 RUS 57,71 128,0 Minsk 18.06.2017
26. Evgenii Mukhomedianov 1981 RUS 58,60 127,5 Thisted 16.03.2017
  Oleksii Hlushenkov 1992 UKR 58,84 127,5 Thisted 16.03.2017
  Toirzhan Marif 1996 KAZ 58,76 127,5 Killeen 21.04.2017
  Dmitriy Vykhodtsev 1989 KAZ 57,59 127,5 Minsk 21.06.2017
30. Michael Beaupre 1998 USA 57,81 125,0 Killeen 21.04.2017
  Mika Visulaaka 1968 FIN 58,55 125,0 Ylitornio 13.08.2017
32. Takeshi Shirakawa 1948 JPN 56,90 123,0 Manila 11.09.2017
33. Moris Redini 1990 ITA 58,95 121,0 Hamm 14.09.2017
34. Bill Tenerelli 1985 USA 58,34 120,0 Columbus 04.03.2017
  Toshinori Sasaki 1967 JPN 58,58 120,0 Minsk 16.06.2017
  Yi-Chun Lin 1994 TPE 58,37 120,0 Minsk 21.06.2017
37. Muji Setiono 1993 INA 57,25 117,5 Kerala 05.12.2017
  Adriano Firizky 1996 INA 58,65 117,5 Kerala 05.12.2017
39. Joe Vann 1975 USA 58,21 115,0 Killeen 17.04.2017
  Kole Mets 1999 USA 58,50 115,0 Minsk 18.06.2017
  Jason Luo 1995 CAN 58,79 115,0 Minsk 18.06.2017
  Artsiom Savelyeu 1998 BLR 58,98 115,0 Minsk 18.06.2017
  Ryhor Tsiareshchanka 1989 BLR 58,45 115,0 Minsk 21.06.2017
  William Tenerelli 1985 USA 58,49 115,0 Minsk 21.06.2017
  Romeo Tayawa   PHI 50,70 115,0 Manila 11.09.2017
46. Serge Gauthier 1982 CAN 54,70 112,5 Potchefstroom 13.09.2017
  Kai Gatewiak 2000 GBR 58,25 112,5 Potchefstroom 13.09.2017
48. Nicolas Ame 1998 FRA 58,38 110,0 Thisted 14.03.2017
  Dylan Potter 1999 IRL 58,50 110,0 Minsk 18.06.2017
  Gabriel Hidalgo   PHI 57,60 110,0 Manila 11.09.2017
  Isaac Ritz Cortez 1988 PHI 58,60 110,0 Manila 11.09.2017
  Ci Long Gee 1988 MAS 58,00 110,0 Kerala 05.12.2017
  Marcus Yap  1994 SIN 58,85 110,0 Kerala 05.12.2017
  Pedro Fiestas 1968 PER 58,15 110,0 Buenos Aires 07.12.2017
55. Vadym Hutnyk 1999 UKR 58,87 107,5 Minsk 18.06.2017
  Israel Torres 1982 MEX 57,92 107,5 Orlando 04.07.2017
  Tyler Coleman 1997 USA 58,90 107,5 Potchefstroom 10.07.2017
  Joshua Luu   AUS 58,80 107,5 Changi 09.12.2017
  Kalau Andrew  1985 PNG 58,35 107,5 Changi 10.12.2017
60. Zack Toh 1973 SIN 58,23 105,0 Minsk 16.06.2017
  Tomoyoshi Shiiki 1964 JPN 58,76 105,0 Minsk 16.06.2017
  Sergey Chizhikov 1997 RUS 58,50 105,0 Minsk 18.06.2017
  Mohamed Lakehal 1982 ALG 59,00 105,0 Minsk 21.06.2017
  Rafael de Santi 1995 BRA 58,70 105,0 Potchefstroom 10.07.2017
  Pierre Gallart 1944 FRA 58,51 105,0 Ylitornio 10.08.2017
  Andrey Talco 2002 RUS 58,99 105,0 Ylitornio 11.08.2017
  Dermali Berrios 1995 PER 57,90 105,0 Buenos Aires 07.12.2017
68. Sam Felts 1952 USA 58,50 102,5 Killeen 17.04.2017
  Carter Schell 1999 USA 58,63 102,5 Orlando 04.07.2017
  Arif Mohammed 1991 IND 58,40 102,5 Kerala 05.12.2017
71. Alejandro Ivars Amor 1994 ESP 58,02 100,0 Thisted 14.03.2017
  Michal Anuszek 1998 POL 58,78 100,0 Thisted 14.03.2017
  Mohib Miah 1994 GBR 58,35 100,0 Potchefstroom 10.07.2017
  Ahmed Abdelnaser M. Al Darwge 1995 LBA 58,50 100,0 Bejaia 22.10.2017
  Ka-Ho Mow 1994 HKG 58,20 100,0 Kerala 05.12.2017
  Philippe La 1969 NCL 58,30 100,0 Changi 08.12.2017
  Martin Taitus   PNG 58,30 100,0 Changi 10.12.2017
78. JJ Ng 1994 GBR 58,70 97,5 Potchefstroom 10.07.2017
  M. Ilango 1992 IND 58,45 97,5 Potchefstroom 13.09.2017
  Luciano Inguanti 1996 ARG 58,70 97,5 Buenos Aires 07.12.2017
81. Kyouji Kawakami   JPN 57,35 95,5 Changi 08.12.2017
82. Modukanele Thabang 1990 RSA 57,70 95,0 Johannesburg 07.05.2017
  Lucas Medina 1986 ARG 58,90 95,0 Buenos Aires 07.12.2017
  Ricardo Padua 1999 BRA 57,40 95,0 Buenos Aires 09.12.2017
85. Kyoji Kawakami 1950 JPN 57,50 92,5 Minsk 15.06.2017
  Sanjay 1984 IND 53,20 92,5 Manila 11.09.2017
  Pratik Namdev 1992 IND 56,95 92,5 Potchefstroom 13.09.2017
  Namdev Partik 1993 IND 58,00 92,5 Kerala 05.12.2017
89. Benoit Angin 1974 FRA 58,31 90,0 Minsk 16.06.2017
  Thomas Wulffeld  1969 SWE 58,70 90,0 Minsk 16.06.2017
  Denis Ryabchikov 1999 RUS 58,55 90,0 Minsk 18.06.2017
  Carmelo Virzi 1957 GER 57,18 90,0 Ylitornio 10.08.2017
  Jevgenijs Vorobjovs 1953 LAT 57,67 90,0 Ylitornio 10.08.2017
  Ali Hamaissia 1967 FRA 58,76 90,0 Ylitornio 10.08.2017
  Paseka Ntoagae 1999 RSA 58,10 90,0 Potchefstroom 13.09.2017
  Sergio Rosero 1997 COL 58,20 90,0 Buenos Aires 07.12.2017
97. Jere Kirkanen 2000 FIN 58,96 87,5 Thisted 12.03.2017
  Harry Lawday 2001 AUS 58,50 87,5 Sydney 29.04.2017
  Jacob Melvin 1999 GBR 57,86 87,5 Minsk 18.06.2017
  Bartosz Warszczuk 2001 POL 58,89 87,5 Minsk 18.06.2017
  Sreenivasan Sreenivasan 1950 IND 58,15 87,5 Kerala 05.12.2017
  Jacob Arun 1999 IND 58,60 87,5 Kerala 05.12.2017
103. Kevin Gray 1984 AUS 57,05 85,0 Sydney 29.04.2017
  Taiichi Horibata 1954 JPN 57,90 85,0 Minsk 15.06.2017
  Yusei Yamazaki 2000 JPN 57,96 85,0 Minsk 18.06.2017
  Aliaksandr Shymanovich 2003 BLR 58,04 85,0 Malaga 02.12.2017
  Eikichi Tomita 1971 JPN 57,70 85,0 Kerala 05.12.2017
  Jose M. Aramayo Carballo 1996 BOL 56,90 85,0 Buenos Aires 07.12.2017
109. Gabe Glennon 1999 USA 58,64 82,5 Orlando 04.07.2017
110. Akiyoshi Kawanaka 1942 JPN 58,25 80,0 Minsk 15.06.2017
  Alexander Moiseev 1954 BLR 58,55 80,0 Minsk 15.06.2017
  Paavo Hiltula 1961 FIN 57,96 80,0 Minsk 16.06.2017
  Hayder Al-Fahdawi   IRQ 58,00 80,0 Manila 11.09.2017
  Soni Mihir 1999 IND 58,15 80,0 Kerala 05.12.2017
  N. Eshwara 1970 IND 58,60 80,0 Kerala 05.12.2017
116. Adam Imdadullah  1990 RSA 56,00 75,0 Johannesburg 07.05.2017
  Aliaksandr Yatskevich 2000 BLR 58,70 75,0 Minsk 18.06.2017
  Philip Drenik Jr. 1956 USA 58,09 75,0 Orlando 04.07.2017
  Alii Hasan   IRQ 57,40 75,0 Manila 11.09.2017
  Jugurtha Khedache 1999 ALG 58,66 75,0 Bejaia 22.10.2017
  Manuel Del Cristo Torres 1994 COL 58,10 75,0 Buenos Aires 07.12.2017
  Masayuki Kawai 1969 JPN 56,45 75,0 Changi 08.12.2017
123. Chaka Dalfie 1999 RSA 54,30 72,5 Potchefstroom 13.09.2017
124. Akbar Rashedipour 1955 IRI 58,90 70,0 Minsk 15.06.2017
  Mel Tatsumi 1948 USA 54,62 70,0 Ontario 27.10.2017
126. Kenji Loy 1999 SIN 58,63 65,0 Minsk 18.06.2017
127. Jesus Gabriel Raganit   PHI 57,80 62,5 Manila 11.09.2017
128. Zafarzhan Mukhamedaliyev 2001 KAZ 58,80 60,0 Kerala 05.12.2017
129. Kim-Won Pok 1940 HKG 50,35 55,0 Kerala 05.12.2017
130. Mohan Datt Sharma 1943 IND 56,00 50,0 Potchefstroom 13.09.2017
131. Datt Sharma Mohan 1945 IND 54,50 47,5 Kerala 05.12.2017
132. Oscar Sardinez 1940 ARG 57,50 40,0 Buenos Aires 07.12.2017
  Jeffrey Madsen 1955 NZL 58,80 40,0 Changi 08.12.2017
134.