Classic Powerlifting World Ranking 2016 - Women 52 kg
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total Wpts Place Date
1. Elizabeth Craven 1975 AUS 51,70 153,5 85,0 180,0 418,5 524,05 Christchurch 06.12.2016 1,2522
2. Sofia Loft 1990 SWE 51,74 150,0 92,5 175,0 417,5 522,50 Killeen 24.06.2016 1,2515
3. Olga Golubeva 1970 RUS 51,50 140,0 100,0 172,5 412,5 518,10 Killeen 24.06.2016 1,2560
4. Joy Nnamani 1992 GBR 50,91 140,0 75,0 190,0 400,0 506,84 Barcelona 24.09.2016 1,2671
5. Marisa Inda 1976 USA 51,00 132,5 90,0 175,0 395,0 499,83 Killeen 24.06.2016 1,2654
6. Suzanne Hartwig-Gary 1968 USA 51,40 153,0 75,0 157,5 384,0 483,00 Columbus 04.03.2016 1,2578
7. Tina Daneshmand 1986 USA 51,13 125,0 80,0 170,0 375,0 473,59 Columbus 05.03.2016 1,2629
8. Magdolna Petroczki 1968 HUN 51,30 130,0 75,0 160,0 365,0 459,79 Tartu 09.03.2016 1,2597
9. Victoria Vargas 1994 USA 50,90 122,5 82,5 152,5 357,5 453,06 Killeen 22.06.2016 1,2673
  Anna Filimonova 1994 RUS 51,70 135,0 102,5 120,0 357,5 447,66 Killeen 22.06.2016 1,2522
  Carmen Fernandez 1976 PER 51,50 130,0 65,0 162,5 357,5 449,02 Lima 08.12.2016 1,2560
12. Febrose Tsiode 1999 NRU 51,75 125,5 100,0 130,0 355,5 444,84 Christchurch 06.12.2016 1,2513
13. Hazel Hu 1984 IRL 51,22 125,0 70,0 152,5 347,5 438,27 Killeen 24.06.2016 1,2612
  Emma McRae 1993 AUS 51,80 127,5 75,0 150,0 347,5 434,51 Christchurch 06.12.2016 1,2504
15. Victoria Jeppsson 1993 SWE 50,95 120,0 70,0 155,0 345,0 436,91 Tartu 06.03.2016 1,2664
  Antoinette Kriel 1971 RSA 51,92 120,0 82,5 142,5 345,0 430,59 Killeen 24.06.2016 1,2481
17. Catherine Smith 1995 GBR 51,90 122,5 60,0 165,5 343,0 428,24 Killeen 22.06.2016 1,2485
18. Daria Lazebna 1998 UKR 51,20 120,5 80,5 142,5 340,5 429,57 Tartu 05.03.2016 1,2616
19. Daria Kuzmina 1992 UKR 51,70 120,0 75,0 145,0 340,0 425,75 Tartu 09.03.2016 1,2522
  Emma Goodwin 1987 GBR 51,58 112,5 65,0 162,5 340,0 426,53 Killeen 24.06.2016 1,2545
21. Dilyra Karimova 1998 KAZ 51,82 120,0 81,5 132,5 334,0 417,50 Killeen 21.06.2016 1,2500
22. Juanita Najera 1980 USA 51,71 123,0 75,0 135,0 333,0 416,92 St. Croix 15.08.2016 1,2520
23. Marcela Sandvik 1974 FIN 51,30 107,5 85,0 137,5 330,0 415,70 Tartu 09.03.2016 1,2597
24. Samantha Solie 1994 CAN 51,40 127,5 72,5 127,5 327,5 411,93 Killeen 22.06.2016 1,2578
  Sophie Walker 1992 GBR 51,01 117,5 67,5 142,5 327,5 414,35 Borgaro Torinese  08.09.2016 1,2652
  Danielle Malcolm 1991 GBR 51,27 110,0 77,5 140,0 327,5 412,75 Borgaro Torinese  08.09.2016 1,2603
27. Kathryn Chilton 1993 AUS 50,70 122,5 62,5 140,0 325,0 413,11 Killeen 22.06.2016 1,2711
28. Krista Maatta 1995 FIN 51,15 110,0 67,5 145,0 322,5 407,19 Tartu 06.03.2016 1,2626
  Alena Malova 1993 RUS 51,45 110,0 67,5 145,0 322,5 405,35 Tartu 06.03.2016 1,2569
30. Anna Hourihane 1993 IRL 50,30 110,0 70,0 140,0 320,0 409,22 Killeen 22.06.2016 1,2788
  Maranda Geist 1993 USA 51,06 115,0 65,0 140,0 320,0 404,58 St. Croix 15.08.2016 1,2643
  Kara King 1970 AUS 49,80 110,0 62,5 147,5 320,0 412,32 Christchurch 06.12.2016 1,2885
33. Aiber Campilan 1994 NZL 51,95 125,0 62,5 130,0 317,5 396,11 Christchurch 06.12.2016 1,2476
34. Klaudia Rusztyn 1993 POL 51,70 110,0 60,0 145,0 315,0 394,44 Tartu 06.03.2016 1,2522
  Johanna Forsstrom 1988 FIN 51,05 100,0 75,0 140,0 315,0 398,32 Tartu 09.03.2016 1,2645
  Mune Van Luen 1976 USA 51,54 125,0 62,5 127,5 315,0 395,39 Killeen 20.06.2016 1,2552
  Hanna Seppa 1993 FIN 51,74 112,5 55,0 147,5 315,0 394,22 Minsk 11.07.2016 1,2515
  Giulia Muto 1987 RSA 51,40 120,0 65,0 130,0 315,0 396,21 Potchefstroom 21.10.2016 1,2578
39. Heather Faas   USA 51,18 105,0 60,0 147,5 312,5 394,38 Columbus 04.03.2016 1,2620
  Nicola Paviglianiti 1994 CAN 50,60 115,0 62,5 135,0 312,5 397,81 Killeen 22.06.2016 1,2730
  Andrea Hernandez 1997 USA 51,10 115,0 67,5 130,0 312,5 394,84 Minsk 11.07.2016 1,2635
  Audrey Mingot 1993 FRA 51,74 102,5 80,0 130,0 312,5 391,09 Minsk 11.07.2016 1,2515
  Aleksandra Aranitovic 1990 SRB 51,12 120,0 70,0 122,5 312,5 394,72 Barcelona 24.09.2016 1,2631
44. Andrea Durant 1994 FRA 51,60 117,5 67,5 125,0 310,0 388,77 Tartu 06.03.2016 1,2541
  Shoko Onishi 1999 JPN 51,32 125,0 55,0 130,0 310,0 390,38 Killeen 21.06.2016 1,2593
46. Suzan Premji 1984 NZL 51,50 110,0 65,0 132,5 307,5 386,22 Christchurch 06.12.2016 1,2560
47. Ali Gascoine 1963 NZL 49,90 90,0 57,5 155,5 303,0 389,84 Christchurch 06.12.2016 1,2866
48. Sofia Sobolevskaia 1998 RUS 50,30 110,0 60,0 130,0 300,0 383,64 Tartu 05.03.2016 1,2788
  Hannah Tan 1993 AUS 51,10 107,5 55,0 137,5 300,0 379,05 Christchurch 06.12.2016 1,2635
50. Anette Kirkanen 2000 FIN 50,80 115,0 73,0 112,5 298,0 378,22 Tartu 05.03.2016 1,2692
51. Adriana Moreno Mena 1976 CRC 51,36 117,5 62,5 120,0 297,5 374,43 Killeen 20.06.2016 1,2586
  Jeremy Reign Bautista 1999 PHI 51,98 105,0 62,5 130,0 297,5 370,98 Killeen 21.06.2016 1,2470
  Silvia Prosperi 1992 ITA 51,32 100,0 65,0 132,5 297,5 374,64 Borgaro Torinese  08.09.2016 1,2593
  Layteng Lee 1990 SIN 49,70 115,0 57,5 125,0 297,5 383,92 Christchurch 06.12.2016 1,2905
  Adriana Villao 1989 ECU 50,60 115,0 67,5 115,0 297,5 378,72 Lima 08.12.2016 1,2730
56. Jayne Egan 1963 CAN 51,10 105,0 60,0 127,5 292,5 369,57 Killeen 19.06.2016 1,2635
57. Aline Falcon 1990 MEX 49,70 90,0 50,0 145,0 285,0 367,79 Killeen 24.06.2016 1,2905
58. Contessa Lai 1994 USA 51,64 97,5 50,0 135,0 282,5 354,06 Minsk 11.07.2016 1,2533
  Paula Pala Riera 1988 ESP 50,83 90,0 57,5 135,0 282,5 358,38 Malaga 03.12.2016 1,2686
  Megan Smith 1981 NZL 51,35 100,0 62,5 120,0 282,5 355,61 Christchurch 06.12.2016 1,2588
61. Caitlyn Golden 1998 USA 51,52 97,5 67,5 112,5 277,5 348,43 Killeen 21.06.2016 1,2556
  Tatsiana Miatselitsa 1994 BLR 51,68 105,0 57,5 115,0 277,5 347,60 Minsk 11.07.2016 1,2526
  Shanny Segade 1975 BRA 51,60 92,5 62,5 122,5 277,5 348,01 Lima 08.12.2016 1,2541
64. Marianne Bouvard 1976 FRA 51,16 97,5 67,5 110,0 275,0 347,16 Killeen 20.06.2016 1,2624
  Jacinta Read 1989 AUS 51,86 92,5 70,0 112,5 275,0 343,53 Minsk 11.07.2016 1,2492
  Jacqui Swift 1993 NZL 51,65 92,5 72,5 110,0 275,0 344,60 Christchurch 06.12.2016 1,2531
67. Stacey Bryant 1992 RSA 50,15 97,5 52,5 120,0 270,0 346,06 Johannesburg 27.05.2016 1,2817
68. Kristina Alekseeva 1997 RUS 51,96 110,0 47,5 110,0 267,5 333,68 Minsk 11.07.2016 1,2474
69. Winnie Abramson 1970 USA 50,61 95,0 52,5 117,5 265,0 337,29 St. Croix 15.08.2016 1,2728
70. Lutchmi Sokram 1997 TRI 50,11 82,5 47,5 130,0 260,0 333,45 St. Croix 15.08.2016 1,2825
71. Alaksandra Stepanova 1991 LTU 51,40 85,0 50,0 115,0 250,0 314,45 Tampere 14.05.2016 1,2578
72. Veronique Gaillard 1966 FRA 51,80 100,0 50,0 95,0 245,0 306,35 Killeen 19.06.2016 1,2504
73. Paula Helena Kuklane 1999 EST 50,90 77,5 50,0 115,0 242,5 307,32 Tartu 05.03.2016 1,2673
74. Pamela Avila 1994 ECU 61,10 85,0 52,5 102,5 240,0 263,86 Lima 08.12.2016 1,0994
75. Amanda Tuomola 1995 FIN 50,95 90,0 47,5 100,0 237,5 300,77 Katrineholm 19.02.2016 1,2664
76. Carol Anthony 1966 RSA 51,70 67,5 37,5 120,0 225,0 281,75 Killeen 20.06.2016 1,2522
77. Ornella Mundi 2000 EST 50,30 80,0 47,5 90,0 217,5 278,14 Tartu 05.03.2016 1,2788
  Megumi Harada 1960 JPN 49,60 77,5 50,0 90,0 217,5 281,12 Christchurch 06.12.2016 1,2925
  Silvia Bunces 1999 ECU 49,80 77,5 35,0 105,0 217,5 280,25 Lima 08.12.2016 1,2885
80. Yamila Vargas 1996 PER 51,40 90,0 45,0 80,0 215,0 270,43 Lima 08.12.2016 1,2578
81. Debra Ustar 1955 USA 51,00 65,0 37,5 110,0 212,5 268,90 Killeen 19.06.2016 1,2654
  Silvia Guerrero Rodriguez 1997 CRC 51,70 70,0 47,5 95,0 212,5 266,09 San Jose 27.10.2016 1,2522
83. Mira Kamberg 2000 FIN 51,15 75,0 55,0 80,0 210,0 265,15 Katrineholm 19.02.2016 1,2626
84. Janice Shulman 1945 CAN 50,90 60,0 42,0 93,0 195,0 247,12 Killeen 19.06.2016 1,2673
85. Bebe Burns 1942 USA 51,24 55,0 37,5 67,5 160,0 201,74 Killeen 19.06.2016 1,2609
86.