Bench Press World Ranking 2016 - Men 83.0 kg  
PL NAME YOB NAT BWT Result Place Date
1. Yuki Fukushima 1986 JPN 81,50 305,0 Rodby 24.04.2016
2. Daniel Miller 1988 POL 81,75 287,5 Keflavik 19.08.2016
3. Askar Shokhanov 1983 KAZ 82,54 277,5 Rodby 24.04.2016
4. Alexander Gromov 1981 RUS 81,90 270,0 Keflavik 19.08.2016
5. Andriy Naniev 1984 UKR 82,70 265,5 Orlando 16.11.2016
6. Andriy Andruchshenko 1987 UKR 82,55 260,0 Rodby 24.04.2016
  Marcelo Del Lama 1984 BRA 82,87 260,0 Orlando 16.11.2016
8. Volodymyr Rysiyev 1982 UKR 82,82 257,5 Orlando 16.11.2016
9. Kim-Raino Roelvaag 1986 NOR 80,19 255,0 Orlando 16.11.2016
10. Luke Hanifen 1982 USA 82,48 250,0 Rodby 24.04.2016
  Kim Beck-Gundersen 1985 NOR 81,45 250,0 Keflavik 19.08.2016
  Oleksandr Lebediev 1994 UKR 82,40 250,0 Szczyrk 01.09.2016
  Kostiantyn Musiienko 1997 UKR 82,50 250,0 Szczyrk 01.09.2016
14. Markus Schick 1976 GER 82,59 245,0 Rodby 19.04.2016
  Adam Ramzy 1990 CAN 82,35 245,0 St. Croix 17.08.2016
16. Cyril Pinguet 1972 FRA 82,03 240,0 Rodby 19.04.2016
17. Andrei Nicolae Irimie 1990 ROU 81,53 237,5 Pilsen 12.05.2016
  Mads Friche 1982 DEN 82,15 237,5 Keflavik 19.08.2016
19. Jozef Sotolar 1980 SVK 82,65 235,0 Keflavik 19.08.2016
20. Shigenari Suzuki 1973 JPN 82,59 232,5 Rodby 19.04.2016
  Tomi Vikla 1970 FIN 82,88 232,5 Rodby 19.04.2016
  Vladislav Shaibekov 1995 RUS 82,52 232,5 Rodby 22.04.2016
  Raik Guenterberg 1989 GER 79,86 232,5 Rodby 24.04.2016
  Angelos Hoikas 1990 GER 81,06 232,5 Borgaro Torinese 09.09.2016
25. Ovidiu Panazan 1975 ROU 82,37 230,0 Pilsen 15.07.2016
  Vincent Curth 1991 GER 82,80 230,0 Orlando 16.11.2016
27. Davranbek Turakhanov 1974 KAZ 82,24 222,5 Orlando 16.11.2016
28. Takayuki Miyamoto 1973 JPN 81,56 220,0 Rodby 19.04.2016
  Sebastian Daudon Bakken 1993 NOR 81,10 220,0 Keflavik 18.08.2016
  Fabrice Bertin 1967 FRA 82,95 220,0 Hamm 14.10.2016
  Marcos Sanchez 1974 ECU 83,00 220,0 Orlando 16.11.2016
32. Faizal Ahmed Al zaabi 1978 UAE 83,00 217,5 Udaipur 10.06.2016
  Dagfinnur Ari Normann 1993 ISL 82,15 217,5 Keflavik 18.08.2016
  Wataru Kobayakawa 1975 JPN 82,32 217,5 Orlando 16.11.2016
35. Andrew Reiss 1994 USA 82,49 215,0 Rodby 22.04.2016
  Paul Douglas 1989 USA 82,69 215,0 Orlando 16.11.2016
37. Klaudijus Malevskis 1996 LTU 82,44 212,5 Malaga 16.04.2016
  Gansukh Batsukh 1988 MGL 82,20 212,5 Udaipur 10.06.2016
  Faisal Ahmed Obaid  1978 UAE 82,25 212,5 Tashkent 19.10.2016
  Max Lochschmidt 1983 GER 82,64 212,5 Orlando 16.11.2016
41. Michael Melchiorsen 1972 DEN 82,63 210,0 Rodby 19.04.2016
  Jukka Saunamäki 1961 SWE 82,70 210,0 Rodby 19.04.2016
  Sigve Valentinsen 1960 NOR 82,91 210,0 Rodby 19.04.2016
44. Donovan Thompson 1966 USA 81,95 207,5 Rodby 19.04.2016
  Simone Sanasi 1982 ITA 82,95 207,5 Pilsen 12.05.2016
  Emil Yunusov 1987 UZB 78,00 207,5 Tashkent 19.10.2016
  Jacek Spychala 1978 POL 82,70 207,5 Orlando 16.11.2016
48. Nikolai Slettnes 1994 NOR 82,56 205,0 Malaga 16.04.2016
  Bjarne Synstad 1951 NOR 81,93 205,0 Rodby 19.04.2016
  Martin Turek 1972 CZE 82,75 205,0 Pilsen 15.07.2016
  Coy Jorden 1996 USA 82,77 205,0 St. Croix 17.08.2016
  Yoshiki Suzuki 1993 JPN 82,80 205,0 Szczyrk 01.09.2016
  Tomas Ring 1960 SWE 82,61 205,0 Hamm 13.10.2016
  Wesley Kipp 1962 USA 82,10 205,0 San Jose 29.10.2016
55. Stig Bjorkqvist 1960 FIN 81,98 202,5 Hamm 13.10.2016
  Meysam Vahidnasiri 1989 IRI 81,55 202,5 Tashkent 19.10.2016
57. Thomas Cencich 1960 USA 82,78 200,0 Rodby 19.04.2016
  Dmiteiy Borko 1993 KAZ 81,55 200,0 Tashkent 17.10.2016
59. Axel Gent 1963 GER 82,00 197,5 Rodby 19.04.2016
60. You-Si Jhang 1994 TPE 82,50 195,0 Udaipur 10.06.2016
  Antti Liimatainen 1976 FIN 82,46 195,0 Tallinn 07.10.2016
62. Paulius Pupinis 1994 LTU 78,70 192,5 Szczyrk 01.09.2016
  Ryan Strang 1994 GBR 82,40 192,5 Szczyrk 01.09.2016
  Jaswinder Singh Cheema 1974 GBR 82,40 192,5 Tallinn 07.10.2016
  Benjamin Rowe 1976 USA 82,65 192,5 Tallinn 07.10.2016
66. Andriy Bilyk 1998 UKR 81,90 190,0 Szczyrk 31.08.2016
  Ryo Akimoto 1998 JPN 81,90 190,0 Szczyrk 31.08.2016
  Julian Schnurr 1994 GER 82,90 190,0 Szczyrk 01.09.2016
  Bruno Tidona 1966 FRA 81,01 190,0 Hamm 13.10.2016
70. Aleksey Smolkin 1998 RUS 82,64 187,5 Rodby 22.04.2016
  Massimiliano Buccioni 1976 ITA 82,67 187,5 Pilsen 12.05.2016
  Singh Jaspreet  1989 IND 83,00 187,5 Udaipur 10.06.2016
  Wilffen Bolivar 1991 VEN 74,11 187,5 Orlando 16.11.2016
74. Raynard Taylor 1997 USA 81,00 185,0 Szczyrk 01.09.2016
  Viktor Beilmann 1997 GER 82,30 185,0 Szczyrk 01.09.2016
  Mitsuhisa Ogawa 1971 JPN 82,67 185,0 Tallinn 07.10.2016
77. Henrik Magnusson 1995 SWE 80,75 182,5 Katrineholm 20.02.2016
  Mohammadreza Khosravi Mirzaei 1969 IRI 82,50 182,5 Rodby 19.04.2016
  Miroslav Fugiel 1955 POL 82,72 182,5 Rodby 19.04.2016
  Cecil Richards 1998 USA 82,03 182,5 Rodby 22.04.2016
  Viktor Hladkyi 1998 UKR 82,10 182,5 Szczyrk 31.08.2016
  Yuriy Antonov 1991 UZB 82,35 182,5 Tashkent 19.10.2016
83. Krzysztof Kuchnio 1956 POL 82,02 180,0 Rodby 19.04.2016
  Gergo Vari-Szalai 1996 HUN 82,40 180,0 Rodby 22.04.2016
  Geoffrey Mignolet 1994 BEL 77,07 180,0 Borgaro Torinese 09.09.2016
  Borislav Veselonov Boev 1981 ESP 81,73 180,0 Barcelona 23.09.2016
  Jeff Becker 1963 CAN 82,20 180,0 Tallinn 06.10.2016
  Sanjay Thapa 1986 IND 76,90 180,0 Tashkent 19.10.2016
89. Milan Stepanik 1993 CZE 81,48 177,5 Malaga 16.04.2016
  Andreas Petrenz 1956 GER 81,67 177,5 Pilsen 12.07.2016
  Vitalijus Stachovas 1971 LTU 81,38 177,5 Pilsen 15.07.2016
  Pavol Sliz 1973 SVK 82,22 177,5 Pilsen 15.07.2016
93. Atabek Mukhiddinov 1996 KAZ 83,00 175,0 Udaipur 10.06.2016
  Vladimir Medek 1964 CZE 81,47 175,0 Pilsen 14.07.2016
  Hannes Haase 1998 GER 81,50 175,0 Szczyrk 31.08.2016
  Ilya Kotenyov 1998 KAZ 82,50 175,0 Szczyrk 31.08.2016
  Georges Mingot 1964 FRA 81,20 175,0 Tallinn 06.10.2016
  Andrew Bryant 1966 CAN 82,70 175,0 Tallinn 06.10.2016
  Aziz Ahmad Hamas 1993 AFG 81,80 175,0 Tashkent 17.10.2016
  Vincent Prakash Carlo 1972 IND 78,60 175,0 Tashkent 19.10.2016
101. Daniel Heinrichsen 1993 DEN 82,10 172,5 Katrineholm 20.02.2016
  Erik Rasmussen 1962 DEN 82,53 172,5 Tallinn 06.10.2016
  Farhod Umirzokov 1996 UZB 75,30 172,5 Tashkent 17.10.2016
104. Anderson Da Maia 1993 BRA 81,10 170,0 San Pablo 15.07.2016
  Tautvydas Sutkus 1998 LTU 82,60 170,0 Szczyrk 31.08.2016
  Ingo Woschny 1965 GER 80,29 170,0 Hamm 13.10.2016
  Miras Bakytzhanov 1995 KAZ 77,05 170,0 Tashkent 17.10.2016
108. Veiko Friedrich 1964 GER 80,73 165,0 Rodby 19.04.2016
  Eric Cordeiro 1975 USA 82,34 165,0 St. Croix 17.08.2016
  Ricardo Vicenteno 1983 MEX 81,51 165,0 Orlando 16.11.2016
111. Mohsen Shahnifeyz 1979 IRI 82,80 162,5 Udaipur 10.06.2016
  Rolf Hampel 1961 GER 81,33 162,5 Pilsen 14.07.2016
  Gerhard Baumeister 1952 GER 81,76 162,5 Hamm 13.10.2016
114. Ramchandran T.K. 1968 IND 82,60 160,0 Udaipur 10.06.2016
  Mehar Bhogal 1996 CAN 82,00 160,0 Szczyrk 01.09.2016
  Stefano Robol 1990 ITA 82,21 160,0 Borgaro Torinese 09.09.2016
  Janis Lasmanis 1955 LAT 76,61 160,0 Hamm 13.10.2016
  Lukasz Glowacz 1976 POL 81,85 160,0 Hamm 14.10.2016
119. Niklas Nordling 1993 SWE 79,50 157,5 Katrineholm 20.02.2016
  John Ivar Pettersen 1999 NOR 81,55 157,5 Katrineholm 20.02.2016
  Raj Bahadur Singh 1968 IND 81,20 157,5 Tashkent 16.10.2016
122. Mike Settles 1944 USA 81,50 156,5 Rodby 19.04.2016
123. Mickel Dahl Hansen 1996 DEN 82,73 155,0 Malaga 14.04.2016
  Haruki Imaizumi 1947 JPN 81,72 155,0 Rodby 19.04.2016
  Nikolaj Nordstrom 1999 DEN 81,34 155,0 Rodby 22.04.2016
  Dieter Hundertmark 1954 GER 81,99 155,0 Pilsen 12.07.2016
  Thomas Markewitz 1973 GER 80,19 155,0 Pilsen 15.07.2016
  Paulo Mahatma 1968 BRA 81,90 155,0 San Pablo 15.07.2016
  Lorenzo Donastorg 1983 ISV 81,52 155,0 St. Croix 17.08.2016
  Ryu Saito 1998 JPN 82,20 155,0 Szczyrk 31.08.2016
  Jerry Marentette 1956 CAN 82,50 155,0 Tallinn 04.10.2016
132. Andri-Erik Kulaviir 1998 EST 82,73 152,5 Malaga 14.04.2016
  Jorma Liimatainen 1953 SWE 81,29 152,5 Rodby 19.04.2016
134. William Dadley 1964 GBR 81,70 150,0 Rodby 19.04.2016
  Roberto Bettati 1964 ITA 82,64 150,0 Pilsen 14.07.2016
  Miguel Palomas 1967 ARG 83,00 150,0 San Pablo 15.07.2016
  Rami Huovinen 1964 FIN 82,75 150,0 Tallinn 06.10.2016
  Inderjeet Singh 1954 IND 80,50 150,0 Tashkent 16.10.2016
  Luis Rojas Prado 1961 CRC 77,90 150,0 San Jose 29.10.2016
140. Margus Karner 1993 EST 81,30 147,5 Szczyrk 01.09.2016
  Fried Zevenbergen 1954 NED 79,52 147,5 Hamm 13.10.2016
142. Alain Collard 1952 FRA 81,51 145,0 Rodby 19.04.2016
  Geir Ottar Olsen 1965 NOR 81,80 145,0 Pilsen 14.07.2016
  Patrik Janku 1998 CZE 82,20 145,0 Szczyrk 31.08.2016
  Douglas D'Gama 1962 GBR 81,75 145,0 Tallinn 06.10.2016
  Temur Shodiev 1996 UZB 79,50 145,0 Tashkent 17.10.2016
147. Alexander Lee 1944 GBR 79,90 142,5 Hamm 13.10.2016
148. Nickolaj Olsen 1994 DEN 80,10 140,0 Katrineholm 20.02.2016
  Juri Makuschkin 1963 GER 81,22 140,0 Pilsen 14.07.2016
  Cyril Rocca 1974 FRA 82,52 140,0 Pilsen 15.07.2016
  Jakub Zareba 1998 GBR 81,50 140,0 Szczyrk 31.08.2016
  Raj Kumar 1964 IND 81,50 140,0 Tashkent 16.10.2016
  Bogdan Shestakov 1998 KAZ 80,20 140,0 Tashkent 17.10.2016
154. Hugues Reveiller 1954 FRA 80,55 137,5 Pilsen 12.07.2016
  Joao Pedroso da Rocha 1957 BRA 81,80 137,5 San Pablo 15.07.2016
156. Voitto Ahopelto 1956 FIN 82,44 135,0 Rodby 19.04.2016
157. Horst Lorenz 1940 GER 77,73 132,5 Hamm 13.10.2016
158. Guenter Luedecke 1948 GER 82,52 130,0 Tallinn 04.10.2016
159. Vladimir Shkirman 1964 KAZ 79,40 122,5 Udaipur 10.06.2016
  Venu E.N. 1966 IND 82,60 122,5 Udaipur 10.06.2016
161. Abdullah Almaami 1992 UAE 82,20 120,0 Udaipur 10.06.2016
  Deeptha Widanapthirana 1990 SRI 82,20 120,0 Udaipur 10.06.2016
  Mark Kihu 2000 EST 82,00 120,0 Szczyrk 31.08.2016
164. C.B. Thilakarathna 1975 SRI 81,30 117,5 Udaipur 10.06.2016
165. Arthur Ahle 1941 GER 81,63 115,0 Rodby 19.04.2016
  Janos Fabri 1945 HUN 81,77 115,0 Tallinn 04.10.2016
167. Rogerio Vaquer 2000 BRA 82,10 110,0 San Pablo 15.07.2016
  Rustamhan Turdibayev 1959 KAZ 79,20 110,0 Tashkent 16.10.2016
169. Dominique Mouchet 1955 FRA 82,16 100,0 Tallinn 04.10.2016
  Kadyrzhan Izgaryn 1946 KAZ 81,60 100,0 Tashkent 15.10.2016
171. Jorge Lopez (SOI) 1997 PUR 79,64 97,5 Orlando 19.11.2016
172. Michel Dudziac 1948 FRA 82,24 95,0 Tallinn 04.10.2016
  Verner Nielsen 1940 DEN 81,56 95,0 Hamm 13.10.2016
174. Alex Merritt (SOI) 1991 USA 75,61 92,5 Orlando 19.11.2016
175. Ali Golestani 1996 IRI 82,90 90,0 Udaipur 10.06.2016
  Jiri Poutnik 1946 CZE 80,78 90,0 Pilsen 12.07.2016
177. S. Rajguru 1988 IND 80,50 87,5 Udaipur 10.06.2016
178. Chirag Joshi 1999 IND 74,30 85,0 Udaipur 10.06.2016
179. Albian Ramaj (SOI) 1997 GER 74,95 80,0 Malaga 14.04.2016
  David Martin Trigueros (SOI) 1996 ESP 79,80 80,0 Malaga 14.04.2016
  Svend Stensgaard 1922 DEN 78,26 80,0 Rodby 19.04.2016
  Puran Singh Kadyan 1951 IND 81,50 80,0 Tashkent 15.10.2016
183. Jose Coutinho 1952 BRA 79,40 72,5 San Pablo 15.07.2016
184. Yogesh G. 2000 IND 81,00 60,0 Udaipur 10.06.2016
185.