IPF 2015 Bench Press World Ranking on Wilks points - Men
Pl Class Name YOB NAT BWT Result Wpts Place Date
1. 120+ Fredrik Smulter 1983 FIN 153,22 401,0 221,19 Sundsvall 23.05.2015
Wptsnames
2. 74,0 Daiki Kodama 1979 JPN 73,08 300,0 217,74 Sundsvall 21.05.2015
3. 120+ Jonathan Leo 1977 USA 154,52 390,0 214,89 Sundsvall 23.05.2015
4. 83,0 Sergey Kniazev 1976 RUS 79,36 305,0 209,29 Sundsvall 21.05.2015
5. 83,0 Yuki Fukushima 1986 JPN 81,52 310,0 209,19 Sundsvall 21.05.2015
6. 120+ Kenneth Sandvik 1975 FIN 143,00 370,0 206,13 Pilsen 08.08.2015
7. 120+ Fredrik Svensson  1979 SWE 155,60 372,5 205,02 Pilsen 08.08.2015
8. 120+ Ove Lehto 1972 FIN 144,60 365,0 203,01 Tallinn 17.10.2015
9. 105,0 Vadym Dovganyuk 1987 UKR 104,40 335,5 200,90 Sundsvall 22.05.2015
10. 93,0 Adam Mamola 1977 USA 92,60 318,0 200,18 Columbus 08.03.2015
11. 120+ Blaine Sumner 1987 USA 167,27 365,0 198,74 Hamm 14.11.2015
12. 93,0 Eduard Tebenkov 1990 RUS 92,09 313,0 197,57 Pilsen 07.08.2015
13. 120,0 Christoffer Oberg 1985 SWE 118,78 342,5 197,38 Sundsvall 23.05.2015
14. 120,0 Sergey Selezen 1980 RUS 119,72 343,0 197,29 Sundsvall 23.05.2015
15. 120+ Alastair McColl 1981 NOR 141,70 352,5 196,62 Pilsen 08.08.2015
16. 120+ Andrey Konovalov 1986 RUS 160,95 357,5 195,80 Hamm 14.11.2015
17. 120,0 Kevin Jaeger 1995 GER 117,51 337,5 195,01 Pilsen 08.08.2015
18. 120,0 Shinji Ueda 1972 JPN 117,64 337,5 194,97 Sundsvall 23.05.2015
19. 93,0 Jan Wegiera 1965 POL 92,68 307,5 193,48 Sundsvall 22.05.2015
20. 105,0 Vladimir Grishaev 1981 RUS 103,96 322,5 193,40 Sundsvall 22.05.2015
21. 120+ Kevin Koch 1979 GER 160,80 352,5 193,10 Hamm 14.11.2015
22. 120+ Jeffrey Snyder 1971 USA 134,00 342,5 192,72 Aurora 18.04.2015
23. 120+ Martin B. Roenning 1984 NOR 164,33 352,5 192,47 Hamm 14.11.2015
24. 105,0 Viktor Leskovets 1990 UKR 103,46 320,0 192,22 Pilsen 07.08.2015
25. 120,0 Orhan Bilican 1978 BEL 119,73 333,5 191,83 La Manga 13.09.2015
26. 120,0 Brady Stewart 1982 USA 118,24 332,5 191,82 Sundsvall 23.05.2015
27. 105,0 Stefan Jamroz 1980 SWE 104,52 320,0 191,52 Sundsvall 22.05.2015
28. 83,0 Askar Shokhanov 1983 KAZ 82,60 285,0 190,78 Muscat 02.10.2015
29. 120,0 Jeremy Auerbach 1987 USA 117,86 330,0 190,54 Sundsvall 23.05.2015
30. 120,0 Per Marius Hole 1990 NOR 118,74 330,0 190,21 Sundsvall 23.05.2015
31. 120+ Volodymyr Svistunov 1987 UKR 163,00 347,5 189,98 Chemnitz 09.05.2015
32. 93,0 Simon Kankkonen 1982 FIN 92,70 300,0 188,76 Pilsen 07.08.2015
33. 93,0 Andrii Krymov 1985 UKR 92,73 300,0 188,73 Pilsen 07.08.2015
34. 105,0 Aliaksei Stasevich 1986 BLR 104,22 315,0 188,72 Sundsvall 22.05.2015
35. 66,0 Ivan Chuprinko 1986 UKR 65,92 240,0 188,64 Pilsen 06.08.2015
36. 120+ Jaroslav Soukal 1972 CZE 166,25 345,0 188,03 Hamm 14.11.2015
37. 93,0 Volodymyr Bettiar 1984 UKR 92,94 297,5 186,95 Sundsvall 22.05.2015
38. 120,0 Sergey Usov 1993 RUS 118,20 322,5 186,08 Prague 05.09.2015
39. 120+ Joe Dibert 1969 USA 139,30 332,5 185,93 Columbus 08.03.2015
40. 93,0 Fredrick Jader 1979 SWE 92,76 295,0 185,56 Sundsvall 22.05.2015
41. 74,0 Daniel Miller 1988 POL 73,84 257,5 185,50 Pilsen 07.08.2015
42. 93,0 Valentin Kiselev 1987 RUS 90,48 290,0 184,64 Sundsvall 22.05.2015
43. 74,0 Oleg Butenko 1983 KAZ 73,56 255,0 184,21 Sundsvall 21.05.2015
44. 105,0 Charles Conner 1989 USA 102,45 305,0 183,88 Hamm 12.11.2015
45. 120,0 Oleksiy Bychkov 1985 UKR 116,58 317,5 183,83 Hamm 13.11.2015
46. 83,0 Alexander Gromov 1981 RUS 81,62 272,5 183,75 Pilsen 07.08.2015
47. 120+ Hans M. Baardtvet 1983 NOR 168,70 337,5 183,53 Hamm 14.11.2015
48. 66,0 Yan Urusov 1989 RUS 65,71 232,5 183,23 Pilsen 06.08.2015
49. 120+ Joseph Cappellino 1988 USA 170,52 337,5 183,23 Hamm 14.11.2015
50. 120+ Nathan Baxter 1977 AUS 180,48 340,0 182,89 Sundsvall 23.05.2015
51. 120,0 Chimedtseren Bataa 1981 MGL 119,47 317,5 182,72 Hamm 13.11.2015
52. 93,0 Sergii Bilyi 1990 UKR 92,70 290,0 182,47 Chemnitz 08.05.2015
53. 105,0 Tamas Sebestyen  1980 HUN 103,82 302,5 181,50 Pilsen 07.08.2015
54. 93,0 Dmitry Inzarkin 1987 RUS 92,06 287,5 181,50 Hamm 11.11.2015
55. 105,0 Allan Grenier 1990 FRA 104,32 302,5 181,17 Pilsen 07.08.2015
56. 83,0 Maksim Belobodorov 1983 RUS 82,44 270,0 180,95 Pilsen 07.08.2015
57. 120,0 Nurlan Yeshmakhanov 1990 KAZ 113,58 310,0 180,73 Hamm 13.11.2015
58. 120+ Robert Wargocki 1984 POL 150,30 325,0 179,76 Pilsen 08.08.2015
59. 120,0 Oleksiy Rokochiy 1981 UKR 119,91 312,5 179,69 Hamm 13.11.2015
60. 120,0 Yevgen Svyatenko 1998 UKR 110,80 305,0 179,10 Oroshaza 08.04.2015
61. 120,0 Jordy Snijders 1986 NED 119,10 310,0 178,53 Hamm 13.11.2015
62. 83,0 Andriy Naniev 1984 UKR 82,58 265,0 177,42 Hamm 11.11.2015
63. 105,0 Tumenjargal Dashzegve 1987 MGL 103,16 295,0 177,41 Sundsvall 22.05.2015
64. 59,0 Sergey Fedosienko 1982 RUS 57,60 200,0 177,18 Hamm 09.11.2015
65. 66,0 Virgilio Manuel 1974 FRA 65,96 225,0 176,76 Sundsvall 20.05.2015
66. 74,0 Arthur Mashinsky 1987 RUS 73,74 245,0 176,67 Sundsvall 21.05.2015
67. 120+ Frantisek Janak 1975 CZE 125,00 310,0 176,64 Pilsen 08.08.2015
68. 105,0 Tomasz Obcowski 1979 POL 104,49 295,0 176,59 Pilsen 07.08.2015
69. 105,0 Ryuki Fujimoto 2000 JPN 104,70 295,0 176,47 Sundsvall 20.05.2015
70. 93,0 Yosuke Horiguchi 1993 JPN 92,39 280,0 176,46 Hamm 11.11.2015
71. 93,0 Mariusz Hintzke 1994 POL 92,50 280,0 176,34 Sundsvall 22.05.2015
72. 120,0 Jarmo Myller 1968 FIN 118,80 305,0 175,77 Tallinn 17.10.2015
73. 105,0 Timothy Anderson 1972 USA 101,42 290,0 175,51 Aurora 17.04.2015
74. 105,0 Kohei Wada 1964 JPN 104,14 292,5 175,30 Sundsvall 22.05.2015
75. 66,0 Adam Balawejder 1981 POL 65,88 222,5 174,97 Pilsen 06.08.2015
76. 120,0 Zbynek Krejca 1974 CZE 118,70 302,5 174,36 Tallinn 17.10.2015
77. 120,0 Markus Larsson 1974 SWE 118,74 302,5 174,36 Sundsvall 23.05.2015
78. 105,0 Arslan Suyunshaliyev 1989 KAZ 104,00 290,0 173,88 Muscat 03.10.2015
79. 105,0 Patrik Karlsson 1987 SWE 104,30 290,0 173,71 Sundsvall 22.05.2015
80. 120,0 Toshihiro Kajii 1980 JPN 116,82 300,0 173,61 Sundsvall 23.05.2015
81. 105,0 Stian Walgermo 1988 NOR 104,54 290,0 173,57 Hamm 12.11.2015
82. 105,0 Pjotr v.d. Hoek 1972 NED 103,38 287,5 172,76 Hamm 12.11.2015
83. 120,0 Lasse Leinonen 1973 FIN 119,34 300,0 172,71 Aurora 18.04.2015
84. 120,0 Gernot Kasparek 1975 AUT 119,38 300,0 172,68 Hamm 13.11.2015
85. 120+ Jerome Guidez 1974 FRA 143,45 310,0 172,61 Tallinn 17.10.2015
86. 120,0 Yuriy Kovalchuk 1979 UKR 119,80 300,0 172,53 Pilsen 08.08.2015
87. 120,0 Ivan Goriachev 1990 RUS 119,88 300,0 172,53 Chemnitz 09.05.2015
88. 105,0 Kristoffer Eikeland 1989 NOR 103,80 287,5 172,50 Chemnitz 08.05.2015
89. 120+ Niklas Pettersson 1991 SWE 145,36 310,0 172,30 Sundsvall 23.05.2015
90. 83,0 Volodymyr Rysiyev 1982 UKR 82,66 257,5 172,29 Hamm 11.11.2015
91. 120+ Stephen King 1992 USA 146,45 310,0 172,11 Prague 05.09.2015
92. 120+ David Lupac 1991 CZE 147,86 310,0 171,86 Chemnitz 09.05.2015
93. 93,0 Tommy Navarsete 1978 NOR 92,37 272,5 171,73 Pilsen 07.08.2015
94. 74,0 Kim-Raino Roelvaag 1986 NOR 73,62 237,5 171,48 La Manga 11.09.2015
95. 120,0 Steve Mann 1975 USA 119,76 298,0 171,41 Aurora 03.10.2015
96. 105,0 Enkhbold Khuder 1985 MGL 103,36 285,0 171,26 Sundsvall 22.05.2015
97. 93,0 Goki Omuro 1993 JPN 91,22 270,0 171,21 Sundsvall 22.05.2015
98. 105,0 Erik Fredriksen 1992 NOR 102,07 282,5 170,57 Prague 04.09.2015
99. 66,0 Kenny Nguyen 1995 USA 64,64 213,5 170,57 Sundsvall 21.05.2015
100. 93,0 Masahiko Kassai 1971 JPN 92,02 270,0 170,48 Aurora 17.04.2015
101. 66,0 Yoshihiro Sato 1982 JPN 65,25 215,0 170,43 Hamm 09.11.2015
102. 105,0 Mariusz Hadrysiak 1961 POL 104,95 285,0 170,34 Tallinn 16.10.2015
103. 93,0 Nikita Vanshin 1992 RUS 92,29 270,0 170,24 Prague 04.09.2015
104. 83,0 Andriy Andruchshenko 1987 UKR 83,00 255,0 170,21 Pilsen 07.08.2015
105. 93,0 Roger Navarsete 1990 NOR 92,42 270,0 170,13 Pilsen 07.08.2015
106. 93,0 Masahito Kitsui 1978 HKG 92,53 270,0 170,02 Hamm 11.11.2015
107. 93,0 Peter Grohoski 1970 USA 92,58 270,0 169,97 Aurora 17.04.2015
108. 83,0 Kim Beck-Gundersen 1985 NOR 82,12 252,5 169,63 Pilsen 07.08.2015
109. 93,0 Kyohei Kubo 1987 JPN 93,00 270,0 169,61 Hamm 11.11.2015
110. 105,0 Konstantin Lebedko 1981 RUS 104,27 282,5 169,22 Chemnitz 08.05.2015
111. 120+ Calle Nilsson 1996 SWE 121,70 295,0 169,06 Sundsvall 22.05.2015
112. 66,0 Yo Mizuno 1992 JPN 65,18 213,0 168,99 Sundsvall 21.05.2015
113. 83,0 Barry Antoniow 1972 CAN 82,98 253,0 168,90 Moose Jaw 10.07.2015
114. 74,0 Pavel Dolgov 1993 RUS 73,12 232,5 168,68 Sundsvall 21.05.2015
115. 120,0 Pavol Demcak 1977 CZE 118,50 292,5 168,66 Pilsen 08.08.2015
116. 120,0 Olav Kompelien 1972 NOR 118,55 292,5 168,66 Tallinn 17.10.2015
117. 59,0 Oleg Smirnov 1990 RUS 57,51 190,0 168,59 Sundsvall 20.05.2015
118. 120,0 Tony Cliffe 1984 GBR 118,93 292,5 168,51 Hamm 13.11.2015
119. 93,0 Thomas Wetzstein 1974 AUT 90,75 265,0 168,46 Tallinn 16.10.2015
120. 66,0 Haruya Okada 1996 JPN 65,84 214,0 168,38 Sundsvall 21.05.2015
121. 120,0 Viktor Samuelsson 1993 ISL 119,43 292,5 168,36 Prague 05.09.2015
122. 93,0 David Walters 1971 CAN 91,02 265,0 168,22 Aurora 02.10.2015
123. 74,0 Tuomas Nikkila 1978 FIN 73,47 232,5 168,10 Pilsen 07.08.2015
124. 74,0 Markus Schick 1976 GER 73,73 232,5 167,68 Pilsen 07.08.2015
125. 83,0 Luke Hanifen 1982 USA 82,58 250,0 167,38 Sundsvall 21.05.2015
126. 93,0 Grzegorz Nocek 1973 POL 90,30 262,5 167,29 Tallinn 16.10.2015
127. 120,0 Fridrich Matejik 1983 SVK 118,50 290,0 167,21 Pilsen 08.08.2015
128. 83,0 Marcelo da Silva 1984 BRA 82,80 250,0 167,13 Ribeirao Preto 18.09.2015
129. 93,0 Michael Hildebrandt 1984 GER 92,26 265,0 167,11 Pilsen 07.08.2015
130. 93,0 Majid Hajiaghabozorg 1978 IRI 92,30 265,0 167,08 Muscat 02.10.2015
131. 120,0 Dean Bowring 1974 GBR 119,34 290,0 166,95 Chemnitz 09.05.2015
132. 93,0 Chanrav Shuurai 1989 MGL 92,44 265,0 166,95 Sundsvall 22.05.2015
133. 105,0 Zalim Kuvambayev 1986 KAZ 103,65 277,5 166,58 Hamm 12.11.2015
134. 93,0 Jeffrey Gerardo 1973 USA 87,80 257,5 166,53 Columbus 08.03.2015
135. 120+ John Christensen 1961 DEN 133,80 295,0 166,03 Tallinn 16.10.2015
136. 93,0 Robert Palmer 1982 GBR 91,83 262,5 165,90 Hamm 11.11.2015
137. 74,0 Mykola Barannik 1989 UKR 73,73 230,0 165,88 Hamm 10.11.2015
138. 66,0 Tsung-Ting Hsieh 1982 TPE 64,64 207,5 165,77 Hamm 09.11.2015
139. 105,0 Vanderlei Barbosa 1987 BRA 98,40 270,0 165,40 Ribeirao Preto 19.09.2015
140. 120+ Ryan Carrillo 1991 USA 155,46 300,0 165,15 Sundsvall 23.05.2015
141. 120+ Robert Blom 1966 SWE 131,40 292,5 165,12 Tallinn 17.10.2015
142. 93,0 Alexander Kirketeig 1979 NOR 92,83 262,5 165,03 Chemnitz 08.05.2015
143. 66,0 Sergey Gladkikh 1989 RUS 66,00 210,0 164,89 Chemnitz 06.05.2015
144. 93,0 Jan Bast 1977 GER 91,52 260,0 164,61 Chemnitz 08.05.2015
145. 105,0 Khaled Ghazal 1972 CZE 104,67 275,0 164,51 Pilsen 07.08.2015
146. 105,0 Dmytro Semenenko 1988 UKR 104,69 275,0 164,51 Hamm 12.11.2015
147. 120+ Kaido Leesmann 1969 EST 128,30 290,0 164,43 Tallinn 17.10.2015
148. 120,0 Markus Karner 1970 AUT 118,24 285,0 164,42 Pilsen 08.08.2015
149. 120,0 Denis Vitalev 1997 RUS 105,20 275,0 164,23 Oroshaza 08.04.2015
150. 83,0 Michael Ciupinski 1979 USA 82,64 245,0 163,95 Sundsvall 21.05.2015
151. 105,0 Sergey Degtyarev 1992 RUS 103,16 272,5 163,88 Sundsvall 22.05.2015
152. 83,0 Tomi Vikla 1970 FIN 82,86 245,0 163,71 Sundsvall 21.05.2015
153. 93,0 Mikhaylo Bulanyy 1975 UKR 92,59 260,0 163,67 Hamm 11.11.2015
154. 93,0 Sergey Mashintcov 1987 RUS 92,81 260,0 163,49 Chemnitz 08.05.2015
155. 74,0 Renars Dronga 1988 LAT 73,04 225,0 163,37 Pilsen 07.08.2015
156. 120,0 Carlos Rivera 1982 PUR 118,54 283,0 163,18 Moose Jaw 11.07.2015
157. 74,0 Andrey Prokopenko 1988 KAZ 73,23 225,0 163,06 Hamm 10.11.2015
158. 105,0 Milan Sellinger 1984 CZE 104,96 272,5 162,85 Sundsvall 22.05.2015
159. 120,0 Aleksei Fokin 1991 RUS 115,14 280,0 162,65 Chemnitz 09.05.2015
160. 105,0 Takahito Akutsu 1982 JPN 102,69 270,0 162,65 Hamm 12.11.2015
161. 105,0 Mike Ferrantelli 1966 USA 103,86 270,0 161,97 Aurora 17.04.2015
162. 83,0 Cyril Pinguet 1972 FRA 81,80 240,0 161,62 Tallinn 16.10.2015
163. 105,0 Edgar Perez 1981 VEN 104,80 270,0 161,46 Ribeirao Preto 19.09.2015
164. 74,0 Norihiro Otani 1980 JPN 73,19 222,5 161,31 Hamm 10.11.2015
165. 120,0 Sorin Vasile Cazacu 1973 ROU 119,00 280,0 161,31 Imst 10.10.2015
166. 105,0 Ronny Olaisen 1971 NOR 102,75 267,5 161,12 Tallinn 16.10.2015
167. 93,0 Sascha Stendebach 1991 GER 92,00 255,0 161,03 Hamm 11.11.2015
168. 83,0 Alexey Sorokin 1985 RUS 82,37 240,0 160,92 Hamm 11.11.2015
169. 83,0 Adam Ramzy 1990 CAN 82,42 240,0 160,87 Vancouver 05.12.2015
170. 83,0 Naoki Hasegawa 1992 JPN 82,46 240,0 160,82 Sundsvall 21.05.2015
171. 93,0 Svein Olav Farstad 1965 NOR 92,35 255,0 160,73 Tallinn 15.10.2015
172. 59,0 Dariusz Wszola 1978 POL 58,82 185,0 160,69 Pilsen 06.08.2015
173. 66,0 Mikael Bernard 1970 FRA 64,40 200,0 160,28 Tallinn 16.10.2015
174. 83,0 Oleksandr Lebediev 1994 UKR 83,00 240,0 160,20 Oroshaza 09.04.2015
175. 83,0 Alexey Nevevkov 1966 RUS 80,30 235,0 160,06 Tallinn 16.10.2015
176. 59,0 Fredrik Eskil Myrvang 1990 NOR 53,36 167,5 160,03 Pilsen 06.08.2015
177. 105,0 Sofiane Belkesir 1984 FRA 104,70 267,5 160,02 Hamm 12.11.2015
178. 66,0 Bayarbaatar Batgerel 1991 MGL 65,59 202,5 159,81 Hamm 09.11.2015
179. 120+ Julian J.K. Johannsson 1993 ISL 155,10 290,0 159,70 Oroshaza 11.04.2015
180. 120+ Jan Pinc 1973 CZE 124,58 280,0 159,66 Aurora 02.10.2015
181. 74,0 Antony Mastrolorenzo 1982 FRA 73,09 220,0 159,65 Hamm 10.11.2015
182. 74,0 Nobuyuki Hamada 1969 JPN 73,10 220,0 159,63 Hamm 10.11.2015
183. 74,0 Stephen Lehew 1995 USA 73,25 220,0 159,41 Prague 02.09.2015
184. 105,0 Shane Martin 1988 CAN 103,36 265,0 159,24 Moose Jaw 11.07.2015
185. 93,0 Frans v.d. Putten 1962 NED 92,30 252,5 159,20 Tallinn 15.10.2015
186. 120+ Ryan Stinn 1981 CAN 141,92 285,0 158,94 Vancouver 05.12.2015
187. 74,0 Raik Guenterberg 1989 GER 73,57 220,0 158,91 Pilsen 07.08.2015
188. 74,0 Oleksandr Shliakhta 1979 UKR 73,62 220,0 158,84 Sundsvall 21.05.2015
189. 120,0 David Doan 1964 USA 118,26 275,0 158,65 Aurora 18.04.2015
190. 66,0 Konstantin Danilov 1986 RUS 65,24 200,0 158,56 Hamm 09.11.2015
191. 66,0 Nicola Signani 1981 ITA 65,38 200,0 158,26 La Manga 11.09.2015
192. 83,0 Kostiantyn Musiienko 1997 UKR 81,85 235,0 158,18 Prague 03.09.2015
193. 83,0 Daniel Thurman 1968 USA 82,02 235,0 157,99 Aurora 02.10.2015
194. 83,0 Eduard Tepper 1979 GER 82,08 235,0 157,92 Chemnitz 07.05.2015
195. 93,0 Michel Marneur 1968 FRA 92,10 250,0 157,78 Tallinn 16.10.2015
196. 93,0 David Coimbra 1983 BRA 92,15 250,0 157,75 Hamm 11.11.2015
197. 120,0 Richard Covington 1993 USA 117,32 272,5 157,53 Sundsvall 22.05.2015
198. 105,0 Sen Yang 1994 TPE 103,79 262,5 157,50 Hong Kong 24.07.2015
199. 120,0 Quintin Meyer 1992 USA 118,26 272,5 157,21 Hamm 13.11.2015
200. 59,0 Slawomir Sledz 1976 POL 58,50 180,0 157,16 Sundsvall 20.05.2015
201. 120,0 Andre Gholson 1971 USA 118,54 272,5 157,12 Aurora 03.10.2015
202. 120,0 Jorgen Hansen 1986 NOR 118,87 272,5 157,01 Chemnitz 09.05.2015
203. 120,0 Conny Blomgren 1968 SWE 115,36 270,0 156,76 Aurora 18.04.2015
204. 105,0 Kamil Sypka 1994 POL 100,40 257,5 156,46 Sundsvall 22.05.2015
205. 120+ Viktor Havai 1981 HUN 149,80 282,5 156,34 Pilsen 08.08.2015
206. 120+ Joachim Merenyi 1994 NOR 133,84 277,5 156,18 Pornainen 21.02.2015
207. 120+ Dustin Meaux 1984 USA 151,10 282,5 156,14 Columbus 07.03.2015
208. 83,0 Ali Enayati   IRI 80,80 230,0 156,06 Muscat 02.10.2015
209. 66,0 Takashi Hazeyama 1972 JPN 65,56 197,5 155,93 Aurora 16.04.2015
210. 120,0 Sebastian White 1993 NOR 118,57 270,0 155,68 Prague 05.09.2015
211. 66,0 Antti Savolainen 1978 FIN 65,70 197,5 155,65 Chemnitz 06.05.2015
212. 83,0 Andrei Nicolae Irimie 1990 ROU 81,55 230,0 155,16 Chemnitz 07.05.2015
213. 93,0 Alexander Huber 1990 AUT 89,60 242,5 155,15 Imst 10.10.2015
214. 120+ Patryk Korczynski 1994 POL 127,02 272,5 154,78 Sundsvall 22.05.2015
215. 93,0 James Guillory 1994 USA 83,50 232,5 154,64 Sundsvall 22.05.2015
216. 93,0 Richard Pena 1994 USA 92,12 245,0 154,62 Sundsvall 22.05.2015
217. 74,0 Jaroslaw Olech 1974 POL 72,85 212,5 154,57 Hamm 10.11.2015
218. 120+ Jewgenij Kondraschow 1983 GER 143,30 277,5 154,54 Hamm 14.11.2015
219. 105,0 Christian Martinsson 1993 SWE 103,74 257,5 154,53 Sundsvall 22.05.2015
220. 120,0 Aleksejs Agadzanjans 1975 LAT 114,75 265,0 154,07 Tallinn 17.10.2015
221. 83,0 Patrik Turesson 1974 SWE 82,80 230,0 153,76 Chemnitz 07.05.2015
222. 120+ Mostafa Parvaresh rooh 1981 IRI 132,08 272,5 153,69 Sundsvall 23.05.2015
223. 66,0 Olivier Waymel 1966 FRA 65,84 195,0 153,43 Aurora 16.04.2015
224. 93,0 Ralf Male 1994 NOR 91,72 242,5 153,36 Sundsvall 22.05.2015
225. 74,0 Geovanni De Visscher 1993 BEL 73,70 212,5 153,30 Oroshaza 09.04.2015
226. 93,0 Josef Eriksson 1992 SWE 91,92 242,5 153,19 Sundsvall 22.05.2015
227. 74,0 Tomohisa Murano 1994 JPN 72,62 210,0 153,11 Sundsvall 21.05.2015
228. 120+ Daniel Gaudreau 1960 USA 143,80 275,0 153,07 Aurora 18.04.2015
229. 93,0 Konrad Burghardt 1974 GER 90,20 240,0 153,05 Pilsen 17.07.2015
230. 93,0 Battsengel Bataa 1970 MGL 92,14 242,5 153,02 Aurora 17.04.2015
231. 120,0 Scott Dobbins 1992 USA 118,65 265,0 152,77 Prague 05.09.2015
232. 59,0 Motoki Murata 1997 JPN 57,82 173,0 152,71 Prague 01.09.2015
233. 93,0 Andreas Jandorek 1985 AUT 92,54 242,5 152,70 Chemnitz 08.05.2015
234. 120,0 Jacob Mainz 1993 DEN 118,94 265,0 152,67 Sundsvall 22.05.2015
235. 105,0 Joachim Lindseth 1992 NOR 104,60 255,0 152,59 Oroshaza 10.04.2015
236. 59,0 Franklin Leon 1983 ECU 58,60 175,0 152,55 Hamm 09.11.2015
237. 74,0 Yevgen Krysa 1993 UKR 73,12 210,0 152,36 Sundsvall 21.05.2015
238. 120+ Viktor Ben Gestsson 1996 ISL 132,10 270,0 152,28 Sundsvall 22.05.2015
239. 74,0 Alphonse Cucuzzella 1966 FRA 73,22 210,0 152,21 Aurora 16.04.2015
240. 83,0 Andrey Ryzhkov 1992 RUS 82,70 227,5 152,17 Sundsvall 21.05.2015
241. 74,0 Alexander Eriksson 1994 SWE 73,29 210,0 152,10 Prague 02.09.2015
242. 59,0 Niel Moises Garcia Trelles 1973 PER 58,80 175,0 152,06 Lima 04.12.2015
243. 66,0 Mariusz Grotkowski 1989 POL 65,55 192,5 152,00 Hamm 09.11.2015
244. 74,0 Phillip Richard 1971 GBR 73,62 210,0 151,62 Aurora 02.10.2015
245. 120+ Lazaro Nieves 1977 PUR 128,57 267,5 151,59 Moose Jaw 11.07.2015
246. 93,0 Taivantumur Amarzaya 1987 MGL 92,13 240,0 151,44 Hong Kong 23.07.2015
247. 74,0 Sergei Gaishinetc 1986 RUS 72,59 207,5 151,33 Chemnitz 07.05.2015
248. 105,0 Martin Lange 1987 GER 104,23 252,5 151,27 Hamm 12.11.2015
249. 105,0 Jeroen Van Heesvelde 1990 BEL 104,45 252,5 151,17 Hamm 12.11.2015
250. 105,0 Sune Bak 1974 DEN 104,46 252,5 151,15 Aurora 02.10.2015
251. 105,0 Idelfonso Pardo 1973 MEX 101,76 250,0 151,13 Aurora 02.10.2015
252. 74,0 Pavel Marda 1990 KAZ 73,97 210,0 151,10 Hong Kong 23.07.2015
253. 74,0 Bozhidar Georgiev 1992 BUL 74,00 210,0 151,05 Prague 02.09.2015
254. 93,0 Oleksandr Rubets 1996 UKR 92,90 240,0 150,84 Prague 04.09.2015
255. 120+ Steve Ringoot 1989 BEL 141,41 270,0 150,66 Chemnitz 09.05.2015
256. 66,0 Yahua Al Kiyumi 1991 OMN 65,30 190,0 150,52 Muscat 01.10.2015
257. 59,0 Roman Sayfutdinov 1993 RUS 58,59 172,5 150,39 Pilsen 06.08.2015
258. 74,0 Batmagnai Amarbat 1990 MGL 72,05 205,0 150,33 Hong Kong 23.07.2015
259. 83,0 Vincent Curth 1991 GER 81,48 222,5 150,19 Chemnitz 07.05.2015
260. 74,0 Lung-Hsin Huang 1981 TPE 73,50 207,5 149,98 Hong Kong 23.07.2015
261. 93,0 Prokhor Poplygin 1997 RUS 92,40 238,0 149,96 Prague 04.09.2015
262. 105,0 Hossein Karimi 1992 IRI 104,00 250,0 149,90 Muscat 03.10.2015
263. 74,0 Sunil Chahal 1992 GBR 72,35 205,0 149,88 Hamm 10.11.2015
264. 105,0 Martin Green 1974 GBR 104,25 250,0 149,78 Tallinn 16.10.2015
265. 105,0 Dawid Staszuk 1993 POL 104,40 250,0 149,70 Sundsvall 22.05.2015
266. 74,0 Aaron Phillips 1985 USA 73,70 207,5 149,69 Columbus 07.03.2015
267. 105,0 Jarno Ruohonen 1975 FIN 104,48 250,0 149,65 Aurora 02.10.2015
268. 93,0 Marks Riekstins 1993 LAT 92,40 237,5 149,65 Sundsvall 22.05.2015
269. 120,0 Saeed Naderi 1981 IRI 119,60 260,0 149,60 Muscat 03.10.2015
270. 120+ Graham Mellor 1994 GBR 158,46 272,5 149,60 Sundsvall 22.05.2015
271. 93,0 Uwe Hering 1963 GER 92,50 237,5 149,58 Aurora 17.04.2015
272. 66,0 Roman Bakhshiev 1993 RUS 65,80 190,0 149,57 Oroshaza 08.04.2015
273. 120,0 Pavlo Mogylnikov 1964 UKR 119,85 260,0 149,53 Tallinn 16.10.2015
274. 120+ Vycheslav Yakovlev 1995 RUS 178,68 277,5 149,52 Prague 05.09.2015
275. 93,0 Dawid Grzegorczuk 1998 POL 92,60 237,5 149,51 Sundsvall 20.05.2015
276. 120,0 Audunn Jonsson 1972 ISL 119,96 260,0 149,50 Chemnitz 09.05.2015
277. 74,0 Ganbaatar Lkhamjav 1990 MGL 72,80 205,0 149,20 Hamm 10.11.2015
278. 59,0 Carlos Garcia 1980 VEN 58,40 170,0 148,67 Ribeirao Preto 18.09.2015
279. 74,0 Rasool Salehirizi 1989 IRI 73,50 205,0 148,17 Muscat 01.10.2015
280. 105,0 Conrad Hansson 1994 SWE 101,82 245,0 148,05 Pornainen 21.02.2015
281. 93,0 Bakyt Kerimbekov 1961 KGZ 92,44 235,0 148,05 Aurora 17.04.2015
282. 83,0 Easton Schuster 1996 USA 81,96 220,0 147,97 Sundsvall 21.05.2015
283. 66,0 Kianoush Raeisiasadabadi 1988 IRI 65,70 187,5 147,77 Muscat 01.10.2015
284. 83,0 Mads Friche 1982 DEN 82,24 220,0 147,66 Sundsvall 21.05.2015
285. 93,0 Margus Silbaum 1976 EST 93,00 235,0 147,63 Hamm 11.11.2015
286. 59,0 Takaaki Mizuno 1967 JPN 58,89 170,0 147,51 Hamm 09.11.2015
