IPF 2013 Powerlifting World Ranking on Wilks points - Men
Pl Class Name YOB NAT BWT TOT Wpts Place Date
1. 59,0 Sergey Fedosienko 1982 RUS 57,63 755,0 668,56 Stavanger 04.11.2013
Wpts names
2. 74,0 Jaroslaw Olech 1974 POL 73,32 905,0 655,28 Stavanger 05.11.2013
3. 120+ Viktor Testsov 1989 UKR 143,20 1170,0 651,64 Stavanger 09.11.2013
4. 120+ Andrey Konovalov 1986 RUS 162,00 1187,5 649,80 Stavanger 09.11.2013
5. 120+ Carl Yngvar Christensen 1990 NOR 164,00 1175,0 641,77 Stavanger 09.11.2013
6. 66,0 Sergey Gladkikh 1989 RUS 65,63 805,5 635,41 Cali 30.07.2013
7. 66,0 Konstantin Danilov 1986 RUS 65,24 798,5 633,02 Stavanger 04.11.2013
8. 83,0 Kjell Bakkelund 1988 NOR 82,58 942,5 631,02 Stavanger 06.11.2013
9. 105,0 Vadym Dovganyuk 1987 UKR 104,92 1050,5 627,90 Stavanger 08.11.2013
10. 105,0 Anibal Coimbra 1972 LUX 103,87 1040,0 623,86 Plzen 10.05.2013
11. 105,0 Konstantin Lebedko 1981 RUS 103,62 1037,5 622,90 Stavanger 08.11.2013
12. 66,0 Tsung-Ting Hsieh 1982 TPE 63,73 767,5 620,59 Cali 30.07.2013
13. 83,0 Jose Castillo 1986 ECU 82,41 925,0 620,07 Cali 31.07.2013
14. 120,0 Oleksiy Rokochiy 1981 UKR 119,50 1075,0 618,64 Stavanger 09.11.2013
15. 93,0 Mykhaylo Bulanyy 1975 UKR 92,65 982,5 618,31 Stavanger 07.11.2013
16. 93,0 Sergiy Bilyi 1990 UKR 92,40 980,0 617,53 Stavanger 07.11.2013
17. 83,0 Volodymyr Rysiyev 1982 UKR 82,70 922,5 617,10 Stavanger 06.11.2013
18. 120,0 Ivaylo Hristov 1979 BUL 118,35 1065,0 614,31 Plzen 11.05.2013
19. 83,0 Alexey Sorokin 1985 RUS 82,30 910,0 610,50 Cali 31.07.2013
20. 83,0 Andriy Naniev 1984 UKR 82,70 908,0 607,40 Stavanger 06.11.2013
21. 105,0 Dmytro Semenenko 1988 UKR 102,95 1005,5 605,13 Plzen 10.05.2013
22. 120,0 Maxim Barkhatov 1981 RUS 111,55 1032,5 605,07 Cali 01.08.2013
23. 120+ Hans M. Bartvedt 1983 NOR 158,02 1100,0 604,13 Blanquefort 14.09.2013
24. 105,0 Oleksiy Bychkov 1985 UKR 104,56 1007,5 602,93 Plzen 10.05.2013
25. 105,0 Andrey Shurbenkov 1979 RUS 104,77 1007,5 602,50 Plzen 10.05.2013
26. 105,0 Yury Belkin 1990 RUS 97,90 980,0 601,63 Killeen 31.08.2013
27. 93,0 Sergey Mashintsov 1987 RUS 92,82 955,0 600,47 Stavanger 07.11.2013
28. 120,0 Roman Voroshylin 1983 UKR 119,67 1042,5 599,74 Plzen 11.05.2013
29. 120+ Kenneth Sandvik 1975 FIN 141,60 1075,0 599,71 Stavanger 09.11.2013
30. 120+ Joseph Cappellino 1988 USA 163,50 1092,5 596,99 Stavanger 09.11.2013
31. 66,0 Aleksandr Molin 1992 RUS 65,92 757,5 595,38 Plzen 07.05.2013
32. 74,0 Anatolii Goriachok 1979 UKR 73,50 821,0 593,42 Plzen 08.05.2013
33. 120+ Volodymyr Svistunov 1987 UKR 158,40 1080,0 592,94 Cali 01.08.2013
34. 93,0 Ian Bell 1992 USA 92,20 937,5 591,37 Killeen 30.08.2013
35. 120,0 Dean Bowring 1974 GBR 119,96 1027,5 590,78 Stavanger 09.11.2013
36. 120,0 Orhan Bilican 1978 BEL 119,05 1025,0 590,40 Stavanger 09.11.2013
37. 120,0 Tor Herman Omland 1977 NOR 116,21 1017,5 589,60 Plzen 11.05.2013
38. 93,0 Dmitry Inzarkin 1987 RUS 92,05 930,0 587,10 Plzen 10.05.2013
39. 74,0 Lung-Hsin Huang 1983 TPE 73,63 812,5 586,53 Stavanger 05.11.2013
40. 74,0 Hassan El Belghitti 1975 FRA 72,24 800,5 585,90 Plzen 08.05.2013
41. 93,0 Jan Wegiera 1965 POL 89,96 915,0 584,26 Stavanger 07.11.2013
42. 120,0 Jorgen Hansen 1986 NOR 117,61 1010,0 583,48 Plzen 11.05.2013
43. 83,0 Robert Palmer 1982 GBR 82,81 872,5 583,19 Plzen 10.05.2013
44. 120+ Fredrik Svensson  1979 SWE 147,30 1050,0 582,45 Stavanger 09.11.2013
45. 105,0 Alex-Edvard Raus 1992 EST 102,90 967,5 582,36 Prague 12.04.2013
46. 120,0 Valeriy Karpov 1984 UKR 115,95 1002,5 581,24 Cali 01.08.2013
47. 120+ Audunn Jonsson 1972 ISL 140,41 1040,0 580,91 Plzen 11.05.2013
48. 83,0 Maliek Derstine 1988 USA 75,69 820,0 580,61 Cali 31.07.2013
49. 120,0 Preston Turner 1992 USA 119,00 1007,5 580,38 Killeen 01.09.2013
50. 120+ Milan Spingl 1980 CZE 141,60 1040,0 580,18 Cali 01.08.2013
51. 66,0 Antti Savolainen 1978 FIN 65,69 735,0 579,36 Stavanger 04.11.2013
52. 83,0 Pavel Ozerov 1980 RUS 82,71 865,0 578,59 Plzen 11.05.2013
53. 93,0 David Coimbra 1983 BRA 92,55 917,5 577,70 Stavanger 07.11.2013
54. 120+ David Lupac 1991 CZE 138,20 1030,0 576,70 Stavanger 09.11.2013
55. 74,0 Jordan Dunn 1991 USA 73,80 800,0 576,56 Killeen 28.08.2013
56. 83,0 Roman Martynenko 1990 UKR 82,02 857,5 576,47 Killeen 29.08.2013
57. 105,0 Stian Walgermo 1988 NOR 104,38 962,5 576,35 Stavanger 08.11.2013
58. 59,0 Carlos García 1980 VEN 58,05 655,0 576,03 Cali 30.07.2013
59. 120+ Martin B. Roenning 1984 NOR 154,66 1045,0 575,70 Plzen 11.05.2013
60. 93,0 Evgeniy Berdnikov 1991 RUS 92,37 912,5 575,09 Prague 12.04.2013
61. 93,0 Margus Silbaum 1976 EST 92,90 915,0 575,09 Stavanger 07.11.2013
62. 120,0 Aleksei Fokin 1991 RUS 109,08 970,0 572,33 Killeen 01.09.2013
63. 66,0 Yoshito Nishimura 1990 JPN 65,86 727,5 572,23 Killeen 27.08.2013
64. 105,0 José Mencías 1987 VEN 103,15 950,0 571,32 Cali 31.07.2013
65. 120,0 Ivan Goryachev 1990 RUS 119,48 992,5 571,19 Killeen 01.09.2013
66. 59,0 Alexander Kolbin 1987 RUS 58,82 657,5 571,13 Plzen 07.05.2013
67. 74,0 Doni Meiyanto  1989 INA 72,20 780,0 571,13 Stavanger 05.11.2013
68. 93,0 Patrik Turesson 1974 SWE 92,72 907,5 570,90 Plzen 10.05.2013
69. 120,0 Sergey Usov 1993 RUS 113,67 977,5 569,78 Prague 12.04.2013
70. 120,0 Tony Cliffe 1984 GBR 119,63 990,0 569,58 Plzen 11.05.2013
71. 105,0 Joachim Lindseth 1992 NOR 102,84 942,5 567,44 Killeen 31.08.2013
72. 105,0 Rait Sagor 1990 EST 104,40 947,5 567,33 Prague 12.04.2013
73. 120,0 Steve Mann 1975 USA 119,55 985,0 566,79 Stavanger 09.11.2013
74. 74,0 Vichet Duong 1993 FRA 69,57 752,5 566,59 Prague 10.04.2013
75. 93,0 Pjotr v.d. Hoek 1972 NED 92,67 900,0 566,33 Stavanger 07.11.2013
76. 93,0 Hernan Ron 1981 VEN 92,50 897,5 565,25 Quito 14.09.2013
77. 83,0 Marcelo del Lama 1984 BRA 83,00 845,0 564,04 Quito 13.09.2013
78. 105,0 Kristoffer Eikeland 1989 NOR 103,79 940,0 564,03 Plzen 10.05.2013
79. 59,0 Dariusz Wszola 1978 POL 58,70 647,5 563,52 Cali 30.07.2013
80. 93,0 Erik Gunhamn 1992 SWE 92,70 895,0 563,10 Killeen 30.08.2013
81. 66,0 Anton Karachentsev 1983 UKR 65,80 715,0 562,82 Plzen 07.05.2013
82. 120+ Nicholas Weite 1979 USA 122,25 982,5 562,50 Cali 01.08.2013
83. 93,0 Anton Pravnik 1991 UKR 89,84 880,0 562,30 Prague 12.04.2013
84. 83,0 Randolph Morgan 1978 GUY 81,80 835,0 562,25 Orlando 05.07.2013
85. 120+ Artem Litvinenko 1990 RUS 130,80 995,0 562,15 Killeen 01.09.2013
86. 120,0 Tomas Sarik 1975 CZE 116,58 970,0 561,62 Plzen 11.05.2013
87. 105,0 Andrey Inin 1990 RUS 104,42 937,5 561,30 Prague 12.04.2013
88. 93,0 Jan Bast 1977 GER 92,85 892,5 561,09 Stavanger 07.11.2013
89. 93,0 Charles Conner 1989 USA 92,50 890,0 560,53 Stavanger 07.11.2013
90. 83,0 Romain Picot Gueraud 1987 FRA 82,55 835,0 559,17 Blanquefort 13.09.2013
91. 53,0 Kirill Krut 1991 RUS 52,92 580,0 558,86 Killeen 26.08.2013
92. 93,0 David Ricks 1959 USA 91,60 883,0 558,76 Orlando 27.09.2013
93. 83,0 Todor Vasilev 1978 BUL 82,68 835,0 558,64 Plzen 12.05.2013
94. 83,0 Brett Gibbs 1991 NZL 82,75 835,0 558,36 Auckland 04.12.2013
95. 120+ Viktor Marinenko 1987 UKR 122,28 975,0 558,18 Plzen 11.05.2013
96. 74,0 Nathan Walton 1976 USA 73,70 772,5 557,28 Stavanger 05.11.2013
97. 93,0 Vanderlei Barbosa 1987 BRA 91,80 880,0 556,27 Quito 14.09.2013
98. 74,0 Kim-Raino Roelvaag 1986 NOR 73,23 767,5 556,22 Stavanger 05.11.2013
99. 105,0 Tomas Harsany 1982 SVK 104,27 927,5 555,60 Stavanger 08.11.2013
100. 59,0 Pawel Osmialowski 1977 POL 58,89 640,0 555,31 Plzen 07.05.2013
101. 74,0 Aleksey Bakhirev 1981 RUS 74,00 767,5 552,07 Kolumbus 02.03.2013
102. 120+ Dmitriy Dokalin 1990 RUS 133,10 980,0 552,02 Prague 12.04.2013
103. 83,0 Artem Panteleev 1992 UKR 82,25 822,5 552,00 Prague 11.04.2013
104. 120+ Mojtaba Maleki 1983 IRI 145,10 992,5 551,73 Ahwaz 06.05.2013
105. 120,0 Carlos Eduardo Ferraz 1980 BRA 115,80 950,0 550,99 Quito 14.09.2013
106. 59,0 Franklin Leon 1983 ECU 58,90 635,0 550,89 Kolumbus 02.03.2013
107. 120,0 Mykhaylo Potapenko 1991 UKR 119,82 955,0 549,24 Prague 12.04.2013
108. 74,0 Toru Ashihara 1990 JPN 73,38 757,5 548,16 Killeen 28.08.2013
109. 59,0 Sergii Antoniuk 1990 UKR 58,28 625,0 547,61 Killeen 27.08.2013
110. 120+ William Schouten 1975 ISV 137,80 977,5 547,55 Orlando 06.07.2013
111. 66,0 Eudson Lima 1985 BRA 64,93 687,5 547,19 Stavanger 04.11.2013
112. 66,0 Alexander Shipshin 1990 RUS 65,86 695,0 546,67 Killeen 27.08.2013
113. 105,0 Peter Ovsonka 1982 SVK 104,36 912,5 546,45 Stavanger 08.11.2013
114. 93,0 Alexander Vasev 1991 RUS 92,14 865,0 545,81 Killeen 30.08.2013
115. 83,0 Hubert Wagner 1981 GER 82,80 815,0 544,79 Stavanger 06.11.2013
116. 93,0 Andreas Hentschel 1984 GER 92,52 865,0 544,73 Stavanger 07.11.2013
117. 93,0 Ramon Burgos 1987 PUR 92,50 862,5 543,21 Orlando 05.07.2013
118. 74,0 Daniel Nguyen 1994 FRA 71,30 735,0 543,20 Killeen 28.08.2013
119. 93,0 Mattias Ivarsson 1987 SWE 92,05 860,0 542,91 Plzen 10.05.2013
120. 93,0 Andreas Jandorek 1985 AUT 92,09 860,0 542,80 Plzen 10.05.2013
121. 74,0 Antony Mastrolorenzo 1982 FRA 72,15 740,0 542,11 Plzen 08.05.2013
122. 83,0 Eduard Tepper 1979 GER 81,92 805,0 541,57 Plzen 09.05.3012
123. 105,0 John McDonald 1983 CAN 104,90 905,0 540,97 Kolumbus 02.03.2013
124. 120+ Ahmed Hassanin 1985 EGY 179,90 1005,0 540,91 Stavanger 09.11.2013
125. 120+ Niklas Zellin 1991 NOR 139,66 967,5 540,84 Killeen 01.09.2013
126. 74,0 Andre Garcia 1982 BRA 73,40 747,5 540,82 Quito 13.09.2013
127. 93,0 Nelson Martinez 1986 ECU 92,80 860,0 540,80 Quito 14.09.2013
128. 74,0 Phillip Richard 1971 GBR 73,82 750,0 540,42 Hamm 12.07.2013
129. 120+ Aaron Gonzales 1991 USA 143,40 970,0 540,14 Killeen 01.09.2013
130. 120+ Kamil Jarota 1991 POL 146,44 972,5 539,91 Killeen 01.09.2013
131. 120+ Mehdi Mafi Gholami   IRI 136,60 962,5 539,88 Ahwaz 06.05.2013
132. 105,0 Sune Bak 1974 DEN 104,81 902,5 539,64 Plzen 10.05.2013
133. 83,0 Alexander Huber 1990 AUT 82,98 807,5 539,08 Killeen 29.08.2013
134. 66,0 Oleksandr Borodatyi 1994 UKR 66,00 685,0 537,86 Killeen 27.08.2013
135. 74,0 Aimar Kuusnomm 1990 EST 72,99 740,0 537,56 Prague 10.04.2013
136. 66,0 Domarrio Holloway 1980 USA 65,50 680,0 537,30 Stavanger 04.11.2013
137. 120,0 Endre Wollan 1989 NOR 105,32 900,0 537,23 Stavanger 09.11.2013
138. 74,0 Ilya Orel 1993 RUS 72,77 737,5 536,91 Prague 10.04.2013
139. 120,0 Majid Dalir 1984 IRI 118,20 930,0 536,60 Ahwaz 06.05.2013
140. 105,0 Joakim Lakso 1975 SWE 104,20 895,0 536,26 Kolumbus 02.03.2013
141. 120+ Joe Ube 1982 ECU 137,10 955,0 535,37 Quito 14.09.2013
142. 59,0 Ivan Cancel 1982 PUR 59,00 618,0 535,30 Orlando 04.07.2013
143. 120+ Jewgenij Kondraschow 1983 GER 138,32 955,0 534,64 Plzen 11.05.2013
144. 83,0 Fabian Machado 1991 ECU 82,90 800,0 534,38 Quito 13.09.2013
145. 93,0 Gilles Pinheiro 1987 FRA 91,36 842,5 533,82 Blanquefort 13.09.2013
146. 93,0 Christoph Erbs 1979 GER 92,61 847,5 533,46 Plzen 10.05.2013
147. 59,0 Chun-Lin Wang 1990 TPE 58,40 610,0 533,43 Ahwaz 03.05.2013
148. 59,0 Walter Gomez 1989 ECU 57,40 600,0 533,33 Orlando 04.07.2013
149. 105,0 Mostafa Ranjbar   IRI 104,70 891,0 532,96 Ahwaz 05.05.2013
150. 74,0 Norihiro Otani 1980 JPN 73,94 740,0 532,60 Stavanger 05.11.2013
151. 59,0 Etienne Lited 1979 FRA 58,78 612,5 532,38 Plzen 07.05.2013
152. 93,0 David Walters 1971 CAN 90,95 837,5 531,84 Orlando 27.09.2013
153. 66,0 Alex Ochoa 1990 ECU 65,20 670,0 531,42 Quito 13.09.2013
154. 105,0 Takahito Akutsu 1982 JPN 102,14 880,0 531,17 Stavanger 08.11.2013
155. 66,0 James Vang 1992 USA 65,96 675,0 530,27 Killeen 27.08.2013
156. 120,0 Marco Porras 1982 MEX 114,10 910,0 529,88 Orlando 06.07.2013
157. 120+ Ranbir Singh Sahota 1983 GBR 123,80 927,5 529,58 Stavanger 09.11.2013
158. 93,0 Takayuki Arakawa 1978 JPN 89,60 827,5 529,47 Stavanger 07.11.2013
159. 59,0 Konstantin Makarov 1991 RUS 58,94 610,0 528,87 Killeen 27.08.2013
160. 120,0 Sami Pullinen 1983 FIN 118,76 917,5 528,79 Plzen 11.05.2013
161. 74,0 Miguel Curipoma 1987 ECU 74,00 735,0 528,70 Quito 13.09.2013
162. 120,0 Zbynek Krejca 1974 CZE 117,63 915,0 528,58 Plzen 11.05.2013
163. 74,0 Ekramy Shalaby 1980 EGY 72,68 725,0 528,29 Stavanger 05.11.2013
164. 93,0 Alexey Tsapa 1995 RUS 92,32 837,5 527,96 Killeen 30.08.2013
165. 120+ Francis Rousseau 1970 CAN 123,31 922,5 527,17 Orlando 29.09.2013
166. 120+ Aurelien Le Jeune 1984 FRA 141,76 945,0 527,10 Blanquefort 14.09.2013
167. 93,0 Lazaro Barbosa 1965 BRA 90,40 827,5 527,09 Orlando 05.07.2013
168. 93,0 Allan Grenier 1990 FRA 92,96 837,5 526,22 Killeen 30.08.2013
169. 120,0 Carlos Rivera 1982 PUR 119,20 912,5 525,44 Stavanger 09.11.2013
170. 83,0 Vincent Curth 1991 GER 80,52 772,5 525,25 Killeen 29.08.2013
171. 74,0 Jacob Beerman 1989 DEN 73,64 727,5 525,12 Plzen 08.05.2013
172. 120+ Jezza Uepa 1980 NRU 162,55 960,0 525,04 Auckland 04.12.2013
173. 53,0 Angel Chavez 1990 ECU 52,00 535,0 524,98 Quito 12.09.2013
174. 66,0 Vijai Rahim 1991 GUY 61,40 627,5 524,16 Orlando 04.07.2013
175. 74,0 Pardeep Kailey 1983 NED 73,88 727,5 523,90 Stavanger 05.11.2013
176. 93,0 Gilbert Quentin 1983 FRA 92,78 832,5 523,56 Blanquefort 13.09.2013
177. 83,0 You-Si Jhang 1994 TPE 82,35 780,0 523,10 Stavanger 06.11.2013
178. 105,0 Mostafa Yazdani   IRI 98,60 854,5 523,03 Ahwaz 05.05.2013
179. 93,0 Luis Jaimes 1989 USA 92,49 830,0 522,77 Stavanger 07.11.2013
180. 105,0 Luciano Duarte 1975 BRA 102,00 865,0 522,38 Quito 14.09.2013
181. 83,0 Rolf Hampel 1961 GER 81,68 775,0 522,32 Hamm 11.07.2013
182. 83,0 Adam Ramzy 1990 CAN 82,60 780,0 522,15 Killeen 29.08.2013
183. 105,0 John Hamson 1990 GBR 102,26 865,0 521,88 Prague 12.04.2013
184. 53,0 Hironori Ishii 1991 JPN 52,78 540,0 521,75 Killeen 26.08.2013
185. 120,0 Fahmy Ahmed 1989 EGY 118,95 905,0 521,38 Stavanger 09.11.2013
186. 83,0 Simone Sanasi 1970 ITA 81,49 772,5 521,38 Plzen 09.05.2013
187. 120,0 Jan Joskowski 1991 POL 111,79 890,0 521,24 Prague 12.04.2013
188. 120,0 Zoltan Kanat 1962 CZE 114,31 895,0 520,88 Orlando 28.09.2013
189. 120,0 Mathias Kristiansen 1985 DEN 119,66 905,0 520,65 Stavanger 09.11.2013
190. 59,0 Oleg Yasenetskiy 1991 UKR 58,68 597,5 520,17 Killeen 27.08.2013
191. 83,0 Nikolay Tsveloy 1991 RUS 82,76 777,5 519,87 Prague 11.04.2013
192. 66,0 Lewis Noppers 1970 CAN 65,91 660,0 518,81 Orlando 25.09.2013
193. 120,0 Sorin Vasile Cazacu 1973 ROU 118,73 900,0 518,73 Orlando 28.09.2013
194. 83,0 Henrik Fransson 1991 SWE 82,75 775,0 518,24 Reykjavik 23.02.2013
195. 120,0 Jordi Snijders 1986 NED 119,63 900,0 517,80 Stavanger 09.11.2013
196. 120,0 Filip Sobotka 1993 CZE 117,08 895,0 517,63 Killeen 01.09.2013
197. 74,0 Oleksandr Makhov 1990 UKR 72,69 710,0 517,31 Prague 10.04.2013
198. 120+ Michael Zawilinski 1980 USA 178,80 960,0 517,20 Orlando 06.07.2013
199. 66,0 Seyed Ahmad Ahmadzadeh   IRI 65,60 655,0 516,89 Ahwaz 03.05.2013
200. 120+ Julian J.K. Johannsson 1993 ISL 153,80 937,5 516,89 Killeen 01.09.2013
201. 105,0 Szczepan Zimmermann 1990 POL 101,80 855,0 516,73 Prague 12.04.2013
202. 93,0 Alireza Rezai   IRI 91,90 817,5 516,49 Ahwaz 05.05.2013
203. 66,0 Fernando Soria 1983 ECU 66,00 657,5 516,27 Orlando 04.07.2013
204. 93,0 Carole Benoit   FRA 92,00 817,5 516,22 Blanquefort 13.09.2013
205. 120+ Pavol Demcak 1977 CZE 121,52 900,0 515,95 Plzen 11.05.2013
206. 105,0 Christopher Vickery 1991 USA 104,30 860,0 515,11 Killeen 31.08.2013
207. 120+ Ryan Stinn 1981 CAN 133,60 915,0 515,08 Orlando 06.07.2013
208. 74,0 Hossein Rostami   IRI 73,50 712,5 514,99 Ahwaz 04.05.2013
209. 120,0 Jono Radich 1987 NZL 118,30 892,5 514,86 Auckland 04.12.2013
210. 120+ Steven Davenport 1971 USA 132,76 912,5 514,22 Orlando 29.09.2013
211. 120+ Lazaro Nieves 1977 PUR 129,60 907,5 513,56 Orlando 06.07.2013
212. 105,0 Mike Schollbach 1981 GER 95,55 827,5 513,40 Blanquefort 13.09.2013
213. 53,0 Regie Ramirez 1993 PHI 52,92 532,5 513,10 Killeen 26.08.2013
214. 59,0 Eric Kupperstein 1966 USA 58,50 587,5 512,93 Kolumbus 02.03.2013
215. 93,0 Mario Schnurr 1966 GER 92,72 815,0 512,71 Hamm 12.07.2013
216. 74,0 Danny Pedersen 1984 DEN 73,62 710,0 512,59 Plzen 08.05.2013
217. 105,0 Marcus Boettger 1990 GER 102,44 850,0 512,49 Prague 12.04.2013
218. 93,0 Travis McKinney 1995 USA 89,94 802,5 512,49 Killeen 30.08.2013
219. 74,0 Jose Perez 1963 USA 73,50 708,0 511,74 Orlando 04.07.2013
220. 66,0 Ilya Mishin 1995 RUS 65,18 645,0 511,72 Killeen 27.08.2013
221. 74,0 Marat Aminov 1995 RUS 73,55 707,5 511,13 Prague 10.04.2013
222. 59,0 Hiroyuki Isagawa 1953 JPN 58,55 585,0 510,34 Stavanger 04.11.2013
223. 66,0 Michael Hafenbrack 1984 USA 64,80 640,0 510,24 Kolumbus 02.03.2013
224. 59,0 Frederic Tinebra 1978 FRA 56,73 567,5 510,16 Plzen 07.05.2013
225. 120+ Daniel Gaudreau 1960 USA 154,06 925,0 509,87 Orlando 29.09.2013
226. 66,0 Gabriel Quispe 1981 PER 65,80 647,5 509,69 Quito 13.09.2013
227. 74,0 Alexander Eriksson 1994 SWE 73,50 705,0 509,57 Killeen 28.08.2013
228. 105,0 Sen Yang 1994 TPE 104,10 850,0 509,48 Ahwaz 05.05.2013
229. 83,0 Luis Tapia 1968 PUR 81,55 755,0 509,33 Stavanger 06.11.2013
230. 74,0 Tony Granville 1992 CAN 73,70 705,0 508,58 Killeen 28.08.2013
231. 66,0 Vitaliy Kasyanenko 1995 UKR 65,68 645,0 508,48 Killeen 27.08.2013
232. 59,0 Hiroki Ikegami 1991 JPN 58,52 582,5 508,40 Killeen 27.08.2013
233. 120+ Gary Allen 1964 USA 148,59 917,5 508,32 Orlando 29.09.2013
234. 93,0 Robert Love 1977 GBR 91,73 802,5 507,47 Plzen 10.05.2013
235. 83,0 Simone Carniel 1990 ITA 81,62 752,5 507,38 Prague 11.04.2013
236. 66,0 Salvatore Pisasale 1980 ITA 65,25 640,0 507,30 Plzen 07.05.2013
237. 105,0 Dominik Pahl 1992 GER 104,52 847,5 507,25 Killeen 31.08.2013
238. 66,0 Dominic Cadden 1970 AUS 65,30 640,0 506,98 Auckland 04.12.2013
239. 120+ Steve Ringoot 1989 BEL 133,30 900,0 506,83 Plzen 11.05.2013
240. 120,0 Michael Rodriquez 1996 USA 114,02 870,0 506,69 Killeen 01.09.2013
241. 120,0 Francesco Pellizza 1986 ITA 119,58 880,0 506,35 Plzen 11.05.2013
242. 93,0 Kristopher Hunt 1982 USA 91,70 800,0 505,97 Kolumbus 02.03.2013
243. 74,0 Cesar Suarez 1992 ECU 73,90 702,5 505,80 Quito 13.09.2013
244. 93,0 Sigve Valentinsen 1960 NOR 85,92 772,5 505,50 Hamm 11.07.2013
245. 74,0 Diego Jimenez 1989 ARG 73,60 700,0 505,47 Piriapolis 24.11.2013
246. 93,0 Geir Gregersen 1970 NOR 91,90 800,0 505,43 Hamm 12.07.2013
247. 93,0 Julian Lysvand 1991 NOR 92,03 800,0 505,09 Prague 12.04.2013
248. 83,0 Tanguy Penasse 1990 BEL 82,78 755,0 504,76 Prague 11.04.2013
249. 120+ Reuben Simanu 1971 NZL 159,15 920,0 504,75 Auckland 04.12.2013
250. 59,0 Roman Sayfutdinov 1993 RUS 58,46 577,5 504,53 Killeen 27.08.2013
251. 83,0 Danylo Kovalyov 1996 UKR 82,52 752,5 504,03 Prague 10.04.2013
252. 120,0 Claudemiro Nascimento 1970 BRA 119,22 875,0 503,83 Orlando 28.09.2013
253. 83,0 David Decouleur 1972 FRA 82,30 750,0 503,16 Hamm 12.07.2013
254. 59,0 Dennis Burbano 1990 GUA 58,70 577,5 502,60 Orlando 04.07.2013
255. 74,0 Gregory Page 1963 USA 73,89 697,5 502,25 Orlando 24.09.2013
256. 74,0 Ariunbaatar Sharavdorj 1982 MGL 73,28 692,5 501,62 Stavanger 05.11.2013
257. 74,0 Brice Bourdeau 1984 FRA 73,00 690,0 501,19 Blanquefort 13.09.2013
258. 59,0 Bulat Samkaev 1995 RUS 58,40 572,5 500,64 Killeen 27.08.2013
259. 93,0 Andre Midtby 1991 NOR 91,34 790,0 500,61 Prague 12.04.2013
260. 120+ Eumenes L. Souza Jr. 1972 BRA 156,30 910,0 500,57 Orlando 06.07.2013
261. 120,0 Scott Dobbins 1992 USA 116,90 865,0 500,47 Killeen 01.09.2013
262. 93,0 Piet van Haaren 1963 NED 92,09 792,5 500,19 Hamm 11.07.2013
263. 120+ Benjamin Banks 1984 GBR 120,15 870,0 500,04 Plzen 11.05.2013
264. 74,0 Daniel Anderson 1982 AUS 73,25 690,0 499,95 Auckland 04.12.2013
265. 93,0 Eduard Frolov 1995 UKR 88,24 775,0 499,85 Prague 11.04.2013
266. 105,0 David Jame 1981 AUS 104,65 835,0 499,54 Auckland 04.12.2013
267. 105,0 Ildefonso Pardo 1973 MEX 102,12 827,5 499,51 Orlando 27.09.2013
268. 120,0 Per Ove Sjol 1971 NOR 117,85 865,0 499,46 Hamm 13.07.2013
269. 105,0 Enkhbold Khuder 1985 MGL 101,36 825,0 499,43 Stavanger 08.11.2013
270. 93,0 Jonathan Gonge 1992 DEN 92,55 792,5 498,99 Reykjavik 23.02.2013
271. 120,0 Dominik Olexa 1989 SVK 111,45 850,0 498,26 Rackeve 05.10.2013
272. 74,0 Andrew Thomas 1994 NZL 72,25 680,0 497,65 Auckland 04.12.2013
273. 93,0 Artur Dimmel 1991 GER 90,22 780,0 497,33 Prague 12.04.2013
274. 120,0 Michael McCoy 1991 USA 112,20 850,0 497,28 Orlando 06.07.2013
275. 120,0 Jan Pinc 1973 CZE 117,22 860,0 497,24 Orlando 28.09.2013
276. 120,0 Michael Kalter 1972 NED 113,57 852,5 497,04 Orlando 28.09.2013
277. 74,0 Jose Abraao  1969 BRA 74,00 690,0 496,33 Quito 13.09.2013
278. 93,0 Henrik Nielsen 1984 DEN 82,50 740,0 495,73 Plzen 10.05.2013
279. 105,0 Luis Armando Da Costa 1979 BRA 102,60 822,5 495,62 Quito 14.09.2013
280. 66,0 Sheng-Fu Li 1995 TPE 64,30 617,5 495,53 Ahwaz 03.05.2013
281. 83,0 Pavol Sliz 1973 SVK 82,60 740,0 495,37 Rackeve 05.10.2013
282. 105,0 Adrian Brown 1975 TRI 102,80 822,5 495,26 Orlando 06.07.2013
283. 120,0 Romel Salgado 1989 ECU 119,30 860,0 495,11 Quito 14.09.2013
284. 74,0 Lukasz Barczak 1990 POL 73,19 682,5 494,81 Prague 10.04.2013
285. 93,0 Tadeas Kronovetr 1993 CZE 88,91 770,0 494,66 Prague 12.04.2013
286. 120,0 Marvin Rippe 1990 GER 105,22 827,5 494,11 Killeen 01.09.2013
287. 59,0 Jakub Synak 1984 POL 58,74 567,5 493,58 Plzen 07.05.2013
