Bench Press World Ranking 2010  Men 125+ kg 
PL NAME YOB NAT BWT Result Place Date
1. Tuomas Korkia-aho 1987 FIN 163,10 342,5 Bratislava 14.08.2010
2. Kenneth Sandvik 1975 FIN 135,30 330,0 Killeen 29.05.2010
  Fredrik Svensson  1979 SWE 145,00 330,0 Bratislava 14.08.2010
4. Ewald Enzinger 1966 AUT 139,60 322,5 Killeen 29.05.2010
5. Markus Larsson 1974 SWE 142,10 315,0 Killeen 29.05.2010
  Martin B. Rønning 1984 NOR 145,10 315,0 Killeen 29.05.2010
  John Bogard 1972 USA 131,20 315,0 Road Town 09.10.2010
8. Alastair McColl 1981 NOR 135,00 310,0 Bratislava 14.08.2010
9. Milan Spingl 1980 CZE 147,00 307,5 Bratislava 14.08.2010
10. Volodymyr Svistunov 1987 UKR 154,85 305,0 Potchefstroom 13.11.2010
11. Daisuke Midote 1972 JPN 137,90 300,0 Killeen 29.05.2010
  Alex Mardell 1981 CAN 130,40 300,0 Potchefstroom 13.11.2010
13. Daniel Gaudreau 1960 USA 162,10 297,5 Killeen 29.05.2010
14. Carl Yngvar Christensen 1990 NOR 163,10 292,5 Pilsen 04.09.2010
15. Nathan Baxter 1977 AUS 167,50 290,0 Killeen 29.05.2010
  Saeed Akbarizadeh   IRI 127,30 290,0 Manila 15.08.2010
17. Daniel Grabowski 1986 POL 136,20 285,0 Köping 08.05.2010
  Anders Johansson 1975 SWE 148,20 285,0 Köping 08.05.2010
  Béla Székely 1977 HUN 131,60 285,0 Bratislava 14.08.2010
20. Andrew Thompson 1976 GBR 164,25 280,0 Köping 08.05.2010
  Dean Bowring 1974 GBR 136,62 280,0 Potchefstroom 13.11.2010
  Perry Asera   SAM 150,20 280,0 Apia 11.12.2010
23. Reuben Simanu 1971 NZL 155,80 277,5 Christchurch 13.02.2010
24. Anton Kibirev 1982 RUS 141,30 275,0 Köping 08.05.2010
  Hans M. Bårtvedt 1983 NOR 149,80 275,0 Hamm 25.09.2010
26. Auðunn Jónsson 1972 ISL 141,72 272,5 Potchefstroom 13.11.2010
27. Dariusz Wdowiński 1965 POL 133,50 270,0 Orlando 03.04.2010
  Lars Markussen 1974 NOR 127,50 270,0 Hamm 25.09.2010
  Oleg Gagin 1975 RUS 169,05 270,0 Potchefstroom 13.11.2010
30. Brad Gillingham 1966 USA 148,18 267,5 Potchefstroom 13.11.2010
31. Jaroslav Soukal 1972 CZE 140,10 265,0 Bratislava 14.08.2010
32. Andy-Elvis Dörner 1976 GER 140,40 262,5 Köping 08.05.2010
  Olaf Dahl 1977 NOR 145,80 262,5 Köping 08.05.2010
34. Jeff Fiss   USA 170,40 260,0 Columbus 06.03.2010
  Johnas Karlsson 1987 SWE 133,30 260,0 Killeen 29.05.2010
  Jürgen Rekittke 1969 GER 159,60 260,0 Hagondange 23.10.2010
  Oleksandr Shepil 1987 UKR 129,32 260,0 Potchefstroom 13.11.2010
  Neil Lauaki   NZL 139,45 260,0 Apia 11.12.2010
39. Eberhard Schwanke 1953 GER 142,10 255,0 Hagondange 22.10.2010
40. Norbert Mikula 1993 HUN 125,30 250,0 Killeen 29.05.2010
  Juho Jaatinen 1966 FIN 128,60 250,0 Pilsen  02.10.2010
  Maik Kleidt 1968 GER 140,27 250,0 Pilsen  02.10.2010
  Morten Sørig 1969 DEN 143,86 250,0 Pilsen  02.10.2010
  Stéphane Virga 1970 FRA 147,79 250,0 Pilsen  02.10.2010
  Sergey Semenets 1977 KAZ 137,66 250,0 Potchefstroom 13.11.2010
46. Mohammadamin Saghaee   IRI 133,50 247,5 Manila 15.08.2010
  Aref Zarifinia   IRI 135,00 247,5 Manila 15.08.2010
48. Adam Nash 1984 GBR 152,20 245,0 Hamm 25.09.2010
  Robert Eriksson 1966 SWE 139,92 245,0 Pilsen  02.10.2010
50. Steven Green 1951 USA 146,08 242,5 Pilsen 02.10.2010
51. Jan Dzieciątkowski 1959 POL 140,20 240,0 Orlando 03.04.2010
52. Jean-Yves Minelle 1966 FRA 151,50 237,5 Orlando 03.04.2010
  Petr Macak 1950 CZE 167,00 237,5 Hagondange 21.10.2010
54. F.J. Janse v. Rensburg 1980 RSA 130,00 235,0 Killeen 29.05.2010
  Paweł Sintrewicz 1989 POL 138,40 235,0 Killeen 29.05.2010
56. Chen-Hsiung Chao 1969 TPE 145,00 232,5 Ulan Bator 06.05.2010
57. Kam Taloaki   NRU 146,20 230,0 Christchurch 13.02.2010
  Patrice Lefevre 1962 FRA 125,10 230,0 Orlando 03.04.2010
  Renaldo Rossetti 1960 FRA 144,10 230,0 Orlando 03.04.2010
  Evgeniy Popov 1955 BUL 149,10 230,0 Orlando 03.04.2010
  Joe Ube  1982 ECU 126,40 230,0 Montevideo 08.08.2010
  Mohammadreza Ardeshiri Lordjani   IRI 125,30 230,0 Manila 15.08.2010
  Lazaro Nieves 1977 PUR 126,20 230,0 Road Town 09.10.2010
  Eumenes de Souza 1972 BRA 165,20 230,0 San Sebastiao 28.11.2010
65. Gabriel A. Torezan 1987 BRA 142,90 227,5 San Sebastiao 28.11.2010
66. Robin Sjögren 1987 SWE 157,90 225,0 Hamar 12.06.2010
  Ryszard Wisniewski 1959 POL 142,40 225,0 Pilsen 24.06.2010
  Andreas Koch 1964 GER 133,06 225,0 Pilsen  02.10.2010
  Edwin Tauhiro   TAH 148,40 225,0 Apia 11.12.2010
70. Jason Spear   AUS 141,30 220,0 Christchurch 13.02.2010
  Arni Freyr Stefansson 1985 ISL 151,75 220,0 Köping 08.05.2010
  William Schouten 1975 ISV 139,80 220,0 Aguadilla 07.08.2010
  Kerron Kommisiong 1984 TRI 159,40 220,0 Aguadilla 07.08.2010
  Kamil Jarota 1991 POL 140,20 220,0 Pilsen 04.09.2010
  Andre LeBlanc 1987 USA 152,50 220,0 Pilsen 04.09.2010
  Siim Rast 1988 EST 168,50 220,0 Pilsen 04.09.2010
  Risto Korhonen 1958 FIN 133,05 220,0 Hagondange 22.10.2010
  Oliva Kirisome   SAM 150,00 220,0 Apia 11.12.2010
79. Kari Kallinki 1960 FIN 131,20 217,5 Pilsen 24.06.2010
80. Chung-Yi Chiu 1991 TPE 155,10 210,0 Manila 15.08.2010
  Wim Wamsteeker 1969 NED 135,72 210,0 Pilsen  02.10.2010
  Raul Randmäe 1948 EST 145,25 210,0 Hagondange 21.10.2010
  Timo Rantala 1963 FIN 134,40 210,0 Hagondange 23.10.2010
84. Jiri Lacina 1969 CZE 125,30 205,0 Pilsen 26.06.2010
  Norbert Schade 1948 GER 131,20 205,0 Hagondange 21.10.2010
  David Barbosa C. Neto 1994 BRA 135,00 205,0 San Sebastiao 28.11.2010
87. Esfandiar Valipoor 1983 IRI 125,70 202,5 Kahramanmaras 20.10.2010
88. Jesse Hernandez 1987 USA 129,20 200,0 Killeen 29.05.2010
  Nelson Adams 1991 PUR 170,40 200,0 Aguadilla 07.08.2010
90. Márk Balibán 1992 HUN 134,30 195,0 Pilsen 04.09.2010
  Vitalii Ostrovskyi 1979 UKR 126,70 195,0 Kahramanmaras 20.10.2010
92. Hayden Hudson 1972 TRI 149,70 190,0 Aguadilla 07.08.2010
  Benjamin Loeper 1988 GER 130,90 190,0 Pilsen 04.09.2010
  Chad Farquhar 1992 CAN 134,80 190,0 Pilsen 04.09.2010
  Stanislav Gavrylkevych 1945 UKR 125,20 190,0 Pilsen 02.10.2010
  Cliff Williams 1973 BVI 130,40 190,0 Road Town 09.10.2010
  Abolfazl Mossavi Seyed   IRI 142,00 190,0 Kahramanmaras 20.10.2010
98. Esmaeel Ranjbar 1988 IRI 125,60 187,5 Kahramanmaras 20.10.2010
99. Ruben Hernandez 1969 MEX 126,20 185,0 Aguadilla 07.08.2010
  Cyril Gosteli 1965 SUI 127,70 185,0 Hagondange 23.10.2010
101. Abbasshahri Hamid   IRI 129,30 180,0 Ulan Bator 06.05.2010
  Milan Mrazek 1958 CZE 134,80 180,0 Pilsen 24.06.2010
  Matsuo Washizumi 1959 JPN 125,20 180,0 Manila 15.08.2010
104. József Pécsi 1969 HUN 125,10 175,0 Pilsen 26.06.2010
  Tomu Nakamura 1992 JPN 135,60 175,0 Pilsen 04.09.2010
  Stephen Johnson 1961 USA 128,51 175,0 Pilsen  02.10.2010
107. Sinbad Fruean   SAM 173,00 172,5 Apia 11.12.2010
107. Pat Leota   SAM 135,55 170,0 Apia 11.12.2010
109. Carlos Cardona 1989 PUR 131,10 162,5 Aguadilla 07.08.2010
  Gaurav Sharma 1987 IND 137,20 162,5 Pilsen 04.09.2010
111. Vishall Singh 1987 TRI 127,30 160,0 Aguadilla 07.08.2010
  Christer Trygg 1949 SWE 147,35 160,0 Pilsen 02.10.2010
113. Raimo Sandelin 1940 FIN 129,20 155,0 Pilsen 23.06.2010
114. Samad Mohammadparast   IRI 127,70 150,0 Ulan Bator 06.05.2010
  Masood Bakhtiari   IRI 127,30 150,0 Manila 15.08.2010
  Carlos Guapulema 1993 ECU 125,10 150,0 Pilsen 04.09.2010
  Dmitry Petrov 1993 RUS 167,40 150,0 Pilsen 04.09.2010
118. Rico Penn 1988 BVI 130,70 147,5 Road Town 09.10.2010
119. Christopher Javier   PHI 186,40 135,0 Manila 15.08.2010
120. Mohsen Estakhr 1969 IRI 128,30 130,0 Manila 15.08.2010
121. Jayvee Sarabia   PHI 134,50 110,0 Manila 15.08.2010
122. Harry Heyman 1942 USA 125,09 100,0 Pilsen 02.10.2010
123. Muthu Kumaran   IND 125,10 95,0 Ulan Bator 06.05.2010
124. Selahattin Acokgoz 1967 TUR 162,40 90,0 Kahramanmaras 20.10.2010
125. Georg Boström 1947 SWE 132,10 80,0 Pilsen 23.06.2010
126.