Powerlifting World Ranking 2010  Women 90+ kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total W.pts Place Date
1. Galina Karpova 1968 RUS 128,26 322,5 190,0 235,0 747,5 590,72 Potchefstroom 12.11.2010
2. Olga Gemaletdinova 1986 RUS 120,95 290,0 157,5 255,0 702,5 560,97 Köping 07.05.2010
3. Inna Orobets 1971 UKR 106,55 260,0 177,5 215,0 652,5 534,30 Köping 07.05.2010
4. Katariina Nokua 1973 FIN 102,56 250,0 155,0 212,5 617,5 510,49 Potchefstroom 12.11.2010
5. Ya-Wen Chang 1984 TPE 90,20 260,0 135,0 220,0 615,0 530,91 Potchefstroom 12.11.2010
6. Sonia Manaena 1961 NZL 122,80 225,0 152,5 222,5 600,0 477,84 Potchefstroom 12.11.2010
7. Anita Millington 1986 AUS 142,76 250,0 145,0 202,5 597,5 463,03 Potchefstroom 12.11.2010
8. Sandra Lönn 1974 SWE 103,45 200,0 190,0 165,0 555,0 457,78 Köping 07.05.2010
9. Lady Álvarez 1987 VEN 103,00 230,0 135,0 182,5 547,5 452,11 Montevideo 06.08.2010
10. Natalie Luna 1992 USA 121,70 237,5 110,0 195,0 542,5 432,73 Pilsen 03.09.2010
11. Rebecca Cook 1993 USA 133,50 222,5 112,5 195,0 530,0 415,78 Pilsen 03.09.2010
12. Samanta Viteri 1990 ECU 112,30 205,0 115,0 200,0 520,0 421,00 Pilsen 03.09.2010
13. Jessica Rende 1989 USA 96,60 200,0 120,0 197,5 517,5 435,53 Pilsen 03.09.2010
14. Millianny Santiago 1987 PUR 109,80 195,0 115,0 170,0 480,0 390,42 Aguadilla 04.08.2010
15. Vivien Kovacs 1988 HUN 124,50 175,0 122,5 170,0 467,5 371,41 Pilsen 03.09.2010
16. Sampa Guha 1967 IND 90,30 185,0 117,5 162,5 465,0 401,24 Ulan Bator 05.05.2010
  Eliane Sandford   TAH 124,30 185,0 110,0 170,0 465,0 369,53 Apia 10.12.2010
18. Paula Smith 1966 ISV 138,30 172,5 100,0 172,5 445,0 346,82 Georgetown 19.03.2010
19. Ariunjargal Tsend Ayush   MGL 105,60 192,5 85,0 165,0 442,5 363,11 Ulan Bator 05.05.2010
  Kellen Larissa de Souza 1995 BRA 117,10 190,0 112,5 140,0 442,5 355,41 Montevideo 06.08.2010
21. Helen Pahulu   FIJ 103,10 180,0 85,0 165,0 430,0 354,99 Apia 10.12.2010
22. Malinda Baum 1963 USA 92,33 150,0 110,0 160,0 420,0 359,22 Pilsen 30.09.2010
23. Susan Hallen 1957 USA 112,62 150,0 120,0 145,0 415,0 335,80 Pilsen 30.09.2010
24. Katarzyna Płocienniczak 1994 POL 103,40 145,0 105,0 147,5 397,5 327,91 Pilsen 03.09.2010
25. Sylwia Kurowska 1989 POL 90,30 145,0 87,5 125,0 357,5 308,48 Hamar 10.06.2010
  Maria Koteles 1992 HUN 119,20 132,5 80,0 145,0 357,5 286,22 Pilsen 03.09.2010
27. Cheryl Abraham 1979 TRI 95,50 132,5 50,0 155,0 337,5 285,14 Aguadilla 04.08.2010
28. Janet Koening 1954 USA 92,95 100,0 65,0 152,5 317,5 270,87 Pilsen 30.09.2010
29. Ana Maria Sturza 1993 ROM 108,10 110,0 50,0 130,0 290,0 236,68 Pilsen 03.09.2010
30. Sevim Kaya   TUR 97,40 80,0 45,0 115,0 240,0 201,44 Kahramanmaras 17.10.2010
31. Dhivya Devadoss   IND 91,50 40,0 35,0 90,0 165,0 141,62 Ulan Bator 05.05.2010
32.