Powerlifting World Ranking 2010  Women 90.0 kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total W.pts Place Date
1. Valeria Shcheglova 1983 RUS 89,76 265,0 180,0 235,0 680,0 588,22 Potchefstroom 12.11.2010
2. Ielja Strik 1973 NED 88,55 262,5 183,0 217,5 660,5 574,66 Köping 07.05.2010
3. Olga Tikhomirova 1989 RUS 83,30 230,0 107,5 212,5 550,0 492,53 Pilsen 03.09.2010
4. Michelle Stark 1987 USA 83,60 202,5 117,5 212,5 532,5 475,99 Pilsen 03.09.2010
5. Min-Chu Hung 1983 TPE 85,70 195,0 150,0 167,5 512,5 452,58 Ulan Bator 05.05.2010
6. Erlina Pecante 1964 PHI 85,55 200,0 130,5 185,0 507,5 448,54 Ulan Bator 05.05.2010
7. Keyla Tozaki 1973 BRA 84,60 200,0 115,0 190,0 505,0 448,75 Montevideo 06.08.2010
8. Kenzie Hower 1991 USA 86,00 230,0 87,5 185,0 502,5 443,02 Pilsen 03.09.2010
9. Ŕgnes Szabó 1988 HUN 89,70 182,5 150,0 152,5 485,0 419,65 Pilsen 03.09.2010
10. Magdalena Białek 1991 POL 82,80 190,0 100,0 192,5 482,5 433,42 Potchefstroom 12.11.2010
11. Judith Reitmann 1967 URU 83,70 207,5 105,0 162,5 475,0 424,34 Montevideo 06.08.2010
  Alexandra Tichy 1990 AUT 83,50 190,0 110,0 175,0 475,0 424,85 Pilsen 03.09.2010
13. Elena Kucherenko 1992 RUS 87,60 190,0 102,5 177,5 470,0 410,87 Pilsen 03.09.2010
14. Alexis Contreras 1993 USA 88,60 190,0 105,0 162,5 457,5 397,95 Pilsen 03.09.2010
  Laura Styrlund 1964 USA 82,84 165,0 117,5 175,0 457,5 410,86 Pilsen 30.09.2010
16. Irina Zakharova 1989 RUS 87,45 185,0 97,5 172,5 455,0 398,07 Hamar 10.06.2010
17. Malinda Baum 1963 USA 89,50 167,5 107,5 170,0 445,0 385,41 Aguadilla 04.08.2010
18. Joan Baez 1986 PUR 83,80 190,0 102,5 145,0 437,5 390,60 Aguadilla 04.08.2010
19. Fabg-Yun Su   TPE 87,90 182,5 85,0 167,5 435,0 379,70 Ulan Bator 05.05.2010
20. Susan Hollands 1951 GBR 84,51 175,0 90,0 167,5 432,5 384,52 Pilsen 30.09.2010
21. Cecile-May Smith 1992 RSA 88,30 190,0 70,0 170,0 430,0 374,58 Pilsen 03.09.2010
22. Sarantsetse Sukhbaatar   MGL 84,00 165,0 95,0 155,0 415,0 370,07 Ulan Bator 05.05.2010
  Monika Kromek 1977 HUN 87,90 155,0 95,0 165,0 415,0 362,24 Köping 07.05.2010
24. Esmay Smith 1992 RSA 88,64 165,0 80,0 165,0 410,0 356,56 Potchefstroom 12.11.2010
25. Sylvia Wunderlich 1965 GER 83,57 130,0 90,0 150,0 370,0 330,80 Pilsen 30.09.2010
26. Ayano Mizuno 1990 JPN 89,90 140,0 117,5 110,0 367,5 317,69 Pilsen 03.09.2010
27. Uranchimeg Byambadorj   MGL 83,20 150,0 65,0 150,0 365,0 327,06 Ulan Bator 05.05.2010
28. Stacey Price 1990 CAN 84,60 142,5 87,5 120,0 350,0 311,01 Pilsen 03.09.2010
29. Tania Custiel 1989 URU 84,10 130,0 92,5 100,0 322,5 287,42 Montevideo 06.08.2010
  Carmen Bianca Pirva 1995 ROM 88,60 125,0 57,5 140,0 322,5 280,52 Pilsen 03.09.2010
31. Barbara Chaszczewics 1965 USA 83,48 112,5 60,0 135,0 307,5 275,07 Pilsen 30.09.2010
32. Sylwia Łaniewska 1994 POL 82,55 85,0 47,5 120,0 252,5 227,17 Hamar 10.06.2010
33.