Powerlifting World Ranking 2009  Women  75.0 kg 
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total W.pts Place Date
1. Olena Kozlova 1990 UKR 74,52 247,5 130,0 247,5 625,0 596,56 New Delhi 05.11.2009
2. Yelizaveta Biruk 1988 UKR 72,08 235,0 150,0 237,5 622,5 607,14 New Delhi 05.11.2009
3. Liane Blyn 1972 USA 75,00 225,0 152,5 217,5 595,0 565,63 Columbus 07.03.2009
4. Inger Blikra 1961 NOR 74,10 227,5 145,0 215,0 587,5 562,78 New Delhi 05.11.2009
5. Valida Iskandarova 1974 KAZ 71,60 227,5 142,5 210,0 580,0 568,21 New Delhi 05.11.2009
6. Rhaea Fowler 1988 CAN 75,00 227,5 152,5 185,0 563,0 535,21 Columbus 07.03.2009
7. Priscilla Ribic 1972 USA 67,65 220,0 130,0 200,0 550,0 560,45 Kaohsiung 26.07.2009
8. Riikka Ylitalo 1982 FIN 74,65 200,0 125,0 215,0 540,0 514,86 Ylitornio 08.05.2009
  Mariya Gulidova 1989 RUS 67,70 225,0 132,5 182,5 540,0 549,97 Ribeirao Preto-SP 10.09.2009
10. Wei-Jung Tseng 1985 TPE 73,55 212,5 105,0 212,5 530,0 510,13 Kaohsiung 26.07.2009
11. Anette Pedersen 1968 DEN 74,15 185,0 135,0 200,0 520,0 497,91 Sandnes 19.09.2009
12. Disa Hatfield 1974 USA 67,75 190,0 132,5 192,5 515,0 524,23 Kaohsiung 26.07.2009
13. Lucia Christensen 1985 SWE 73,80 185,0 115,0 180,0 480,0 461,00 Ylitornio 08.05.2009
14. Paula Houston 1961 USA 70,20 175,0 105,0 182,5 462,5 459,21 Ostrava 01.10.2009
15. Valerie Ritchie 1967 GBR 74,30 180,0 112,5 172,5 457,5 437,50 Pilsen 25.06.2009
  Stephanie King 1989 USA 69,10 185,0 87,5 185,0 457,5 459,25 Ribeirao Preto-SP 10.09.2009
17. Susanne Steidle 1964 GER 73,40 170,0 105,0 175,0 450,0 433,70 Pilsen 25.06.2009
  Veronica Opdal 1985 NOR 68,30 180,0 100,0 170,0 450,0 455,44 Sandnes 19.09.2009
19. Amanda Moe 1990 USA 72,90 197,5 75,0 172,5 445,0 430,79 Ribeirao Preto-SP 10.09.2009
20. Keila Guerrero 1989 ECU 68,30 177,5 90,0 170,0 437,5 442,79 Ribeirao Preto-SP 10.09.2009
  Donna Bryant 1959 USA 72,00 172,5 92,5 172,5 437,5 427,02 Ostrava 30.09.2009
22. Marzena Piter 1989 POL 69,50 180,0 85,0 170,0 435,0 434,91 Jönköping 12.06.2009
23. Viktorya Gavrina 1990 RUS 68,60 160,0 95,0 167,5 422,5 426,28 Ribeirao Preto-SP 10.09.2009
24. Nadezda Chernishova 1991 RUS 68,20 167,5 82,5 165,0 415,0 420,45 Ribeirao Preto-SP 10.09.2009
25. Shantel Noel 1993 USA 73,20 170,0 87,5 135,0 392,5 378,95 Ribeirao Preto-SP 10.09.2009
26. Naju Arora 1987 IND 72,50 150,0 70,0 165,0 385,0 374,06 Pune 11.12.2009
27. A.J. Priyadarshini   IND 69,30 155,0 75,0 150,0 380,0 380,68 Pune 11.12.2009
28. Singh Sangita 1988 IND 74,98 160,0 82,5 135,0 377,5 358,93 Udaipur 03.05.2009
  Sangeeta Singh 1988 IND 74,92 165,0 70,0 142,5 377,5 359,11 New Delhi 05.11.2009
30. Elzbieta Przelozynska 1989 POL 67,55 150,0 67,5 145,0 362,5 369,78 Jönköping 12.06.2009
31. Terry Lee 1954 USA 67,80 127,5 90,0 140,0 357,5 363,72 Ostrava 30.09.2009
32. Azusa Takano 1991 JPN 72,00 140,0 80,0 132,5 352,5 344,05 Ribeirao Preto-SP 10.09.2009
33. Janis Joseph 1987 IND 71,60 150,0 62,5 137,5 350,0 342,89 Pune 11.12.2009
34. Dhanasri Mahodik 1988 IND 72,94 152,5 50,0 145,0 347,5 336,29 Udaipur 03.05.2009
35. Aysa Miller 1979 USA 70,20 120,0 65,0 150,0 335,0 332,62 Miami 10.07.2009
36. Ladys Monica Burgos 1989 PUR 68,60 125,0 57,5 130,0 312,5 315,30 Charlotte Amalie 16.05.2009
37. Ratanmani Chaudhary 1955 IND 72,16 120,0 65,0 120,0 305,0 297,25 Udaipur 03.05.2009
38. Deepika Yadav 1988 IND 70,92 125,0 55,0 115,0 295,0 290,87 Udaipur 03.05.2009
39. Nora Tibori 1989 HUN 68,40 100,0 80,0 112,5 292,5 295,73 Bratislava 21.03.2009
40. Roslynn McMillian 1966 BVI 73,50 85,0 42,5 120,0 247,5 238,33 Miami 06.08.2009
41. Valsalak 1967 IND 67,80 65,0 30,0 90,0 185,0 188,22 Pune 11.12.2009
42.