Powerlifting World Ranking 2009  Women  56.0 kg  
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total W.pts Place Date
1. Inna Filimonova 1976 RUS 55,04 212,5 102,5 190,0 505,0 602,29 New Delhi 03.11.2009
2. Mervi Rantamäki 1974 FIN 55,96 185,0 102,5 182,5 462,5 544,48 New Delhi 03.11.2009
3. Ayako Ikeya 1969 JPN 55,60 165,0 117,5 177,5 460,0 544,29 Kaohsiung 25.07.2009
4. Adriana Cuta 1986 VEN 54,80 167,5 92,5 190,0 450,0 538,54 Ribeirao Preto-SP 08.09.2009
5. Rosa Castro 1979 ECU 55,80 180,0 95,0 170,0 445,0 525,06 Miami 06.08.2009
6. Vita Abdulina 1967 UKR 55,80 180,0 100,0 162,5 442,5 522,11 Ylitornio 07.05.2009
7. Chia-Yu Lee 1987 TPE 52,95 160,0 95,0 180,0 435,0 534,73 Kaohsiung 25.07.2009
8. Oksana Chumak 1983 UKR 54,05 175,0 102,5 155,0 432,5 523,20 Ylitornio 07.05.2009
  Angelica Brage 1987 SWE 55,80 170,0 92,5 172,5 432,5 510,31 Ribeirao Preto-SP 08.09.2009
10. Sara Gutierrez Marquez 1975 PER 56,00 180,0 70,0 180,0 430,0 505,94 Miami 06.08.2009
11. Irani Rodrigues Barbosa 1986 BRA 55,50 177,5 97,5 152,5 422,5 500,62 Miami 06.08.2009
12. Maria Lindberg 1973 FIN 54,60 160,0 90,0 170,0 420,0 504,08 Ylitornio 07.05.2009
13. Veronica Maldonado 1988 ECU 55,90 157,5 82,5 170,0 410,0 483,08 Miami 06.08.2009
  Hatsuko Kimura 1951 JPN 52,80 150,0 85,0 175,0 410,0 505,11 Ostrava 28.09.2009
  Laura Locatelli 1957 ITA 55,90 160,0 80,0 170,0 410,0 483,08 Ostrava 28.09.2009
16. Alexa Schilinger 1991 USA 54,50 160,0 70,0 172,5 402,5 483,77 Ribeirao Preto-SP 08.09.2009
17. Tejaswani B. Naidu 1979 IND 56,00 150,0 77,5 171,0 398,5 468,88 Pune 10.12.2009
18. Nina Kondrasheva 1960 RUS 55,90 157,5 90,0 150,0 397,5 468,36 Ostrava 28.09.2009
19. Janel Brown 1973 USA 55,02 157,5 82,5 155,0 392,5 468,25 New Delhi 03.11.2009
20. Jenny Hunter 1958 GBR 55,60 135,0 82,5 165,0 382,5 452,59 Pilsen 23.06.2009
21. Monika Gavorniková 1974 SVK 52,80 150,0 100,0 140,0 380,0 468,15 Bratislava 21.03.2009
22. Misato Okamura 1988 JPN 54,90 155,0 90,0 140,0 375,0 448,14 New Delhi 03.11.2009
23. Marina Burik 1993 KAZ 55,34 150,0 72,5 151,0 373,5 443,57 Udaipur 02.05.2009
24. Emanuela Stucchi 1966 ITA 52,20 145,0 70,0 155,0 370,0 459,89 Pilsen 25.06.2009
25. Emmanuelle Jaworski 1989 FRA 55,85 150,0 75,0 150,0 367,5 433,31 Jönköping 11.06.2009
  Justyna Gertich 1986 POL 56,00 145,0 72,5 150,0 367,5 432,40 Jönköping 11.06.2009
27. Ngangbam Romina 1995 IND 52,90 155,0 65,0 145,0 365,0 449,01 Udaipur 02.05.2009
  Nataliya Tolochna 1988 UKR 56,00 142,5 87,5 135,0 365,0 429,46 Jönköping 11.06.2009
29. Rekha Acharya  1987 IND 55,44 147,5 67,5 147,5 362,5 429,89 Udaipur 02.05.2009
  Klothilde Herrmann 1956 GER 55,70 137,5 75,0 150,0 362,5 428,32 Pilsen 23.06.2009
31. Nina Eriksson 1989 SWE 54,75 135,0 90,0 130,0 355,0 425,15 Jönköping 11.06.2009
32. Susann Cichon 1987 GER 55,15 135,0 67,5 157,5 352,5 419,76 Jönköping 11.06.2009
33. Natalia Melnikova 1992 RUS 55,70 127,5 82,5 135,0 345,0 407,64 Ribeirao Preto-SP 08.09.2009
34. Merlina Medina 1968 PHI 54,32 130,0 95,0 115,0 340,0 409,71 Udaipur 02.05.2009
  Momoko Sugo 1990 JPN 54,80 140,0 70,0 130,0 340,0 406,89 Ribeirao Preto-SP 08.09.2009
36. Dana Snow 1969 USA 53,60 110,0 82,5 145,0 337,5 410,95 Miami 06.08.2009
37. Cecile Romano 1958 FRA 54,70 120,0 75,0 130,0 325,0 389,50 Ostrava 28.09.2009
38. Claudia A. Nagata 1968 BRA 53,30 120,0 77,5 125,0 322,5 394,41 Miami 06.08.2009
39. Heidi Vestergård 1974 NOR 54,00 122,5 65,0 130,0 317,5 384,36 Sandnes 18.09.2009
40. Helen Allen 1967 AUS 55,70 105,0 65,0 145,0 315,0 372,19 Ostrava 28.09.2009
41. Terezia Mila 1975 SVK 55,10 120,0 82,5 110,0 312,5 372,39 Bratislava 21.03.2009
42. Irina Panina 1990 KAZ 55,36 125,0 60,0 125,0 310,0 368,05 Udaipur 02.05.2009
  Angela Simons 1961 USA 54,40 110,0 75,0 125,0 310,0 373,13 Ostrava 28.09.2009
  Hesterki Range 1967 RSA 55,60 107,5 60,0 142,5 310,0 366,80 Pune 10.12.2009
45. Teija Löfholm 1968 FIN 54,80 107,5 70,0 130,0 307,5 368,00 Pilsen 25.06.2009
46. Daniele Lalune 1952 FRA 53,30 120,0 60,0 115,0 295,0 360,78 Ostrava 28.09.2009
47. Eva Lukacovicova 1981 SVK 54,00 115,0 50,0 122,5 287,5 348,05 Bratislava 21.03.2009
48. Yukiko Yanagisawa 1967 JPN 55,10 115,0 57,5 110,0 282,5 336,64 Udaipur 02.05.2009
  Sneha A. Karpe 1987 IND 54,00 115,0 50,0 117,5 282,5 341,99 Pune 10.12.2009
50. Eija Auvinen 1961 FIN 54,10 110,0 52,5 112,5 275,0 332,43 Pilsen 25.06.2009
51. Jannittzza Tapia 1994 PUR 54,10 115,0 42,5 110,0 267,5 323,37 Charlotte Amalie 16.05.2009
52. Helena Schlosser 1988 GER 55,35 127,5 70,0 65,0 262,5 311,70 Jönköping 11.06.2009
  Misaki Arimoto 1992 JPN 54,10 110,0 57,5 95,0 262,5 317,32 Ribeirao Preto-SP 08.09.2009
54. Meltem Tirrikli 1985 TUR 55,50 75,0 50,0 105,0 230,0 272,53 Miami 10.07.2009
55. Rajlaxmi Singh   IND 52,50 100,0 45,0 70,0 215,0 266,05 Pune 10.12.2009
56. Karyne Turcotte 1986 CAN 54,90 60,0 65,0 87,5 212,5 253,95 Ribeirao Preto-SP 08.09.2009
57.