Powerlifting World Ranking 2009  Men  110.0 kg  
PL NAME YOB NAT BWT Best SQ Best BP Best DL Total W.pts Place Date
1. Maxim Barkhatov 1981 RUS 109,91 405,0 270,0 375,0 1050,0 618,07 New Delhi 06.11.2009
2. Oleksiy Rokochiy 1981 UKR 109,60 385,0 280,0 352,5 1017,5 599,46 New Delhi 06.11.2009
3. Jacek Wiak 1975 POL 108,80 410,0 265,0 340,0 1015,0 599,37 New Delhi 06.11.2009
4. Valeriy Karpov 1984 UKR 109,18 390,0 275,0 342,5 1007,5 594,28 New Delhi 06.11.2009
5. Orhan Bilican 1978 BEL 109,75 400,0 290,0 290,0 980,0 577,13 Ylitornio 08.05.2009
6. Tor Herman Omland 1977 NOR 110,00 380,0 280,0 320,0 970,0 570,84 Kaohsiung 26.07.2009
7. Denis Knyazev 1987 RUS 109,90 392,5 265,0 320,0 962,5 566,58 Ribeirao Preto-SP 12.09.2009
8. Anthony Harris 1964 USA 110,00 385,0 215,0 360,0 960,0 564,95 Columbus 07.03.2009
9. Sławomir Ceglarek 1974 POL 109,55 365,0 240,0 335,0 940,0 553,88 Ylitornio 08.05.2009
10. Aleksandrs Grigorjevs 1985 LAT 108,30 377,5 235,0 325,0 937,5 554,41 Ylitornio 08.05.2009
11. Vladimir Golubev 1985 KAZ 108,20 370,0 225,0 320,0 915,0 541,27 Ribeirao Preto-SP 12.09.2009
12. Steve Mann   USA 109,90 365,0 252,5 292,5 910,0 535,68 Columbus 07.03.2009
13. Vasil Yanchev 1985 BUL 108,75 350,0 230,0 325,0 905,0 534,49 Ylitornio 08.05.2009
14. Gennadiy Chipko 1988 UKR 104,30 340,0 210,0 340,0 890,0 533,08 Jönköping 12.06.2009
15. Jessie Bettzinger 1984 USA 108,70 365,0 220,0 300,0 885,0 522,75 Columbus 07.03.2009
  Jørgen Hansen 1986 NOR 109,50 360,0 227,5 305,0 885,0 521,55 Ribeirao Preto-SP 12.09.2009
17. Luciano Duarte 1975 BRA 101,40 360,0 217,5 300,0 877,5 531,13 Miami 08.08.2009
18. Sune Bak 1974 DEN 109,90 320,0 257,5 305,0 875,0 515,08 Sandnes 19.09.2009
19. John McDonald 1983 CAN 101,70 335,0 235,0 302,5 872,5 527,51 Columbus 07.03.2009
20. Homayoon Ahmadreza 1974 IRI 108,92 350,0 225,0 295,0 870,0 513,56 Udaipur 05.05.2009
21. Christopher Caltabianio 1987 AUS 109,20 325,0 250,0 285,0 860,0 507,25 Ribeirao Preto-SP 12.09.2009
22. Peter Ovsonka 1982 SVK 105,04 352,5 217,5 300,0 857,5 512,33 New Delhi 06.11.2009
  Zbynek Krejca 1974 CZE 109,54 310,0 252,5 295,0 857,5 505,29 New Delhi 06.11.2009
24. Tomi Muhonen 1983 FIN 108,30 335,0 220,0 300,0 855,0 505,63 Ylitornio 08.05.2009
  Kelly Branton 1986 CAN 109,50 322,5 230,0 302,5 855,0 503,87 Miami 08.08.2009
26. Søren Mølgaard 1988 DEN 109,60 335,0 247,5 270,0 852,5 502,25 Jönköping 12.06.2009
27. Amandas Paulauskas 1987 LTU 108,60 280,0 276,5 287,5 844,0 498,68 Jönköping 12.06.2009
28. Kristoffer Lundström 1986 SWE 109,70 325,0 232,5 285,0 842,5 496,22 Jönköping 12.06.2009
29. Tony Cliffe 1984 GBR 107,45 305,0 217,5 310,0 832,5 493,58 Sandnes 19.09.2009
  Gary Pamplin 1957 USA 109,00 325,0 257,5 250,0 832,5 491,31 Ostrava 02.10.2009
31. Stanislav Balvin 1986 CZE 108,10 310,0 210,0 307,5 827,5 489,65 Jönköping 12.06.2009
  Marco Porras 1982 MEX 108,80 352,5 195,0 285,0 827,5 488,65 Miami 08.08.2009
33. Michael McCoy 1991 USA 108,40 287,5 230,0 300,0 817,5 483,31 Ribeirao Preto-SP 12.09.2009
34. Blake Dedas 1984 USA 101,20 297,5 220,0 297,5 815,0 493,68 Miami 08.08.2009
35. Guy Djedje 1988 GBR 108,85 275,0 230,0 300,0 805,0 475,29 Jönköping 12.06.2009
36. Vitaly Mayer 1971 RUS 108,00 300,0 240,0 260,0 800,0 473,52 Miami 11.07.2009
  Jasvinder Singh   IND 108,60 315,0 205,0 280,0 800,0 472,68 Pune 11.12.2009
38. Talkhabi Majid 1979 IRI 105,40 310,0 190,0 297,5 797,5 475,92 Udaipur 05.05.2009
39. Allan Sanrandrea 1985 GUA 107,90 325,0 225,0 245,0 795,0 470,71 Miami 08.08.2009
  Zoltán Kanát 1962 CZE 108,60 310,0 230,0 275,0 795,0 469,73 Ostrava 02.10.2009
41. Kenneth Gack 1970 USA 106,72 282,5 232,5 277,5 792,5 470,93 New Delhi 06.11.2009
42. Jari Niskanen 1963 FIN 109,00 300,0 210,0 277,5 787,5 464,76 Pilsen 27.06.2009
  David Lupac 1991 CZE 106,20 305,0 190,0 292,5 787,5 468,73 Ribeirao Preto-SP 12.09.2009
  Thomas Högberg 1957 SWE 107,20 305,0 187,5 295,0 787,5 467,26 Ostrava 02.10.2009
45. Håkan Persson 1967 SWE 109,50 292,5 220,0 270,0 782,5 461,14 Ostrava 02.10.2009
46. Rohan Ahmadi 1976 IRI 107,90 312,5 207,5 255,0 775,0 458,86 Miami 11.07.2009
  Andy Childs 1967 CAN 103,60 297,5 197,5 280,0 775,0 465,33 Ostrava 02.10.2009
  Sheldon Duncan 1969 CAN 106,10 275,0 207,5 292,5 775,0 461,44 Ostrava 02.10.2009
49. Setayeshpoor Omid 1988 IRI 100,46 290,0 182,5 300,0 772,5 469,28 Udaipur 05.05.2009
50. Ivan Pavlyuk 1969 UKR 101,40 280,0 220,0 270,0 770,0 466,06 Ostrava 02.10.2009
51. Jan Beneš 1959 CZE 108,30 265,0 195,0 310,0 767,5 453,88 Ostrava 02.10.2009
  Vladimir Tsukanov 1959 RUS 109,00 307,5 197,5 262,5 767,5 452,95 Ostrava 02.10.2009
53. Jonathan Radich 1987 NZL 102,70 300,0 185,0 280,0 765,0 460,81 Ribeirao Preto-SP 12.09.2009
54. Peter Edward Torres 1965 PHI 100,06 305,0 180,0 277,5 762,5 463,94 Udaipur 05.05.2009
  Gino Marcelli 1962 ECU 104,80 295,0 185,0 282,5 762,5 455,94 Miami 08.08.2009
  Martin Bakke 1986 NOR 100,95 320,0 172,5 270,0 762,5 462,32 Sandnes 19.09.2009
57. Shigeki Minami 1965 JPN 109,70 285,0 240,0 230,0 755,0 444,69 Ostrava 02.10.2009
58. Fridrich Matejik 1983 SVK 110,00 310,0 232,5 200,0 742,5 436,96 Bratislava 21.03.2009
59. Antonio Gonzales 1971 PUR 107,30 290,0 190,0 260,0 740,0 438,94 Miami 08.08.2009
  Idelfonso Pardo 1973 MEX 107,60 290,0 220,0 240,0 740,0 438,54 Miami 08.08.2009
  Jiri Gryga 1968 CZE 106,30 300,0 140,0 300,0 740,0 440,32 Ostrava 02.10.2009
62. France Gagne 1962 CAN 108,90 262,5 215,0 252,5 730,0 430,95 Miami 11.07.2009
63. Raymond Victorine 1969 ISV 108,90 272,5 165,0 282,5 720,0 425,04 Charlotte Amalie 16.05.2009
  Steve Ringoot 1989 BEL 109,95 270,0 180,0 270,0 720,0 423,77 Sandnes 19.09.2009
65. Charan Singh  1979 IND 100,80 270,0 155,0 290,0 715,0 433,77 Pune 11.12.2009
66. William Sindelar 1951 USA 109,90 255,0 185,0 270,0 710,0 417,95 Miami 08.08.2009
67. Magnus Högberg 1966 SWE 108,20 255,0 195,0 255,0 705,0 417,04 Ostrava 02.10.2009
68. Krystian Slosarek 1958 GER 106,40 270,0 180,0 250,0 700,0 416,38 Ostrava 02.10.2009
69. P. Hurn   GHA 109,30 247,5 195,0 250,0 692,5 408,34 Potchefstroom 05.06.2009
  Toshihiro Hanada 1991 JPN 109,20 277,5 172,5 242,5 692,5 408,45 Ribeirao Preto-SP 12.09.2009
71. Thomas Ziegler 1967 GER 100,10 250,0 187,5 250,0 687,5 418,24 Pilsen 27.06.2009
72. Reiner Katzula 1953 GER 109,90 260,0 185,0 235,0 680,0 400,29 Pilsen 25.06.2009
  Matthew MacLean 1991 CAN 106,90 292,5 162,5 225,0 680,0 403,85 Ribeirao Preto-SP 12.09.2009
  Nagrajan Shanmugavadivelu 1977 IND 103,02 260,0 150,0 270,0 680,0 409,13 New Delhi 06.11.2009
75. Dehghanian Seyedmahmood 1965 IRI 109,64 255,0 180,0 240,0 675,0 397,63 Udaipur 05.05.2009
  Štefan Zvada 1953 CZE 102,90 245,0 165,0 265,0 675,0 406,30 Ostrava 02.10.2009
77. Gavin Turrell 1967 AUS 100,40 220,0 190,0 260,0 670,0 407,11 Ostrava 02.10.2009
78. Michel Lefevre 1949 FRA 106,80 210,0 181,0 272,5 657,5 390,61 Ostrava 02.10.2009
79. Shawn McCourt 1979 CRC 105,90 222,5 200,0 230,0 652,5 388,75 Miami 08.08.2009
80. Emamifar Mohammadreza 1968 IRI 100,22 220,0 192,5 235,0 647,5 393,72 Udaipur 05.05.2009
81. Venkatesh D. 1990 IND 108,08 250,0 150,0 240,0 640,0 378,73 Udaipur 05.05.2009
82. Hans Leeuwenhaag 1946 NED 105,50 220,0 165,0 250,0 635,0 378,82 Pilsen 24.06.2009
83. Alvaro Bolaños 1986 ECU 102,40 235,0 177,5 220,0 632,5 381,41 Miami 08.08.2009
84. Finn Knudsen 1947 DEN 104,40 220,0 190,0 220,0 630,0 377,22 Ostrava 02.10.2009
85. Kvetoslav Grobar 1949 CZE 104,90 220,0 160,0 252,5 627,5 375,09 Ostrava 02.10.2009
  Truls Kristensen 1939 NOR 108,30 250,0 157,5 220,0 627,5 371,09 Ostrava 02.10.2009
87. Facundo Soria 1991 ARG 100,80 220,0 180,0 245,0 625,0 379,17 Ribeirao Preto-SP 12.09.2009
88. Allan Fuglsang 1950 DEN 109,50 190,0 187,5 245,0 622,5 366,85 Ostrava 02.10.2009
89. Deepak Deotia 1991 IND 100,30 230,0 155,0 235,0 620,0 376,88 Udaipur 05.05.2009
  Jose Ocasio 1955 PUR 101,70 227,5 165,0 227,5 620,0 374,85 Charlotte Amalie 16.05.2009
91. Cody Calchoda 1963 USA 102,20 227,5 160,0 227,5 615,0 371,13 Miami 11.07.2009
92. Lucas Ribeiro 1986 BRA 103,50 210,0 190,0 210,0 610,0 366,39 Miami 08.08.2009
93. Julien Paviot 1940 FRA 102,60 220,0 135,0 250,0 605,0 364,56 Pilsen 24.06.2009
94. Esko Järvinen 1991 FIN 100,90 225,0 160,0 215,0 600,0 363,86 Ribeirao Preto-SP 12.09.2009
95. Aswin Mohan   IND 100,40 240,0 135,0 220,0 595,0 361,54 Pune 11.12.2009
96. Kenneth Sali   UGA 105,45 230,0 100,0 240,0 570,0 340,10 Potchefstroom 05.06.2009
97. Balvinder Singh 1992 IND 106,04 230,0 125,0 200,0 555,0 330,51 Udaipur 05.05.2009
  Bjørn Nielsen 1959 DEN 109,50 205,0 160,0 190,0 555,0 327,07 Pilsen 25.06.2009
99. Klaus Andersen 1964 DEN 109,20 190,0 127,5 225,0 542,5 319,98 Ostrava 02.10.2009
  Phubendar Pratap Singh   IND 100,80 200,0 125,0 217,5 542,5 329,12 Pune 11.12.2009
101. Xaver Kennerknecht 1946 GER 105,80 195,0 105,0 235,0 535,0 318,85 Ostrava 02.10.2009
102. Mars Akpalenov 1991 KAZ 107,18 232,5 100,0 190,0 522,5 310,04 Udaipur 05.05.2009
103. Michel Leonard 1945 BEL 100,80 195,0 120,0 200,0 515,0 312,44 Pilsen 24.06.2009
104. Yondon Khureltsooj 1957 MGL 106,68 200,0 115,0 190,0 505,0 300,13 Udaipur 05.05.2009
105. James Thomas 1962 IND 100,64 175,0 120,0 190,0 485,0 294,42 Udaipur 05.05.2009
106. Ching-Chung Chen 1978 TPE 105,50 300,0 100,0 75,0 475,0 283,37 Udaipur 05.05.2009
  Chris Calvano 1969 USA 109,30 125,0 150,0 200,0 475,0 280,09 Miami 08.08.2009
108. Klaus Feldmann 1936 GER 100,50 125,0 132,5 170,0 427,5 259,66 Ostrava 02.10.2009
109. Satya Prakash  1958 IND 108,00 160,0 100,0 160,0 420,0 248,60 Pune 11.12.2009
110. Nirodmar S. Madjo Ddin 1954 IRI 101,32 120,0 100,0 145,0 365,0 220,99 Udaipur 05.05.2009
111. Juan Pena 1993 CAY 101,90 142,5 60,0 145,0 347,5 209,94 Miami 08.08.2009
112.