Bench Press World Ranking 2009  Men  90.0 kg
PL NAME YOB NAT BWT Result Place Date
1. Andriy Krymov 1985 UKR 89,74 286,0 New Delhi 05.11.2009
2. Yuji Watanabe 1980 JPN 88,70 285,0 Columbus 08.03.2009
3. Vladimir Grishaev 1981 RUS 89,07 272,5 Hamm 29.05.2009
  Jan Wegiera 1965 POL 89,93 272,5 Hamm 29.05.2009
  Dennis Cieri 1968 USA 89,90 272,5 Acapulco 10.10.2009
6. Fredrik Jäder 1979 SWE 89,40 267,5 Frydek-Mistek 07.08.2009
7. Kiril Mihailov 1979 BUL 89,00 257,5 Frydek-Mistek 07.08.2009
  Sergey Vaigant 1989 KAZ 89,80 257,5 Chandigarh 20.08.2009
9. Maksim Nahela 1986 BLR 88,90 250,0 Pilsen 03.07.2009
  Marek Markwat 1952 POL 89,40 250,0 Frydek-Mistek 07.08.2009
11. Uwe Waldhuber 1973 AUT 89,90 245,0 Frydek-Mistek 07.08.2009
12. Thomas Wetzstein 1974 AUT 89,51 242,5 Hamm 29.05.2009
  Mykhaylo Bulanyy 1975 UKR 89,00 242,5 New Delhi 05.11.2009
14. Majid Hajiaghabozorg 1978 IRI 88,40 240,0 Chandigarh 20.08.2009
  Per Nilsson 1974 SWE 89,00 240,0 Sandnes 18.09.2009
  Jiri Hornik 1978 CZE 89,18 240,0 New Delhi 05.11.2009
17. Jeff Butt 1970 CAN 89,70 235,0 Columbus 07.03.2009
  Cheng-Ming Yang 1967 TPE 89,46 235,0 New Delhi 05.11.2009
19. Daisuke Arakawa 1978 JPN 88,88 232,5 New Delhi 05.11.2009
20. Levon Tavakalov 1988 RUS 89,95 230,0 Jönköping 11.06.2009
21. Tomas Pupelis 1986 LTU 89,10 227,5 Jönköping 11.06.2009
  James Jefferies 1969 GBR 89,50 227,5 La Louviere 23.10.2009
23. Takeshi Kitagawa 1958 JPN 87,65 225,0 Taupo 17.04.2009
  Robert Mosiołek 1988 POL 89,20 225,0 Pilsen 03.07.2009
  Patrik Turesson 1974 SWE 89,95 225,0 Sandnes 18.09.2009
  Pjotr v.d. Hoek 1972 NED 89,86 225,0 New Delhi 05.11.2009
27. David Ricks 1959 USA 87,75 222,5 Kaohsiung 26.07.2009
  Frans v.d. Putten 1962 NED 89,10 222,5 La Louviere 23.10.2009
29. Daniele Ghirardi 1969 ITA 89,35 220,0 Ylitornio 07.05.2009
  Gemel Boughamdouz 1963 FRA 88,68 220,0 Hamm 29.05.2009
  Bogusław Waszczuk 1989 POL 87,80 220,0 Pilsen 03.07.2009
  Mattias Ivarsson 1987 SWE 89,10 220,0 Ribeirao Preto-SP 10.09.2009
  Troy Gibson 1965 USA 89,40 220,0 Ostrava 01.10.2009
  Zdravko Sarafimov 1984 BUL 89,60 220,0 New Delhi 05.11.2009
  Daniel Sánchez 1973 ARG 90,00 220,0 Punta del Este 06.12.2009
36. James Brown 1965 USA 89,40 217,5 Miami 07.08.2009
  Miroslav Paukert 1963 CZE 89,50 217,5 La Louviere 23.10.2009
  Zalim Kuvambayev 1986 KAZ 89,80 217,5 New Delhi 05.11.2009
39. Klaus-Dieter Jacob 1961 GER 88,40 215,0 La Louviere 23.10.2009
  Jiri Kati 1965 CZE 88,60 215,0 La Louviere 23.10.2009
41. Travis Godawa 1984 USA 87,00 212,5 Columbus 07.03.2009
42. Tomāš Malinovskũ 1982 SVK 89,90 210,0 Bratislava 21.03.2009
  Naoki Ishimoto 1962 JPN 83,05 210,0 Taupo 17.04.2009
  Munkh-Erdene Davaatseren 1975 MGL 89,02 210,0 Udaipur 05.05.2009
  Sobhemofarah Hassan 1971 IRI 90,00 210,0 Udaipur 05.05.2009
  Margus Silbaum 1976 EST 89,80 210,0 Ylitornio 07.05.2009
  Vladimir Evtukh 1986 RUS 89,35 210,0 Jönköping 11.06.2009
  Maris Juzups 1988 LAT 89,50 210,0 Pilsen 03.07.2009
  Aleksandrs Miglans 1963 LAT 83,90 210,0 La Louviere 23.10.2009
  Patrick Le Blevenec 1963 FRA 89,10 210,0 La Louviere 23.10.2009
  Masahito Kitsui 1978 HKG 89,12 210,0 New Delhi 05.11.2009
  Jamilson Amancio dos Santos 1974 BRA 82,60 210,0 Punta del Este 05.12.2009
53. Jason Beck 1978 USA 90,00 207,5 Columbus 07.03.2009
  Kamran Mirzae 1991 IRI 85,80 207,5 Chandigarh 20.08.2009
  Dmytro Semenenko 1988 UKR 89,40 207,5 Ribeirao Preto-SP 10.09.2009
  Kazunori Sato 1961 JPN 88,80 207,5 Ostrava 01.10.2009
57. Eduardo Kirino 1984 BRA 82,70 205,0 Columbus 07.03.2009
  Pavol Varchola 1978 SVK 89,26 205,0 New Delhi 05.11.2009
59. Vesa Hartikainen 1969 FIN 83,20 202,5 Taupo 17.04.2009
  Rodolfo Hatadani 1986 BRA 87,70 202,5 Ribeirao Preto-SP 10.09.2009
  Justin Walker 1986 USA 89,00 202,5 Ribeirao Preto-SP 10.09.2009
62. Andras Odor 1985 HUN 86,40 200,0 Bratislava 21.03.2009
  Kitsui Masahito 1978 HKG 89,44 200,0 Udaipur 05.05.2009
  Hannu Malinen 1955 FIN 88,80 200,0 Ylitornio 07.05.2009
  Mike McDonald 1989 CAN 89,20 200,0 Ribeirao Preto-SP 10.09.2009
  Jens Aarhus 1954 SWE 89,20 200,0 Ostrava 30.09.2009
  Jeff Becker 1963 CAN 88,80 200,0 Ostrava 01.10.2009
  Hans-Jürgen Ehrt 1956 GER 87,50 200,0 La Louviere 22.10.2009
69. Rennie Soffe 1959 NZL 89,30 197,5 Taupo 17.04.2009
70. Aliaksei Nikalayenka 1986 BLR 87,60 195,0 Jönköping 11.06.2009
  Milan Gregus 1968 CZE 89,30 195,0 Pilsen 26.06.2009
  Kjell Arne Bø 1952 NOR 87,80 195,0 La Louviere 22.10.2009
  Sandeep Awari 1984 IND 90,00 195,0 Pune 11.12.2009
74. Mario Schnurr 1966 GER 89,70 192,5 Pilsen 26.06.2009
  Erik Rasmussen 1962 DEN 88,10 192,5 Ostrava 01.10.2009
  Conny Andersson 1959 SWE 89,20 192,5 La Louviere 22.10.2009
77. Erik Kasabuske 1983 USA 89,00 190,0 Columbus 07.03.2009
  Osamu Ijima 1954 JPN 86,95 190,0 Taupo 17.04.2009
  Michal Sekot 1961 CZE 89,45 190,0 Taupo 17.04.2009
  Singh Balinder  1987 IND 83,54 190,0 Udaipur 05.05.2009
  Andrzej Milanowski 1987 POL 89,55 190,0 Jönköping 11.06.2009
  Janne Möhköi 1987 FIN 89,95 190,0 Jönköping 11.06.2009
  Tomi Sairanen 1968 FIN 89,40 190,0 Pilsen 26.06.2009
  Lászlķ Radnķti 1987 HUN 89,40 190,0 Pilsen 03.07.2009
  Bernhard Berger 1989 AUT 89,70 190,0 Pilsen 03.07.2009
  Sergey Shatalov 1983 RUS 88,10 190,0 Miami 11.07.2009
  Ettienne Potgieter 1986 RSA 87,70 190,0 Ribeirao Preto-SP 10.09.2009
  Stanislaw Mentel 1954 POL 88,10 190,0 La Louviere 22.10.2009
  Andreas Jandorek 1985 AUT 88,84 190,0 New Delhi 05.11.2009
  Javier Bandera 1961 URU 85,90 190,0 Punta del Este 05.12.2009
  B.S. Kholia   IND 88,73 190,0 Pune 12.12.2009
92. Robert Lochno 1976 GER 89,50 187,5 Ylitornio 07.05.2009
  Igor Baskakov 1981 RUS 89,00 187,5 Miami 11.07.2009
  Michael Jensen 1980 DEN 89,90 187,5 Sandnes 18.09.2009
  Michel Guillon 1959 FRA 88,10 187,5 La Louviere 22.10.2009
  Jean-Pierre Aymon 1954 SUI 89,80 187,5 La Louviere 22.10.2009
97. Craig McMillian 1969 NZL 89,20 185,0 Taupo 17.04.2009
  Maico Martinatto 1986 ARG 87,90 185,0 Ribeirao Preto-SP 10.09.2009
  Steve Cumming   GBR 89,90 185,0 Pune 12.12.2009
100. Kumar Mohit 1989 IND 89,16 182,5 Udaipur 05.05.2009
  Dustin Witte 1988 USA 88,90 182,5 Ribeirao Preto-SP 10.09.2009
  Joseph Bullock 1971 GBR 89,55 182,5 Sandnes 18.09.2009
  Christoph Erbs 1979 GER 89,88 182,5 New Delhi 05.11.2009
104. Khosravi M. Reza 1969 IRI 87,92 180,0 Udaipur 05.05.2009
  Eric Mauchosse 1958 FRA 89,40 180,0 Pilsen 25.06.2009
  Preben J. Godø 1988 NOR 88,30 180,0 Pilsen 03.07.2009
  Michel Klein 1955 FRA 86,40 180,0 La Louviere 22.10.2009
  Wei-Wen Hsiao 1989 TPE 88,64 180,0 New Delhi 05.11.2009
  Leonardo Cuartas 1965 URU 88,00 180,0 Punta del Este 06.12.2009
110. Kristoffer Eikeland 1988 NOR 90,00 177,5 Jönköping 11.06.2009
111. Richard Tano 1986 SWE 88,50 175,0 Jönköping 11.06.2009
  Josef Ptacek 1953 CZE 89,60 175,0 Pilsen 25.06.2009
  Dominique Carlot 1960 FRA 86,50 175,0 Pilsen 26.06.2009
  Sherman Prado 1985 BRA 87,40 175,0 Miami 07.08.2009
  Mike Loder 1987 CAN 88,30 175,0 Ribeirao Preto-SP 10.09.2009
  Vladimir Ignatenkov 1991 RUS 88,80 175,0 Ribeirao Preto-SP 11.09.2009
  Cameron Bush 1991 USA 89,40 175,0 Ribeirao Preto-SP 11.09.2009
  Alberto De Souza 1968 FRA 82,60 175,0 Ostrava 01.10.2009
  Douglas D'Gama 1962 GBR 87,60 175,0 Ostrava 01.10.2009
  Hoi Leung 1969 CAN 89,60 175,0 Ostrava 01.10.2009
  Aparecido da Silva  1959 BRA 87,80 175,0 Punta del Este 06.12.2009
  Ashwini Malik 1983 IND 88,00 175,0 Pune 12.12.2009
123. Dominic Cabalza 1967 PHI 89,15 172,5 Udaipur 05.05.2009
  Allafbehbahani Hossein 1989 IRI 89,42 172,5 Udaipur 05.05.2009
125. Martin Reynolds 1952 AUS 89,05 170,0 Taupo 17.04.2009
  Johan Smith 1991 RSA 89,60 170,0 Kaohsiung 26.07.2009
  Bismarck Betancourt 1987 ECU 88,40 170,0 Miami 07.08.2009
  Akito Nishi 1988 JPN 87,40 170,0 Chandigarh 20.08.2009
  Kiomars Motamedilashnesheai 1965 IRI 88,60 170,0 Chandigarh 20.08.2009
  Jonny Heimerl 1986 GER 87,00 170,0 Ribeirao Preto-SP 10.09.2009
  Kyohei Kubo 1987 JPN 89,70 170,0 Ribeirao Preto-SP 10.09.2009
  Lutz Schuricht 1951 GER 88,60 170,0 Ostrava 30.09.2009
  Adalperto Aristi 1966 ARG 85,70 170,0 Punta del Este 06.12.2009
134. Heinrich Janse van Rensburg 1986 RSA 88,00 165,0 Pilsen 03.07.2009
  Ramon Burgos 1987 PUR 88,10 165,0 Miami 07.08.2009
136. Petteri Hakkarainen 1967 FIN 88,80 162,5 Pilsen 26.06.2009
  Hans Pietzsch 1948 GER 88,30 162,5 Ostrava 30.09.2009
138. Krzysztof Wierzbicki 1990 POL 86,65 160,0 Jönköping 11.06.2009
  John Slooten 1955 NED 88,20 160,0 Pilsen 25.06.2009
  Arthur Cowley 1959 GBR 89,60 160,0 Pilsen 25.06.2009
  Roberto Bettati 1964 ITA 89,70 160,0 Pilsen 26.06.2009
  Ethan Zachman 1989 USA 87,70 160,0 Miami 07.08.2009
  Martin Raich 1992 AUT 89,20 160,0 Ribeirao Preto-SP 11.09.2009
  Mirosław Orlowski 1943 POL 89,20 160,0 Ostrava 30.09.2009
  Manuel Lucero 1975 MEX 85,30 160,0 Acapulco 10.10.2009
  Herman Spamer 1991 RSA 83,60 160,0 Pune 12.12.2009
147. Konstantin Khardin 1968 UZB 85,68 155,0 Udaipur 05.05.2009
  Jalmari Tiusanen 1992 FIN 87,90 155,0 Pilsen 02.07.2009
  Gábor Gyimesi 1954 HUN 87,50 155,0 Ostrava 30.09.2009
  Michael Ellender 1945 GBR 88,40 155,0 Ostrava 30.09.2009
  Daniel Reybrouck 1942 BEL 84,50 155,0 La Louviere 22.10.2009
152. Viktor Renberg 1991 SWE 90,00 152,5 Ribeirao Preto-SP 11.09.2009
  Fred Marienfeldt 1948 GER 84,80 152,5 La Louviere 22.10.2009
154. Sandeep Singh 1990 IND 87,16 150,0 Udaipur 05.05.2009
  Premnath Kadam 1976 IND 87,44 150,0 Udaipur 05.05.2009
  Ranjbar Mostafa 1991 IRI 89,26 150,0 Udaipur 05.05.2009
  Sergey Gass 1987 UZB 89,32 150,0 Udaipur 05.05.2009
  Stefan Sochaņski 1948 POL 89,90 150,0 Pilsen 24.06.2009
  Anibal Olvera Tello 1975 MEX 87,30 150,0 Miami 07.08.2009
  Dilip Narvekar 1960 IND 86,60 150,0 Chandigarh 20.08.2009
  Bakyt Kaukakov 1967 KAZ 87,20 150,0 Chandigarh 20.08.2009
  Puneet Rai 1978 IND 87,40 150,0 Chandigarh 20.08.2009
  Claudio Lora 1953 USA 84,20 150,0 Acapulco 10.10.2009
  Adolfo Roman 1978 MEX 89,78 150,0 New Delhi 05.11.2009
165. Marek Novak 1991 CZE 89,40 147,5 Pilsen 02.07.2009
  Reza Ghanbari Hamid 1987 IRI 83,70 147,5 Chandigarh 20.08.2009
167. Bill Hald 1987 DEN 90,00 145,0 Jönköping 11.06.2009
  Péter Tarkķ 1991 HUN 90,00 145,0 Pilsen 02.07.2009
  Barrioz Cruz 1955 VEN 87,90 145,0 Miami 11.07.2009
  Danley Anderson 1980 BVI 89,10 145,0 Miami 07.08.2009
  Jagdish Singh 1955 IND 88,20 145,0 Chandigarh 20.08.2009
  Vytautas Augustauskas 1958 LTU 87,90 145,0 Ostrava 30.09.2009
  Gert Fell 1938 GER 89,10 145,0 La Louviere 22.10.2009
174. Robert Trucon 1968 CAN 88,55 142,5 Taupo 17.04.2009
  Omotosho Yearwood 1977 BVI 84,20 142,5 Charlotte Amalie 16.05.2009
  Tony McInerney 1972 CAY 88,70 142,5 Miami 07.08.2009
  Chaman Lal 1964 IND 88,50 142,5 Chandigarh 20.08.2009
  Mohammed Baouz 1947 FRA 84,10 142,5 La Louviere 22.10.2009
179. Michael März 1985 AUT 82,60 140,0 Bratislava 21.03.2009
  Sandro Rossi 1952 ITA 88,80 140,0 Ostrava 30.09.2009
  Magne Moen 1952 NOR 89,70 140,0 La Louviere 22.10.2009
  Christian Divino Porteiro 1977 BRA 87,60 140,0 Punta del Este 06.12.2009
183. Marc Vézina 1958 CAN 84,70 137,5 Miami 07.08.2009
  Iiro Jokipalo 1991 FIN 89,30 137,5 Ribeirao Preto-SP 11.09.2009
  Stephen King 1962 NZL 85,70 137,5 Ostrava 01.10.2009
186. Tomas Pavlovcik 1991 SVK 88,60 135,0 Pilsen 02.07.2009
  Kari Mattila  1945 SWE 89,20 135,0 Ostrava 30.09.2009
188. Kevin Cudmore 1992 CAN 87,50 132,5 Ribeirao Preto-SP 11.09.2009
189. Jose Alfredo Hernandez 1978 CRC 87,20 130,0 Miami 07.08.2009
  Agustin Canepa 1991 URU 86,80 130,0 Punta del Este 06.12.2009
  Amit Dutta   IND 85,36 130,0 Pune 12.12.2009
192. Jim Yakubovsky 1947 USA 88,90 127,5 Miami 07.08.2009
  Marcel Lahey 1946 BEL 84,20 127,5 La Louviere 22.10.2009
194. Sjon Schellekens 1962 NED 88,70 125,0 Pilsen 26.06.2009
  Mihkel Laurits 1944 EST 89,70 125,0 Ostrava 30.09.2009
196. Hao-Wei Wu 1991 TPE 85,36 122,5 Udaipur 05.05.2009
  Karl Reitze 1944 GER 85,20 122,5 Pilsen 24.06.2009
198. Jose Luis Aguilar 1982 MEX 88,80 120,0 Acapulco 10.10.2009
  Bjarne Hellestrae 1946 NOR 87,20 120,0 La Louviere 22.10.2009
  Martin Theyssens 1939 BEL 88,00 120,0 La Louviere 22.10.2009
  S. Bhardan   IND 89,00 120,0 Pune 11.12.2009
202. Sanjay Panduranga 1964 IND 82,52 110,0 Udaipur 05.05.2009
  Marcos Lizandro 1993 BRA 88,60 110,0 Punta del Este 06.12.2009
  Gurumukh Singh   IND 83,50 110,0 Pune 11.12.2009
205. P.A. Jose 1956 IND 82,60 107,5 Udaipur 05.05.2009
  S.R. Waghmare 1956 IND 83,90 107,5 Udaipur 05.05.2009
207. N. Suresh   IND 83,20 105,0 Pune 11.12.2009
208. William "Fred" Rice 1944 USA 89,70 102,5 Ostrava 30.09.2009
  Dr. G.S.V. Prasad Rao 1948 IND 86,70 102,5 Pune 11.12.2009
210. Carlo De Carli 1957 ITA 86,10 100,0 Pilsen 25.06.2009
  Dario Martinez 1941 ARG 86,40 100,0 Punta del Este 06.12.2009
  S. Srinivasan   IND 83,10 100,0 Pune 11.12.2009
213. Tom O'Keefe 1935 USA 85,50 97,5 Miami 07.08.2009
214. Bastani Ghafour Farjad 1948 IRI 83,00 90,0 Udaipur 05.05.2009
215. M. Maheswariah 1947 IND 89,08 85,0 Udaipur 05.05.2009
216. Ravdandorj Jamsran 1959 MGL 83,10 80,0 Udaipur 05.05.2009
217.