Bench Press World Ranking 2009  Men  82.5 kg  
PL NAME YOB NAT BWT Result Place Date
1. Markus Schick 1976 GER 81,80 281,5 Hamm 29.05.2009
2. Adam Mamola 1977 USA 82,00 265,0 Columbus 08.03.2009
  Jan Wegiera 1965 POL 82,35 265,0 Kaohsiung 25.07.2009
4. Daniel Thurman 1968 USA 82,15 263,0 Taupo 16.04.2009
5. Wade Hooper 1971 USA 82,40 255,0 Kaohsiung 25.07.2009
6. Cyril Pinguet 1972 FRA 81,50 245,0 Frydek-Mistek 07.08.2009
7. Maksim Nahela 1986 BLR 82,00 242,5 Hamm 29.05.2009
8. Daniel Kowalczyk 1977 POL 81,40 240,0 Frydek-Mistek 07.08.2009
9. Greg Doucette 1975 CAN 82,10 230,0 Columbus 07.03.2009
10. Robert Palmer 1982 GBR 82,00 225,0 Ylitornio 07.05.2009
  Dmitry Inzarkin 1987 RUS 81,75 225,0 Jönköping 11.06.2009
  Andriy Naniev 1984 UKR 82,00 225,0 Kaohsiung 25.07.2009
  Enrique Richie Rosales 1976 PHI 79,16 225,0 New Delhi 04.11.2009
14. Akhat Idrissov 1974 KAZ 79,70 222,5 Chandigarh 19.08.2009
  Daniel Fernandez 1970 URU 82,30 222,5 Punta del Este 05.12.2009
16. Antti Liimatainen 1976 FIN 82,31 220,0 Hamm 29.05.2009
  Lung-Hsin Huang 1983 TPE 76,20 220,0 Kaohsiung 25.07.2009
  Daniel Miller 1988 POL 82,30 220,0 Ribeirao Preto-SP 10.09.2009
  Marcelo da Silva 1984 BRA 80,70 220,0 Punta del Este 05.12.2009
20. Susumu Otani 1952 JPN 81,20 217,5 Taupo 16.04.2009
  Shinobu Amatsuji 1962 JPN 81,30 217,5 Taupo 16.04.2009
22. Damian Fronzaglia 1965 USA 78,48 215,0 Hamm 29.05.2009
  Szabolcs Konye 1974 HUN 82,13 215,0 Hamm 29.05.2009
  Raigo Kuusnõmm 1988 EST 80,40 215,0 Pilsen 03.07.2009
  Volodymyr Rysev 1982 UKR 81,02 215,0 New Delhi 04.11.2009
  Alexey Sorokin 1985 RUS 82,28 215,0 New Delhi 04.11.2009
27. Wataru Kobayakawa 1975 JPN 81,80 212,5 Kaohsiung 25.07.2009
  Ales Kostal 1974 CZE 82,00 212,5 Frydek-Mistek 07.08.2009
29. Bjarne Synstad 1951 NOR 80,75 210,0 Taupo 16.04.2009
  Andy Furnas 1964 USA 82,25 210,0 Taupo 16.04.2009
  Naoki Ishimoto 1962 JPN 81,50 210,0 Chandigarh 19.08.2009
  Ricardo Manrique 1977 ARG 81,80 210,0 Punta del Este 05.12.2009
33. Jani Närhi 1973 FIN 82,20 207,5 Ylitornio 07.05.2009
  Alexander Høivik 1986 NOR 81,10 207,5 Pilsen 03.07.2009
  Eugeny Kuzmin 1988 RUS 82,40 207,5 Ribeirao Preto-SP 10.09.2009
36. Vladimir Ziybkin 1988 KAZ 80,60 205,0 Chandigarh 19.08.2009
  Balender Singh 1987 IND 82,10 205,0 New Delhi 04.11.2009
38. Dalibor Ilijic 1978 SRB 81,60 203,5 Bratislava 21.03.2009
39. Tahmasebi Mehdi 1991 IRI 79,42 202,5 Udaipur 04.05.2009
  Robert Mihailov 1977 BUL 80,20 202,5 Ylitornio 07.05.2009
  Kjell Egil Bakkelund 1987 NOR 79,40 202,5 Ribeirao Preto-SP 10.09.2009
  Fatah Toubal 1983 ALG 81,40 202,5 New Delhi 04.11.2009
43. Sverre Diesen 1970 NOR 82,20 200,0 Frydek-Mistek 07.08.2009
  Gemel Boughamdouz 1963 FRA 82,10 200,0 La Louviere 23.10.2009
45. Marcos Sanchéz 1974 ECU 82,05 197,5 Miami 07.08.2009
  Veiko Friedrich 1964 GER 82,50 197,5 La Louviere 23.10.2009
47. Miklós Fekete 1973 HUN 81,80 195,0 Bratislava 21.03.2009
  Christophe Gauthier 1964 FRA 82,20 195,0 La Louviere 23.10.2009
49. Igor Kudrjaschow 1987 GER 80,80 192,5 Pilsen 03.07.2009
  Luis Tapia 1968 PUR 80,80 192,5 Ostrava 30.09.2009
  Roy Berndt 1966 GER 75,70 192,5 La Louviere 23.10.2009
52. Jouni Kvist 1973 FIN 82,30 190,0 Ylitornio 07.05.2009
  Randolph Morgan 1978 GUY 79,80 190,0 Charlotte Amalie 16.05.2009
  Salvatore Venuto 1957 ITA 81,90 190,0 Pilsen 25.06.2009
  Alejandro Rodriguez 1968 ESP 82,30 190,0 Pilsen 26.06.2009
  Peter Zahradný 1988 SVK 80,80 190,0 Frydek-Mistek 07.08.2009
  Gabriel Garcia Corona 1975 MEX 81,60 190,0 Miami 07.08.2009
  Diego Luchtenberg 1982 BRA 82,40 190,0 Miami 07.08.2009
  Erik Degerman 1991 SWE 82,00 190,0 Ribeirao Preto-SP 10.09.2009
  Jukka Saunamäki 1961 SWE 81,30 190,0 La Louviere 23.10.2009
  Johan Lejon 1967 SWE 81,80 190,0 La Louviere 23.10.2009
62. Nicholas Gutierrez   USA 82,10 187,5 Columbus 07.03.2009
  Norbert Nemes 1986 HUN 80,00 187,5 Pilsen 03.07.2009
  Ronald Garofalo 1961 USA 81,50 187,5 Ostrava 30.09.2009
  Marcelo Mendoza 1977 ARG 80,20 187,5 Punta del Este 05.12.2009
66. Kirill Pavlenko 1988 KAZ 80,34 185,0 Udaipur 04.05.2009
  Alexander Denk 1986 GER 81,10 185,0 Hamm 29.05.2009
  Emil Johansson 1986 SWE 82,40 185,0 Sandnes 18.09.2009
  Keiichi Yokoi 1968 JPN 80,10 185,0 Ostrava 30.09.2009
70. Marc Duhem 1958 FRA 80,80 182,5 Pilsen 25.06.2009
  Jinpei Sato 1988 JPN 82,10 182,5 Pilsen 03.07.2009
  Grant Kuehni 1988 USA 81,60 182,5 Miami 07.08.2009
  Genki Izutani 1988 JPN 81,00 182,5 Ribeirao Preto-SP 10.09.2009
  Gil Pinheiro 1987 FRA 81,80 182,5 Ribeirao Preto-SP 10.09.2009
75. Tomohiro Anraku 1956 JPN 80,45 180,0 Taupo 16.04.2009
  Ramesh Kumar 1973 IND 80,28 180,0 Udaipur 04.05.2009
  Hamed Karagar 1981 IRI 82,44 180,0 Udaipur 04.05.2009
  Adam Citko 1988 POL 81,80 180,0 Jönköping 11.06.2009
  Bernhard Skoglund 1988 SWE 82,35 180,0 Jönköping 11.06.2009
  Ari Oksanen 1964 FIN 79,40 180,0 Pilsen 26.06.2009
  Roman Paukert 1988 CZE 82,40 180,0 Pilsen 03.07.2009
  Enrique Alvarado 1977 MEX 80,80 180,0 Miami 07.08.2009
  Katsuya Hayashi 1987 JPN 78,00 180,0 Chandigarh 19.08.2009
  Andreas Petrenz 1956 GER 81,90 180,0 Ostrava 30.09.2009
85. Brian Froggatt 1958 NZL 81,45 177,5 Taupo 16.04.2009
  Sandeep Awari 1984 IND 82,00 177,5 Udaipur 04.05.2009
  Alberto De Souza 1968 FRA 82,00 177,5 Pilsen 26.06.2009
  Sarel Pretoruis 1990 RSA 78,30 177,5 Pilsen 03.07.2009
  Alexander Huber 1990 AUT 79,50 177,5 Pilsen 03.07.2009
  Nelson Martinez 1986 ECU 80,30 177,5 Miami 07.08.2009
  Andrew Bryant 1966 CAN 82,00 177,5 Ostrava 30.09.2009
92. Terry Acosta 1985 USA 82,00 175,0 Columbus 07.03.2009
  Todor Vasilev 1978 BUL 80,35 175,0 Ylitornio 07.05.2009
  Hamid Jamal 1971 MAR 82,30 175,0 Hamm 29.05.2009
  János Kelecsényi 1968 HUN 81,30 175,0 La Louviere 23.10.2009
96. Jim Klostergaard 1948 USA 82,07 173,5 Miami 07.08.2009
97. Dehbozorgi Amin 1987 IRI 82,42 172,5 Udaipur 04.05.2009
  Darren Anthony 1985 RSA 82,50 172,5 Potchefstroom 05.06.2009
  Vladimir Medek 1964 CZE 81,50 172,5 Pilsen 26.06.2009
  Rich Wenner 1963 USA 82,30 172,5 Miami 07.08.2009
101. Dmitriy Radchuk 1987 KAZ 81,18 170,0 Udaipur 04.05.2009
  Janusz Tulodziecki 1967 POL 80,70 170,0 Pilsen 26.06.2009
  Rolf Hampel 1961 GER 81,40 170,0 Pilsen 26.06.2009
  Nazar Dyachuk 1991 UKR 82,00 170,0 Pilsen 02.07.2009
  Andriy Dyachuk 1991 UKR 81,60 170,0 Frydek-Mistek 07.08.2009
  Toshio Kitano 1946 JPN 81,80 170,0 Chandigarh 19.08.2009
  Daniel Young 1986 CAN 81,70 170,0 Ribeirao Preto-SP 10.09.2009
  Frank Seth 1967 GER 81,30 170,0 Ostrava 30.09.2009
  Jos van Kersbergen 1957 NED 81,90 170,0 La Louviere 22.10.2009
110. Gregory Page 1963 USA 76,50 167,5 Columbus 07.03.2009
  Erick Deconinck 1956 FRA 81,40 167,5 La Louviere 22.10.2009
112. Pardeep Kailey 1983 NED 78,55 165,0 Ylitornio 07.05.2009
  Remy Krayzel 1955 CZE 82,40 165,0 Pilsen 25.06.2009
  Petr Kroslak 1967 CZE 81,60 165,0 Pilsen 26.06.2009
  R.B.S. Thapa 1968 IND 79,90 165,0 Chandigarh 19.08.2009
  Laird Ross 1991 AUS 81,00 165,0 Ribeirao Preto-SP 10.09.2009
  Jesse Norris 1993 USA 81,30 165,0 Ribeirao Preto-SP 10.09.2009
  Manoj Chahal 1971 GBR 80,15 165,0 Sandnes 18.09.2009
  Günter Ute 1948 GER 80,50 165,0 La Louviere 22.10.2009
  Joshua Rohr 1983 USA 82,36 165,0 New Delhi 04.11.2009
  Luciano R. Nicacio 1992 BRA 81,00 165,0 Punta del Este 05.12.2009
  Robinson Silva 1990 BRA 82,10 165,0 Punta del Este 05.12.2009
123. Charles Smith 1960 USA 81,30 162,5 Taupo 16.04.2009
  Makoto Yamaguchi 1963 JPN 81,80 162,5 Udaipur 04.05.2009
  Fotovat Esmaeel 1955 IRI 82,46 162,5 Udaipur 04.05.2009
  Knute Douglas 1989 USA 81,30 162,5 Ribeirao Preto-SP 10.09.2009
  Suresh Kumar   IND 80,62 162,5 Pune 10.12.2009
128. Kapil Teotia 1992 IND 81,76 160,0 Udaipur 04.05.2009
  Chris Cooper 1962 GBR 82,00 160,0 Pilsen 26.06.2009
  Tarass Zvjagincevs 1991 LAT 81,40 160,0 Pilsen 02.07.2009
  Gábor Balla 1986 HUN 82,30 160,0 Pilsen 03.07.2009
  Soleimani Khorasgani Mohammad 1979 IRI 82,30 160,0 Miami 10.07.2009
  Naser Kashi 1990 IRI 80,60 160,0 Chandigarh 19.08.2009
  Kleberson Danilo Bernardinetti 1986 BRA 78,80 160,0 Punta del Este 05.12.2009
  P. Aquiles Rivera 1956 ARG 82,30 160,0 Punta del Este 05.12.2009
136. Issa Mubarak Al-Hasni 1988 OMN 81,78 157,5 Udaipur 04.05.2009
  Salehi Sadegh 1986 IRI 82,46 157,5 Udaipur 04.05.2009
  Kouichi Fujiwara 1964 JPN 76,60 157,5 Ostrava 30.09.2009
139. David Beaumont 1958 NZL 81,95 155,0 Taupo 16.04.2009
  Rudy Agus 1974 ITA 81,80 155,0 Ylitornio 07.05.2009
  Serik Yerishuly 1958 KAZ 78,80 155,0 Chandigarh 19.08.2009
  Valerij Kraus 1959 GER 80,60 155,0 Ostrava 30.09.2009
  Dieter Reetz 1944 GER 80,60 155,0 La Louviere 22.10.2009
144. Jaspreet Singh 1989 IND 75,10 152,5 Pune 10.12.2009
145. David Cummerow 1948 USA 80,95 150,0 Taupo 16.04.2009
  Malcolm Slinger 1945 AUS 81,60 150,0 Taupo 16.04.2009
  Ben Mallinson 1986 GBR 81,30 150,0 Jönköping 11.06.2009
  Stefano Bettati 1968 ITA 82,30 150,0 Pilsen 26.06.2009
  Florian Böttinger 1992 AUT 81,50 150,0 Pilsen 02.07.2009
  Luiz Marques 1966 BRA 80,50 150,0 Punta del Este 05.12.2009
  Sumit Paliwal   IND 80,92 150,0 Pune 10.12.2009
152. Christer Gustafsson 1949 FIN 81,60 147,5 Pilsen 23.06.2009
  Levi Hoffman 1991 USA 81,80 147,5 Ribeirao Preto-SP 10.09.2009
  Jan Lipponen 1991 FIN 82,20 147,5 Ribeirao Preto-SP 10.09.2009
155. Rainer Schötz 1943 GER 80,40 145,0 Pilsen 23.06.2009
  Voitto Ahopelto 1956 FIN 80,80 145,0 Pilsen 25.06.2009
  Christian Hörl 1986 AUT 81,20 145,0 Pilsen 03.07.2009
  Joel Ridings 1989 AUS 78,70 145,0 Ribeirao Preto-SP 10.09.2009
  Giorgio Agostinoni 1958 ITA 81,80 145,0 Ostrava 30.09.2009
  Ravi Kumar   IND 80,86 145,0 Pune 10.12.2009
161. Stephen King 1962 NZL 82,45 142,5 Taupo 16.04.2009
  Günter Lüdecke 1948 GER 82,30 142,5 Pilsen 23.06.2009
  Anthony "AJ" Loreto 1986 USA 81,80 142,5 Miami 07.08.2009
164. Vladimir Shkirman 1964 KAZ 77,90 140,0 Udaipur 04.05.2009
  Janos Fabri 1942 HUN 81,70 140,0 Pilsen 23.06.2009
  Kamil Jusko 1991 SVK 81,70 140,0 Pilsen 02.07.2009
  Osvaldo Gutierrez 1960 ARG 80,70 140,0 Miami 07.08.2009
  Alan Tepper 1945 USA 80,80 140,0 Miami 07.08.2009
  André Justus 1987 GER 82,00 140,0 Ribeirao Preto-SP 10.09.2009
  Piergiorgio Criscione 1961 ITA 82,50 140,0 Ostrava 30.09.2009
  Dominique Lete 1963 BEL 81,70 140,0 La Louviere 23.10.2009
  Cesar Chávez Calderon 1964 PER 81,40 140,0 Punta del Este 05.12.2009
173. Daniel Reybrouck 1942 BEL 80,80 137,5 Pilsen 23.06.2009
  Halldor Eythorsson 1959 ISL 82,00 137,5 Ostrava 30.09.2009
  B.P. Behra 1971 IND 75,10 137,5 Pune 10.12.2009
176. Monish Khan 1990 IND 80,34 135,0 Udaipur 04.05.2009
  Joao dos Santos 1991 BRA 76,20 135,0 Ribeirao Preto-SP 10.09.2009
  Jesus Vasquez 1974 MEX 81,00 135,0 Acapulco 10.10.2009
179. Akio Fujimoto 1949 JPN 76,95 132,5 Taupo 16.04.2009
  H. Dadapeer 1969 IND 82,15 132,5 Pune 10.12.2009
181. Andy Rolleston 1948 NZL 81,90 130,0 Taupo 16.04.2009
  M. Bhaskar Rao 1965 IND 80,18 130,0 Udaipur 04.05.2009
  Wai-Shun Woo 1973 HKG 80,56 130,0 Udaipur 04.05.2009
  Ashok Kumar Gupta 1969 IND 81,20 130,0 Udaipur 04.05.2009
  Angel Rojas 1958 VEN 80,00 130,0 Miami 10.07.2009
  Walter Terry 1951 USA 81,90 130,0 Miami 07.08.2009
  Ricardo Vicenteno 1983 MEX 76,50 130,0 Acapulco 10.10.2009
  David Sanchez 1992 ARG 78,00 130,0 Punta del Este 05.12.2009
  Peter Vermaak 1948 RSA 80,78 130,0 Pune 12.12.2009
190. Melvin Vincent 1987 IND 82,14 127,5 Udaipur 04.05.2009
  Michael Burge 1988 NZL 82,00 127,5 Ribeirao Preto-SP 10.09.2009
  Robbie "Kent" Walton 1957 USA 81,90 127,5 Ostrava 30.09.2009
193. Singh Pankaj 1991 IND 80,96 125,0 Udaipur 04.05.2009
194. Kyron Vanterpool 1988 BVI 78,20 122,5 Charlotte Amalie 16.05.2009
195. Georges De Gueroult 1946 FRA 81,80 120,0 Pilsen 23.06.2009
  Louis Levesque 1953 CAN 81,60 120,0 Miami 07.08.2009
  Rodrigo da Silva 1988 BRA 78,20 120,0 Ribeirao Preto-SP 10.09.2009
  Herman Spamer 1991 RSA 79,60 120,0 Ribeirao Preto-SP 10.09.2009
199. Ehsami Najafari 1954 IRI 81,22 115,0 Udaipur 04.05.2009
  Jose Menis 1948 FRA 82,10 115,0 Pilsen 23.06.2009
  Luis Garcias 1961 VEN 80,80 115,0 Miami 10.07.2009
  Kalev Teder 1948 EST 80,60 115,0 Ostrava 30.09.2009
  Joaquin Corallo 1991 URU 75,60 115,0 Punta del Este 05.12.2009
  Antonio Kovar 1946 URU 81,20 115,0 Punta del Este 05.12.2009
205. Antero Juntunen 1954 FIN 82,30 112,5 Pilsen 25.06.2009
  Carlos Porta 1933 ARG 82,30 112,5 Punta del Este 05.12.2009
207. Ming-You Jian 1986 TPE 81,12 110,0 Udaipur 04.05.2009
  Nigel Dennis 1974 BVI 79,30 110,0 Charlotte Amalie 16.05.2009
  Ramchandra 1966 IND 80,30 110,0 Chandigarh 19.08.2009
210. Minar Rane 1987 IND 81,80 107,5 Chandigarh 19.08.2009
211. Harish Kumar 1952 IND 82,42 105,0 Udaipur 04.05.2009
  Wolfgang Zimmermann 1941 CZE 81,20 105,0 Ostrava 30.09.2009
213. Ricardo Baretto 1991 RSA 80,60 100,0 Ribeirao Preto-SP 10.09.2009
214. Manju B. 1947 IND 82,44 97,5 Udaipur 04.05.2009
  Franklin Marion 1992 CAN 82,20 97,5 Ribeirao Preto-SP 10.09.2009
216. Binja Ram 1956 IND 77,90 95,0 Chandigarh 19.08.2009
217. Virupakshappa 1947 IND 79,04 90,0 Udaipur 04.05.2009
  Alex Gaskin 1994 ISV 78,30 90,0 Charlotte Amalie 16.05.2009
  Daribay Ospanov 1949 KAZ 79,40 90,0 Chandigarh 19.08.2009
220. Wyatt Skjothaug 1994 USA 80,60 85,0 Miami 07.08.2009
221. J.C. Rathod   IND 75,40 75,0 Pune 10.12.2009
222. Christopher Myles 1993 CAY 79,40 62,5 Miami 07.08.2009
223. Daneshvar Mohammadhassan 1937 IRI 82,04 60,0 Udaipur 04.05.2009
224.