IPF Calendar
2023
29. January | Reykjavik International Games | EPF | Reykjavik | Iceland |
28. February - 05. March | European Classic Master Powerlifting Championships | EPF | Budapest | Hungary |
09. - 11. March | African Equipped and Classic Bench Press Championships | APF | Potchefstroom | South Africa |
16. - 18. March | European Classic University Powerlifting Cup | EPF | Albi | France |
25. - 26. March | SBD Sheffield - Classic Powerlifting | IPF | Sheffield | United Kingdom |
14. - 16. April | Arnold's Brazil | FESUPO | Sao Paulo | Brazil |
01. - 06. May | Asian Equipped Powerlifting Championship | APF | Alappuzha | India |
02. - 07. May | European Open, Junior & Sub-Junior Equipped Powerlifting Championships | EPF | Thisted | Denmark |
20. - 28. May | World Classic & Equipped Bench Press Championship | IPF | Sun City | South Africa |
11. - 18. June | World Classic Open Powerlifting Championships | IPF | Valletta | Malta |
14. June | IPF General Assembly | IPF | Valletta | Malta |
14. - 16. June | Basic Trainer Education Course | IPF | Potchefstroom | South Africa |
17. - 25. June | SOI Games | SOI | Berlin | Germany |
23. - 30. June | Asian/Pacific/African Powerlifting & Bench Press Equipped and Classic Championships | APF | Hong Kong | Hong Kong SAR |
05. - 09. July | European Masters Equipped Powerlifting Championships | EPF | Pilsen | Czech Republic |
17. - 23. July | IPF Arab Cup Classic Powerlifting Championships | IPF | Beirut | Lebanon |
31. July - 06. August | European Open, Masters, Junior & Sub-Junior Equipped & Classic Bench Press Championships | EPF | Merignac | France |
06. August | 20th NAPF Regional General Assembly | NAPF | Grand Cayman | Cayman Islands |
07. - 12. August | 20th Annual NAPF North American Regional Powerlifting Championships | NAPF | Grand Cayman | Cayman Islands |
07. - 12. August | 2nd Annual NAPF/FESUPO Pan-American University Powerlifting Cup | NAPF | Grand Cayman | Cayman Islands |
16. - 21. August | 1th Asian University Cup | APF | Sharjah | UAE |
24. August - 03. September | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | Cluj-Napoca | Romania |
06. - 10. September | South American Bench Press and Powerlifting Championships | FESUPO | Lima | Peru |
08. - 10. September | Western European Championships | EPF | ReykjanesbÀr | Iceland |
11. - 17. September | Asian Equipped/Classic Bench Press Championships | APF | Toyako Town | Hokkaido Japan |
07. - 09. October | Basic Trainer Education Course | IPF | Hong Kong | Hong Kong |
08. - 15. October | World Classic & Equipped Masters Powerlifting Championships | IPF | Ulaanbaatar | Mongolia |
10. - 17. October | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Budapest | Hungary |
19. - 21. October | 17th Annual NAPF North American Bench Press Championships | NAPF | Mexico | Mexico |
22. October | Girl Power | FFFORCE / IPF | Bordeaux | France |
24. - 29. October | African Equipped and Classic Powerlifting Championships (incorporating APF University Cup) | APF | Algiers | Algeria |
29. October - 04. November | University Cup | IPF | Kranjska Gora | Slovenia |
13. - 19. November | World Equipped Open Powerlifting Championships | IPF | Vilnius | Lithuania |
19. November - 03. December | 17th Pacific Games / ORPF Oceania Regional General Assembly | ORPF | Honiara | Solomon Islands |
24. - 26. November | Basic Trainer Education Course | Honoria | Solomon Islands | |
04. - 09. December | European Open Classic Powerlifting Championships | EPF | Tartu | Estonia |
10. - 18. December | Asian Classic Powerlifting Championships | APF | Kuala-Lumpur | Malaysia |
15. - 17. December | Trainer Education Course, Level II | IPF / Eleiko | Halmstad | Sweden |
2024
28 January | Reykjavik International Games | EPF | Reykjavik | Iceland |
10. February | SBD Sheffield - Classic Powerlifting | IPF | Sheffield | United Kingdom |
12. - 18. February | European Classic Master Powerlifting Championship | EPF | Malaga | Spain |
23. - 25. February | Trainer Education Course, Level II | IPF/Eleiko | Halmstad | Sweden |
29. February - 03. March | European University CUP Classic Powerlifting | EPF | Nancy | France |
12. - 17. March | European Open Classic Powerlifting Championship | EPF | Velika Gorica | Croatia |
15. - 17. March | Arnold Sports Festival UK | IPF/EPF | Birmingham | United Kingdom |
02. - 14. April | Basic Trainer Education Course | IPF | Budapest | Hungarian Powerlifting Fed. |
1. - 5. May | Equipped Powerlifting & Bench Press Championship / University Powerlifting Cup | FESUPO | Cacador | Brasil |
1. - 4. May | European Masters Equipped Powerlifting Championships | EPF | Hamm | Luxembourg |
7. - 12. May | European Open, Junior & Sub-Junior Equipped Powerlifting Championships | EPF | Hamm | Luxembourg |
13. - 18. May | Asian Equipped Powerlifting Championship | APF | Hong Kong | Hong Kong |
21. May - 01. June | World Classic & Equipped Bench Press Championship | IPF | Austin | Texas USA |
16. - 23. June | World Classic Open Powerlifting Championships | IPF | Vilnius | |
19. June | IPF General Assembly | IPF | ||
12. - 14. July | Trainer Education Course, Level II | IPF/Eleiko | Halmstad | Sweden |
13. - 14. July | Euro Muscle Show | IPF/EPF | Amsterdam | Netherlands |
22. - 26. July | FISU World Championships Powerlifting | FISU | Tartu | Estonia |
04. August | 21st Annual NAPF North American Regional Powerlifting General Assembly | NAPF | Scottsdale | Arizona USA |
05. - 10. August | 21st Annual IPF/NAPF North American Regional Powerlifting Championships | NAPF | Scottsdale | Arizona USA |
05. - 11. August | European Open, Sub-junior, Junior & Masters Classic & Equipped Bench Press Championships | EPF | Istanbul | Turkey |
28. August - 08. September | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | Valletta | Malta |
13. - 15. September | Western European Equipped & Classic Powerlifting Championships | EPF | Venue requested | |
09. - 15. September | Asian Equipped/Classic Bench Press Championships | APF | TBD | Kuwait |
18. - 22. September | South American Classic Powerlifting - Men and Women | FESUPO | Buenos Aires | Argentina |
04. - 11. October | Commonwealth Championships | IPF | Sun City | South Africa |
06. - 13. October | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Pilsen | Czech Republic |
13. - 20. October | World Classic & Equipped Masters Powerlifting Championships | IPF | Sun City | South Africa |
30 October - 02 November | 10st Annual NAPF/FESUPO Pan-American Regional Bench Press Championships | NAPF | San Jose | Costa Rica |
30 October - 02 November | 18st Annual NAPF/FESUPO North American Regional Bench Press Championships | NAPF | San Jose | Costa Rica |
11. - 17. November | World Equipped Open Powerlifting Championships | IPF | Reykjavik | Iceland |
02. - 10. December | Asian Classic Powerlifting Championships | APF | Tashkent | Uzbekistan |
13. - 15. December | Trainer Education Course, Level I | IPF/Eleiko | Halmstad | Sweden |
2025
1. February | SBD Sheffield - Classic Powerlifting | IPF | Sheffield | United Kingdom |
10. - 16. February | European Masters Classic Powerlifting Championships | EPF | Albi | France |
20. - 23. February | European University Cup Classic Powerlifting | EPF | Hamm | Luxembourg |
18. - 23. March | European Open Classic Powerlifting | EPF | Malaga | Spain |
05. - 10. May | Asian Equipped Powerlifting Championship | APF | TBD | Indonesia |
TBD May | Equipped Powerlifting & Bench Press Championship / University Powerlifting Cup | FESUPO | Santa Cruz | Bolivia |
04. - 11. May | European Open, Sub-Junior, Junior & Masters Equipped Powerlifting Championships | EPF | Pilsen | Czechia |
17. - 25. May | World Classic & Equipped Bench Press Championship | IPF | Drammen | Norway |
15. - 29. June TBD | World Classic Open Powerlifting Championships | IPF | Chemnitz | Germany |
11. June | IPF General Assembly | IPF | ||
07. - 13. July | European Open, Sub-Junior, Junior & Masters Equipped & Classic Bench Press Championships | EPF | Sofia | Bulgaria |
19. July | 19th Pan-American / 22st Annual NAPF North American Regional Powerlifting General Assembly | NAPF | Kingston | Jamaica |
20. - 27. July | 19th Pan-American / 22st Annual NAPF North American Regional Powerlifting Championships | NAPF | Kingston | Jamaica |
07. - 17. August | World Games | IPF | Chengdu | China |
22. - 31. August | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | San Jose
| Costa Rica
|
05. - 07. September | Western European Equipped & Classic Powerlifting Championships | EPF | Pornainen | Finland |
08. - 14. September | Asian Equipped/Classic Bench Press Championships | APF | Ulaanbaatar | Mongolia |
TBD September | Classic Powerlifting & Bench Press Championship | FESUPO | Santiago | Chile |
12. - 19. October | World Classic & Equipped Masters Powerlifting Championships | IPF | Cape Town | South Africa |
16. - 18. October | 19st Annual IPF/NAPF North American Regional Bench Press Championships | NAPF | Charlotte Amalie | US Virgin Islands |
26. October - 01. November | University Cup | IPF | Bid - Istanbul | Bid - Turkiye |
10. - 16. November | World Open Equipped Powerlifting Championships | IPF | Cluj Napoca | Romania |
30. November - 07. December | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Druskininkai | Lithuania |
01. - 09. December | Asian Classic Powerlifting Championships | APF | TBD | India |
2026
31. January | SBD Sheffield - Classic Powerlifting | IPF | Sheffield | United Kingdom |
09. - 15. February | European Classic Master Powerlifting Championships | EPF | Venue requested | |
17. - 22. March | European Open Classic Powerlifting Championship | EPF | Pilsen | Czechia |
05. - 10. May | European Open, Junior & Sub-Junior Equipped Powerlifting Championships | EPF | Venue requested | |
TBD May | World Classic & Equipped Bench Press Championship | IPF | Bid - Poland Bid - Hungary | Bid - Gdansk/Cetniewo Bid - Budapest |
TBD May | Equipped Powerlifting & Bench Press Championship / University Powerlifting Cup | FESUPO | Georgetown | Guyana |
TBD June | World Classic Open Powerlifting Championships | IPF | ||
01. - 05. July | European Masters Equipped Powerlifting Championships | EPF | Venue requested | |
02. August | 23rd North American Powerlifting Federation General Assembly | NAPF | Plancencia | Belize |
03. - 08. August | 23rd Annual NAPF North American Regional Powerlifting Championships | NAPF | Plancencia | Belize |
03. - 09. August | European Open, Sub-junior, Junior & Masters Classic & Equipped Bench Press Championships | EPF | Druskininkai | Lithuania |
TBD August | World Classic & Equipped Sub-Junior & Junior Powerlifting Championships | IPF | ||
04. - 06. September | Western European Equipped & Classic Powerlifting Championships | EPF | Venue requested | |
TBD September | Classic Powerlifting & Bench Press Championship | FESUPO | TBD | TBD-Colombia |
22. - 24. October | 11th Pan-American Regional Bench Press / 20th Annual North American Regional Bench Press Championships | NAPF | Bid | Bid |
TBD November | World Open Equipped Powerlifting Championships | IPF | ||
29. November - 06. December | European Sub-Junior & Junior Classic Powerlifting Championships | EPF | Venue requested |